taxon	W	p_val	q_val	diff_abn	passed_ss
Streptococcus	18.638429257289	7.36669575068915e-05	0.00360968091783768	TRUE	TRUE
Mogibacterium	47.8225817626312	0.0411041592574944	0.863187344407382	FALSE	TRUE
Schaalia	38.353653871569	8.11709059661643e-06	0.000462674164007136	TRUE	TRUE
Peptostreptococcaceae_[G-7]	29.5403546609944	8.98437637373328e-06	0.000503125076929063	TRUE	TRUE
Alloprevotella	26.0894619075405	0.000179840207134068	0.00827264952816711	TRUE	TRUE
Bacteroidales_[G-2]	1.85024885672947	0.403804528884591	1	FALSE	FALSE
Ruminococcaceae_[G-1]	29.8204317399546	0.00257616533908247	0.0953181175460513	FALSE	TRUE
Bifidobacterium	5.51912616274645	0.194322587141778	1	FALSE	FALSE
Slackia	NA	1	1	FALSE	FALSE
Solobacterium	244.113862598976	5.09316108787339e-12	4.02359725941998e-10	TRUE	TRUE
Gemella	5.46611921103609	0.0213213058884489	0.57567525898812	FALSE	TRUE
Peptostreptococcus	204.087766359856	1.73602581823148e-11	1.35410013822055e-09	TRUE	TRUE
Eikenella	2.96958645162223	0.179160990144597	1	FALSE	FALSE
Ruminococcaceae_[G-2]	37.5747827153387	2.27924942155888e-06	0.00014359271355821	TRUE	TRUE
Veillonellaceae_[G-1]	NA	1	1	FALSE	FALSE
Filifactor	21.5903402286006	0.000129868732685997	0.00610383043624184	TRUE	TRUE
Granulicatella	75.3904841445314	1.39998887585602e-08	1.03599176813346e-06	TRUE	TRUE
Saccharibacteria_(TM7)_[G-8]	65.8603882811126	3.38728454635812e-08	2.47271771884143e-06	TRUE	TRUE
Bacteroidetes_[G-3]	129.634313623424	5.3039811677515e-08	3.81886644078108e-06	TRUE	TRUE
Porphyromonas	46.5930062267598	3.1248778400513e-07	2.12491693123488e-05	TRUE	TRUE
Kingella	NA	1	1	FALSE	FALSE
Leptotrichia	105.342555480225	4.51686086143443e-09	3.38764564607582e-07	TRUE	TRUE
Dialister	19.182181854868	9.36489749205722e-05	0.00449515079618746	TRUE	TRUE
Arachnia	29.6485786197381	1.56853598850143e-05	0.000831324073905757	TRUE	TRUE
Lachnoanaerobaculum	12.5897174865306	0.000580677445461624	0.0249691301548498	TRUE	TRUE
Lautropia	10.9810831508671	0.00974887549422178	0.292466264826653	FALSE	TRUE
Johnsonella	NA	1	1	FALSE	FALSE
Peptococcus	30.1222742966192	0.0193660323986913	0.542248907163355	FALSE	TRUE
Tannerella	57.0192511229739	4.52150231830183e-07	3.02940655326223e-05	TRUE	TRUE
Peptostreptococcaceae_[G-1]	5.07260791325298	0.0305447545431681	0.702529354492866	FALSE	TRUE
Selenomonas	76.7857105921133	0.00493000128968868	0.167620043849415	FALSE	TRUE
Saccharibacteria_(TM7)_[G-3]	40.5610934949063	7.4628557808713e-07	4.92548481537506e-05	TRUE	TRUE
Bulleidia	30.4662118672512	4.83869469477933e-05	0.00251612124128525	TRUE	TRUE
Shuttleworthia	3.92507486431174	0.0962450132978758	1	FALSE	FALSE
Erysipelotrichaceae_[G-1]	11.9770091518416	0.00761534134416604	0.236075581669147	FALSE	TRUE
Peptostreptococcaceae_[G-9]	17.8396160855134	0.0177095198216176	0.513576074826909	FALSE	TRUE
Treponema	39.6646721595821	3.32735232059134e-06	0.000206295843876663	TRUE	TRUE
Fusobacterium	9.1362798960773	0.00266185732273185	0.0958268636183466	FALSE	TRUE
Abiotrophia	4.01162056680297	0.411894150670036	1	FALSE	FALSE
Campylobacter	44.5760267593837	0.00313226155721876	0.109629154502657	FALSE	TRUE
Actinomyces	51.9466777286013	1.75443205220396e-06	0.000114038083393257	TRUE	TRUE
Lancefieldella	NA	1	1	FALSE	FALSE
Absconditabacteria_(SR1)_[G-1]	5.46320848445754	0.0213621389764123	0.57567525898812	FALSE	TRUE
Phocaeicola	50.9469382943417	1.13995711113859e-05	0.000626976411126223	TRUE	TRUE
Peptoanaerobacter	44.4432206494738	1.79184806627611e-06	0.000114678276241671	TRUE	TRUE
Lacticaseibacillus	3.91129351927013	0.292140758976679	1	FALSE	TRUE
Cardiobacterium	24.0540020479271	0.000923843134543018	0.0388014116508067	TRUE	TRUE
Rothia	27.724162555167	7.56943689780638e-06	0.00043902734007277	TRUE	TRUE
Peptidiphaga	70.0394422990937	0.00564659928598826	0.186337776437612	FALSE	TRUE
Anaeroglobus	27.3003427507107	0.0710849481339629	1	FALSE	FALSE
Pseudoleptotrichia	NA	1	1	FALSE	FALSE
Olsenella	45.3373574852607	0.000952292935699051	0.0390440103636611	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1]	39.465543859706	7.03823386597843e-06	0.000422110018573769	TRUE	TRUE
Peptostreptococcaceae_[G-2]	32.3396774933587	0.005801371389532	0.186337776437612	FALSE	FALSE
Saccharibacteria_(TM7)_[G-2]	NA	1	1	FALSE	FALSE
Oribacterium	30.314173072309	4.94800446301343e-05	0.00252348227613685	TRUE	FALSE
Weeksellaceae_[G-1]	2.60412459373347	0.209116630401855	1	FALSE	FALSE
Fretibacterium	81.3360266559703	1.71844348833677e-07	1.18572600695237e-05	TRUE	TRUE
Capnocytophaga	18.8559929099408	6.90957145793139e-05	0.00345478572896569	TRUE	TRUE
Catonella	64.2373993737359	9.46215278710097e-08	6.71812847884169e-06	TRUE	TRUE
Saccharibacteria_(TM7)_[G-4]	148.100662274361	1.53885919922775e-10	1.18492158340537e-08	TRUE	TRUE
Saccharibacteria_(TM7)_[G-5]	29.7841653468534	0.000216932594921458	0.0097619667714656	TRUE	TRUE
Lachnospiraceae_[G-3]	17.7261310719205	0.000319563958891682	0.014060814191234	TRUE	TRUE
Prevotella	24.6005947257269	1.52745982115418e-05	0.000824828303423259	TRUE	TRUE
Riemerella	25.7496297614582	0.00159300711018383	0.0621272772971695	FALSE	TRUE
Aggregatibacter	NA	1	1	FALSE	FALSE
Neisseria	4.35452045066487	0.0460289887308203	0.920579774616407	FALSE	FALSE
Peptoniphilus	11.4207747703695	0.0224795692069981	0.57567525898812	FALSE	TRUE
Parvimonas	52.3878716754799	0.00229082695264682	0.0870514242005792	FALSE	TRUE
Haemophilus	52.7105044872853	0.0373519620691894	0.821743165522168	FALSE	TRUE
Corynebacterium	0.478226153979882	0.577341025982385	1	FALSE	FALSE
Desulfovibrio	4.27193310371325	0.0782619073170688	1	FALSE	FALSE
Lacrimispora	6.36933509347359	0.0264225287618304	0.634140690283929	FALSE	TRUE
Lachnospiraceae_[G-2]	5.12673164474783	0.069272234754883	1	FALSE	FALSE
Bacteroides	84.1652881544309	1.43612073929187e-07	1.00528451750431e-05	TRUE	TRUE
Mollicutes_[G-2]	11.2080026396422	0.00131307623362011	0.0525230493448045	FALSE	FALSE
Lachnospiraceae_[G-8]	38.296608709018	4.02204416237982e-06	0.000245344693905169	TRUE	TRUE
Serratia	96.308383138856	2.7722493528242e-09	2.10690950814639e-07	TRUE	TRUE
Veillonella	28.0681887586904	7.03516697622948e-06	0.000422110018573769	TRUE	TRUE
