ANCOM Volcano Plot


ANCOM statistical results

W
Leptotrichia buccalis (SP190) 239
Bacteroidetes_[G-3] bacterium HMT436 (SP180) 238
Fusobacterium simiae (SP105) 238
Bacteroidales_[G-2] bacterium HMT274 (SP113) 237
Serratia multispecies_spp12_2 (SPP12) 237
Tannerella forsythia_nov_97.308% (SPN64) 237
Serratia nematodiphila (SP95) 237
Fretibacterium sp. HMT360 (SP44) 236
Phocaeicola abscessus (SP298) 235
Streptococcus salivarius (SP1) 234
Gemella haemolysans (SP147) 234
Veillonella atypica (SP157) 233
Schaalia turicensis_nov_95.000% (SPN215) 231
Prevotella sp. HMT305 nov_93.661% (SPN3) 231
Peptostreptococcus stomatis (SP139) 230
Veillonella multispecies_spp15_3 (SPP15) 230
Solobacterium moorei (SP133) 230
Bacteroides zoogleoformans_nov_96.926% (SPN76) 229
Veillonella tobetsuensis (SP269) 229
Streptococcus oralis_subsp._tigurinus_clade_070 (SP162) 227
Serratia marcescens (SP283) 226
Bacteroidetes_[G-3] bacterium HMT280 (SP297) 226
Bulleidia extructa (SP233) 224
Treponema socranskii (SP25) 223
Streptococcus oralis_subsp._tigurinus_clade_071 (SP148) 223
Veillonella rogosae (SP2) 222
Prevotella buccae (SP245) 221
Tannerella forsythia (SP212) 221
Fretibacterium fastidiosum (SP182) 221
Lautropia mirabilis (SP209) 220
Peptoniphilus lacrimalis (SP81) 220
Streptococcus sp. HMT423 (SP270) 218
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP66) 217
Prevotella intermedia (SP75) 216
Fretibacterium sp. HMT359 (SP284) 216
Corynebacterium matruchotii (SP43) 215
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP246) 213
Dialister invisus (SP39) 212
Prevotella baroniae (SP235) 212
Filifactor alocis (SP168) 211
Leptotrichia wadei (SP6) 211
Weeksellaceae_[G-1] sp. HMT900 (SP42) 211
Porphyromonas gingivalis (SP184) 210
Fusobacterium multispecies_spp10_2 (SPP10) 208
Prevotella nigrescens (SP104) 207
Streptococcus mitis (SP132) 207
Treponema maltophilum (SP9) 207
Rothia aeria (SP341) 205
Streptococcus chosunense (SP47) 204
Gemella morbillorum (SP134) 204
Corynebacterium glucuronolyticum_nov_97.419% (SPN109) 204
Prevotella shahii_nov_89.775% (SPN141) 204
Treponema parvum (SP227) 203
Capnocytophaga sp. HMT878 (SP318) 203
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP177) 201
Prevotella saccharolytica (SP62) 201
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP311) 200
Lachnoanaerobaculum orale (SP64) 200
Ruminococcaceae_[G-2] bacterium HMT085 (SP158) 200
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP220) 199
Lachnospiraceae_[G-8] bacterium HMT500 (SP161) 198
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.096% (SPN22) 197
Fretibacterium multispecies_spp4_2 (SPP4) 196
Peptoanaerobacter [Eubacterium] yurii (SP30) 195
Streptococcus downii (SP323) 192
Fusobacterium canifelinum (SP70) 192
Lachnospiraceae_[G-8] bacterium HMT500 nov_97.895% (SPN96) 192
Streptococcus oralis (SP124) 192
Streptococcus sp. HMT064 (SP40) 190
Leptotrichia sp. HMT392 (SP59) 189
Rothia dentocariosa (SP328) 189
Veillonella dispar (SP49) 189
Streptococcus oralis_subsp._dentisani_clade_058 (SP192) 188
Fusobacterium nucleatum_subsp._vincentii (SP14) 187
Prevotella sp. HMT300 (SP23) 187
Leptotrichia sp. HMT223 (SP254) 186
Streptococcus anginosus (SP120) 185
Capnocytophaga granulosa (SP53) 184
Prevotella oralis (SP221) 183
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP110) 179
Veillonella multispecies_spp16_2 (SPP16) 179
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group D0 D0 D0 D0 D0 D10 D10 D10 D10 D10 D15 D15 D15 D15 D15 D22 D22 D22 D22 D22
Leptotrichia buccalis (SP190) 1570.0 1572.5 1575.0 1897.0 2219.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 28.0 34.75 46.0 67.00 103.0
Bacteroidetes_[G-3] bacterium HMT436 (SP180) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 4.0 16.0 916.0 1548.50 1764.5 1957.25 2622.0 264.0 626.25 1912.5 5211.25 11611.0
Fusobacterium simiae (SP105) 16.0 21.5 27.0 37.0 47.0 1.0 40.0 74.0 136.0 185.0 985.0 1253.75 1950.0 2798.50 13701.0 1.0 1.00 1.0 1.00 1.0
Bacteroidales_[G-2] bacterium HMT274 (SP113) 713.0 850.5 988.0 1074.5 1161.0 1.0 1.0 1.0 1.0 1.0 342.0 448.75 571.5 667.25 800.0 368.0 512.75 882.0 1231.50 1317.0
Serratia multispecies_spp12_2 (SPP12) 5.0 10.0 15.0 33.0 51.0 24998.0 27370.0 57364.0 62460.0 68142.0 423.0 755.75 1890.0 3900.25 8781.0 2843.0 13112.75 19879.5 23833.00 25663.0
Tannerella forsythia_nov_97.308% (SPN64) 1.0 1.0 1.0 6.5 12.0 1.0 1.0 1.0 1.0 1.0 60.0 98.25 132.0 135.75 200.0 1622.0 1886.00 2066.0 3001.75 5533.0
Serratia nematodiphila (SP95) 1.0 1.0 1.0 18.5 36.0 10547.0 14296.0 25676.0 29461.0 34461.0 233.0 328.75 901.5 1962.50 3612.0 1308.0 5343.00 8021.0 9653.50 10552.0
Fretibacterium sp. HMT360 (SP44) 173.0 234.5 296.0 372.5 449.0 1.0 1.0 1.0 1.0 8.0 683.0 721.75 790.5 1007.00 1396.0 2096.0 3470.00 6343.5 9069.50 10001.0
Phocaeicola abscessus (SP298) 1.0 3.0 5.0 6.5 8.0 1.0 1.0 1.0 1.0 1.0 170.0 388.00 489.5 614.25 712.0 8.0 13.25 20.0 27.75 36.0
Streptococcus salivarius (SP1) 27.0 29.5 32.0 38.5 45.0 1390.0 1416.0 1919.0 2488.0 3027.0 1742.0 3342.25 4540.0 5681.50 10521.0 3705.0 5129.25 6474.5 9050.25 14166.0
Gemella haemolysans (SP147) 86.0 110.5 135.0 193.5 252.0 37.0 60.0 110.0 119.0 423.0 1.0 1.00 7.0 15.25 25.0 1.0 1.00 1.0 1.00 1.0
Veillonella atypica (SP157) 1.0 1.0 1.0 1.0 1.0 241.0 344.0 531.0 1642.0 2575.0 205.0 225.00 334.0 761.75 992.0 14.0 22.25 29.0 62.00 149.0
Schaalia turicensis_nov_95.000% (SPN215) 1.0 1.0 1.0 1.0 1.0 18.0 32.0 39.0 49.0 68.0 1.0 3.25 5.5 11.50 18.0 1.0 1.00 1.0 1.00 1.0
Prevotella sp. HMT305 nov_93.661% (SPN3) 1.0 1.0 1.0 1.0 1.0 1.0 6.0 287.0 501.0 793.0 969.0 1269.50 1972.5 2328.25 2468.0 1.0 1.00 3.5 14.00 38.0
Peptostreptococcus stomatis (SP139) 134.0 145.0 156.0 158.0 160.0 315.0 406.0 591.0 907.0 1920.0 1492.0 1775.25 1872.0 2049.75 2245.0 4765.0 8301.25 10545.5 13086.50 17513.0
Veillonella multispecies_spp15_3 (SPP15) 1.0 1.0 1.0 1.0 1.0 87.0 88.0 94.0 468.0 556.0 132.0 260.75 467.5 758.25 2308.0 1.0 10.00 29.5 46.25 47.0
Solobacterium moorei (SP133) 141.0 147.5 154.0 214.0 274.0 480.0 799.0 1237.0 1938.0 4067.0 2448.0 2674.00 3952.0 5072.50 5525.0 5134.0 9336.25 15391.0 21545.25 26046.0
Bacteroides zoogleoformans_nov_96.926% (SPN76) 1.0 1.0 1.0 3.5 6.0 1.0 18.0 23.0 70.0 114.0 485.0 695.75 1140.0 1507.75 1743.0 60.0 105.75 413.5 716.25 747.0
Veillonella tobetsuensis (SP269) 1.0 1.0 1.0 4.0 7.0 34.0 458.0 993.0 1735.0 1930.0 259.0 310.25 855.5 1468.25 5996.0 1.0 12.25 20.5 30.00 45.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP162) 145.0 169.5 194.0 250.5 307.0 169.0 576.0 964.0 1048.0 3632.0 68.0 70.00 104.0 345.75 416.0 198.0 943.50 3538.5 6895.75 9928.0
Serratia marcescens (SP283) 1.0 1.0 1.0 1.0 1.0 172.0 262.0 4803.0 12696.0 13092.0 24.0 138.75 327.0 523.50 1003.0 1.0 1.00 32.0 107.50 241.0
Bacteroidetes_[G-3] bacterium HMT280 (SP297) 1.0 3.0 5.0 5.0 5.0 1.0 1.0 1.0 1.0 1.0 74.0 84.75 108.0 114.00 132.0 289.0 525.25 686.0 771.00 780.0
Bulleidia extructa (SP233) 13.0 13.5 14.0 19.0 24.0 1.0 1.0 1.0 1.0 1.0 18.0 20.25 21.0 25.50 32.0 111.0 260.25 442.5 602.50 685.0
Treponema socranskii (SP25) 153.0 211.0 269.0 296.0 323.0 1.0 1.0 4.0 9.0 12.0 439.0 696.00 800.5 870.50 908.0 292.0 636.25 899.5 1136.50 1402.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP148) 338.0 420.0 502.0 521.5 541.0 1142.0 1884.0 2441.0 3264.0 5033.0 141.0 215.00 273.0 403.00 452.0 99.0 552.00 1755.5 2916.25 3241.0
Veillonella rogosae (SP2) 16.0 18.0 20.0 22.0 24.0 58.0 91.0 464.0 481.0 508.0 56.0 122.25 166.5 232.50 288.0 24.0 31.50 35.0 36.50 38.0
Prevotella buccae (SP245) 1.0 11.0 21.0 22.0 23.0 1.0 8.0 14.0 15.0 43.0 849.0 994.75 1262.0 1307.25 1535.0 269.0 449.75 1476.0 2753.25 3687.0
Tannerella forsythia (SP212) 137.0 155.0 173.0 180.5 188.0 1.0 1.0 11.0 16.0 21.0 387.0 462.25 608.5 748.00 966.0 2209.0 2387.50 3683.5 4966.00 5104.0
Fretibacterium fastidiosum (SP182) 96.0 110.5 125.0 162.5 200.0 1.0 1.0 1.0 1.0 3.0 70.0 104.50 115.0 128.50 241.0 227.0 227.75 431.0 692.25 867.0
Lautropia mirabilis (SP209) 1543.0 1575.0 1607.0 1666.0 1725.0 1.0 1.0 1.0 1.0 1.0 35.0 67.75 136.5 207.50 351.0 1.0 1.00 1.0 1.00 1.0
Peptoniphilus lacrimalis (SP81) 3.0 4.0 5.0 9.0 13.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 3.0 7.0 48.25 72.5 118.75 226.0
Streptococcus sp. HMT423 (SP270) 2337.0 3050.5 3764.0 4009.0 4254.0 1149.0 1910.0 4207.0 5717.0 7042.0 863.0 901.25 1105.5 1294.00 1681.0 952.0 2390.50 6955.5 11480.00 12797.0
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP66) 39.0 46.0 53.0 56.5 60.0 19.0 34.0 34.0 83.0 127.0 367.0 449.00 752.0 899.00 1348.0 847.0 934.75 1424.5 2123.50 2839.0
Prevotella intermedia (SP75) 260.0 342.0 424.0 552.5 681.0 20.0 272.0 914.0 1023.0 4663.0 14014.0 17089.00 25293.5 31408.50 42106.0 13.0 22.00 81.0 163.00 241.0
Fretibacterium sp. HMT359 (SP284) 33.0 53.0 73.0 88.0 103.0 1.0 1.0 1.0 1.0 1.0 65.0 76.75 88.0 103.75 166.0 62.0 171.50 235.5 280.75 334.0
Corynebacterium matruchotii (SP43) 1987.0 2140.0 2293.0 2377.5 2462.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP246) 18.0 24.0 30.0 30.5 31.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 2.5 4.75 7.0 20.0 29.00 39.0 48.75 57.0
Dialister invisus (SP39) 514.0 732.5 951.0 980.0 1009.0 1.0 1.0 1.0 6.0 15.0 110.0 133.50 139.5 189.75 449.0 1.0 1.00 1.0 1.00 1.0
Prevotella baroniae (SP235) 11.0 11.5 12.0 12.5 13.0 1.0 1.0 33.0 53.0 93.0 291.0 537.00 557.0 578.50 709.0 1.0 4.00 5.0 5.25 6.0
Filifactor alocis (SP168) 103.0 124.0 145.0 156.0 167.0 1.0 1.0 1.0 6.0 7.0 70.0 105.25 118.0 136.00 180.0 84.0 107.25 213.5 314.50 322.0
Leptotrichia wadei (SP6) 765.0 827.5 890.0 957.0 1024.0 1.0 1.0 1.0 5.0 6.0 12.0 14.25 19.5 25.50 35.0 134.0 157.25 292.0 480.00 663.0
Weeksellaceae_[G-1] sp. HMT900 (SP42) 191.0 197.0 203.0 252.5 302.0 11.0 16.0 17.0 25.0 39.0 153.0 157.25 178.0 240.00 328.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas gingivalis (SP184) 68.0 81.0 94.0 113.0 132.0 1.0 1.0 20.0 289.0 320.0 3001.0 4911.50 5654.5 5994.75 7262.0 9536.0 17852.00 25143.5 32651.75 41618.0
Fusobacterium multispecies_spp10_2 (SPP10) 672.0 764.5 857.0 879.0 901.0 1.0 1.0 1.0 1.0 1.0 184.0 198.25 278.5 361.00 415.0 28.0 51.25 257.0 949.75 2434.0
Prevotella nigrescens (SP104) 1229.0 1541.0 1853.0 1887.5 1922.0 1.0 7.0 14.0 44.0 60.0 140.0 149.50 158.5 205.75 334.0 1.0 1.00 1.0 1.00 1.0
Streptococcus mitis (SP132) 174.0 179.0 184.0 223.0 262.0 1.0 30.0 43.0 47.0 118.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Treponema maltophilum (SP9) 62.0 72.5 83.0 117.5 152.0 1.0 1.0 1.0 12.0 13.0 214.0 334.00 414.5 453.00 768.0 123.0 334.50 646.5 1390.75 2899.0
Rothia aeria (SP341) 167.0 202.0 237.0 268.0 299.0 1.0 1.0 1.0 1.0 5.0 6.0 12.50 18.5 35.75 72.0 100.0 166.75 233.5 327.50 476.0
Streptococcus chosunense (SP47) 425.0 557.5 690.0 818.5 947.0 213.0 386.0 1086.0 1122.0 1829.0 312.0 328.75 417.0 541.25 613.0 152.0 176.00 249.5 352.75 466.0
Gemella morbillorum (SP134) 905.0 1080.0 1255.0 1341.0 1427.0 559.0 565.0 678.0 1136.0 3297.0 573.0 686.75 821.5 1234.50 1632.0 252.0 374.25 417.0 470.00 623.0
Corynebacterium glucuronolyticum_nov_97.419% (SPN109) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 5.0 139.25 314.0 3704.25 13485.0
Prevotella shahii_nov_89.775% (SPN141) 5.0 6.5 8.0 9.5 11.0 1.0 1.0 1.0 4.0 5.0 33.0 38.50 42.0 64.25 82.0 25.0 33.25 40.5 48.25 58.0
Treponema parvum (SP227) 1.0 1.0 1.0 2.0 3.0 1.0 1.0 1.0 1.0 1.0 22.0 22.00 24.5 29.25 32.0 1.0 13.75 23.5 31.00 37.0
Capnocytophaga sp. HMT878 (SP318) 33.0 40.0 47.0 51.5 56.0 6.0 8.0 19.0 19.0 19.0 32.0 49.75 75.0 96.50 142.0 1.0 1.00 1.0 1.00 1.0
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP177) 33.0 40.0 47.0 57.5 68.0 12.0 23.0 28.0 29.0 98.0 195.0 270.50 286.5 448.00 572.0 88.0 119.50 311.0 497.75 515.0
Prevotella saccharolytica (SP62) 148.0 247.0 346.0 347.5 349.0 27.0 35.0 73.0 218.0 407.0 456.0 519.75 702.0 1041.75 1565.0 4.0 7.75 10.5 26.75 71.0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP311) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 20.0 15.0 18.00 22.5 33.75 44.0 1.0 8.50 16.5 25.25 35.0
Lachnoanaerobaculum orale (SP64) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 19.0 1.0 17.00 20.0 36.50 44.0 25.0 116.50 160.5 204.50 296.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP158) 33.0 34.0 35.0 51.0 67.0 1.0 7.0 12.0 23.0 30.0 231.0 246.50 300.0 358.00 396.0 151.0 202.75 241.0 295.25 395.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP220) 90.0 99.0 108.0 109.0 110.0 9.0 17.0 23.0 48.0 74.0 175.0 198.25 276.0 369.50 664.0 196.0 280.75 322.5 401.00 596.0
Lachnospiraceae_[G-8] bacterium HMT500 (SP161) 1.0 6.0 11.0 15.0 19.0 1.0 1.0 1.0 5.0 6.0 60.0 65.50 86.5 97.75 175.0 18.0 29.25 34.5 43.00 64.0
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.096% (SPN22) 1.0 1.0 1.0 1.0 1.0 17.0 31.0 36.0 115.0 156.0 1.0 7.75 41.0 69.75 83.0 1.0 1.00 1.0 4.25 14.0
Fretibacterium multispecies_spp4_2 (SPP4) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 5.25 22.5 27.00 50.0 44.0 76.25 126.5 170.75 185.0
Peptoanaerobacter [Eubacterium] yurii (SP30) 101.0 107.0 113.0 115.5 118.0 1.0 1.0 18.0 25.0 29.0 153.0 393.25 708.0 1340.75 1868.0 1383.0 1802.25 2683.0 3454.75 3547.0
Streptococcus downii (SP323) 270.0 349.5 429.0 512.0 595.0 135.0 151.0 649.0 1483.0 1587.0 67.0 91.25 118.5 155.50 276.0 66.0 69.00 103.0 215.00 452.0
Fusobacterium canifelinum (SP70) 121.0 129.5 138.0 161.5 185.0 1.0 1.0 1.0 43.0 74.0 150.0 198.75 222.5 502.75 811.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-8] bacterium HMT500 nov_97.895% (SPN96) 1.0 1.0 1.0 6.0 11.0 1.0 1.0 1.0 11.0 14.0 97.0 106.25 127.0 147.00 322.0 1.0 28.75 57.5 80.75 92.0
Streptococcus oralis (SP124) 1545.0 1635.5 1726.0 2155.0 2584.0 322.0 453.0 1069.0 2530.0 3016.0 382.0 440.75 540.5 587.75 1176.0 284.0 674.75 1399.0 2573.00 4313.0
Streptococcus sp. HMT064 (SP40) 271.0 345.0 419.0 522.0 625.0 59.0 205.0 377.0 446.0 777.0 285.0 303.50 315.0 352.75 422.0 146.0 370.25 509.0 1051.50 2487.0
Leptotrichia sp. HMT392 (SP59) 786.0 819.0 852.0 892.5 933.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Rothia dentocariosa (SP328) 245.0 336.5 428.0 659.0 890.0 5.0 7.0 12.0 21.0 51.0 32.0 74.00 112.5 193.00 634.0 480.0 613.50 728.5 1501.50 3609.0
Veillonella dispar (SP49) 264.0 280.0 296.0 389.0 482.0 104.0 212.0 253.0 866.0 935.0 411.0 643.75 1041.5 2460.75 4312.0 18.0 38.25 68.0 101.50 133.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP192) 2879.0 2916.5 2954.0 3118.0 3282.0 263.0 479.0 1249.0 1308.0 2182.0 116.0 184.75 212.5 275.50 476.0 27.0 92.25 161.0 233.75 311.0
Fusobacterium nucleatum_subsp._vincentii (SP14) 427.0 435.0 443.0 563.0 683.0 1.0 1.0 1.0 1.0 1.0 264.0 373.50 749.5 1163.00 1539.0 1.0 9.25 45.0 104.50 184.0
Prevotella sp. HMT300 (SP23) 286.0 311.5 337.0 365.0 393.0 1.0 1.0 1.0 31.0 35.0 71.0 116.50 152.5 163.00 210.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp. HMT223 (SP254) 262.0 299.0 336.0 414.5 493.0 1.0 1.0 1.0 1.0 1.0 1.0 10.50 12.5 15.25 23.0 21.0 29.25 37.5 46.00 55.0
Streptococcus anginosus (SP120) 122.0 147.5 173.0 348.5 524.0 75.0 83.0 422.0 915.0 1621.0 31.0 46.75 96.5 180.75 223.0 25.0 32.50 45.0 59.00 71.0
Capnocytophaga granulosa (SP53) 955.0 988.0 1021.0 1102.0 1183.0 93.0 133.0 265.0 378.0 609.0 500.0 586.50 828.5 1084.75 1460.0 58.0 99.25 185.5 278.75 341.0
Prevotella oralis (SP221) 135.0 157.5 180.0 212.5 245.0 15.0 79.0 400.0 783.0 875.0 1205.0 1304.75 1695.5 1931.75 3139.0 116.0 162.50 431.5 968.50 1819.0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP110) 261.0 310.5 360.0 363.5 367.0 1.0 15.0 23.0 24.0 61.0 77.0 101.50 186.0 995.00 1375.0 1365.0 1710.00 2505.0 3188.00 3197.0
Veillonella multispecies_spp16_2 (SPP16) 2840.0 3301.5 3763.0 4133.5 4504.0 327.0 412.0 1275.0 1449.0 2113.0 8028.0 11535.25 17405.0 18435.75 19004.0 319.0 1508.50 3402.5 5448.75 7095.0
Download table as TSV