Taxon	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06
Fusobacteriaceae	28341	19792	7027	4315	19269	6829
Veillonellaceae	619	18	0	0	0	0
Leptotrichiaceae	0	2	0	0	0	0
Mycoplasmataceae	130	2162	0	0	0	0
Campylobacteraceae	29277	14295	34519	1203	18479	4358
Bifidobacteriaceae	6494	0	0	0	0	0
Selenomonadaceae	2027	7792	14897	31839	28417	26561
Erysipelotrichaceae	69517	33055	6812	3830	13461	15057
Treponemataceae	0	1515	0	0	0	0
Tissierellaceae	0	27	10322	0	0	846
Peptoniphilaceae	9	11505	26496	83312	9	44795
