Taxon	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06
Bacteroidia	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Clostridia	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Bacilli	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Synergistia	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Fusobacteriia	10.3750585067135	8.69756517185471	9.51082410255933	9.59205840441544	10.6664442856351	8.41043969980837
Saccharibacteria_(TM7)_[C-1]	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Flavobacteriia	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Gammaproteobacteria	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Betaproteobacteria	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Coriobacteriia	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Mollicutes	4.99815574752988	6.48363193826754	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Bacteroidetes_[C-1]	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Epsilonproteobacteria	10.4075500840601	8.37211556915375	11.1024607984497	8.31537870390618	10.6245838694223	7.96135769948193
Actinomycetia	8.90174635343343	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Negativicutes	8.00414062655583	7.76766878792478	10.2621489079886	11.5904527179957	11.0549175504247	9.76859664920373
Erysipelotrichia	11.2722994151545	9.21033888423385	9.47975448402601	9.47285522273806	10.3077657047973	9.2010244376536
Deltaproteobacteria	0.122958424328725	-1.19561948768552	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Spirochaetia	0.122958424328725	6.1282110785168	0.653166653252343	1.22197407803741	0.800139524226666	-0.418640252756463
Tissierellia	2.42554351732277	8.15734828254042	11.166935948518	12.5523339564408	3.10272461722071	10.3099433714689
