Taxon	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06
Bacteroidetes	-0.289047411337089	-0.572093145225769	0.198271906489542	1.24323136565249	-0.327816337530915	0.254862282892199
Synergistetes	-0.289047411337089	-0.572093145225769	0.198271906489542	1.24323136565249	-0.327816337530915	0.254862282892199
Fusobacteria	9.96305267104773	9.32109151431446	9.05592935579653	9.61331569203052	9.5384884238775	9.08394223545704
Saccharibacteria_(TM7)	-0.289047411337089	-0.572093145225769	0.198271906489542	1.24323136565249	-0.327816337530915	0.254862282892199
Tenericutes	4.58614991186406	7.10715828072729	0.198271906489542	1.24323136565249	-0.327816337530915	0.254862282892199
Proteobacteria	9.99554424839427	8.99564191161349	10.6475660516869	8.33663599152126	9.49662800766476	8.63486023513059
Actinobacteria	8.48974051776761	-0.572093145225769	0.198271906489542	1.24323136565249	-0.327816337530915	0.254862282892199
Firmicutes	10.8977738823841	10.294530556416	11.1755324576801	12.9299588658009	10.3149383311787	11.6315097295698
Spirochaetes	-0.289047411337089	6.75173742097655	0.198271906489542	1.24323136565249	-0.327816337530915	0.254862282892199
