Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Lactobacillales	24659	29667	13517	41409	20550	14678	20204	26306	21898	42238	13734	19828	15760	13447	23236	23431
Actinomycetales	5958	8192	4171	10867	6120	4057	6520	8931	5427	7491	7628	7102	4821	3292	5980	6118
Eubacteriales	3067	4209	2849	6343	4309	3674	3473	3257	1630	3389	6038	4009	4821	2944	4728	4020
Flavobacteriales	26	65	45	51	122	150	69	112	9	19	86	27	89	31	117	54
Pasteurellales	2321	2622	535	1596	2587	2798	4197	5262	448	356	1780	1501	1459	670	1199	1022
Veillonellales	4537	5578	3888	13392	4048	3218	4811	5355	5399	9160	6189	6430	3810	3386	6694	6952
Bacillales	3016	3480	787	2808	4405	3464	4079	4607	1637	1818	3158	4042	3215	1800	2186	1412
Corynebacteriales	63	56	49	83	344	187	33	40	32	38	72	74	101	72	175	89
Saccharibacteria_(TM7)_[O-1]	213	217	184	416	318	302	202	95	102	182	313	225	1083	279	1234	740
Micrococcales	14433	13673	4890	15594	8649	7206	10934	14952	8318	8646	3867	5137	4840	4737	1828	2051
Propionibacteriales	27	29	26	49	112	48	45	24	7	70	41	40	145	48	104	63
Campylobacterales	84	103	55	133	114	117	94	114	42	64	118	124	78	62	206	239
Mycoplasmatales	6	3	0	6	8	11	0	0	0	4	0	0	7	4	11	14
Neisseriales	3271	3542	274	341	1328	1278	862	976	20	54	633	640	397	154	756	288
Coriobacteriales	431	581	599	1532	607	502	319	160	522	1184	940	737	1535	702	1870	1540
Tissierellales	715	681	477	848	1367	1311	692	452	465	602	2486	1386	1663	964	1569	962
Synergistales	29	39	67	73	218	156	45	70	19	27	21	82	193	138	210	144
Bacteroidetes_[O-1]	45	56	90	48	149	125	62	54	16	23	28	42	168	61	156	86
Erysipelotrichales	324	307	312	576	319	223	198	139	261	305	688	302	710	237	785	448
Desulfobacterales	4	15	15	8	14	17	22	20	2	0	6	10	32	31	26	21
Spirochaetales	199	226	388	319	619	611	551	257	140	129	190	275	952	598	838	486
Eggerthellales	26	32	46	85	46	33	13	8	23	38	74	61	80	56	100	53
Fusobacteriales	1791	2450	1399	2907	3270	3974	2772	2296	849	1627	4003	2741	4017	2859	3761	2805
Selenomonadales	12	20	14	55	104	95	14	0	8	79	12	38	87	46	93	109
Bacteroidales	12872	14655	9234	20984	12187	13107	8350	5894	6254	7779	15838	12034	20630	11063	23639	15533
Bifidobacteriales	36	52	42	177	90	63	5	6	55	73	63	85	243	96	590	262
