taxon	W	p_val	q_val	diff_abn	passed_ss
Porphyromonadaceae	0.702159033287251	0.862564486476868	1	FALSE	TRUE
Streptococcaceae	13.6152750204923	0.000721506241779132	0.0176635867892746	TRUE	FALSE
Actinomycetaceae	21.5983070027771	7.94558380718367e-05	0.00278095433251429	TRUE	TRUE
Lachnospiraceae	15.6754388249127	0.000376246017014626	0.0109111344934242	TRUE	TRUE
Flavobacteriaceae	8.73880814594403	0.00480440668270492	0.0912837269713935	FALSE	TRUE
Pasteurellaceae	15.4784731567257	0.00039923069637186	0.0111784594984121	TRUE	TRUE
Veillonellaceae	13.6781778250214	0.000706543471570984	0.0176635867892746	TRUE	TRUE
Gemellaceae	11.6676386582228	0.00143519122750769	0.0330093982326768	TRUE	TRUE
Saccharibacteria_(TM7)_[F-1]	9.23329101599191	0.00384935083551171	0.0769870167102343	FALSE	TRUE
Corynebacteriaceae	0.145649540801634	0.1390084344978	1	FALSE	TRUE
Bacteroidaceae	2.17936625027828	0.286826954826915	1	FALSE	TRUE
Saccharibacteria_(TM7)_[F-2]	20.0721090135156	0.000114331188396173	0.0037729292170737	TRUE	TRUE
Micrococcaceae	20.9213996015743	9.31199936135343e-05	0.00316607978286017	TRUE	TRUE
Ruminococcaceae	14.0496030393209	0.000625221103861931	0.0168809698042721	TRUE	FALSE
Propionibacteriaceae	4.4853887405234	0.0496276852781058	0.590331215791954	FALSE	FALSE
Weeksellaceae	8.14930023422165	0.00971440086782316	0.15543041388517	FALSE	FALSE
Tannerellaceae	1.24406780345836	0.674005314505519	1	FALSE	TRUE
Campylobacteraceae	1.36399188857887	0.601382817745852	1	FALSE	TRUE
Mycoplasmataceae	0.170824854199904	0.175424650748891	1	FALSE	TRUE
Peptococcaceae	6.3990922541316	0.0155433506239467	0.205056179083973	FALSE	TRUE
Neisseriaceae	16.0273231855923	0.000338911848526164	0.0101673554557849	TRUE	FALSE
Atopobiaceae	23.8535603225423	4.81743479635479e-05	0.00173427652668772	TRUE	TRUE
Clostridiales_[F-1]	17.0053851823052	0.000255813739973917	0.00793022593919144	TRUE	TRUE
Peptoniphilaceae	6.50700839254681	0.0146468699345695	0.205056179083973	FALSE	TRUE
Peptostreptococcaceae	10.0233535212184	0.00274497788613342	0.0603895134949353	FALSE	TRUE
Synergistaceae	9.4163198695995	0.00355330513023826	0.0746194077350035	FALSE	FALSE
Bacteroidetes_[F-1]	7.68903033934036	0.00791405301417665	0.134538901241003	FALSE	TRUE
Eubacteriaceae	2.89048107553092	0.158725438726202	1	FALSE	TRUE
Erysipelotrichaceae	30.3426876992468	1.38927154310086e-05	0.000527923186378326	TRUE	TRUE
Desulfobulbaceae	7.32654749736933	0.0113946888517078	0.170920332775617	FALSE	FALSE
Coprobacillaceae	3.26037682982207	0.1189224043766	1	FALSE	TRUE
Treponemataceae	4.49855471749706	0.0491942679826628	0.590331215791954	FALSE	FALSE
Eggerthellaceae	17.9270258503285	0.000198521057769787	0.0063526738486332	TRUE	TRUE
Fusobacteriaceae	0.381383744887438	0.463466191422605	1	FALSE	TRUE
Carnobacteriaceae	38.9955954925939	3.64794089084235e-06	0.000142269694742852	TRUE	TRUE
Selenomonadaceae	4.10187804924828	0.0703027313826534	0.703027313826534	FALSE	TRUE
Leptotrichiaceae	7.84797599419996	0.00731842417089641	0.131731635076135	FALSE	TRUE
Prevotellaceae	29.3225639947411	1.66196887454602e-05	0.000614928483582029	TRUE	TRUE
Bifidobacteriaceae	14.0224792784205	0.00063077645939562	0.0168809698042721	TRUE	TRUE
