Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14
Lactobacillales	10.1129377767183	10.2978243028564	9.5117774096603	10.6312776765396	9.93066488054092	9.59417317995723	9.91368537751257	10.1775903424475
Actinomycetales	8.69265796074698	9.01103541014182	8.33615081612066	9.29357797054624	8.71948076085107	8.30844552038576	8.7827830173932	9.09739561296005
Eubacteriales	8.02878116248715	8.34521792667643	7.9550742732627	8.75526476331468	8.36869318309779	8.20930841164694	8.15306194680105	8.08886878916199
Flavobacteriales	3.29583686600433	4.18965474202643	3.8286413964891	3.95124371858143	4.81218435537242	5.01727983681492	4.24849524204936	4.72738781871234
Saccharibacteria_(TM7)_[O-1]	5.36597601502185	5.38449506278909	5.22035582507832	6.0330862217988	5.76519110278484	5.71373280550937	5.31320597904179	4.56434819146784
Pasteurellales	7.75018416225784	7.87207397986687	6.2841341610708	7.37588214821501	7.85864065562079	7.93701748951545	8.34236350038058	8.56845648535378
Veillonellales	8.42024166533979	8.62676482784553	8.26590733415575	9.50248746138712	8.30622521603216	8.07682603129881	8.47886807709457	8.58597270681106
Bacillales	8.01201823915906	8.15507488781144	6.66949808985788	7.94058382710424	8.39072252736229	8.150467911624	8.31385226739821	8.43554920237573
Corynebacteriales	4.15888308335967	4.04305126783455	3.91202300542815	4.43081679884331	5.84354441703136	5.23644196282995	3.52636052461616	3.71357206670431
Micrococcales	9.57734181363222	9.52325149847374	8.49515206053936	9.6547056290419	9.06531459992592	8.88280805492444	9.29972393311087	9.61266722758384
Propionibacteriales	3.3322045101752	3.40119738166216	3.29583686600433	3.91202300542815	4.72738781871234	3.89182029811063	3.8286413964891	3.2188758248682
Campylobacterales	4.44265125649032	4.64439089914137	4.02535169073515	4.89783979995091	4.74493212836325	4.77068462446567	4.55387689160054	4.74493212836325
Mycoplasmatales	1.94591014905531	1.38629436111989	0	1.94591014905531	2.19722457733622	2.484906649788	0	0
Neisseriales	8.09315669772264	8.17272910486547	5.61677109766657	5.8348107370626	7.19218205871325	7.15383380157884	6.76041469108343	6.88448665204278
Coriobacteriales	6.06842558824411	6.36647044773144	6.39692965521615	7.33498187887181	6.41017488196617	6.22059017009974	5.76832099579377	5.08140436498446
Tissierellales	6.57368016696065	6.52502965784346	6.16961073249146	6.74405918631135	7.2211050981825	7.17930796950403	6.5410299991899	6.11589212548303
Eggerthellales	3.29583686600433	3.49650756146648	3.85014760171006	4.45434729625351	3.85014760171006	3.52636052461616	2.63905732961526	2.19722457733622
Synergistales	3.40119738166216	3.68887945411394	4.21950770517611	4.30406509320417	5.3890717298165	5.05624580534831	3.8286413964891	4.26267987704132
Bacteroidetes_[O-1]	3.8286413964891	4.04305126783455	4.51085950651685	3.89182029811063	5.01063529409626	4.83628190695148	4.14313472639153	4.00733318523247
Erysipelotrichales	5.78382518232974	5.73009978297357	5.74620319054015	6.3578422665081	5.76832099579377	5.41164605185504	5.29330482472449	4.9416424226093
Desulfobacterales	1.6094379124341	2.77258872223978	2.77258872223978	2.19722457733622	2.70805020110221	2.89037175789616	3.13549421592915	3.04452243772342
Spirochaetales	5.29831736654804	5.4249500174814	5.96357934361845	5.76832099579377	6.42971947803914	6.41673228251233	6.31354804627709	5.55295958492162
Fusobacteriales	7.49108759353488	7.80425138352811	7.24422751560335	7.97522083865341	8.09285102753838	8.28778002708843	7.92768504561578	7.7393592026891
Selenomonadales	2.56494935746154	3.04452243772342	2.70805020110221	4.02535169073515	4.65396035015752	4.56434819146784	2.70805020110221	0
Bacteroidales	9.46288737365964	9.59260508691391	9.13075589263334	9.95156317576769	9.4082071401056	9.4809780098187	9.03013657115323	8.68185981297147
Bifidobacteriales	3.61091791264422	3.97029191355212	3.76120011569356	5.18178355029209	4.51085950651685	4.15888308335967	1.79175946922805	1.94591014905531
