Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S15	F27015.S16	F27015.S17	F27015.S18
Porphyromonadaceae	7.50057123259082	7.44394181155387	7.65160507944868	7.19333531267387	7.14123906791063	6.94598794322979	7.57808883675116	7.43494115968174
Streptococcaceae	10.0420860898775	10.0602845665092	9.63558310012878	10.1354715478495	10.612794169272	10.7788691140532	9.17731525912804	9.65554581844638
Actinomycetaceae	8.74489533244033	8.89437605892712	8.54233833886766	8.91389602716756	9.3621389052138	9.14134560443502	8.74210514092615	8.74992706307913
Lachnospiraceae	7.32671693046722	7.75807977395712	7.32258166684046	7.86175774645105	7.2980541552727	7.71751624149361	7.26804839696997	7.19953075270782
Fusobacteriaceae	7.33705828426195	7.40194786560056	7.31932963145409	7.25899788049743	7.11892054495493	7.23096852822141	7.86545599816271	7.56689816205716
Flavobacteriaceae	3.04796964524734	4.07299539081173	3.09655928064316	3.28387970275097	3.06539797725309	3.1101262987672	4.03649959143318	3.01714877001047
Saccharibacteria_(TM7)_[F-1]	5.24519422258356	4.92676576570456	5.33015150215026	5.55785426170375	5.25144925399118	5.30735087610342	5.39338006734677	5.16992158477586
Pasteurellaceae	7.80242153395119	7.75541462865218	6.4903216838178	6.99620020483633	6.86983577200129	6.09749032265068	7.28732337012558	7.1962073864054
Veillonellaceae	8.47247903703314	8.51010547663084	8.47209485690274	9.12280551800844	9.35696711681141	9.34246516288625	8.53308345251456	8.65053988021618
Gemellaceae	8.06425561085241	8.03841553659675	6.87568561260488	7.56090188372556	8.16404414867205	7.72579671938916	7.860403887638	8.18639682372209
Corynebacteriaceae	4.21112045505302	3.92639191661986	4.11821052817514	4.05113485546463	4.25932044572552	3.88331618700069	4.09285252798431	4.19914266761763
Bacteroidaceae	4.16311123586666	3.79536365421346	4.70599719307726	4.26470895576269	4.22854878705877	4.0699021425811	3.92952747188101	4.45636553258471
Saccharibacteria_(TM7)_[F-2]	3.60758543318276	4.04222373214498	3.09655928064316	3.28387970275097	3.47086308536125	3.31079699422936	3.65254068854597	3.2489503840678
Micrococcaceae	9.62957918532557	9.40659214725905	8.70133958328636	9.27502368566322	9.78911021854293	9.28472225983147	8.0628859434091	8.42607373175115
Propionibacteriaceae	3.38444188186855	3.28453803044746	3.50202438875133	3.53234106204947	2.84225442593887	4.48243441791235	3.54006270511928	3.59522662078563
Weeksellaceae	2.13167891337318	-0.116659351214691	3.57348335273347	2.25937538623658	0.762812884259039	1.31836682953915	2.74683206600236	1.67341402330938
Tannerellaceae	4.70619772185087	4.51806963701494	5.14066145587769	4.43250241199374	4.56947537402936	4.7523540340243	4.49374096906506	4.68567559881458
Campylobacteraceae	4.49488862818367	4.52773154792668	4.23153921348215	4.51815785657223	4.5240129999526	4.39414181076668	4.58151657994745	4.70996829138362
Mycoplasmataceae	1.99814752074866	1.2696350099052	0.206187522746998	1.56622820567663	0.762812884259039	1.82919245330514	-0.197606913164084	-0.118345445918678
Peptococcaceae	5.38977545139467	5.23519878226138	5.32418133516375	4.88300824552621	5.47234308557137	5.54276452000945	6.34917849759644	5.43073063897654
Neisseriaceae	8.14539406941599	8.05606975365078	5.82295862041357	5.45512879368393	3.80733532198246	4.22708772610351	6.25444204127314	6.34468401100199
Atopobiaceae	6.12066295993746	6.24981109651675	6.60311717796314	6.95529993549313	7.02239434832396	7.29725259444027	6.64933622642129	6.48559837868179
Clostridiales_[F-1]	3.74111682580729	3.10221647365351	3.38424135309494	3.44895945311042	2.37225079669314	2.92780474197325	2.36734244429745	2.92617699180474
Peptoniphilaceae	6.62591753865399	6.40837030662877	6.37579825523845	6.36437724293267	6.90699851838469	6.62167173759823	7.62122553063932	7.11655297439615
Peptostreptococcaceae	7.22312585020585	7.01503915925222	7.42875354156917	7.31151815414418	7.45737494278013	7.39982441517384	7.96119557752992	7.56551853433775
Synergistaceae	3.4534347533555	3.57222010289925	4.4256952279231	3.92438314982549	3.75854515781303	3.55195905104624	2.89343554019423	4.30049516187792
Bacteroidetes_[F-1]	3.88087876818244	3.92639191661986	4.71704702926385	3.51213835473195	3.59602622831526	3.39780837121899	3.16968891682239	3.64285466977488
Eubacteriaceae	2.35482246468739	2.18592574177935	3.20191979630099	2.3929067788611	2.37225079669314	3.1101262987672	1.88183462851575	2.87738682763531
Erysipelotrichaceae	5.54940559698655	5.52169531811905	5.54372560244832	5.88941434032758	6.19653488781328	5.89307780804253	6.17058027318641	5.50567206026866
Desulfobulbaceae	1.66167528412745	2.65592937102509	2.97877624498678	1.81754263395754	1.86142517292715	0.21975454087104	1.74830323589123	2.27954982687969
Coprobacillaceae	4.4589566189576	3.21554515896051	4.86962661685906	3.53234106204947	4.2891734088752	2.99234326311082	4.47522192129782	3.17749142008565
Treponemataceae	5.35055473824139	5.30829066626671	6.16976686636544	5.38863905241509	5.71157277463721	5.08728899132662	5.05466651488255	5.50205541979847
Eggerthellaceae	3.34807423769768	3.37984821025179	4.05633512445706	4.07466535287483	3.94086671460698	3.88331618700069	4.11988120037223	4.00878893912641
Carnobacteriaceae	8.00976477392412	8.0086757354996	7.18160145020295	8.04122058771927	8.74965778542042	8.43934999504812	7.37643809220812	7.60521702635929
Selenomonadaceae	2.61718672915489	2.92786308650873	2.91423772384921	3.64566974735647	2.96003746159526	4.60178117554492	2.36734244429745	3.54521620021097
Leptotrichiaceae	5.86636790351842	6.29679960595267	5.35947911724478	6.34415049744253	6.37958398192561	6.47358335244651	6.52381878762656	6.22201385780907
Ruminococcaceae	4.31491724873466	4.36067746326352	3.94385714103037	4.32079842241374	3.6531846421552	3.90863399498498	4.24504434332623	3.49257246672555
Prevotellaceae	9.35725135727221	9.32360155635472	9.10140610651262	9.46278090731967	9.39190516817269	9.04575508635401	9.29708499116742	9.0831559773903
Tissierellaceae	0.0522373716933488	-0.116659351214691	0.206187522746998	-0.379681943378679	0.762812884259039	0.21975454087104	-0.197606913164084	-0.118345445918678
Bifidobacteriaceae	3.66315528433757	3.85363256233743	3.96738763844056	4.80210160691341	4.78816457499419	4.52381963407521	3.96127617019559	4.33600185033483
