Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Bacilli	10.5783506475029	10.5472109416865	10.0983315906115	10.6865121171567	9.40402997570305	9.77370144336648	9.54217069685001	9.8287680099652
Clostridia	8.37881091937133	8.48369120639399	8.48504145838995	8.74488965548623	8.03404373264671	8.12936191355818	7.86023018440473	8.00768236318328
Gammaproteobacteria	8.10021391914202	8.01054725958443	6.81410134619806	7.36550704038656	6.83929138860798	6.65026695444418	6.48883797753694	6.63889122223763
Negativicutes	8.77291226882918	8.76881656906645	8.79946795230787	9.49621056726	7.8213185539731	8.28268761093018	8.22167276811497	8.57088003277434
Saccharibacteria_(TM7)_[C-1]	5.71600577190604	5.52296834250665	5.75032301020558	6.02271111397035	6.54151285590519	5.77628742064174	6.51758739082293	6.31639708158209
Flavobacteriia	3.64586662288851	4.32812802174399	4.35860858161635	3.94086861075297	4.05290934423586	3.60723372027222	4.16944576622651	3.71572964151848
Actinomycetia	10.2790875855318	10.1374073663977	9.65464073034635	10.1846993832367	8.77842717569003	9.15898133073934	8.46730750811915	8.76605174059654
Epsilonproteobacteria	4.7926810133745	4.78286417885893	4.55531887586241	4.88746469212246	3.92254752637262	4.28463254386403	4.73147993502622	5.189035379628
Mollicutes	2.2959399059395	1.52476764083745	0.529967185127258	1.93553504122686	1.63254121558543	1.75093572990659	1.88366779154885	2.41644665738822
Betaproteobacteria	8.44318645460682	8.31120238458303	6.14673828279383	5.82443562923415	5.53955167919003	5.18492293439174	6.0281243951983	5.37482314439844
Coriobacteriia	6.47689894099837	6.5584682078647	7.00076668890986	7.37857098978998	6.94080891298664	6.77349959486812	6.98505744891357	7.08239831563617
Tissierellia	6.92370992384483	6.66350293756102	6.69957791761871	6.73368407848289	6.97007929528675	7.01362591881148	6.7575920401032	6.57844986808413
Synergistia	3.75122713854634	3.8273527338315	4.74947489030336	4.29368998537572	4.82095783296892	5.07597175060318	4.75061927523692	4.68513019870658
Bacteroidetes_[C-1]	4.17867115337328	4.18152454755211	5.04082669164411	3.88144519028217	4.68299838882867	4.26863220251759	4.45500694710916	4.17430457494059
Erysipelotrichia	6.13385493921392	5.86857306269114	6.27617037566741	6.34746715867965	6.11977210370884	5.61376849114397	6.06571793419006	5.81541934402826
Deltaproteobacteria	1.95946766931828	2.91106200195734	3.30255590736704	2.18684946950777	3.04960723537208	3.60723372027222	2.69459800776518	2.79943890964432
Spirochaetia	5.64834712343222	5.56342329719896	6.4935465287457	5.75794588796532	6.4127145775598	6.53675941558794	6.13097184822806	5.8966605793686
Fusobacteriia	7.84111735041906	7.94272466324567	7.77419470073061	7.96484573082496	7.85163921928048	8.10007472128639	7.63146715162183	7.64791171694841
Bacteroidia	9.81291713054382	9.73107836663147	9.6607230777606	9.94118806793924	9.48764975189354	9.45294969081709	9.46945661328088	9.3591829052656
