Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Lactobacillales	24659	29667	13517	41409	15760	13447	23236	23431
Actinomycetales	5958	8192	4171	10867	4821	3292	5980	6118
Eubacteriales	3067	4209	2849	6343	4821	2944	4728	4020
Pasteurellales	2321	2622	535	1596	1459	670	1199	1022
Veillonellales	4537	5578	3888	13392	3810	3386	6694	6952
Bacillales	3016	3480	787	2808	3215	1800	2186	1412
Corynebacteriales	63	56	49	83	101	72	175	89
Saccharibacteria_(TM7)_[O-1]	213	217	184	416	1083	279	1234	740
Flavobacteriales	26	65	45	51	89	31	117	54
Micrococcales	14433	13673	4890	15594	4840	4737	1828	2051
Propionibacteriales	27	29	26	49	145	48	104	63
Campylobacterales	84	103	55	133	78	62	206	239
Mycoplasmatales	6	3	0	6	7	4	11	14
Neisseriales	3271	3542	274	341	397	154	756	288
Coriobacteriales	431	581	599	1532	1535	702	1870	1540
Tissierellales	715	681	477	848	1663	964	1569	962
Synergistales	29	39	67	73	193	138	210	144
Bacteroidetes_[O-1]	45	56	90	48	168	61	156	86
Erysipelotrichales	324	307	312	576	710	237	785	448
Desulfobacterales	4	15	15	8	32	31	26	21
Spirochaetales	199	226	388	319	952	598	838	486
Eggerthellales	26	32	46	85	80	56	100	53
Fusobacteriales	1791	2450	1399	2907	4017	2859	3761	2805
Selenomonadales	12	20	14	55	87	46	93	109
Bacteroidales	12872	14655	9234	20984	20630	11063	23639	15533
Bifidobacteriales	36	52	42	177	243	96	590	262
