taxon	lfc_(Intercept)	lfc_GroupDIET_4	se_(Intercept)	se_GroupDIET_4	W_(Intercept)	W_GroupDIET_4	p_(Intercept)	p_GroupDIET_4	q_(Intercept)	q_GroupDIET_4	diff_(Intercept)	diff_GroupDIET_4	passed_ss_(Intercept)	passed_ss_GroupDIET_4
Porphyromonas gingivalis (SP1)	0.0735041976471684	-0.133122709929083	0.155874086806263	0.30729922255507	0.471561368237733	-0.43320223468911	0.653898912922155	0.680008040116876	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia hofstadii (SP100)	0.221777856229627	-0.279734367754159	0.0783784180430319	0.344382993790676	2.82957811304464	-0.812276949785123	0.0662127071047799	0.476101751588784	1	1	FALSE	FALSE	TRUE	TRUE
Johnsonella ignava (SP101)	-0.115253748517136	-0.0277028390066624	0.0825537311028201	0.345154808138548	-1.39610586920157	-0.0802620689425315	0.235180815314822	0.939884100697727	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus gordonii (SP102)	0.176196579580749	-0.338507473796243	0.101842073562131	0.22102664452495	1.73009615199219	-1.53152338046752	0.134337046405945	0.176522037406458	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcus sp._HMT_167 (SP104)	0.350105545848896	-0.686325406332537	0.16112765100277	0.325488559143719	2.1728458378809	-2.10860070823408	0.0727757400188401	0.0795264773212272	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia buccalis (SP106)	-0.447309249699483	0.422680025137359	0.114540977281253	0.507759402213593	-3.90523339608955	0.832441552622507	0.0174640182993137	0.451973222090726	1	1	FALSE	FALSE	FALSE	TRUE
Actinomyces sp._HMT_525 (SP108)	0.0692622430924522	-0.295920137484307	0.209718548827362	0.449770759971284	0.330262837883109	-0.657935472513154	0.75777487399581	0.546518199509818	1	1	FALSE	FALSE	TRUE	TRUE
Mogibacterium timidum (SP109)	0.125322941418031	-0.236760197470807	0.0739953362347204	0.225507965729002	1.69366000338852	-1.04989726950634	0.14127057859031	0.334202020788886	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas flueggei (SP11)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium fastidiosum (SP111)	-0.116512205881878	0.246910097129011	0.233924208251957	0.320381716345373	-0.498076734992662	0.770674743694926	0.63615687302189	0.470148464417847	1	1	FALSE	FALSE	TRUE	TRUE
Alloscardovia omnicolens (SP112)	-0.696666474916798	1.14555861346457	0.05213455576245	0.482628963990813	-13.3628543435019	2.37358032554046	4.19851861883171e-05	0.063669436562686	0.00948865207855967	1	TRUE	FALSE	FALSE	TRUE
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113)	-0.319822614343795	0.758158107692839	0.265048071599912	0.366025894883584	-1.20665889932059	2.07132369127592	0.281533829382748	0.0930828364871053	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sp._HMT_078 (SP115)	-0.129910770304744	0.273707225974743	0.123287214718336	0.279170707697914	-1.05372459424556	0.980429602488658	0.332581715966695	0.364737268251889	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oris (SP116)	0.400083592500917	-0.786281499636577	0.109907638082542	0.246106907658578	3.6401800591916	-3.19487781597492	0.0108325557424042	0.01872067210085	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus salivarius (SP117)	0.42593229274286	-0.837978900120464	0.136666543619568	0.318239473545884	3.11658055777357	-2.6331708344774	0.020674750011027	0.038894189519097	1	1	FALSE	FALSE	FALSE	TRUE
Treponema sp._HMT_270 (SP118)	-0.441616590206095	0.699221315220839	0.121820160395002	0.248362429777435	-3.62515193523102	2.81532643986223	0.0151373925289662	0.0373133639840262	1	1	FALSE	FALSE	FALSE	FALSE
Alloprevotella tannerae (SP12)	0.102934085118897	-0.19198248487254	0.116847155375994	0.245325284025995	0.880929319910898	-0.782562978107865	0.412249376927121	0.463640489714475	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia odontolytica (SP123)	0.687806322562639	-1.36172695976002	0.143617460277946	0.241505326740594	4.78915531044422	-5.63849658364961	0.00303423570149174	0.00133292377059459	0.634155261611773	0.295909077072	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_300 (SP126)	0.275433434412055	-0.719551386569472	0.032769011848141	0.271400539838049	8.40530180429228	-2.65125259882993	0.003532743144177	0.076911384870018	0.731277830844639	1	FALSE	FALSE	FALSE	FALSE
Actinomyces sp._HMT_175 (SP127)	0.227488433033796	-0.441091180702336	0.289783647327502	0.364224186001149	0.78502853812416	-1.21104308185878	0.462298748543609	0.271410487547054	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_317 (SP128)	0.0386262511943966	-0.0633668170235383	0.0864293211851911	0.225046692822384	0.446911426177149	-0.281571865059799	0.670618360145019	0.787730859057079	1	1	FALSE	FALSE	TRUE	TRUE
Scardovia wiggsiae (SP129)	0.312238335885124	-0.610590986404994	0.342096792501192	0.437215366485794	0.912719273402822	-1.3965451198862	0.396581671053438	0.212026814841753	1	1	FALSE	FALSE	TRUE	TRUE
Stomatobaculum sp._HMT_097 (SP13)	0.910735726668825	-1.8075857679724	0.168624015363559	0.345037603958406	5.4009846978513	-5.23880802334315	0.00166234002923901	0.00194061910190586	0.35241608619867	0.426936202419289	FALSE	FALSE	TRUE	TRUE
Fusobacterium periodonticum (SP132)	0.401135549400376	-0.788385413435496	0.254408993601655	0.336738689533017	1.57673494054405	-2.34123799236973	0.16592934263622	0.0577460869793915	1	1	FALSE	FALSE	TRUE	FALSE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP135)	0.00302736977042008	0.00783094582441475	0.147448440873671	0.283989467317888	0.0205317177481303	0.0275747755660567	0.984284965610549	0.978895579606567	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella buccae (SP139)	0.363842553572548	-0.749814527529244	0.207326478359136	0.42908026497796	1.75492564409594	-1.74749245940677	0.139633290558088	0.140977160490565	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella parvula (SP14)	0.422388788282552	-0.83089189119985	0.202739812713757	0.311050606232792	2.08340326761036	-2.67124343933285	0.0823462045498291	0.0369652158495123	1	1	FALSE	FALSE	TRUE	TRUE
Megasphaera micronuciformis (SP140)	0.361640172521531	-0.709394659677808	0.447508933224654	0.592316088038778	0.808118331662408	-1.19766231916254	0.449866826952038	0.276211095808209	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga gingivalis (SP142)	0.593052692478604	-1.19863265824434	0.309198457923702	0.668622483443371	1.91803250398146	-1.79268972839717	0.113213928010718	0.133003552676809	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP143)	0.296177990401739	-0.578470295438223	0.275533479445276	0.392835124073961	1.07492559887106	-1.47255237627202	0.323722254916443	0.191294599121055	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas sp._HMT_275 (SP144)	-0.0255638478636339	-0.116053712645423	0.223947947166865	0.329613821469192	-0.114150847047444	-0.352089946131918	0.913560301298186	0.739124649834767	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella loescheii (SP147)	-0.322960446293591	0.378831518690053	0.227838736041691	0.346811362124996	-1.41749577751561	1.09232729968494	0.229308061194913	0.336067815697789	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parainfluenzae (SP148)	0.760516934799218	-1.50714818423318	0.310188319853103	0.37230092283203	2.45179101250292	-4.04819889450867	0.0496698186406	0.0067398515101644	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella dispar (SP15)	0.669746497927342	-1.32560731048943	0.112124449173897	0.269493648958799	5.97324225770432	-4.91888144900991	0.000987410216257469	0.00265979306975002	0.213280606711613	0.577175096135754	FALSE	FALSE	TRUE	TRUE
Prevotella pleuritidis (SP150)	-0.135714543458161	0.285314772281577	0.101695723545519	0.224054873209565	-1.33451573701047	1.27341471396926	0.230444723491235	0.249978326809014	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella baroniae (SP151)	0.00269009691211721	0.00850549154102059	0.268686673659541	0.324489115973739	0.0100120220905555	0.0262119470956584	0.992336291432319	0.97993833774645	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella denticola (SP152)	0.0316785005101336	-0.0494713156550123	0.0656781223613568	0.243125097654879	0.482329569896054	-0.203480908109445	0.646662819552075	0.845484782934462	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia sp._HMT_180 (SP154)	0.239075796972944	-0.464265908580634	0.244233915208343	0.397254449288198	0.978880417852703	-1.16868649152327	0.365442750626313	0.28685767645132	1	1	FALSE	FALSE	TRUE	TRUE
Gemella sanguinis (SP159)	0.575648693659148	-1.13741170195304	0.244676680648855	0.345392106398558	2.35269128276791	-3.29310276894559	0.0568489505593312	0.0165496106525725	1	1	FALSE	FALSE	FALSE	TRUE
Actinomyces dentalis (SP16)	-0.170298880055979	0.354483445477212	0.120325600202866	0.296658410867934	-1.41531710433074	1.194921271371	0.20672283720605	0.277203487179135	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP160)	-0.56018382292584	1.13425333121693	0.232932203516275	0.341339039248284	-2.40492218108734	3.32295225800967	0.0529387043706156	0.0159457263141368	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium matruchotii (SP163)	0.0652501899933768	-0.116614694621499	0.091633478386324	0.20301123538162	0.712078065161773	-0.574424831228119	0.503151280517769	0.586555299337384	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_392 (SP165)	-0.204177425724949	0.152956600207592	0.0330030566066104	0.378548067639229	-6.18662168655168	0.404061236295534	0.00346927512989703	0.70683852038704	0.721609227018582	1	FALSE	FALSE	FALSE	TRUE
Prevotella maculosa (SP166)	-0.866186984686882	1.09869701524796	0.437751150749393	0.552452014777634	-1.97872006322323	1.9887646091583	0.118975729574593	0.117616649342025	1	1	FALSE	FALSE	TRUE	FALSE
Veillonella rogosae (SP168)	0.267828277111338	-0.52177086885742	0.288842938145978	0.384333576642015	0.927245370201782	-1.35759897278873	0.389575291242221	0.223428256257342	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus mitis (SP17)	0.058367283747266	-0.102848882129276	0.370305388920324	0.427670657767063	0.157619320414007	-0.240486178467952	0.879927440884559	0.81795961609825	1	1	FALSE	FALSE	TRUE	TRUE
Stomatobaculum sp._HMT_910 (SP170)	0.307206865327274	-0.600528045289293	0.273863856430244	0.803787366279423	1.12175030809705	-0.747123020941498	0.304844658788401	0.48322901064475	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroides zoogleoformans (SP172)	-0.0221889808048751	0.0582636469750055	0.183236328985815	0.261785418195969	-0.121094877460642	0.22256261397795	0.907569475238951	0.831258779005412	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus haemolyticus (SP178)	-0.197385837348816	0.645499947406439	0.340722494190697	0.406572874343618	-0.57931554480328	1.58766112581551	0.587495810729969	0.173226648507035	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP179)	-0.459215896605637	0.932317478576529	0.205478198648714	0.325582401330894	-2.23486432928445	2.86353769357761	0.0668173248345744	0.0286685641069336	1	1	FALSE	FALSE	TRUE	TRUE
Dialister invisus (SP18)	-0.160514571649369	0.334914828663992	0.124338218080952	0.293202707480301	-1.29095119848721	1.14226376537295	0.244226824236094	0.296869529918724	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_473 (SP181)	-0.0539097224867078	0.12170513033867	0.133644672111915	0.21558583722834	-0.403381007523918	0.56453212281178	0.70064974115571	0.592853611435899	1	1	FALSE	FALSE	TRUE	TRUE
Treponema maltophilum (SP182)	0.315491717892816	-0.435924137192808	0.139334537699515	0.261688376902262	2.26427505413766	-1.6658139056578	0.108496722851817	0.194340433051023	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga leadbetteri (SP183)	-0.105257951636632	0.25750722804279	0.173144553660519	0.351545640858415	-0.607919506628021	0.732500131175005	0.569792644293493	0.496741807269447	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria oralis (SP185)	-0.134271729914275	0.282429145193805	0.187024145856086	0.41320637967632	-0.717937939508604	0.683506255191516	0.499782125458927	0.519795143676541	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP188)	0.628794222623565	-1.24370275988187	0.256632395425027	0.328894906303979	2.45017477852777	-3.78145947548482	0.0497789371474854	0.00916465534808569	1	1	FALSE	FALSE	TRUE	TRUE
Rothia mucilaginosa (SP189)	1.03458741160784	-2.05528913785043	0.179419925141352	0.414046749111914	5.76629050977901	-4.96390598950192	0.00118686606812535	0.00254229493979329	0.25517620464695	0.554220296874937	FALSE	FALSE	TRUE	TRUE
Streptococcus cristatus (SP19)	-0.215348780791543	0.444583246948341	0.133531267061156	0.42587458255427	-1.61272176570388	1.04392998587017	0.157931623101713	0.33674111198594	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP190)	-0.0767953609251826	0.16747640721562	0.19074558468674	0.437774128299055	-0.402606230971496	0.382563510242919	0.701189880651023	0.715228478097997	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191)	0.25170533455012	-0.489524983734985	0.169003379013503	0.25917387527971	1.4893508994871	-1.88878984506703	0.186973029300408	0.107832880950366	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella sp._HMT_780 (SP192)	-0.399091321048703	0.812068327462661	0.518469613173682	0.605787466940969	-0.76974871990234	1.34051688385589	0.470658070110315	0.228601772783743	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella rimae (SP193)	-0.084074852754841	0.182035390874936	0.0712566590088147	0.243036918424519	-1.17988766136847	0.749003040587316	0.282701070457564	0.48217572288047	1	1	FALSE	FALSE	TRUE	TRUE
Arachnia propionica (SP194)	-0.0961369849496005	0.206159655264456	0.0628404912325825	0.220913739334453	-1.52985731116872	0.933213370456512	0.176924307679247	0.386724471761832	1	1	FALSE	FALSE	TRUE	TRUE
Riemerella sp._HMT_322 (SP195)	0.642218781621124	-1.19749058547679	0.326606982192277	0.391969745403667	1.9663351264274	-3.05505871184922	0.106421773076085	0.0282607577749468	1	1	FALSE	FALSE	TRUE	FALSE
Actinomyces sp._HMT_448 (SP196)	-0.311155853801489	0.636197392968233	0.440059952755813	0.496258263921851	-0.707076051462806	1.28198851126521	0.506039198395822	0.247151551730237	1	1	FALSE	FALSE	TRUE	TRUE
Olsenella uli (SP197)	-0.209463222827375	0.432812131020005	0.0644484872263132	0.311489786732715	-3.2500875015396	1.38949060115218	0.0174644259001947	0.214051959863156	1	1	FALSE	FALSE	FALSE	TRUE
Prevotella sp._HMT_376 (SP199)	-0.0467322376154699	0.107350160596195	0.0954541938276901	0.209445284882494	-0.489577626100211	0.512545129179789	0.64181587872294	0.626585049936333	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoleptotrichia sp._HMT_221 (SP2)	0.550351073357286	-1.25809779801397	0.232525100504941	0.406360677717624	2.36684586808981	-3.09601264837001	0.0770853888777754	0.0363614690122001	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella salivae (SP20)	0.333527737674998	-0.76632604701768	0.272734475637785	0.398266708488323	1.22290274045864	-1.92415291231943	0.275856977032719	0.112329002891084	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum sp._HMT_089 (SP200)	0.146482816800987	-0.27907994823672	0.231958539934563	0.341440275662873	0.631504306081212	-0.817360950447084	0.550996140078716	0.444958137693223	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces oricola (SP201)	-0.271150262014757	0.55618620939477	0.258921598312308	0.381862236494289	-1.0472292144887	1.45651011344005	0.335335349577131	0.195508021400852	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella koreensis (SP204)	0.0436201517277008	-0.073354618090146	0.20075328677099	0.265206666421725	0.217282378930416	-0.276594171179314	0.835188616019455	0.791372930774223	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia trevisanii (SP205)	0.0183648645406503	-0.0228440437160456	0.0663603769145115	0.229984588669961	0.276744427842969	-0.0993285847897746	0.791262906116992	0.924112930237716	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium longum (SP206)	-0.331724412200902	0.67733450976706	0.213987356204931	0.499438129113334	-1.55020566674611	1.35619303029496	0.172069782059962	0.223850040354006	1	1	FALSE	FALSE	TRUE	TRUE
Olsenella phocaeensis (SP207)	0.0964681697336246	-0.179050654101994	0.173877167893432	0.348724050558229	0.554806423996674	-0.51344509739255	0.599083700019529	0.625992255739624	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_061 (SP208)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Fusobacterium sp._HMT_203 (SP21)	0.0707801799014286	-0.40285942241447	0.234522274533211	0.332672446659072	0.30180578813807	-1.21097922734589	0.791290825092487	0.34958143736737	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella sp._HMT_199 (SP210)	0.220657956738841	-0.427430228112426	0.211239254018443	0.417418287039816	1.04458784312681	-1.02398539159272	0.336460424739424	0.345341442414185	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium sp._HMT_360 (SP211)	-0.198665277378936	0.234574176635853	0.100951376827236	0.261503065155214	-1.96793034055319	0.897022665859087	0.106204813320522	0.410813892275281	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella forsythia (SP212)	0.0556055500146244	-0.0973254146639943	0.182605428134641	0.282689260209658	0.304512032214204	-0.344284089858286	0.771023346546371	0.742378451740067	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_308 (SP213)	0.225675817514477	-0.4374659496637	0.439172699627995	0.586314502210941	0.513865770130151	-0.746128482263451	0.62571527049694	0.483786843687903	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter concisus (SP214)	0.460808759970021	-0.907731834574788	0.100987520653623	0.452668956608298	4.56302676793648	-2.00528845931059	0.00383862685605868	0.0917515082647542	0.790757132348089	1	FALSE	FALSE	FALSE	TRUE
Fusobacterium nucleatum_subsp._animalis (SP215)	-0.0139957733527575	0.0418772320707705	0.146698308726348	0.240963818001373	-0.0954051445737201	0.173790540082378	0.927099636659405	0.867745322286108	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria flava (SP217)	0.427307078200364	-0.90857783325742	0.307098807459283	0.407219936920158	1.39143190341766	-2.23117227542708	0.222828121530898	0.0760529579255834	1	1	FALSE	FALSE	TRUE	TRUE
Mycoplasma salivarium (SP218)	-0.0277750349471849	-0.112184135249209	0.166252773932727	0.316228526747547	-0.167065091848777	-0.354756531306767	0.873865264431768	0.737244592957699	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcus sp._HMT_168 (SP219)	0.0984403079904807	-0.182994930615707	0.216556514562165	0.281423048638786	0.454570984343314	-0.650248554625622	0.665400281924909	0.539616050738157	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_498 (SP220)	0.361397924872923	-0.70891016438059	0.352141004668983	0.617060540091357	1.02628753846103	-1.14885026398809	0.344339757553489	0.294346508682678	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria perflava (SP225)	0.927354401974254	-1.84082311858325	0.860259753930834	0.918988117853306	1.07799347550184	-2.00309784514221	0.322456470949365	0.0920304227395245	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parahaemolyticus (SP226)	1.95510434352698	-3.23221236342241	0.0549729750774997	0.299325220833263	35.5648269130552	-10.7983295040243	4.88848121948812e-05	0.00169884082821699	0.0109990827438483	0.375443823035954	TRUE	FALSE	FALSE	FALSE
Peptidiphaga sp._HMT_183 (SP227)	0.294392304772088	-0.574898924178922	0.140378371829339	0.272093267791913	2.09713434438453	-2.11287448912034	0.0807971946292358	0.079058092540479	1	1	FALSE	FALSE	TRUE	FALSE
Lancefieldella parvula (SP228)	0.309748177741031	-0.605610670116807	0.23948659503892	0.433636449454893	1.29338419835437	-1.39658617461262	0.243438194032133	0.212015080530666	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-4] bacterium_HMT_509 (SP229)	-0.0500884123697189	0.114062510104693	0.27887727349787	0.355175013897428	-0.179607365424496	0.321144522113354	0.863372904646219	0.758992784393419	1	1	FALSE	FALSE	TRUE	TRUE
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP230)	-0.0867837206549614	0.187453126675178	0.129633062781097	0.236109360996845	-0.669456686381836	0.793925009511517	0.52811012403771	0.457480178808649	1	1	FALSE	FALSE	TRUE	TRUE
Hallella seregens (SP231)	-0.111329336992075	0.236544359349406	0.16500580300317	0.238697987690048	-0.674699525506607	0.990977601606601	0.524997229733454	0.35996242102682	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter gracilis (SP234)	-0.19438126371787	0.402648212800994	0.205858410326148	0.343047308522034	-0.944247375707919	1.1737396061661	0.381496169721384	0.284976110537496	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP235)	-0.461139824590756	0.936165334546768	0.0657990994853313	0.326623795414552	-7.00829993415881	2.86618840295633	0.00042076896366498	0.0285692497663822	0.0921484030426306	1	FALSE	FALSE	FALSE	TRUE
Streptococcus sp._HMT_057 (SP236)	0.028356006095575	-0.0428263268258956	0.110255883160696	0.323938427535412	0.257183610367954	-0.132205145131212	0.805629589558854	0.899144096184801	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter segnis (SP237)	-0.344629052885165	0.703143791135584	0.283781295366062	0.483167857188438	-1.21441778761568	1.45527849312491	0.270211199592245	0.195835027154019	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcus stomatis (SP238)	0.180601893912144	-0.347318102459032	0.18885048244022	0.27996376649253	0.956322120963139	-1.24058233252945	0.37583779288599	0.26106808012444	1	1	FALSE	FALSE	TRUE	TRUE
Parvimonas micra (SP240)	0.0177455825715331	-0.0216054797778106	0.0772120424839154	0.200168977735581	0.229829207992132	-0.107936204811672	0.825859341505079	0.917565228959389	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus oralis_subsp._dentisani_clade_058 (SP242)	0.480889259227072	-0.94789283308889	0.161599906056042	0.254900784911616	2.97580160139637	-3.71867365342778	0.0247708084011767	0.00986783002855125	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oulorum (SP243)	0.400690713038026	-0.814298806593829	0.269327701878208	0.60523754911973	1.48774415050414	-1.34542017060601	0.196979123512529	0.23628116775037	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella veroralis (SP246)	0.0253443966953664	-0.0368031080254779	0.0829129575990053	0.215284378404991	0.305674739260181	-0.170951131234633	0.77018002008071	0.86988153686546	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248)	0.28718616772747	-0.560486650089684	0.199910476995438	0.442476884941903	1.43657387068324	-1.26670266665631	0.200863769835842	0.252211156040337	1	1	FALSE	FALSE	TRUE	TRUE
Bulleidia extructa (SP251)	0.112641252533737	-0.211396819702218	0.0968920348365307	0.195737934499575	1.1625439874782	-1.07999923593082	0.289159147700276	0.321631117197256	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oralis (SP253)	-0.127497023235327	0.268879731835908	0.336256991698942	0.453500514775051	-0.379165419256107	0.592898404909817	0.717620961596994	0.574899781423175	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258)	0.117014966150331	-0.220144246935408	0.196193505404221	0.272250000105593	0.596426298155197	-0.808610640404128	0.572689766465901	0.449604388352948	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia cardiffensis (SP259)	0.130259676074825	-0.246633666784396	0.170146227595972	0.286497166023919	0.765574870012041	-0.860859010255636	0.472959794040296	0.422377822734238	1	1	FALSE	FALSE	TRUE	TRUE
Gemella haemolysans (SP26)	0.219938328313469	-0.425990971261684	0.399136298371778	0.455255777195459	0.551035646746932	-0.935717881244567	0.601509270782905	0.385532912188467	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus oralis_subsp._dentisani_clade_398 (SP260)	-0.363195465136118	0.740276615637491	0.121411154407758	0.294014260801243	-2.99145055417505	2.51782554227166	0.0242746835862884	0.0454203239760574	1	1	FALSE	FALSE	FALSE	TRUE
Mogibacterium diversum (SP261)	0.315549203726804	-0.617212722088353	0.191863337595226	0.269928440194743	1.64465607490118	-2.28657907126443	0.151143952376029	0.0622354007328016	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella histicola (SP262)	0.507407095274736	-1.00092850518422	0.242305543765699	0.55642741646856	2.09407959631902	-1.79884828741319	0.0811392109753834	0.122147086571861	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella vespertina (SP265)	1.34061385253752	-2.66734201970979	0.222966174942931	0.706138606291142	6.01263331929454	-3.7773632484414	0.000953946048146421	0.00920879264426897	0.207006292447773	1	FALSE	FALSE	TRUE	TRUE
Prevotella nigrescens (SP266)	0.0356984552973321	-0.0575112252294091	0.0697203178560071	0.320643961188516	0.512023702632277	-0.179361635304888	0.626928644885394	0.863557510152345	1	1	FALSE	FALSE	TRUE	TRUE
Treponema lecithinolyticum (SP268)	-0.0707645511298718	0.155414787624998	0.14581697518107	0.225766903855914	-0.485297072182433	0.688386052032609	0.644676066875596	0.516927210944804	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas noxia (SP27)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus sanguinis (SP270)	0.346837356971438	-0.679789028577621	0.224235260251907	0.313236749799649	1.5467565474841	-2.17020840949354	0.172883708775909	0.0730409489457084	1	1	FALSE	FALSE	TRUE	TRUE
Cryptobacterium curtum (SP271)	0.203011945163091	-0.392138204960927	0.257189275714902	0.358624575991934	0.789348407311246	-1.09345045268104	0.459954523167211	0.316141057772367	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium sp._HMT_362 (SP275)	-0.318980450529985	0.651846586425225	0.300191627653766	0.352479140427914	-1.0625894300353	1.84931960976152	0.328853413252122	0.113897479710399	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_365 (SP277)	0.0955640544148197	-0.177242423464385	0.272920423380425	0.353270013053991	0.350153547437572	-0.501719412672869	0.738187785046933	0.633739629963864	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoramibacter alactolyticus (SP279)	-0.0595456684498978	0.13297702226505	0.231727866870198	0.347972657068267	-0.256963779342311	0.382147906060798	0.805791533168768	0.715520901777605	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_414 (SP28)	-1.11699650417338	1.02098603666232	0.032769011848141	0.289561369705366	-34.0869755044733	3.52597460669975	5.55087432083836e-05	0.0387508385000676	0.0124339584786779	1	TRUE	FALSE	TRUE	TRUE
