Taxon	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18
Porphyromonas gingivalis (SP1)	7.30669854637564	7.07336233455742	7.67339089294241	7.5818701876546	6.73928463680781	6.49449408493737	6.75914806743925	6.86312011407672
Leptotrichia hofstadii (SP100)	3.60663190287113	3.05998683486899	0.159681645102708	0.339072264860848	3.7735430769375	3.5189645187009	2.86223869982115	2.16902371889423
Johnsonella ignava (SP101)	2.84449185082424	2.27152947450472	2.23912318678254	0.339072264860848	0.682500623579186	0.117767137038744	2.8109454054336	2.16902371889423
Streptococcus gordonii (SP102)	5.5235545150532	5.40702369043387	6.11810633813249	5.89975389587638	6.35238154655971	6.24899362652188	5.18462642011137	5.60301092337937
Peptococcus sp._HMT_167 (SP104)	4.03407591769807	3.93292712586953	4.43634776411876	4.25109527028899	4.39607269028349	3.64412766165491	3.3004936307523	3.58001069260449
Leptotrichia buccalis (SP106)	2.84449185082424	2.93077510338898	2.55757691790108	2.64165735785489	3.67823289713318	4.44850047732507	3.50409258599354	3.00193284182933
Actinomyces sp._HMT_525 (SP108)	-0.487712659350966	2.65452172676082	0.159681645102708	3.55794808972905	0.682500623579186	2.31499171437496	-0.133493573732843	-0.133561374099818
Mogibacterium timidum (SP109)	3.71697996004	3.67435313757582	3.96634413487303	3.97665842458723	3.24744998104072	3.9679147387488	3.67316891603748	4.07113124529115
Selenomonas flueggei (SP11)	-0.487712659350966	-0.436520726597493	0.159681645102708	0.339072264860848	0.682500623579186	0.117767137038744	-0.133493573732843	-0.133561374099818
Fretibacterium fastidiosum (SP111)	3.67117042400871	3.55246331996678	2.64458829489071	3.04712246596306	2.6284107726345	1.72720504947284	2.1690915192612	3.00193284182933
Alloscardovia omnicolens (SP112)	2.34550068470525	1.35523874263056	0.159681645102708	0.339072264860848	3.72702306130261	2.51566240983711	2.1690915192612	2.50549595551544
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113)	2.60332979400735	2.65452172676082	1.76911955753681	0.339072264860848	2.87972520091541	1.9095266062668	2.91102886399058	2.43138798336172
Oribacterium sp._HMT_078 (SP115)	3.44411297337336	3.02921517620223	2.93227036734249	3.04712246596306	2.6284107726345	4.51221629171118	2.86223869982115	3.33217452869991
Prevotella oris (SP116)	5.55015826057117	5.71833736741892	5.0941555782334	5.03042014708999	4.90200832875529	4.79059597150065	4.53933526072906	4.88371846271511
Streptococcus salivarius (SP117)	7.32101664739343	6.92231017174486	8.86914672416607	9.35958296455275	9.62234374785769	9.92529429842896	7.8628236580639	8.5837932922387
Treponema sp._HMT_270 (SP118)	2.45672631981547	2.27152947450472	3.41777818312419	2.28498241391616	2.29193853601329	0.117767137038744	2.1690915192612	2.6996519699564
Alloprevotella tannerae (SP12)	5.55015826057117	6.12167707621478	5.24727798033509	5.04860246617318	5.32689152272056	5.41608450358678	5.66862480164422	5.58017143140955
Schaalia odontolytica (SP123)	7.71941650872036	7.22641712386404	8.45996183495537	9.12338761476351	8.81020047639696	8.33006427526851	8.15855406369851	7.88999101830453
Prevotella sp._HMT_300 (SP126)	-0.487712659350966	-0.436520726597493	0.159681645102708	0.339072264860848	0.682500623579186	3.16228957476217	2.1690915192612	2.57448882700239
Actinomyces sp._HMT_175 (SP127)	4.97611914567464	4.1686494593906	4.16701483033518	4.27089789758517	4.76003806748491	4.72293732302684	4.11500166831652	4.97842641425673
Prevotella sp._HMT_317 (SP128)	4.50949961441315	5.12030733510204	4.42236152214402	4.30936417841297	3.86055445392713	4.61757680736901	3.99364081131225	4.48155914274144
Scardovia wiggsiae (SP129)	1.99719399043703	2.45385103129867	0.159681645102708	0.339072264860848	2.76194216525902	3.37586367506023	2.26440169906553	3.04449245624813
Stomatobaculum sp._HMT_097 (SP13)	5.96433629508626	5.63652380750291	6.96982409521784	7.41825665947052	6.49663115540425	6.70255852942446	6.23811827349901	6.0790447216517
Fusobacterium periodonticum (SP132)	5.71482285783696	6.24056273464964	6.95985171340491	6.95111329969394	5.89743638118817	5.62309867297111	7.49112541242656	6.49975705918056
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP135)	3.2499569589324	3.47550227883065	4.31856472846238	3.33480453841484	3.90137644844739	3.78132878316839	4.44121740477054	3.50402478562657
Prevotella buccae (SP139)	3.09580627910514	2.50791825256895	0.159681645102708	2.1308317340889	0.682500623579186	3.00813889493491	2.50556375588241	2.9109610636236
Veillonella parvula (SP14)	6.18558530841669	5.7639884474452	6.80477261460835	7.0148954864957	7.36460922102899	7.49989150277626	6.46773654499603	6.68863601652067
Megasphaera micronuciformis (SP140)	3.97819545930362	4.1585991235371	3.45551851110704	3.63490913086518	5.30747343686346	4.49979377171262	5.80930580139386	5.03692262093833
Capnocytophaga gingivalis (SP142)	3.22585940735334	3.60653054123706	3.62541754790244	4.70852011732787	0.682500623579186	0.117767137038744	3.33224232906688	1.8123487749555
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP143)	-0.487712659350966	1.86606436639655	3.68604216971887	3.17228560891706	4.57432092168981	4.3662623790881	3.16234329227149	3.26763600756234
Porphyromonas sp._HMT_275 (SP144)	2.77038387867052	4.39976118035398	0.159681645102708	0.339072264860848	2.98508571657323	2.51566240983711	3.65069606018542	3.19864313607539
Prevotella loescheii (SP147)	3.65542206704057	3.27705134010681	1.76911955753681	2.64165735785489	0.682500623579186	2.95098048109496	2.91102886399058	3.04449245624813
Haemophilus parainfluenzae (SP148)	7.14662457627735	7.24226827160166	8.47817996560705	8.89105328176275	6.604079043223	5.72356920333474	7.21638013100549	7.04498410966388
Veillonella dispar (SP15)	6.07895977045227	5.83067982194387	7.28817759078274	7.64089460699878	8.13374230856686	8.02615429632879	7.26834800501099	7.25414786498122
Prevotella pleuritidis (SP150)	4.43954102580624	4.73962900597634	4.12997355865483	4.57317876945811	3.81799483950834	4.04959276976307	3.67316891603748	4.43078681736802
Prevotella baroniae (SP151)	3.68667461054467	3.72236235676218	3.37855746997091	3.11166098710063	2.76194216525902	3.00813889493491	3.12460296428864	3.39279915051634
Prevotella denticola (SP152)	5.49622362133622	5.11255535829773	4.84181287222693	4.48220699125238	5.20428920062823	5.37526250906653	5.4905239324545	5.55001839323886
Schaalia sp._HMT_180 (SP154)	5.67560214468368	5.5474155540897	6.77440724530647	7.30698146666273	6.95159690728545	7.54847421958471	7.60281352281544	7.78032534075626
Gemella sanguinis (SP159)	7.71914376904868	7.41786048405487	8.42146632461746	8.73725666969488	7.94583024105602	7.44159770324106	7.8127700698477	8.07954932349686
Actinomyces dentalis (SP16)	4.89218469418949	4.43101372385809	3.56087902676486	3.47456648079	2.87972520091541	4.38044701408006	4.50123541449679	3.44995756435629
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP160)	3.98962415512724	4.1585991235371	2.79873897471797	3.11166098710063	2.6284107726345	3.16228957476217	3.39286695088332	3.44995756435629
Corynebacterium matruchotii (SP163)	4.92393339250407	4.08526785045155	3.20420408282613	3.67127677503605	3.57287238147535	3.33664296190694	4.05616116829358	3.97731249007349
Leptotrichia sp._HMT_392 (SP165)	2.64778155657818	2.65452172676082	2.72463100256425	1.94851017729495	2.76194216525902	1.9095266062668	2.63909514850694	2.35134527568818
Prevotella maculosa (SP166)	2.07723669811057	2.69897348933166	0.159681645102708	0.339072264860848	0.682500623579186	3.00813889493491	-0.133493573732843	1.65819809512824
Veillonella rogosae (SP168)	5.92901962316136	5.79199027699369	6.46959992332922	6.30777982484621	5.10134123137578	4.48721498950577	5.71870890604163	5.97568620866455
Streptococcus mitis (SP17)	6.59399592675461	6.78092270509904	5.51153977857877	6.11051338799086	7.38813971843919	7.30391144156107	6.489242750217	6.72919653895158
Stomatobaculum sp._HMT_910 (SP170)	2.55680977837246	1.64292081508234	2.23912318678254	0.339072264860848	2.6284107726345	3.75535329676513	2.26440169906553	3.16227549190451
Bacteroides zoogleoformans (SP172)	4.58746115588286	4.65722947420927	5.02721609555829	4.69578109155044	4.14823652637891	3.9679147387488	3.99364081131225	4.44114960440356
Haemophilus haemolyticus (SP178)	1.9101826134474	2.20253660301777	2.86773184620492	1.03221944542079	3.45508934581897	2.31499171437496	3.42185448775657	-0.133561374099818
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP179)	4.15667823979041	3.45529957151313	3.41777818312419	2.82397891464885	3.3905508246814	3.20880959039706	3.71665402797721	3.23373445588666
Dialister invisus (SP18)	3.78895345966509	3.62392228394893	3.71502970659212	3.33480453841484	4.20886114819535	4.06901085562017	4.28534703406376	4.19717196618651
Alloprevotella sp._HMT_473 (SP181)	4.87357950635846	4.97065104486263	5.10844153548088	5.06646008357319	5.1251518800695	5.10819972381748	4.81526631664533	5.04822217619227
Treponema maltophilum (SP182)	-0.487712659350966	-0.436520726597493	2.64458829489071	2.82397891464885	0.682500623579186	0.117767137038744	2.1690915192612	-0.133561374099818
Capnocytophaga leadbetteri (SP183)	3.48257925420116	3.45529957151313	3.05005340299887	2.90402162232238	2.98508571657323	2.42035223003279	2.63909514850694	1.65819809512824
Neisseria oralis (SP185)	2.60332979400735	-0.436520726597493	3.45551851110704	2.90402162232238	2.29193853601329	2.19720867871858	2.63909514850694	2.6996519699564
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP188)	4.80559216537353	4.34260276651404	4.0308826560106	4.81640907933905	3.7735430769375	5.02304191547717	4.68678799187219	4.94784299088465
Rothia mucilaginosa (SP189)	8.56456940796694	8.43596645568054	9.44874077179028	9.9473158927379	9.70530587170853	9.18007143018752	8.12181523805275	8.40048893438284
Streptococcus cristatus (SP19)	5.3144057160261	5.38356220375487	4.62558976375729	4.78172352135116	0.682500623579186	0.117767137038744	2.69971977032337	2.6996519699564
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP190)	3.0386478652652	3.17439718604673	2.46226673809675	2.53629684219707	2.76194216525902	3.5189645187009	3.83679833981928	2.43138798336172
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191)	4.34060107795134	3.8539387145509	4.95547219069945	4.72109889953473	3.67823289713318	3.98896814794663	4.14317254528321	4.08594633107629
Veillonella sp._HMT_780 (SP192)	3.70194208267546	4.856784098127	1.95144111433076	0.339072264860848	4.72555189141374	4.48721498950577	4.79376011142436	4.84317236832076
Lancefieldella rimae (SP193)	4.82549331969082	4.94337662694297	4.31856472846238	3.59716880288233	5.51878253053066	5.71618909603712	5.40384069328569	5.33449876703531
Arachnia propionica (SP194)	4.23967515936137	3.45529957151313	3.9883230415918	3.55794808972905	2.76194216525902	4.38044701408006	3.60417604455052	3.58001069260449
Riemerella sp._HMT_322 (SP195)	2.28487606288881	2.82157581142399	2.79873897471797	3.28351124402729	0.682500623579186	1.21637942570685	2.8109454054336	1.65819809512824
Actinomyces sp._HMT_448 (SP196)	4.50271992742777	2.60800171112593	2.35690622243893	2.73696753765922	2.6284107726345	2.42035223003279	3.5300680723968	2.63902734813996
Olsenella uli (SP197)	2.45672631981547	2.96467665506466	1.76911955753681	2.1308317340889	2.87972520091541	3.16228957476217	3.47742433891138	3.4217866873896
Prevotella sp._HMT_376 (SP199)	2.97802324344876	3.49530490612683	3.52697747508918	3.47456648079	2.76194216525902	2.95098048109496	2.50556375588241	3.16227549190451
Pseudoleptotrichia sp._HMT_221 (SP2)	1.70951191798525	1.35523874263056	3.20420408282613	0.339072264860848	0.682500623579186	3.44997164721395	3.67316891603748	3.96078318812228
Prevotella salivae (SP20)	3.2499569589324	3.99429607224582	4.36437426449367	3.80480816766057	4.7933744877525	4.33727484221485	5.46492838526553	4.73397307635576
Lachnoanaerobaculum sp._HMT_089 (SP200)	2.55680977837246	2.93077510338898	3.10412062426915	2.53629684219707	0.682500623579186	2.756824466654	1.94594796794699	2.9574810792585
Actinomyces oricola (SP201)	3.00879490211551	2.45385103129867	2.35690622243893	3.28351124402729	2.87972520091541	3.72868504968297	2.35141307605516	2.26433389869855
Prevotella koreensis (SP204)	5.05355088580746	4.72826524732602	5.25343184590947	5.32267888656918	3.7735430769375	4.21211169926084	4.12918630330847	5.10818564095982
Leptotrichia trevisanii (SP205)	3.48257925420116	3.81197451545187	3.1554139186567	3.67127677503605	3.5157139676354	3.64412766165491	2.95754887962547	3.23373445588666
Bifidobacterium longum (SP206)	2.45672631981547	2.45385103129867	0.159681645102708	0.339072264860848	2.98508571657323	0.117767137038744	2.69971977032337	2.75681038379635
Olsenella phocaeensis (SP207)	2.15134467026429	1.86606436639655	2.64458829489071	0.339072264860848	0.682500623579186	0.117767137038744	3.08538225113536	2.50549595551544
Streptococcus sp._HMT_061 (SP208)	3.38348835155692	2.5592115469565	4.36437426449367	4.10027238055441	0.682500623579186	0.117767137038744	-0.133493573732843	-0.133561374099818
Fusobacterium sp._HMT_203 (SP21)	3.48257925420116	3.20106543312889	0.159681645102708	2.53629684219707	0.682500623579186	0.117767137038744	-0.133493573732843	2.0636632032364
Lancefieldella sp._HMT_199 (SP210)	1.9101826134474	-0.436520726597493	2.23912318678254	0.339072264860848	2.98508571657323	0.117767137038744	2.63909514850694	2.16902371889423
Fretibacterium sp._HMT_360 (SP211)	3.44411297337336	2.78235509827071	2.72463100256425	3.11166098710063	0.682500623579186	2.19720867871858	2.43145578372869	2.86217089945417
Tannerella forsythia (SP212)	4.77497752955392	5.10081354042104	5.05003077332446	5.19888466922252	4.48916311334951	4.32245975642971	4.3551427959993	4.67045967063344
Alloprevotella sp._HMT_308 (SP213)	3.42431034607718	4.12782746487034	4.33406891499834	3.92259120331696	3.57287238147535	4.12510032227121	5.55008619360584	4.43078681736802
Campylobacter concisus (SP214)	3.70194208267546	3.53377118695463	4.54170827977659	4.97380125309048	4.32008678330557	3.78132878316839	4.34384324074536	4.52039897605771
Fusobacterium nucleatum_subsp._animalis (SP215)	3.82977545418534	4.20787017254388	0.159681645102708	4.65656037839716	3.7735430769375	4.351873641636	4.00964115265869	4.11493386794954
Neisseria flava (SP217)	1.9101826134474	3.93292712586953	4.62558976375729	4.32805631142512	0.682500623579186	0.117767137038744	3.45002536472327	2.75681038379635
Mycoplasma salivarium (SP218)	1.70951191798525	2.04838592319051	0.159681645102708	0.339072264860848	0.682500623579186	1.72720504947284	-0.133493573732843	-0.133561374099818
Peptococcus sp._HMT_168 (SP219)	5.28060833644281	5.34113159662516	4.22012465564913	3.740269646523	4.9451805006205	5.2652616138522	6.36929647218278	5.24633597944064
Leptotrichia sp._HMT_498 (SP220)	2.34550068470525	2.5592115469565	1.76911955753681	2.90402162232238	0.682500623579186	3.80664659115268	2.06373100360338	2.35134527568818
Neisseria perflava (SP225)	6.15346951038963	5.19826887657176	6.65796379457914	7.03487118191934	3.5157139676354	0.117767137038744	5.96682537828722	5.22773079160961
Haemophilus parahaemolyticus (SP226)	3.22585940735334	4.39976118035398	0.159681645102708	2.64165735785489	0.682500623579186	0.117767137038744	-0.133493573732843	-0.133561374099818
Peptidiphaga sp._HMT_183 (SP227)	3.2734874563426	2.33606799564229	2.99289498915892	2.90402162232238	2.06879498469908	3.16228957476217	3.12460296428864	2.57448882700239
Lancefieldella parvula (SP228)	4.93282233992132	4.65107560863489	5.50678917582018	5.05757113615594	6.59870268618662	6.85354715128107	6.21038686039349	5.85037490658737
Bacteroidetes_[G-4] bacterium_HMT_509 (SP229)	3.44411297337336	3.22704091953215	3.41777818312419	3.63490913086518	0.682500623579186	2.19720867871858	1.81241657532247	2.63902734813996
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP230)	3.82977545418534	3.76817189279347	4.37918935027882	3.22944402275701	2.29193853601329	2.82581733814095	2.43145578372869	2.9109610636236
Hallella seregens (SP231)	5.1434991224704	5.0015585823257	4.65949131543297	4.62953170600924	4.08369800524134	4.10675118360302	3.92694943681358	4.59382644461252
Campylobacter gracilis (SP234)	2.64778155657818	3.08983979801867	2.23912318678254	2.28498241391616	2.47426009280724	3.16228957476217	1.81241657532247	2.26433389869855
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP235)	3.40410763875966	3.55246331996678	3.05005340299887	1.94851017729495	0.682500623579186	3.00813889493491	-0.133493573732843	2.35134527568818
Streptococcus sp._HMT_057 (SP236)	5.40944120828577	5.17295106858747	4.77480216194397	5.78580963652716	5.03920945026878	5.43097311608053	5.41946601118877	4.89687654729262
Aggregatibacter segnis (SP237)	4.97611914567464	5.3000515708817	3.65618920656919	4.00263391099049	4.39607269028349	3.85543675532211	4.4203833178677	4.11493386794954
Peptostreptococcus stomatis (SP238)	5.38721807150106	5.39829001046511	5.82610833321514	4.60175214190216	5.97076765427372	5.57308825239645	7.27017671627953	6.36922867181581
Parvimonas micra (SP240)	6.49977758765002	6.44180574169383	6.22113856403073	6.24986890890137	6.13782173893689	6.33437323812361	6.36177198220417	6.46766874462906
Streptococcus oralis_subsp._dentisani_clade_058 (SP242)	6.08596750760968	5.15072793180276	5.34706745094346	4.68287768671453	5.34593971769125	5.29391686961257	4.18399453980347	4.21024404775387
Prevotella oulorum (SP243)	2.4026590985452	2.45385103129867	1.76911955753681	0.339072264860848	0.682500623579186	3.72868504968297	2.50556375588241	2.26433389869855
Prevotella veroralis (SP246)	6.57704636844084	6.57288820611114	5.38003747018103	5.30191689512075	6.67146204046905	6.72171096163922	6.65772788899334	6.71868119495206
Bifidobacterium dentium (SP247)	-0.487712659350966	-0.436520726597493	0.159681645102708	0.339072264860848	0.682500623579186	0.117767137038744	-0.133493573732843	-0.133561374099818
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248)	3.58982478455475	3.51472299198393	4.2868160301478	2.82397891464885	4.98656571678336	4.16081840487329	5.65033160859689	4.58493749719528
Bulleidia extructa (SP251)	1.81487243364308	2.27152947450472	2.10559179415802	1.94851017729495	2.87972520091541	0.117767137038744	2.06373100360338	2.16902371889423
Prevotella oralis (SP253)	2.77038387867052	3.20106543312889	3.20420408282613	2.41851380654068	2.29193853601329	2.82581733814095	2.69971977032337	2.43138798336172
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258)	5.12905843831561	4.88159926724672	5.29548008215297	5.12656400764289	4.9451805006205	4.3944332560548	4.85011304797549	5.05382443174094
Schaalia cardiffensis (SP259)	4.25721946901228	3.81197451545187	4.88706946381505	4.58756750691021	4.42017024186255	3.901956770957	4.14317254528321	4.18392673943649
Gemella haemolysans (SP26)	5.39839137209919	5.30968246394266	4.78465445838698	5.03955263065326	5.44467455837694	5.44077711617715	4.76434622621807	5.36360685119338
Streptococcus oralis_subsp._dentisani_clade_398 (SP260)	5.17871402876147	4.97957967560693	4.82312073921478	4.25109527028899	0.682500623579186	4.49979377171262	4.90345902868079	4.19717196618651
Mogibacterium diversum (SP261)	4.91945911210915	4.78383509848083	5.28958036002578	5.12656400764289	6.29927172124576	6.4528213885368	6.59871713273436	6.22080866669753
Prevotella histicola (SP262)	3.63942172569413	4.00613052989282	4.23721908900843	4.43341682708295	5.81829906062945	5.82154961169494	6.01710919471344	5.89471714613088
Prevotella vespertina (SP265)	4.05558212291904	3.79758577799977	2.79873897471797	3.51712609520879	5.40099949487428	5.2882511320769	5.09761504312174	4.44114960440356
Prevotella nigrescens (SP266)	5.28372846377905	6.08557207157266	4.12997355865483	4.18921986657091	6.06239797711965	5.87350935062566	6.10483105130666	6.14120064714212
Treponema lecithinolyticum (SP268)	3.60663190287113	3.90728469525619	4.22012465564913	3.59716880288233	3.16740727336719	3.11349941059273	3.00200064219631	3.60410824418355
Selenomonas noxia (SP27)	2.55680977837246	2.27152947450472	0.159681645102708	0.339072264860848	0.682500623579186	3.48506296702522	1.65826589549521	-0.133561374099818
Streptococcus sanguinis (SP270)	3.00879490211551	2.78235509827071	4.30281637149424	4.60175214190216	2.87972520091541	3.16228957476217	2.8109454054336	1.65819809512824
Cryptobacterium curtum (SP271)	2.64778155657818	2.12842863086404	1.95144111433076	1.43768455352896	3.08039589637756	3.00813889493491	3.0445602566151	3.19864313607539
Fretibacterium sp._HMT_362 (SP275)	4.1757264347611	3.94550590807639	3.29517586103186	4.07674188314422	3.32155795319444	2.95098048109496	-0.133493573732843	3.60410824418355
Bacteroidetes_[G-3] bacterium_HMT_365 (SP277)	3.60663190287113	3.51472299198393	2.72463100256425	2.90402162232238	2.47426009280724	2.42035223003279	2.43145578372869	2.6996519699564
Pseudoramibacter alactolyticus (SP279)	2.45672631981547	2.5592115469565	2.46226673809675	2.90402162232238	2.29193853601329	3.00813889493491	1.94594796794699	2.86217089945417
Actinomyces sp._HMT_414 (SP28)	3.14987350037542	3.72236235676218	2.46226673809675	0.339072264860848	0.682500623579186	5.3051529428795	1.65826589549521	-0.133561374099818
Aggregatibacter aphrophilus (SP280)	3.63942172569413	2.60800171112593	2.86773184620492	2.1308317340889	0.682500623579186	2.31499171437496	2.69971977032337	2.9574810792585
Anaeroglobus geminatus (SP281)	3.40410763875966	3.79758577799977	3.10412062426915	2.28498241391616	2.87972520091541	3.41360400304307	4.10061293086442	3.99357301094527
Prevotella intermedia (SP282)	7.4596123676655	7.55032417456389	7.93411715540567	7.52597328527248	6.93825066533255	7.15479475172502	7.06394178036375	7.30717233328944
Streptococcus oralis (SP283)	5.57374425957705	5.69687731639916	5.53957899864317	5.46303624426411	4.9451805006205	5.11497941080286	4.77178120470559	5.01393310271363
Streptococcus oralis_subsp._tigurinus_clade_070 (SP284)	4.94163296960348	3.72236235676218	4.42236152214402	3.97665842458723	5.29762114042045	5.50683886685524	4.17057151947133	4.52987772001225
Filifactor alocis (SP29)	5.11440616152874	5.23336019638303	5.75066862561356	5.68140651682566	4.48916311334951	4.62862664355559	4.5938942449795	5.12912881480507
Solobacterium moorei (SP290)	4.8593948713665	4.79458789025709	5.15689391886682	5.19110252878046	6.08066332509694	5.79109040421024	6.22087646706451	5.45742560641104
Desulfobulbus sp._HMT_041 (SP295)	2.22033754175124	2.45385103129867	3.29517586103186	3.38359470258427	1.7811129122473	0.117767137038744	1.81241657532247	2.26433389869855
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP296)	3.20116679476297	3.3921206698916	4.11092536368414	3.77305946934599	3.08039589637756	3.00813889493491	4.5938942449795	4.32078592215369
Streptococcus sp._HMT_066 (SP298)	4.44676127377973	4.2819781446976	5.79803631443645	6.33053681196883	3.24744998104072	2.42035223003279	2.86223869982115	3.47735653854441
Actinomyces johnsonii (SP299)	3.86899616733863	3.3921206698916	2.99289498915892	0.339072264860848	0.682500623579186	2.60267378682674	2.75687818416332	2.9109610636236
Streptococcus australis (SP3)	6.11487523283837	5.87339755162902	6.32719813599105	6.81296296121312	5.08921987084344	5.00056905962511	5.78808484591097	5.62849000868036
Schaalia sp._HMT_172 (SP300)	-0.487712659350966	-0.436520726597493	0.159681645102708	0.339072264860848	0.682500623579186	0.117767137038744	-0.133493573732843	-0.133561374099818
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP303)	3.2734874563426	3.11882733489192	3.59366884958785	3.33480453841484	2.6284107726345	2.68271649450028	2.75687818416332	3.36294618736666
Leptotrichia sp._HMT_417 (SP306)	3.2499569589324	3.70661399979404	4.22012465564913	4.05264433156516	3.67823289713318	3.85543675532211	3.97738029044047	4.02532170925985
Streptococcus oralis_subsp._tigurinus_clade_071 (SP31)	5.53088055514527	5.02306478754667	5.73941147108893	5.38249738178009	5.41869907197368	5.98423519397204	5.61589941217541	5.62849000868036
Bacteroidetes_[G-5] bacterium_HMT_511 (SP318)	3.22585940735334	3.17439718604673	3.41777818312419	3.17228560891706	3.16740727336719	2.19720867871858	2.26440169906553	2.35134527568818
Streptococcus sobrinus (SP319)	0.898581701768924	2.65452172676082	1.25829393377082	3.11166098710063	2.47426009280724	4.53660774483534	2.43145578372869	4.14310474491624
Neisseria flavescens (SP321)	5.7388240099365	6.21505114699223	4.63701845958091	4.98346316400222	0.682500623579186	3.901956770957	4.80098035939785	5.84785283715466
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP324)	1.9101826134474	-0.436520726597493	0.159681645102708	0.339072264860848	2.98508571657323	2.756824466654	3.36301398773364	3.44995756435629
Leptotrichia sp._HMT_225 (SP327)	-0.487712659350966	2.69897348933166	0.159681645102708	0.339072264860848	3.3905508246814	2.89035585927852	-0.133493573732843	-0.133561374099818
Capnocytophaga endodontalis (SP328)	2.28487606288881	2.65452172676082	2.35690622243893	1.94851017729495	0.682500623579186	2.31499171437496	3.00200064219631	2.35134527568818
Mycoplasma orale (SP329)	-0.487712659350966	-0.436520726597493	0.159681645102708	0.339072264860848	0.682500623579186	0.117767137038744	-0.133493573732843	-0.133561374099818
Neisseria subflava (SP333)	2.84449185082424	4.56742557934797	0.159681645102708	0.339072264860848	0.682500623579186	1.72720504947284	-0.133493573732843	-0.133561374099818
Olsenella sp._HMT_807 (SP34)	4.45392976325834	4.04081608788071	3.41777818312419	3.33480453841484	3.08039589637756	4.12510032227121	3.67316891603748	3.77846163132833
Shuttleworthia satelles (SP35)	3.93112794844563	4.00613052989282	2.64458829489071	2.53629684219707	4.65279253713131	4.33727484221485	4.10061293086442	4.2972554247435
Streptococcus intermedius (SP37)	0.610899629317143	2.93077510338898	0.159681645102708	3.43011471821916	0.682500623579186	2.06367728609406	-0.133493573732843	-0.133561374099818
Schaalia meyeri (SP38)	2.4026590985452	3.25235872751644	0.159681645102708	2.64165735785489	0.682500623579186	0.117767137038744	2.26440169906553	2.43138798336172
Eggerthia catenaformis (SP39)	4.1372601539333	2.74153310375045	3.9883230415918	2.53629684219707	4.20886114819535	2.89035585927852	4.53933526072906	3.16227549190451
Porphyromonas sp._HMT_278 (SP4)	3.2499569589324	3.86754436660668	2.35690622243893	2.73696753765922	3.94059716160067	3.55175434152389	4.00964115265869	3.04449245624813
Actinomyces sp._HMT_897 (SP41)	2.45672631981547	3.11882733489192	2.55757691790108	2.1308317340889	0.682500623579186	2.60267378682674	2.06373100360338	3.19864313607539
Treponema sp._HMT_237 (SP42)	5.44453252809704	5.39242489101271	5.71264123002433	5.214269588062	5.19336013009604	4.68211532850658	4.3882950033162	4.89031914674646
Peptidiphaga gingivicola (SP43)	3.63942172569413	2.85931613940684	1.76911955753681	2.64165735785489	2.29193853601329	2.06367728609406	1.65826589549521	2.26433389869855
Lachnoanaerobaculum orale (SP44)	4.84016350943862	4.1686494593906	4.92185557990046	5.68140651682566	4.97296006472758	5.69749696302497	4.34384324074536	4.53926746036209
Fusobacterium sp._HMT_204 (SP45)	3.50127138721331	4.14844675207308	3.29517586103186	3.47456648079	4.04979645356566	3.58350303983847	3.65069606018542	3.58001069260449
Slackia exigua (SP46)	2.73116316551723	2.65452172676082	2.35690622243893	2.28498241391616	3.32155795319444	3.20880959039706	3.81775014484858	3.4217866873896
Prevotella pallens (SP47)	4.47513197090894	5.56736634050905	4.97186600047513	3.89442032635026	4.88719324297015	4.59510395151695	6.98290057036062	6.02341761148574
Streptococcus parasanguinis_clade_411 (SP48)	7.82196423663676	7.30718253157626	8.87997893249543	9.43769864720703	9.32473930396965	9.50113601889729	7.75221181751018	8.2501004246919
Stomatobaculum longum (SP50)	3.22585940735334	2.96467665506466	0.159681645102708	0.339072264860848	4.2378486850686	4.47447596372834	3.7785294316953	3.62763874159374
Fusobacterium nucleatum_subsp._vincentii (SP52)	6.61971281475974	6.69277682233188	7.03491373237928	6.86556712443164	5.86988642941994	6.30603126012133	6.15436498642894	6.67878372007766
Veillonella atypica (SP53)	5.56202079588099	5.36257192786303	6.3458902690032	6.93894276407368	6.8373587175956	6.873536059023	6.34193914297125	6.5050064150667
Oribacterium sinus (SP54)	4.64218605557211	4.76197630466833	6.18070499445223	6.58711513936928	5.06452725825307	5.58159894206435	5.29145644374856	5.15974345062467
