Taxon	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Lactobacillales	9.70098281234942	9.51476841934038	10.2699357923287	10.5756938339225	9.4255342281168	9.85444987715151	9.68133127734655	10.0200243674045
Actinomycetales	8.48979869265957	8.2290407597689	9.13903343220933	9.49549910443513	8.24118447368238	8.44741848443942	8.3241732195375	8.67732044235945
Eubacteriales	8.13901111490629	8.12990365103008	8.50931236161717	8.48697228063708	8.24118447368238	8.33572829814874	8.08929920513681	8.25745238579419
Flavobacteriales	4.58250228718092	4.93787507619807	4.60474565686548	5.12549131018743	4.26005008527153	3.81360010486278	4.39851478695861	3.96549966412938
Pasteurellales	7.62895858742929	7.8576127288986	8.6986139151967	8.96655997682887	7.04643212964364	6.85663333903474	6.71790699826903	6.88866124484854
Veillonellales	8.07654314784066	7.99742127068195	8.83511849191069	8.98407619828615	8.00588731581512	8.47556405488083	8.43694642061821	8.80509497899593
Bacillales	8.16104045917079	8.07106315100715	8.67010268221433	8.83365269385081	7.83613404524012	7.84396154723901	7.31811618316971	7.21163686158144
Corynebacteriales	5.61386234883986	5.15703720221309	3.88261093943229	4.11167555817939	4.38521322822553	4.63832364321145	4.79831415753109	4.45797614922718
Saccharibacteria_(TM7)_[O-1]	5.53550903459335	5.63432804489251	5.66945639385791	4.96245168294292	6.74865359694085	5.9826538052323	6.74665641155502	6.566167104193
Micrococcales	8.83563253173443	8.80340329430758	9.65597434792699	10.0107707190589	8.24511700488095	8.81123458678179	7.13935481088381	7.58473668518757
Propionibacteriales	4.49770575052084	3.81241553749377	4.18489181130522	3.61697931634329	4.7438470366496	4.23968450017368	4.28179051265046	4.11704956225659
Campylobacterales	4.51525006017175	4.69127986384881	4.91012730641667	5.14303561983834	4.12968826740828	4.49099892845459	4.96054895575831	5.4388054022389
Mycoplasmatales	1.96754250914472	2.40550188917114	0.356250414816125	0.398103491475085	1.8396819566211	1.95730211449716	2.11273681228094	2.66621667999912
Neisseriales	6.96249999052175	7.07442904096199	7.11666510589955	7.28259014351787	5.7466924202257	5.3912893189823	6.25719341593039	5.62459316700935
Coriobacteriales	6.18049281377467	6.14118540948288	6.1245714106099	5.47950785645955	7.09717732864888	6.90322109387372	7.16205848876703	7.29835331421703
Bacteroidetes_[O-1]	4.78095322590476	4.75687714633462	4.49938514120766	4.40543667670756	4.89013912986433	4.47499858710815	4.68407596784125	4.4240745975515
Tissierellales	6.991423029991	7.09990320888718	6.89728041400603	6.51399561695812	7.17722003632241	7.21999230340204	6.98666106083529	6.82821989069504
Synergistales	5.159389661625	4.97684104473145	4.18489181130522	4.6607833685164	5.02809857400459	5.28233813519375	4.97968829596901	4.93490022131749
Bacteroidales	9.1785250719141	9.40157324920185	9.38638698596935	9.07996330444656	9.69479049292921	9.65931607540765	9.69852563401297	9.60895292787651
Erysipelotrichales	5.53863892760227	5.33224129123818	5.64955523954062	5.33974591408439	6.3269128447445	5.82013487573453	6.29478695492215	6.06518936663917
Desulfobacterales	2.47836813291071	2.81096699727931	3.49174463074527	3.44262592919851	3.25674797640774	3.81360010486278	2.92366702849727	3.04920893225523
Spirochaetales	6.20003740984764	6.33732752189547	6.66979846109322	5.9510630763967	6.61985531859546	6.7431258001785	6.36004086896015	6.1464306019795
Eggerthellales	3.62046553351856	3.4469557639993	2.99530774443138	2.5953280688113	4.1546895696137	4.3909154698976	4.2429506793342	3.94715052546119
Fusobacteriales	7.86316895934689	8.20837526647158	8.2839354604319	8.13746269416418	8.05877996031614	8.30644110587695	7.86053617235392	7.89768173955932
Selenomonadales	4.42427828196602	4.48494343085098	3.06430061591833	0.398103491475085	4.23757722941947	4.19801180377311	4.17112494476294	4.65864684468933
Bifidobacteriales	4.28117743832535	4.07947832274281	2.14800988404418	2.3440136405304	5.25740864023446	4.92257518056644	6.00964617989904	5.53032051107468
