Taxon	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Porphyromonas gingivalis (SP1)	6.05678401322862	6.37672694789863	6.89264164117209	6.99668148817654	8.2495751500002	7.81156848934518	7.76302130901852	7.24422751560335
Leptotrichia hofstadii (SP100)	3.09104245335832	3.40119738166216	2.99573227355399	2.30258509299405	3.61091791264422	3.29583686600433	0	2.39789527279837
Johnsonella ignava (SP101)	0	0	2.94443897916644	2.30258509299405	3.40119738166216	1.79175946922805	3.61091791264422	2.83321334405622
Streptococcus gordonii (SP102)	5.66988092298052	6.13122648948314	5.31811999384422	5.73657229747919	6.55250788703459	5.92425579741453	6.51323011091231	5.79909265446053
Peptococcus sp._HMT_167 (SP104)	3.71357206670431	3.52636052461616	3.43398720448515	3.71357206670431	5.31811999384422	4.38202663467388	4.36944785246702	4.24849524204936
Leptotrichia buccalis (SP106)	2.99573227355399	4.33073334028633	3.63758615972639	3.13549421592915	5.04985600724954	3.97029191355212	3.25809653802148	2.94443897916644
Actinomyces sp._HMT_525 (SP108)	0	2.19722457733622	0	0	2.39789527279837	0	3.2188758248682	3.97029191355212
Mogibacterium timidum (SP109)	2.56494935746154	3.85014760171006	3.80666248977032	4.20469261939097	4.85981240436167	4.64439089914137	4.69134788222914	4.39444915467244
Selenomonas flueggei (SP11)	0	0	0	0	0	1.6094379124341	1.94591014905531	0
Fretibacterium fastidiosum (SP111)	1.94591014905531	1.6094379124341	2.30258509299405	3.13549421592915	3.78418963391826	3.71357206670431	3.68887945411394	3.76120011569356
Alloscardovia omnicolens (SP112)	3.04452243772342	2.39789527279837	2.30258509299405	2.63905732961526	3.25809653802148	2.63905732961526	5.17048399503815	4.53259949315326
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113)	2.19722457733622	1.79175946922805	3.04452243772342	2.56494935746154	3.36729582998647	0	4.40671924726425	3.8286413964891
Oribacterium sp._HMT_078 (SP115)	1.94591014905531	4.39444915467244	2.99573227355399	3.46573590279973	4.96284463025991	3.68887945411394	4.68213122712422	3.8286413964891
Prevotella oris (SP116)	4.21950770517611	4.67282883446191	4.67282883446191	5.01727983681492	5.72358510195238	5.89989735358249	6.03787091992214	5.57594910314632
Streptococcus salivarius (SP117)	8.9398431242785	9.80752716139022	7.99631723179675	8.71735466633852	8.20794694104862	8.41205487329293	9.0994088112689	9.27472263090545
Treponema sp._HMT_270 (SP118)	1.6094379124341	0	2.30258509299405	2.83321334405622	3.97029191355212	3.52636052461616	4.07753744390572	3.29583686600433
Alloprevotella tannerae (SP12)	4.64439089914137	5.29831736654804	5.80211837537706	5.71373280550937	7.00488198971286	6.10479323241498	6.82871207164168	6.05208916892442
Schaalia odontolytica (SP123)	8.12769985281777	8.21229713822977	8.29204763743135	8.02355239240435	7.80261806344267	7.55747290161475	7.78862606562503	7.85748078694253
Prevotella sp._HMT_300 (SP126)	0	3.04452243772342	2.30258509299405	2.70805020110221	4.06044301054642	3.87120101090789	3.78418963391826	3.66356164612965
Actinomyces sp._HMT_175 (SP127)	4.07753744390572	4.60517018598809	4.24849524204936	5.11198778835654	4.18965474202643	3.93182563272433	4.56434819146784	4.70953020131233
Prevotella sp._HMT_317 (SP128)	3.17805383034795	4.49980967033027	4.12713438504509	4.61512051684126	5.36597601502185	5.08140436498446	5.30826769740121	4.76217393479776
Scardovia wiggsiae (SP129)	2.07944154167984	3.25809653802148	2.39789527279837	3.17805383034795	3.61091791264422	3.52636052461616	3.29583686600433	2.89037175789616
Stomatobaculum sp._HMT_097 (SP13)	5.81413053182507	6.58479139238572	6.37161184723186	6.21260609575152	5.73979291217923	5.92425579741453	5.4510384535657	6.14846829591765
Fusobacterium periodonticum (SP132)	5.21493575760899	5.50533153593236	7.6246189861594	6.63331843328038	5.77765232322266	5.61312810638807	6.27664348934164	6.33859407820318
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP135)	3.2188758248682	3.66356164612965	4.57471097850338	3.63758615972639	4.86753445045558	3.66356164612965	5.25749537202778	4.38202663467388
Prevotella buccae (SP139)	0	2.89037175789616	2.63905732961526	3.04452243772342	3.04452243772342	4.15888308335967	3.61091791264422	3.2188758248682
Veillonella parvula (SP14)	6.68210859744981	7.38212436573751	6.60123011872888	6.82219739062049	6.26530121273771	6.25575004175337	6.78105762593618	6.94697599213542
Megasphaera micronuciformis (SP140)	4.62497281328427	4.38202663467388	5.9427993751267	5.17048399503815	4.65396035015752	3.80666248977032	6.12905021006055	5.4249500174814
Capnocytophaga gingivalis (SP142)	0	0	3.46573590279973	1.94591014905531	1.09861228866811	2.484906649788	3.89182029811063	2.39789527279837
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP143)	3.89182029811063	4.24849524204936	3.29583686600433	3.40119738166216	4.57471097850338	3.25809653802148	4.94875989037817	4.61512051684126
Porphyromonas sp._HMT_275 (SP144)	2.30258509299405	2.39789527279837	3.78418963391826	3.3322045101752	4.11087386417331	3.55534806148941	3.63758615972639	3.40119738166216
Prevotella loescheii (SP147)	0	2.83321334405622	3.04452243772342	3.17805383034795	3.8286413964891	2.99573227355399	4.49980967033027	3.91202300542815
Haemophilus parainfluenzae (SP148)	5.92157841964382	5.605802066296	7.34987370473834	7.1785454837637	6.52502965784346	5.88887795833288	6.65801104587075	6.75460409948796
Veillonella dispar (SP15)	7.45124168498768	7.90838715929004	7.40184157874383	7.38770923908104	6.5694814204143	6.51471269087253	7.03174125876313	7.31588350450979
Prevotella pleuritidis (SP150)	3.13549421592915	3.93182563272433	3.80666248977032	4.56434819146784	4.91998092582813	4.69134788222914	5.12989871492307	5.25227342804663
Prevotella baroniae (SP151)	2.07944154167984	2.89037175789616	3.25809653802148	3.52636052461616	4.60517018598809	3.91202300542815	4.48863636973214	4.12713438504509
Prevotella denticola (SP152)	4.52178857704904	5.25749537202778	5.62401750618734	5.68357976733868	6.67834211465433	6.22653666928747	6.46769872610435	5.76832099579377
Schaalia sp._HMT_180 (SP154)	6.26909628370626	7.43070708254597	7.73630709654828	7.91388671485608	6.46302945692067	5.83773044716594	7.09340462586877	7.4489161025442
Gemella sanguinis (SP159)	7.26332961747684	7.32383056620232	7.94626364358054	8.21311069759668	7.48661331313996	7.21890970761906	7.03085747611612	6.97447891102505
Actinomyces dentalis (SP16)	2.19722457733622	4.26267987704132	4.63472898822964	3.58351893845611	5.50938833662798	5.0998664278242	5.28320372873799	4.38202663467388
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP160)	1.94591014905531	3.04452243772342	3.52636052461616	3.58351893845611	5.76832099579377	4.34380542185368	5.34710753071747	4.77068462446567
Corynebacterium matruchotii (SP163)	2.89037175789616	3.2188758248682	4.18965474202643	4.11087386417331	4.57471097850338	4.23410650459726	4.93447393313069	4.17438726989564
Leptotrichia sp._HMT_392 (SP165)	2.07944154167984	1.79175946922805	2.77258872223978	2.484906649788	3.93182563272433	2.07944154167984	3.25809653802148	2.30258509299405
Prevotella maculosa (SP166)	0	2.89037175789616	0	1.79175946922805	4.35670882668959	2.99573227355399	3.3322045101752	2.94443897916644
Veillonella rogosae (SP168)	4.4188406077966	4.36944785246702	5.85220247977447	6.10924758276437	5.64897423816121	5.45958551414416	6.44571981938558	6.4281052726846
Streptococcus mitis (SP17)	6.70563909486	7.18614430452233	6.62273632394984	6.8627579130514	6.89669433162271	6.96413561241824	7.63578686139558	7.16239749735572
Stomatobaculum sp._HMT_910 (SP170)	1.94591014905531	3.63758615972639	2.39789527279837	3.29583686600433	4.30406509320417	4.51085950651685	1.6094379124341	3.04452243772342
Bacteroides zoogleoformans (SP172)	3.46573590279973	3.85014760171006	4.12713438504509	4.57471097850338	5.50125821054473	4.58496747867057	5.37527840768417	4.90527477843843
Haemophilus haemolyticus (SP178)	2.77258872223978	2.19722457733622	3.55534806148941	0	0	3.13549421592915	3.25809653802148	3.04452243772342
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP179)	2.70805020110221	3.09104245335832	3.85014760171006	3.36729582998647	5.89715386763674	4.38202663467388	5.42053499927229	5.19295685089021
Dialister invisus (SP18)	3.52636052461616	3.95124371858143	4.4188406077966	4.33073334028633	5.67675380226828	5.30826769740121	5.58724865840025	4.59511985013459
Alloprevotella sp._HMT_473 (SP181)	4.44265125649032	4.99043258677874	4.94875989037817	5.18178355029209	6.19236248947487	5.58724865840025	6.18826412308259	5.76832099579377
Treponema maltophilum (SP182)	0	0	2.30258509299405	0	2.83321334405622	2.19722457733622	0	2.63905732961526
Capnocytophaga leadbetteri (SP183)	2.30258509299405	2.30258509299405	2.77258872223978	1.79175946922805	4.0943445622221	0	3.76120011569356	2.63905732961526
Neisseria oralis (SP185)	1.6094379124341	2.07944154167984	2.77258872223978	2.83321334405622	2.89037175789616	2.19722457733622	4.43081679884331	3.3322045101752
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP188)	3.09104245335832	4.90527477843843	4.82028156560504	5.08140436498446	4.69134788222914	4.70953020131233	4.94875989037817	4.88280192258637
Rothia mucilaginosa (SP189)	9.02280524812934	9.06230429314878	8.2553088117856	8.53405030848266	8.47803647621504	8.45190772471761	7.47647238116391	7.59588991771854
Streptococcus cristatus (SP19)	0	0	2.83321334405622	2.83321334405622	4.26267987704132	3.17805383034795	5.73334127689775	4.76217393479776
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP190)	2.07944154167984	3.40119738166216	3.97029191355212	2.56494935746154	5.32300997913841	4.0943445622221	4.14313472639153	3.3322045101752
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191)	2.99573227355399	3.87120101090789	4.27666611901606	4.21950770517611	5.23110861685459	4.30406509320417	5.01727983681492	4.49980967033027
Veillonella sp._HMT_780 (SP192)	4.04305126783455	4.36944785246702	4.92725368515721	4.97673374242057	4.96284463025991	5.59098698051086	5.74300318780948	4.69134788222914
Lancefieldella rimae (SP193)	4.83628190695148	5.59842195899838	5.53733426701854	5.46806014113513	6.68835471394676	5.89164421182577	6.60258789218934	5.63478960316925
Arachnia propionica (SP194)	2.07944154167984	4.26267987704132	3.73766961828337	3.71357206670431	4.98360662170834	3.89182029811063	4.65396035015752	4.15888308335967
Riemerella sp._HMT_322 (SP195)	0	1.09861228866811	2.94443897916644	1.79175946922805	2.56494935746154	1.94591014905531	2.70805020110221	1.94591014905531
Actinomyces sp._HMT_448 (SP196)	1.94591014905531	2.30258509299405	3.66356164612965	2.77258872223978	3.97029191355212	4.04305126783455	4.12713438504509	3.68887945411394
Olsenella uli (SP197)	2.19722457733622	3.04452243772342	3.61091791264422	3.55534806148941	4.81218435537242	3.3322045101752	4.40671924726425	3.3322045101752
Prevotella sp._HMT_376 (SP199)	2.07944154167984	2.83321334405622	2.63905732961526	3.29583686600433	4.33073334028633	3.61091791264422	4.14313472639153	3.68887945411394
Pseudoleptotrichia sp._HMT_221 (SP2)	0	3.3322045101752	3.80666248977032	4.0943445622221	2.19722457733622	0	2.83321334405622	3.3322045101752
Prevotella salivae (SP20)	4.11087386417331	4.21950770517611	5.59842195899838	4.86753445045558	4.60517018598809	0	5.8171111599632	5.4553211153577
Lachnoanaerobaculum sp._HMT_089 (SP200)	0	2.63905732961526	2.07944154167984	3.09104245335832	3.09104245335832	2.89037175789616	2.63905732961526	2.70805020110221
Actinomyces oricola (SP201)	2.19722457733622	3.61091791264422	2.484906649788	2.39789527279837	3.66356164612965	3.09104245335832	4.14313472639153	4.46590811865458
Prevotella koreensis (SP204)	3.09104245335832	4.0943445622221	4.26267987704132	5.24174701505964	5.8171111599632	5.12989871492307	5.78074351579233	5.39816270151775
Leptotrichia trevisanii (SP205)	2.83321334405622	3.52636052461616	3.09104245335832	3.36729582998647	4.55387689160054	3.89182029811063	4.24849524204936	3.66356164612965
Bifidobacterium longum (SP206)	2.30258509299405	0	2.83321334405622	2.89037175789616	3.36729582998647	2.56494935746154	5.15329159449778	4.35670882668959
Olsenella phocaeensis (SP207)	0	0	3.2188758248682	2.63905732961526	3.43398720448515	2.83321334405622	4.64439089914137	3.13549421592915
Streptococcus sp._HMT_061 (SP208)	0	0	0	0	0	0	0	0
Fusobacterium sp._HMT_203 (SP21)	0	0	0	2.19722457733622	3.46573590279973	0	3.71357206670431	0
Lancefieldella sp._HMT_199 (SP210)	2.30258509299405	0	2.77258872223978	2.30258509299405	3.52636052461616	1.94591014905531	3.87120101090789	2.30258509299405
Fretibacterium sp._HMT_360 (SP211)	0	2.07944154167984	2.56494935746154	2.99573227355399	3.55534806148941	3.71357206670431	3.66356164612965	3.55534806148941
Tannerella forsythia (SP212)	3.80666248977032	4.20469261939097	4.48863636973214	4.80402104473326	5.58724865840025	5.33271879326537	5.47646355193151	4.98360662170834
Alloprevotella sp._HMT_308 (SP213)	2.89037175789616	4.00733318523247	5.68357976733868	4.56434819146784	4.27666611901606	3.36729582998647	5.71702770140622	4.98360662170834
Campylobacter concisus (SP214)	3.63758615972639	3.66356164612965	4.47733681447821	4.65396035015752	3.49650756146648	3.04452243772342	4.69134788222914	5.18738580584075
Fusobacterium nucleatum_subsp._animalis (SP215)	3.09104245335832	4.23410650459726	4.14313472639153	4.24849524204936	5.44241771052179	4.60517018598809	5.15905529921453	4.81218435537242
Neisseria flava (SP217)	0	0	3.58351893845611	2.89037175789616	4.40671924726425	3.29583686600433	4.07753744390572	3.2188758248682
Mycoplasma salivarium (SP218)	0	1.6094379124341	0	0	2.07944154167984	1.6094379124341	2.484906649788	2.70805020110221
Peptococcus sp._HMT_168 (SP219)	4.26267987704132	5.14749447681345	6.50279004591562	5.37989735354046	5.4510384535657	4.59511985013459	5.47227067367148	5.01063529409626
Leptotrichia sp._HMT_498 (SP220)	0	3.68887945411394	2.19722457733622	2.484906649788	3.63758615972639	3.55534806148941	1.94591014905531	2.70805020110221
Neisseria perflava (SP225)	2.83321334405622	0	6.10031895202006	5.36129216570943	5.7037824746562	4.14313472639153	6.1527326947041	5.07517381523383
Haemophilus parahaemolyticus (SP226)	0	0	0	0	1.38629436111989	1.79175946922805	0	1.79175946922805
Peptidiphaga sp._HMT_183 (SP227)	1.38629436111989	3.04452243772342	3.25809653802148	2.70805020110221	3.17805383034795	2.63905732961526	3.2188758248682	3.61091791264422
Lancefieldella parvula (SP228)	5.91620206260743	6.73578001424233	6.34388043412633	5.98393628068719	5.57594910314632	5.27299955856375	6.64378973314767	6.95368421087054
Bacteroidetes_[G-4] bacterium_HMT_509 (SP229)	0	2.07944154167984	1.94591014905531	2.77258872223978	3.97029191355212	3.40119738166216	4.07753744390572	3.13549421592915
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP230)	1.6094379124341	2.70805020110221	2.56494935746154	3.04452243772342	4.8283137373023	4.06044301054642	4.63472898822964	4.06044301054642
Hallella seregens (SP231)	3.40119738166216	3.98898404656427	4.06044301054642	4.72738781871234	5.58724865840025	4.86753445045558	5.50938833662798	5.23110861685459
Campylobacter gracilis (SP234)	1.79175946922805	3.04452243772342	1.94591014905531	2.39789527279837	2.99573227355399	3.61091791264422	3.89182029811063	3.52636052461616
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP235)	0	2.89037175789616	0	2.484906649788	4.87519732320115	3.43398720448515	5.39816270151775	4.99721227376411
Streptococcus sp._HMT_057 (SP236)	4.35670882668959	5.31320597904179	5.55295958492162	5.03043792139244	5.17048399503815	4.4188406077966	5.8171111599632	6.01126717440416
Aggregatibacter segnis (SP237)	3.71357206670431	3.73766961828337	4.55387689160054	4.24849524204936	6.16751649088834	5.22035582507832	5.23110861685459	4.18965474202643
Peptostreptococcus stomatis (SP238)	5.28826703069454	5.4553211153577	7.40367029001237	6.50279004591562	5.30826769740121	5.11799381241676	5.98896141688986	5.73657229747919
Parvimonas micra (SP240)	5.4553211153577	6.21660610108486	6.49526555593701	6.60123011872888	7.3375877435386	6.82110747225646	7.21007962817079	6.78445706263764
Streptococcus oralis_subsp._dentisani_clade_058 (SP242)	4.66343909411207	5.17614973257383	4.31748811353631	4.34380542185368	5.36597601502185	4.74493212836325	5.08759633523238	4.72738781871234
Prevotella oulorum (SP243)	0	3.61091791264422	2.63905732961526	2.39789527279837	3.78418963391826	3.66356164612965	2.30258509299405	1.94591014905531
Prevotella veroralis (SP246)	5.98896141688986	6.60394382460047	6.79122146272619	6.85224256905188	7.952615111651	7.08673793451058	8.13241267450091	7.25063551189868
Bifidobacterium dentium (SP247)	0	0	0	0	0	0	0	0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248)	4.30406509320417	4.04305126783455	5.78382518232974	4.71849887129509	3.55534806148941	3.17805383034795	5.04342511691925	4.88280192258637
Bulleidia extructa (SP251)	2.19722457733622	0	2.19722457733622	2.30258509299405	3.36729582998647	2.63905732961526	3.29583686600433	2.99573227355399
Prevotella oralis (SP253)	1.6094379124341	2.70805020110221	2.83321334405622	2.56494935746154	3.87120101090789	2.56494935746154	3.61091791264422	4.11087386417331
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258)	4.26267987704132	4.27666611901606	4.98360662170834	5.18738580584075	6.00635315960173	5.20948615284142	5.73334127689775	5.47227067367148
Schaalia cardiffensis (SP259)	3.73766961828337	3.78418963391826	4.27666611901606	4.31748811353631	5.4380793089232	4.17438726989564	5.37989735354046	4.58496747867057
Gemella haemolysans (SP26)	4.76217393479776	5.32300997913841	4.89783979995091	5.4971682252932	5.16478597392351	5.13579843705026	6.0330862217988	5.35185813347607
Streptococcus oralis_subsp._dentisani_clade_398 (SP260)	0	4.38202663467388	5.03695260241363	4.33073334028633	6.64118216974059	5.04342511691925	6.42486902390539	5.69035945432406
Mogibacterium diversum (SP261)	5.61677109766657	6.33505425149806	6.73221070646721	6.35437004079735	6.27664348934164	5.54907608489522	6.09807428216624	6.15060276844628
Prevotella histicola (SP262)	5.13579843705026	5.7037824746562	6.15060276844628	6.0282785202307	4.75359019110636	4.64439089914137	6.48616078894409	6.8627579130514
Prevotella vespertina (SP265)	4.71849887129509	5.17048399503815	5.23110861685459	4.57471097850338	2.99573227355399	2.99573227355399	5.98645200528444	5.42934562895444
Prevotella nigrescens (SP266)	5.37989735354046	5.75574221358691	6.23832462503951	6.27476202124194	7.21817683840341	5.68697535633982	6.98286275146894	5.71702770140622
Treponema lecithinolyticum (SP268)	2.484906649788	2.99573227355399	3.13549421592915	3.73766961828337	4.40671924726425	4.14313472639153	4.61512051684126	4.21950770517611
Selenomonas noxia (SP27)	0	3.36729582998647	1.79175946922805	0	1.94591014905531	2.39789527279837	2.07944154167984	2.63905732961526
Streptococcus sanguinis (SP270)	2.19722457733622	3.04452243772342	2.94443897916644	1.79175946922805	3.2188758248682	2.99573227355399	4.0943445622221	3.55534806148941
Cryptobacterium curtum (SP271)	2.39789527279837	2.89037175789616	3.17805383034795	3.3322045101752	3.66356164612965	3.55534806148941	3.58351893845611	2.94443897916644
Fretibacterium sp._HMT_362 (SP275)	2.63905732961526	2.83321334405622	0	3.73766961828337	4.76217393479776	4.07753744390572	4.89783979995091	4.23410650459726
Bacteroidetes_[G-3] bacterium_HMT_365 (SP277)	1.79175946922805	2.30258509299405	2.56494935746154	2.83321334405622	4.00733318523247	2.99573227355399	4.21950770517611	3.25809653802148
Pseudoramibacter alactolyticus (SP279)	1.6094379124341	2.89037175789616	2.07944154167984	2.99573227355399	3.93182563272433	3.25809653802148	3.76120011569356	2.77258872223978
Actinomyces sp._HMT_414 (SP28)	0	5.18738580584075	1.79175946922805	0	3.78418963391826	3.04452243772342	4.02535169073515	4.27666611901606
Aggregatibacter aphrophilus (SP280)	0	2.19722457733622	2.83321334405622	3.09104245335832	3.95124371858143	0	4.51085950651685	3.66356164612965
Anaeroglobus geminatus (SP281)	2.19722457733622	3.29583686600433	4.23410650459726	4.12713438504509	5.16478597392351	3.76120011569356	5.41164605185504	4.11087386417331
Prevotella intermedia (SP282)	6.25575004175337	7.03702761468628	7.19743535409659	7.44073370738926	8.32190796823042	7.82444593087762	8.2602342916073	7.75747876658418
Streptococcus oralis (SP283)	4.26267987704132	4.99721227376411	4.90527477843843	5.14749447681345	6.02344759296103	6.07993319509559	6.24027584517077	6.37161184723186
Streptococcus oralis_subsp._tigurinus_clade_070 (SP284)	4.61512051684126	5.3890717298165	4.30406509320417	4.66343909411207	5.08140436498446	4.36944785246702	4.33073334028633	3.87120101090789
Filifactor alocis (SP29)	3.80666248977032	4.51085950651685	4.72738781871234	5.26269018890489	6.02344759296103	5.76205138278018	5.93753620508243	5.45958551414416
Solobacterium moorei (SP290)	5.39816270151775	5.67332326717149	6.35437004079735	5.59098698051086	6.30627528694802	5.27299955856375	6.35610766069589	5.96357934361845
Desulfobulbus sp._HMT_041 (SP295)	1.09861228866811	0	1.94591014905531	2.39789527279837	3.49650756146648	3.46573590279973	3.29583686600433	3.09104245335832
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP296)	2.39789527279837	2.89037175789616	4.72738781871234	4.45434729625351	3.85014760171006	3.46573590279973	5.52146091786225	4.77912349311153
Streptococcus sp._HMT_066 (SP298)	2.56494935746154	2.30258509299405	2.99573227355399	3.61091791264422	3.63758615972639	3.29583686600433	3.76120011569356	4.06044301054642
Actinomyces johnsonii (SP299)	0	2.484906649788	2.89037175789616	3.04452243772342	4.04305126783455	3.09104245335832	4.24849524204936	4.11087386417331
Streptococcus australis (SP3)	4.40671924726425	4.88280192258637	5.92157841964382	5.76205138278018	6.00881318544259	5.48063892334199	5.99645208861902	6.0137151560428
Schaalia sp._HMT_172 (SP300)	0	0	0	0	3.97029191355212	0	4.53259949315326	4.47733681447821
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP303)	1.94591014905531	2.56494935746154	2.89037175789616	3.49650756146648	4.4188406077966	3.97029191355212	4.07753744390572	3.61091791264422
Leptotrichia sp._HMT_417 (SP306)	2.99573227355399	3.73766961828337	4.11087386417331	4.15888308335967	0	0	4.35670882668959	3.89182029811063
Streptococcus oralis_subsp._tigurinus_clade_071 (SP31)	4.7361984483945	5.8664680569333	5.74939298590825	5.76205138278018	6.8001700683022	5.80814248998044	6.66949808985788	6.29156913955832
Bacteroidetes_[G-5] bacterium_HMT_511 (SP318)	2.484906649788	2.07944154167984	2.39789527279837	2.484906649788	4.14313472639153	2.63905732961526	3.46573590279973	3.68887945411394
Streptococcus sobrinus (SP319)	1.79175946922805	4.4188406077966	2.56494935746154	4.27666611901606	2.94443897916644	4.68213122712422	3.2188758248682	4.14313472639153
Neisseria flavescens (SP321)	0	3.78418963391826	4.93447393313069	5.98141421125448	0	4.07753744390572	4.86753445045558	4.26267987704132
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP324)	2.30258509299405	2.63905732961526	3.49650756146648	3.58351893845611	3.25809653802148	2.89037175789616	3.17805383034795	2.484906649788
Leptotrichia sp._HMT_225 (SP327)	2.70805020110221	2.77258872223978	0	0	4.29045944114839	2.99573227355399	2.83321334405622	2.70805020110221
Capnocytophaga endodontalis (SP328)	0	2.19722457733622	3.13549421592915	2.484906649788	2.83321334405622	2.70805020110221	2.63905732961526	3.25809653802148
Mycoplasma orale (SP329)	0	0	0	0	0	0	0	0
Neisseria subflava (SP333)	0	1.6094379124341	0	0	0	0	2.89037175789616	2.19722457733622
Olsenella sp._HMT_807 (SP34)	2.39789527279837	4.00733318523247	3.80666248977032	3.91202300542815	5.65599181081985	4.59511985013459	4.91998092582813	5.06259503302697
Shuttleworthia satelles (SP35)	3.97029191355212	4.21950770517611	4.23410650459726	4.43081679884331	4.66343909411207	4.07753744390572	5.05624580534831	4.4188406077966
Streptococcus intermedius (SP37)	0	1.94591014905531	0	0	2.63905732961526	3.73766961828337	2.70805020110221	3.49650756146648
Schaalia meyeri (SP38)	0	0	2.39789527279837	2.56494935746154	2.63905732961526	3.40119738166216	3.2188758248682	3.36729582998647
Eggerthia catenaformis (SP39)	3.52636052461616	2.77258872223978	4.67282883446191	3.29583686600433	4.91265488573605	3.43398720448515	5.22035582507832	3.73766961828337
Porphyromonas sp._HMT_278 (SP4)	3.25809653802148	3.43398720448515	4.14313472639153	3.17805383034795	5.33271879326537	4.35670882668959	4.17438726989564	2.94443897916644
Actinomyces sp._HMT_897 (SP41)	0	2.484906649788	2.19722457733622	3.3322045101752	3.91202300542815	2.63905732961526	3.97029191355212	3.13549421592915
Treponema sp._HMT_237 (SP42)	4.51085950651685	4.56434819146784	4.52178857704904	5.02388052084628	6.14846829591765	5.6970934865054	6.04500531403601	5.52545293913178
Peptidiphaga gingivicola (SP43)	1.6094379124341	1.94591014905531	1.79175946922805	2.39789527279837	3.04452243772342	3.3322045101752	3.04452243772342	2.07944154167984
Lachnoanaerobaculum orale (SP44)	4.29045944114839	5.57972982598622	4.47733681447821	4.67282883446191	4.34380542185368	3.40119738166216	4.21950770517611	3.98898404656427
Fusobacterium sp._HMT_204 (SP45)	3.36729582998647	3.46573590279973	3.78418963391826	3.71357206670431	4.45434729625351	5.27811465923052	4.23410650459726	4.49980967033027
Slackia exigua (SP46)	2.63905732961526	3.09104245335832	3.95124371858143	3.55534806148941	3.76120011569356	3.13549421592915	4.18965474202643	3.58351893845611
Prevotella pallens (SP47)	4.20469261939097	4.47733681447821	7.11639414409346	6.15697898558556	4.91265488573605	4.43081679884331	6.32076829425058	5.96357934361845
Streptococcus parasanguinis_clade_411 (SP48)	8.64223868039046	9.38336888185854	7.88570539124302	8.38366179879172	7.76556908109732	7.87054784450771	7.57353126274595	7.88532923927319
Stomatobaculum longum (SP50)	3.55534806148941	4.35670882668959	3.91202300542815	3.76120011569356	3.85014760171006	3.46573590279973	4.61512051684126	4.31748811353631
Fusobacterium nucleatum_subsp._vincentii (SP52)	5.18738580584075	6.18826412308259	6.28785856016178	6.81234509417748	7.38150189450671	6.93147180559945	7.32383056620232	7.01750614294126
Veillonella atypica (SP53)	6.15485809401642	6.75576892198425	6.47543271670409	6.63856778916652	6.09582456243222	5.92958914338989	6.88653164253051	6.99209642741589
Oribacterium sinus (SP54)	4.38202663467388	5.46383180502561	5.4249500174814	5.29330482472449	4.91265488573605	5.10594547390058	5.28320372873799	5.66296048013595
Streptococcus sp._HMT_423 (SP55)	5.47227067367148	6.04500531403601	5.17048399503815	5.82894561761021	5.24174701505964	4.75359019110636	6.49978704065585	6.4393503711001
Granulicatella adiacens (SP56)	7.97899637085411	8.21256839823415	7.56734567601324	7.71199650704767	6.85224256905188	6.61338421837956	6.64248680136726	6.80350525760834
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP57)	4.56434819146784	5.17614973257383	5.52146091786225	5.48063892334199	6.4281052726846	5.87773578177964	6.02102334934953	5.87493073085203
Actinomyces massiliensis (SP58)	2.39789527279837	2.56494935746154	2.39789527279837	2.484906649788	3.13549421592915	2.70805020110221	4.21950770517611	3.71357206670431
Selenomonas infelix (SP59)	0	0	0	2.484906649788	1.38629436111989	0	2.39789527279837	2.56494935746154
Actinomyces graevenitzii (SP6)	5.59842195899838	6.08904487544685	5.48063892334199	5.46806014113513	5.70711026474888	5.65599181081985	6.47543271670409	6.33505425149806
Actinomyces sp._HMT_170 (SP60)	0	2.89037175789616	0	3.17805383034795	3.36729582998647	0	3.58351893845611	2.484906649788
Aggregatibacter sp._HMT_512 (SP63)	3.09104245335832	3.04452243772342	3.78418963391826	2.99573227355399	5.18178355029209	4.0943445622221	3.97029191355212	2.39789527279837
Treponema socranskii (SP65)	2.70805020110221	2.77258872223978	1.94591014905531	3.43398720448515	3.98898404656427	3.73766961828337	4.44265125649032	3.40119738166216
