TaxonID	Genus	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
SP1	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	3.18544694548779	3.19458284191955	3.17240594324042	2.63417035540203	3.17161435422467	3.13567020200476	3.56509361406509	3.74478950727502	2.84463581643393	2.54808166974499	3.14351336284274	3.00928842011732	3.39938722922674	3.65029556791832	2.87639720651574	2.79923108937036
SP101	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Johnsonella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-4.81951059636762	-4.77563548147034	-2.60072831028037	-2.17342458430638	-1.54993209831793	-2.08175412609911	-2.21920199235496	-4.41363240883476	-4.46722145627006	-4.64611001771209	-1.71428075603616	-2.29339284764211	-1.77551370902834	-2.73542212847366	-1.68219447504376	-2.07146977640464
SP112	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Alloscardovia	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-2.37966809226547	-4.77563548147034	-2.60072831028037	-2.38273884346475	-2.06008385846229	-3.05681726615631	-4.92235343836707	-4.41363240883476	-0.517577183737091	-1.81439947445572	-2.38083515272261	-1.94171236654357	-1.92111922225962	-1.82102866102997	-0.114072495934992	-0.34788975848989
SP113	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-7]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-2.00369172799306	-2.82601525553265	-1.93831841937105	-1.94883172355834	-1.79578303015126	-1.68672699114922	-2.72979379709646	-4.41363240883476	-1.40538510113393	-2.45030469296758	-1.61161883102054	-2.01872709444439	-1.80997610694538	-5.46171269945903	-0.880440248732594	-1.05732591332005
SP117	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	5.72719094039671	5.8110878426987	5.15672550439464	5.57636269343959	4.9713911531035	4.73970605063662	5.57918919851372	6.22280924238925	6.31719032522092	6.38140167628121	4.74290779529453	5.23013107891875	4.44000978085321	5.03287750818876	4.73526580944495	5.14666957874939
SP12	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	2.23500067391671	2.29558142333792	2.26309317470541	2.09108329192945	1.78841412354217	2.28144532450153	1.73553639351453	1.78225639430473	2.00218191135856	1.99946468740743	2.20051936715989	2.04311738300276	2.35013325080824	2.27248675383574	2.37810656446898	2.09885946727
SP123	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Schaalia	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	4.35486592508537	4.56579639793095	3.80803105762381	4.18630900985781	3.55720928057272	3.19112952087754	4.45492483283835	5.16139998065092	4.9881060710269	4.59345385068305	4.22090735556841	4.22133575529453	3.03820057326828	3.40278571793092	3.07440485965314	3.59923454374947
SP129	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Scardovia	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-2.00369172799306	-1.43925810113676	-1.26090159343268	-0.396719104982242	-2.42036525821282	-1.89311052294494	-4.92235343836707	-4.41363240883476	-1.53225279250491	-0.934095775171537	-2.28073692049658	-1.38711611137057	-1.56272168730466	-0.905497843968114	-2.00131323363781	-2.0126479302394
SP13	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Stomatobaculum	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	2.45585912495805	3.06110082000832	2.07007289108735	2.48590539580023	1.67666162443962	1.39910406140667	2.58283041273106	3.20655949128682	2.39254657501932	2.55286850936427	1.8349478985921	1.7957298886801	0.902086430846217	1.79068157217842	0.536609260491036	1.45546471980711
SP132	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	9.42890802109079	9.23293289636558	8.289118066637	7.72644267401294	9.82025623375125	8.31640608531042	3.02188980765876	3.15258138837304	2.83997437876526	2.69983668740695	3.00904945904848	3.2728785317286	3.50119716608326	3.62025472414184	2.82229400224203	2.83317349928531	3.43093311576789	3.14127843015378	2.938219000029	3.37330378123286	2.81013217146927	2.89654515143892
SP135	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.842520980673691	-0.122162641991369	-0.796861232156473	-0.933551111074199	-1.13876584009057	-0.851493197092294	-0.0833744949238895	-0.897664106020816	-0.33847104961507	-0.523777595619037	-0.062444099432537	-0.919631728624156	-0.296746537436118	-0.765802008440635	-0.0268721573212023	-0.499331856994139
SP140	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.158788971588808	-0.364641803940889	1.18834002606571	1.33575738741081	-0.404663603620256	-0.162907829811329	-0.957211806679607	-0.592040001591045	1.086243121989	0.199637468240055	1.30951046618541	0.623856245181826	-0.511203396405944	-0.620444657608725	0.845890943623564	0.547612082694962
SP142	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-1.28848721158313	-0.1812956821623	-1.4206265365822	-1.27818407639548	-0.18738001203336	0.0794503382347669	-0.200168628239892	0.677194065824207	-1.29281581925353	-1.30832817287462	-0.40515960395572	-1.43061835217963	-0.810045851887534	-1.17977465960785	-0.641736808907208	-0.993481765305597
SP143	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.319639945786201	-0.910669587321488	-0.25944129675866	0.338739091274346	-5.50410245702153	-2.50642877979818	-0.722831850178618	-1.06395751610589	0.346592048402918	0.0654348541897898	-1.35488270934832	-1.15964788656708	-0.59083159211603	-1.17977465960785	-0.336359676688198	-0.2649453119668
SP148	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	3.44288235497898	3.47354986758125	1.87654090137474	2.3974229391393	2.83449879079574	3.02132579405886	4.09072966281253	4.68579026414072	2.42668022700424	1.48395783157417	2.76282763004428	2.69511825978402	1.46682437332678	1.64504122807541	1.48804133876176	1.93774427201686
SP15	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	4.12957505068683	4.23654800020759	3.91087171605026	4.50772183191458	3.3890161800889	3.25239176813921	4.22796487756636	4.70405358984819	5.03463158644328	4.92779053478735	4.00911872903271	4.17550298289168	2.92321574865096	3.62638509482221	3.37424666006941	3.91488494512042
SP159	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	3.74923850332215	3.78913501194621	2.39602194563474	3.00175514408757	3.52548560677464	3.39785118112982	4.07927451199623	4.56318582070762	3.8681015674188	3.32813335989557	3.42588020514487	3.76088514140546	2.91516247951315	3.08317382796125	2.40781261361863	2.37796362746476
SP160	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.328159179969908	-0.364641803940889	0.113430457746673	-0.0721397193376427	0.296954487688948	0.527950616498806	0.166179466483238	0.0313543289515428	-0.735916903841805	-0.177193251468649	0.348194121027412	0.335206792177643	1.04502583932008	0.509971453607084	1.23774316834745	1.07158608939917
SP163	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.110449367650779	-0.328707936194595	-0.374241280835587	-0.509343166445663	0.977045133055869	0.481054847179543	-0.722831850178618	-0.168949112171012	-0.0548228494076932	-0.523777595619037	-0.34840560056307	-0.233053613620116	-0.540326012159965	-0.131043966670482	-0.114072495934992	-0.380857825370784
SP172	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.158788971588808	-0.460567226986911	0.219634465187707	-0.29550501758025	0.207088666648454	0.337913078655389	0.629245358925167	0.479062223215703	-0.0861804610526322	-0.335544889673968	-0.512958622794341	0.0257179766178846	0.338715239189527	0.165752476831983	0.0911417829515928	0.0264476077247062
SP179	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.719565210416	-0.212227359927854	-1.4206265365822	-1.27818407639548	-0.225289242791066	-0.87192285960773	-0.99567419342195	-1.42282425217163	-0.866031062391194	-1.10380695041294	-0.792551213819171	-1.19414483415296	0.735252443055666	-0.0386912596932376	0.136480097911769	0.315048574177861
SP18	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	5.60652741674511	2.26629957807127	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.30043554494222	-0.401915198415642	-0.25944129675866	-0.0343665441395515	-0.595043084547163	-0.701540636891045	-0.693420241840995	-0.897664106020816	-0.0244187145657326	-0.233677791078259	-0.219191405578052	-0.219718473005153	0.514526744620521	0.892483183804014	0.303464773723531	-0.285045402777495
SP188	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.406191987119358	0.536937927759525	0.976102815562167	1.43091604083514	0.425799563294917	0.0220340606036276	-0.373670730370018	0.600302343243154	-0.469704657250271	0.724797365214982	0.184257386491788	0.534506323474808	-0.473647351128959	0.29109659295575	-0.336359676688198	0.00389117416978202
SP189	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	5.31467403619427	5.15738362413828	4.22239784487662	4.71591056898151	4.20013026220453	4.13027372903562	5.06522260403176	5.74036661373562	5.49346541128656	4.88722127654634	3.62839136277425	4.00058888609134	3.32419554549019	4.05067056412252	2.22901559357913	2.75117248818569
SP190	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-1]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.910176034933969	-1.6144917237599	-1.04093402580752	-1.02907119513562	-1.3527537795589	-1.15651280801492	-1.98288706323717	-1.72261075042781	-1.53225279250491	-0.78905087576487	-0.671186735309953	-2.01872709444439	0.160083908462462	-0.329106586284581	-1.145497617898	-1.56077473695033
SP191	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-6]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.286733811891569	-0.0938577127190303	0.325753515614894	-0.35499632959524	-0.040600490325156	-0.469559466439163	0.557215748507531	0.504514732445974	-0.567857225721435	-0.314324383985984	-0.362294996974706	-0.331737744927763	0.0679566126812743	-0.11731695950004	-0.267652180577055	-0.380857825370784
SP194	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Arachnia	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.945801219935804	-0.975916237839537	-1.002202822055	-1.02907119513562	-0.141929142800606	-0.87192285960773	-0.416685680246592	-0.670259962253329	-1.53225279250491	0.0796951422912731	-0.906313917041635	-0.842652800222482	-0.180268317076208	-0.534091583413712	-0.632130751210992	-0.72403189721827
SP195	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Riemerella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-2.23804911872164	-4.77563548147034	-0.928969570268403	-2.30799248548486	-2.12249557027693	-1.51573689796906	-1.63157123718099	-0.950081632563009	-4.46722145627006	-3.21224187127942	-1.71428075603616	-2.84063053323467	-2.63325410031495	-2.56407080277196	-2.60114797451402	-3.00252589191588
SP2	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia	-0.823192061294026	0.318550068553744	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-4.81951059636762	-1.6144917237599	-1.76121286857566	-0.706352034356589	-2.72179430334609	-3.05681726615631	-1.2139025907188	-4.41363240883476	-4.46722145627006	-0.858945874584775	-0.83651576143122	-0.457907066221649	-3.01816492722581	-5.46171269945903	-2.47278148195632	-1.56077473695033
SP212	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae;Tannerella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.387247182594753	0.265616170287198	0.656970142476677	-0.127540289073837	0.625986734154475	0.972597029951623	0.710770375546782	0.984293837723169	0.260318294481386	0.350866677455229	0.0547647539616332	0.256108536550485	0.57444083988828	0.996178429190002	0.288347429457058	0.239871019248563
SP218	Bacteria;Tenericutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	4.05200526190712	7.01896107177032	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-2.37966809226547	-3.06734565392957	-5.40518912385683	-3.00947063975468	-2.72179430334609	-2.31445632508773	-4.92235343836707	-4.41363240883476	-4.46722145627006	-2.64601088541937	-5.32807028154962	-5.25515096835181	-3.14301504772641	-2.94233273356868	-2.83113290714889	-2.20063648276522
SP219	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae;Peptococcus	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	1.07284488323147	0.984420155294234	0.841311263405307	0.323305479963978	1.15231398203951	1.2401312297864	0.621493540265224	0.491869454423344	1.17128595606597	1.14348072744779	1.91409383901434	1.00336215787418	0.915958844025713	0.765563835877917	0.472189919264605	0.511654023247473
SP225	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	3.83038799352827	3.80679091932861	1.34168771328266	0.895686183886761	2.32669696610883	2.40094576555724	2.5253823561664	3.01178601923256	-0.517577183737091	-0.177193251468649	1.81928583517256	1.91850377595493	0.824663373015161	0.62666160331957	1.34654575802123	0.789557111649461
SP227	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Peptidiphaga	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-1.19119573660679	-0.975916237839537	-0.928969570268403	-0.933551111074199	-0.225289242791066	-1.0279668385468	-1.2139025907188	-0.800415042666035	-1.53225279250491	-0.895815052487226	-1.2142934662688	-1.34542768463416	-1.38736116372993	-0.714965445671665	-1.48451757181226	-1.1022718573451
SP228	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	1.62782575912932	1.82991585774951	2.02508689404061	2.30535755770886	1.21601057461728	1.18098044546178	1.39855586429955	1.04465219133241	2.69059639308898	2.83497590887522	2.09725292028304	1.92006386070808	1.84113721555269	1.91778234392645	2.06410707399801	2.32115935624222
SP229	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-4]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-1.51709965294653	-1.8270966905306	-1.002202822055	-2.30799248548486	-0.942605390201562	-1.10309576613971	-0.99567419342195	-0.592040001591045	-4.46722145627006	-2.14613988555725	-2.76039637299255	-1.80347544257979	-1.19938773762575	-1.03326210844588	-1.21152626029014	-1.76140190241387
SP230	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiales_[F-1];Clostridiales_[F-1][G-1]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.584491167547497	-1.16050718427382	-1.1232098003308	-1.11265362329611	-0.553957079076852	-0.556006179202621	-0.0222892587866754	-1.00539948481352	-2.05279279299319	-1.49490250469363	-2.10636107779286	-1.52374804741938	-0.336115499595772	-0.363385725497354	-0.651436038687714	-0.823278002133398
SP231	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Hallella	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.0356398945256897	-0.228059546644272	0.162029585502824	-0.545761672422662	0.764388247698951	0.683227710976203	0.259812185283812	0.41244370018561	-0.152009288578337	-0.19566918667044	-0.580212516532201	0.179141533916678	0.424867419941568	0.449961055657415	0.22548349771957	0.35330347873182
SP234	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	9.46139959843733	8.90757774764251	9.88078495172931	6.44971066323913	9.7783948941557	7.86730098313904	0.174976853536196	0.275309569956327	-0.25944129675866	-0.041807895882978	-0.124311862081413	0.013555850957335	0.314171838758346	0.869017687060605	0.214219533586871	-0.00908640135082717	0.142928687582842	0.280501785299512	-0.797228450928904	-0.279795225983511	0.0485018599307585	0.603419263439327
SP237	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.35813954181524	0.072844693469106	-0.0631255325211777	-0.797483088308652	1.07642957614749	1.29124344440301	0.0352784119667158	0.1274307029378	0.584533583956778	0.0654348541897898	0.401719129231723	0.152110656582257	1.39693483979944	1.08193903108321	0.512555312966189	-0.143306342820221
SP238	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	1.26509500544495	0.841803953624231	0.439813100648671	0.154255569186735	1.00847379201265	1.0807436295744	1.43024836392387	0.384501880442421	1.75243670618009	1.27601835163972	2.77139300062474	1.95829534563859	0.145306770679204	0.701532744860055	0.705671564705677	0.859818850660331
SP240	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	2.31044542411433	2.15869327071133	1.89557611523692	1.8051358222989	2.35563013769067	2.42643075151771	2.30585619436073	2.24269620956548	2.61012284316052	2.22359358079145	3.1866589468835	2.69080012490341	2.25610923384613	2.45889187109825	2.07628591714084	1.99438301400983
SP247	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	7.95559586781067	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-1.19119573660679	-0.820147712771016	-1.4206265365822	-0.649907471200148	-0.713651603959076	-1.0279668385468	-2.52922937623169	-1.98794063030133	-0.18662344675515	-0.523777595619037	-0.83651576143122	-0.641941453073964	0.0462778974205067	-0.49355937946901	0.682833831761538	0.158579017384816
SP248	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-1]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.174976853536196	-0.34651347339449	-0.73682316307823	-0.0644700764670718	-0.637889746468864	-0.811844900641508	-0.115375878294113	-1.42282425217163	0.878739086737961	0.0654348541897898	1.2443582680411	0.443232418613535	-1.07426940835459	-0.714965445671665	-0.10274746062655	0.0842231595216534
SP251	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Bulleidia	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-1.9043347661283	-1.99898956731358	-1.84584996048468	-1.94883172355834	-2.61091230047908	-2.08175412609911	-2.36224887290653	-2.35014658835348	-1.40538510113393	-4.64611001771209	-2.49207903796064	-2.29339284764211	-1.80997610694538	-1.82102866102997	-2.00131323363781	-1.90446591445874
SP258	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-5]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	0.504421209467531	0.566208926657545	1.1133563414347	0.280945290345241	0.749922905512551	0.562962920933224	0.898412608947671	0.911729307608142	0.721332011129478	0.0937549304135574	0.348194121027412	0.640806670529629	0.844588319623256	0.793366535531646	0.449760398040677	0.59503365950644
SP261	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Mogibacterium	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	1.37062523939377	1.41386199983693	1.69691564363067	1.89196215445849	0.79966181035871	0.746553322499753	1.12449852875872	1.18130689967204	2.12460535395364	2.23514246306474	2.15078528047891	1.91850377595493	1.33093041814861	1.47173482657439	1.03234632603958	1.43204045277044
SP27	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	6.79161330341705	8.30080407348365	9.04046289672176	9.7248544819165	10.2087364517869	9.6745933079896	-1.73108666578339	-1.33746048157679	-1.61080463514478	-0.915495127304422	-0.215676356908005	-0.193854040961246	-1.5601257148308	-4.41363240883476	-1.40538510113393	0.199637468240055	-2.10636107779286	-0.893308148112308	-0.688714488575887	-0.576336303297083	-0.743241921295225	-0.179182896451903
SP271	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae;Cryptobacterium	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-2.00369172799306	-1.3870645058579	-1.26090159343268	-0.880332731878949	-1.75037812211441	-2.23072639379581	-2.52922937623169	-2.92372525113025	-1.191645967408	-1.30832817287462	-1.47503411975144	-1.22987447178163	-1.50940416360539	-0.875953803070871	-1.70989571276055	-1.95709471660258
SP275	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-0.875776466093519	-0.685404651587068	-0.0631255325211777	-0.636280461446323	0.521783644307498	0.300279319017387	-0.416685680246592	0.384501880442421	-0.567857225721435	-0.858945874584775	-1.56398743873179	-0.131042660436704	0.104799006019349	0.517225734915403	0.0676777394519847	0.0981601440550266
SP277	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-1.8139635357128	-1.16050718427382	-0.766391694055238	-1.89976573844203	-0.778685742631339	-0.811844900641508	-1.70851668625041	-1.34000890061447	-1.84769476969864	-1.91323554335711	-2.10636107779286	-1.74091966642523	-1.16201418391858	-1.44985809188455	-1.06865701416265	-1.63626692571319
SP279	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae;Pseudoramibacter	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-2.00369172799306	-2.09745756446591	-1.31136077642265	-2.17342458430638	-1.94585558781332	-1.78460390931132	-1.98288706323717	-1.34000890061447	-2.05279279299319	-1.30832817287462	-2.61726529822135	-1.57378112571894	-1.23821248559959	-1.17977465960785	-1.53039530558958	-2.13396907299712
SP281	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	-1.65455578854232	-1.01020869634425	-1.4206265365822	-0.750879811732729	-0.982992212412186	-0.526352472903266	-1.31654286824027	-1.98794063030133	-1.40538510113393	-0.895815052487226	-0.40515960395572	-0.424841255034997	0.00145749094230041	-0.666588694697627	0.12757539007829	-0.772424230980576
SP29	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Filifactor	-0.823192061294026	-1.07420882865813	-0.878295935877805	-0.735018110503686	-0.584267612490375	-0.838819320382626	1.04351339662464	0.514408327664932	0.870930386034426	0.582212364382724	0.73524524214648	0.915525016817202	1.35467356042399	1.46805938396656	0.260318294481386	0.329037944986215	0.0909682854849345	0.716317911865061	0.861702814686171	1.34744333507646	0.654193631392639	0.582321914142044
SP290	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	10.3261489295318	9.74581452249003	8.25804725185087	7.60723693025608	9.46156833378057	9.10701309098717	1.19085646115633	1.2350341302515	1.00714157676759	1.29343400419649	0.479726840958871	0.475705814544694	0.759390173643947	0.976486297083335	1.86265246450326	1.49433402371451	1.72152569383461	1.04535451105769	1.1448171127874	0.857099195897546	1.07312475996772	1.08715038839427
