TaxonID	Phylum	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
SP132	Bacteria;Fusobacteria	4.84676709751397	4.67810112057596	5.15584958138781	4.87093965288055	6.31124966504648	5.32690605842816	0.58887213579723	0.81696542210556	0.862577004108529	0.740195991707326	0.784374338979327	1.02111608330473	1.11426303842247	1.0103497249288	0.733100576972935	0.909113833717188	1.64378990562745	1.1834967592353	0.883886044559063	1.09517570231393	0.724176892244289	0.694408291705257
SP179	Bacteria;Saccharibacteria_(TM7)	-4.59012012908301	-4.81392640656053	-3.19643861039266	-2.77553018487421	-3.27805504174298	-3.01319514893929	-1.53502716354672	-1.60070392445008	-1.16257126177544	-1.19988836545324	-1.54274038380531	-1.55287869989685	-1.49959614093957	-2.16152173739455	-1.37836617936511	-1.27449915954632	-0.901494913330154	-1.31196696302096	-0.426122388147443	-1.22928378563114	-0.389507171307266	-0.636965279926048
SP189	Bacteria;Actinobacteria	3.37360443597091	-4.81392640656053	-3.19643861039266	-2.77553018487421	-3.27805504174298	-3.01319514893929	3.04872061399338	3.03894506838527	2.81109969423512	3.01838852875614	2.36988107159495	2.13404591790599	2.97741522145495	3.3617459893916	3.56192990542139	3.28607156099807	2.79697343769886	2.75779347857293	1.95828710077723	2.24207276135351	1.76453638368021	1.98274191663775
SP218	Bacteria;Tenericutes	-0.52060958704083	2.46437112279204	-3.19643861039266	-2.77553018487421	-3.27805504174298	-3.01319514893929	-4.91521312157656	-5.48341254220945	-6.69877247373608	-5.15599596031143	-5.09011750391733	-4.78032927729048	-6.68611127860084	-6.45524908793695	-6.13120878125083	-4.79714838446127	-6.53213197956315	-6.62914845997295	-5.31360588895702	-5.29649588420641	-4.99416959630056	-4.52768167937887
SP234	Bacteria;Proteobacteria	4.87925725393357	4.3526611089302	6.74741174542422	3.59489581974029	6.26938995691487	4.87787640679407	1.74255447617512	1.75819249006947	0.398156604319005	0.404754430253972	0.996501626847511	1.07879124186948	1.73834308981545	2.03072839532265	0.228053209185071	-0.322061075562363	1.1878906687618	0.997236864408005	0.169656750736714	-0.0413580955294255	0.182282852731038	0.11440046409549
SP275	Bacteria;Synergistetes	-4.59012012908301	-4.81392640656053	-3.19643861039266	-2.77553018487421	-3.27805504174298	-3.01319514893929	-3.49140266836504	-3.28618796487323	-2.1659551110928	-2.91788772587533	-1.918584017117	-2.21031291462832	-2.98188121318217	-2.46203883191666	-3.02190584838506	-3.13934507166668	-3.55451264614124	-2.3128279499836	-2.14593682009093	-1.93035585503223	-2.15506253316694	-2.26744464641843
SP290	Bacteria;Firmicutes	5.7814613159544	5.6515246479013	7.27537033554393	8.18734563662442	7.08769062849652	7.8743884284135	3.59805479172897	3.70317005785439	3.61025861584455	3.85341351193142	3.1575117454838	2.92440199413895	3.60499761787519	3.87041667900063	4.33933427815915	4.47489779521491	3.73172132774038	3.75929074883459	2.89649225178529	3.17227429025427	3.0701606006286	3.28253271550824
SP42	Bacteria;Spirochaetes	-4.59012012908301	2.1090476260426	-3.19643861039266	-2.77553018487421	-3.27805504174298	-3.01319514893929	-1.60258950730336	-1.56033970059472	-0.418576149922222	-1.46392907403152	-0.87850526103961	-0.849907883515145	-0.499676910708658	-1.17496655822336	-1.06404096741029	-1.61552970569962	-1.39835507175016	-1.11218876815878	-0.554898467945721	-0.468414909712364	-0.775985227691617	-1.05660182003133
SP90	Bacteria;Bacteroidetes	-4.59012012908301	-4.81392640656053	-3.19643861039266	-2.77553018487421	-3.27805504174298	-3.01319514893929	2.56603044309697	2.6133710937128	2.76378307801935	2.72094866302265	2.12167838297366	2.23507353811165	2.23224657586318	1.98053542682784	2.73310380667275	2.47850020700608	3.02611927095621	2.66831429008546	2.53224141728282	2.45638577618987	2.57356779918225	2.41461003780795
