TaxonID	Phylum	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
SP132	Bacteria;Fusobacteria	0.207757268315569	0.219535729733926	0.0702187403195667	0.0346589129229954	0.241966472028631	0.0693679783840887	0.0229130685089234	0.0270568746548868	0.0318294541897026	0.0240845070422535	0.0454141436586856	0.0647178568520479	0.0404282005658781	0.0289216118508068	0.0158445775712446	0.0190526377422566	0.058862453312943	0.0409275518126978	0.0566285102063832	0.0598405090315424	0.0458150101716388	0.0406863740535523
SP179	Bacteria;Saccharibacteria_(TM7)	0	0	0	0	0	0	0.00272500479754366	0.0023964660408614	0.00418628990057562	0.00344656172328086	0.00441642130992723	0.0049181662731048	0.00294606656360295	0.00119666947988965	0.00190358882481384	0.00213127232273552	0.00460253507043496	0.00335961297258556	0.0152672831848427	0.00583962994746426	0.0150320985248078	0.0107336601781207
SP189	Bacteria;Actinobacteria	0.0476050845221165	0	0	0	0	0	0.268329815134651	0.249751518498067	0.223488726594317	0.235186412593206	0.221765457474585	0.196987216024754	0.260610214975352	0.303840679204404	0.268443349569826	0.205398442531764	0.186527659324177	0.1976348324673	0.165853727303485	0.188437951315487	0.129697530789002	0.147602332395347
SP218	Bacteria;Tenericutes	0.000952981365548991	0.0239787939620465	0	0	0	0	7.67606985223566e-05	3.31308669243512e-05	0	4.97100248550124e-05	0.000111104938614521	0.000179138506636267	0	0	0	4.68411499502313e-05	0	0	9.86805007330551e-05	8.37222931536095e-05	0.000133997636768952	0.000203069246613095
SP234	Bacteria;Proteobacteria	0.214618734147522	0.158546188569591	0.344938195117564	0.00966272821468445	0.232046210836944	0.0442679235316823	0.0726667946011642	0.0693760353395914	0.0199986349054672	0.0172162386081193	0.0561496583523138	0.0685611920853351	0.0754747250824024	0.0802650307984935	0.00955526939514398	0.00555067626910241	0.0373055318648355	0.0339694200561429	0.0277151234915981	0.019193335705465	0.0266411665103361	0.0227727655130399
SP275	Bacteria;Synergistetes	0	0	0	0	0	0	0.000371010042858057	0.000430701270016565	0.00152435556162264	0.000604805302402651	0.00302760957724571	0.00254050973047797	0.000656301957238281	0.000881756458866061	0.000354590075210421	0.000316177762164061	0.00030879628268094	0.00122439228334229	0.00272076237735423	0.00288841911379953	0.00255813670195271	0.00208871225087755
SP290	Bacteria;Firmicutes	0.529065931649244	0.581136386322549	0.584843064562869	0.95567835886232	0.525987317134426	0.886364098084229	0.464786029552869	0.48527885146328	0.496985416240075	0.542096106048053	0.487500694405866	0.434215454767527	0.488157395793834	0.505322030055299	0.584103167049251	0.674407166695942	0.475031614857513	0.538060682076091	0.423846847862862	0.477719404734496	0.478627376935352	0.541527660932378
SP42	Bacteria;Spirochaetes	0	0.0168029014118874	0	0	0	0	0.00254589650099149	0.00249585864163446	0.00882761131208336	0.00264291632145816	0.00859674462529859	0.0099503297777054	0.00803605285418429	0.00323730585612254	0.00261276897523468	0.00151062708589496	0.00279387112901803	0.00410619363316013	0.0134205480996955	0.0125164828264646	0.0102081836011256	0.00704940384671173
SP90	Bacteria;Bacteroidetes	0	0	0	0	0	0	0.165585620162477	0.163180563224738	0.213159511296157	0.174672742336371	0.173018165657463	0.217930135982412	0.123691042207508	0.076334916296119	0.117182688539276	0.0915861584401897	0.234567538158398	0.18071731469868	0.294448516973046	0.233480545032128	0.291286499129015	0.22733602158336
