Taxon	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18
Firmicutes	10.1061326301689	9.86743868827392	10.3346300452446	10.629539782381	11.0557510442837	11.3593271186266	10.3978936665859	10.4084371880437
Proteobacteria	7.94508033442224	8.02182449644827	8.46795333400072	8.78980991408827	6.94468546231839	6.5615029745121	7.85401706438649	7.64633826551856
Actinobacteria	9.31849537612274	9.07708183524619	9.70704410597346	10.1208638849172	10.2783508931333	10.1704844473212	9.463139718306	9.40693468798611
Tenericutes	1.8373153316181	2.16127571807434	-0.0838345021800157	0.0299843187739792	0.70440961714762	2.00762608291156	0.0148854161121591	-0.0838365297276592
Synergistetes	5.02916248409838	4.73261487363465	3.74480689430908	4.29266419581529	3.70014189070161	3.73039268065266	3.10592786947048	4.33500407806894
Saccharibacteria_(TM7)	5.40528185706672	5.39010187379571	5.22937147686177	4.59433251024182	5.33913860537726	5.60767432331888	5.76427840202041	5.33669846954463
Spirochaetes	6.06981023232101	6.09310135079867	6.22971354409708	5.5829439036956	5.65316950752579	5.26572262093304	5.26715884415879	5.53656433598949
Fusobacteria	7.73294178182026	7.96414909537477	7.84385054343576	7.76934352146308	7.44964596663198	7.79329571703994	8.30993455654727	7.8326063303946
Bacteroidetes	9.07028928658074	9.17810959208272	8.96186704785452	8.73961440072526	9.44953487660986	9.36288372579292	9.69228759441316	9.31745472574053
