Taxon	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18
Bacilli	24955	18142	24283	30913	23535	44056	16892	23870
Clostridia	4309	3674	3473	3257	1630	3389	6038	4009
Flavobacteriia	122	150	69	112	9	19	86	27
Gammaproteobacteria	2587	2798	4197	5262	448	356	1780	1501
Negativicutes	4152	3313	4825	5355	5407	9239	6201	6468
Actinomycetia	15315	11561	17537	23953	13839	16318	11671	12438
Epsilonproteobacteria	114	117	94	114	42	64	118	124
Mollicutes	8	11	0	0	0	4	0	0
Betaproteobacteria	1328	1278	862	976	20	54	633	640
Coriobacteriia	653	535	332	168	545	1222	1014	798
Tissierellia	1367	1311	692	452	465	602	2486	1386
Synergistia	218	156	45	70	19	27	21	82
Bacteroidetes_[C-1]	149	125	62	54	16	23	28	42
Erysipelotrichia	319	223	198	139	261	305	688	302
Deltaproteobacteria	14	17	22	20	2	0	6	10
Saccharibacteria_(TM7)_[C-1]	318	302	202	95	102	182	313	225
Spirochaetia	619	611	551	257	140	129	190	275
Fusobacteriia	3270	3974	2772	2296	849	1627	4003	2741
Bacteroidia	12187	13107	8350	5894	6254	7779	15838	12034
