Taxon	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18
Porphyromonas gingivalis (SP1)	7.7944112057266	7.50988306115491	7.5137092478397	7.24279792279376	6.05678401322862	6.37672694789863	6.89264164117209	6.99668148817654
Leptotrichia hofstadii (SP100)	4.0943445622221	3.49650756146648	0	0	3.09104245335832	3.40119738166216	2.99573227355399	2.30258509299405
Johnsonella ignava (SP101)	3.3322045101752	2.70805020110221	2.07944154167984	0	0	0	2.94443897916644	2.30258509299405
Streptococcus gordonii (SP102)	6.01126717440416	5.84354441703136	5.95842469302978	5.56068163101553	5.66988092298052	6.13122648948314	5.31811999384422	5.73657229747919
Peptococcus sp._HMT_167 (SP104)	4.52178857704904	4.36944785246702	4.27666611901606	3.91202300542815	3.71357206670431	3.52636052461616	3.43398720448515	3.71357206670431
Leptotrichia buccalis (SP106)	3.3322045101752	3.36729582998647	2.39789527279837	2.30258509299405	2.99573227355399	4.33073334028633	3.63758615972639	3.13549421592915
Actinomyces sp._HMT_525 (SP108)	0	3.09104245335832	0	3.2188758248682	0	2.19722457733622	0	0
Mogibacterium timidum (SP109)	4.20469261939097	4.11087386417331	3.80666248977032	3.63758615972639	2.56494935746154	3.85014760171006	3.80666248977032	4.20469261939097
Selenomonas flueggei (SP11)	0	0	0	0	0	0	0	0
Fretibacterium fastidiosum (SP111)	4.15888308335967	3.98898404656427	2.484906649788	2.70805020110221	1.94591014905531	1.6094379124341	2.30258509299405	3.13549421592915
Alloscardovia omnicolens (SP112)	2.83321334405622	1.79175946922805	0	0	3.04452243772342	2.39789527279837	2.30258509299405	2.63905732961526
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113)	3.09104245335832	3.09104245335832	1.6094379124341	0	2.19722457733622	1.79175946922805	3.04452243772342	2.56494935746154
Oribacterium sp._HMT_078 (SP115)	3.93182563272433	3.46573590279973	2.77258872223978	2.70805020110221	1.94591014905531	4.39444915467244	2.99573227355399	3.46573590279973
Prevotella oris (SP116)	6.03787091992214	6.15485809401642	4.93447393313069	4.69134788222914	4.21950770517611	4.67282883446191	4.67282883446191	5.01727983681492
Streptococcus salivarius (SP117)	7.8087293067444	7.35883089834235	8.70946507906336	9.02051069969191	8.9398431242785	9.80752716139022	7.99631723179675	8.71735466633852
Treponema sp._HMT_270 (SP118)	2.94443897916644	2.70805020110221	3.25809653802148	1.94591014905531	1.6094379124341	0	2.30258509299405	2.83321334405622
Alloprevotella tannerae (SP12)	6.03787091992214	6.55819780281227	5.08759633523238	4.70953020131233	4.64439089914137	5.29831736654804	5.80211837537706	5.71373280550937
Schaalia odontolytica (SP123)	8.20712916807133	7.66293785046154	8.30028018985266	8.78431534990266	8.12769985281777	8.21229713822977	8.29204763743135	8.02355239240435
Prevotella sp._HMT_300 (SP126)	0	0	0	0	0	3.04452243772342	2.30258509299405	2.70805020110221
Actinomyces sp._HMT_175 (SP127)	5.46383180502561	4.60517018598809	4.00733318523247	3.93182563272433	4.07753744390572	4.60517018598809	4.24849524204936	5.11198778835654
Prevotella sp._HMT_317 (SP128)	4.99721227376411	5.55682806169954	4.26267987704132	3.97029191355212	3.17805383034795	4.49980967033027	4.12713438504509	4.61512051684126
Scardovia wiggsiae (SP129)	2.484906649788	2.89037175789616	0	0	2.07944154167984	3.25809653802148	2.39789527279837	3.17805383034795
Stomatobaculum sp._HMT_097 (SP13)	6.45204895443723	6.07304453410041	6.81014245011514	7.07918439460967	5.81413053182507	6.58479139238572	6.37161184723186	6.21260609575152
Fusobacterium periodonticum (SP132)	6.20253551718792	6.67708346124714	6.8001700683022	6.61204103483309	5.21493575760899	5.50533153593236	7.6246189861594	6.63331843328038
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP135)	3.73766961828337	3.91202300542815	4.15888308335967	2.99573227355399	3.2188758248682	3.66356164612965	4.57471097850338	3.63758615972639
Prevotella buccae (SP139)	3.58351893845611	2.94443897916644	0	1.79175946922805	0	2.89037175789616	2.63905732961526	3.04452243772342
Veillonella parvula (SP14)	6.67329796776765	6.20050917404269	6.64509096950564	6.67582322163485	6.68210859744981	7.38212436573751	6.60123011872888	6.82219739062049
Megasphaera micronuciformis (SP140)	4.46590811865458	4.59511985013459	3.29583686600433	3.29583686600433	4.62497281328427	4.38202663467388	5.9427993751267	5.17048399503815
Capnocytophaga gingivalis (SP142)	3.71357206670431	4.04305126783455	3.46573590279973	4.36944785246702	0	0	3.46573590279973	1.94591014905531
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP143)	0	2.30258509299405	3.52636052461616	2.83321334405622	3.89182029811063	4.24849524204936	3.29583686600433	3.40119738166216
Porphyromonas sp._HMT_275 (SP144)	3.25809653802148	4.83628190695148	0	0	2.30258509299405	2.39789527279837	3.78418963391826	3.3322045101752
Prevotella loescheii (SP147)	4.14313472639153	3.71357206670431	1.6094379124341	2.30258509299405	0	2.83321334405622	3.04452243772342	3.17805383034795
Haemophilus parainfluenzae (SP148)	7.63433723562832	7.67878899819915	8.31849832050434	8.5519810169019	5.92157841964382	5.605802066296	7.34987370473834	7.1785454837637
Veillonella dispar (SP15)	6.56667242980324	6.26720054854136	7.12849594568004	7.30182234213793	7.45124168498768	7.90838715929004	7.40184157874383	7.38770923908104
Prevotella pleuritidis (SP150)	4.92725368515721	5.17614973257383	3.97029191355212	4.23410650459726	3.13549421592915	3.93182563272433	3.80666248977032	4.56434819146784
Prevotella baroniae (SP151)	4.17438726989564	4.15888308335967	3.2188758248682	2.77258872223978	2.07944154167984	2.89037175789616	3.25809653802148	3.52636052461616
Prevotella denticola (SP152)	5.98393628068719	5.54907608489522	4.68213122712422	4.14313472639153	4.52178857704904	5.25749537202778	5.62401750618734	5.68357976733868
Schaalia sp._HMT_180 (SP154)	6.16331480403464	5.98393628068719	6.61472560020376	6.96790920180188	6.26909628370626	7.43070708254597	7.73630709654828	7.91388671485608
Gemella sanguinis (SP159)	8.20685642839965	7.85438121065236	8.26178467951475	8.39818440483404	7.26332961747684	7.32383056620232	7.94626364358054	8.21311069759668
Actinomyces dentalis (SP16)	5.37989735354046	4.86753445045558	3.40119738166216	3.13549421592915	2.19722457733622	4.26267987704132	4.63472898822964	3.58351893845611
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP160)	4.47733681447821	4.59511985013459	2.63905732961526	2.77258872223978	1.94591014905531	3.04452243772342	3.52636052461616	3.58351893845611
Corynebacterium matruchotii (SP163)	5.41164605185504	4.52178857704904	3.04452243772342	3.3322045101752	2.89037175789616	3.2188758248682	4.18965474202643	4.11087386417331
Leptotrichia sp._HMT_392 (SP165)	3.13549421592915	3.09104245335832	2.56494935746154	1.6094379124341	2.07944154167984	1.79175946922805	2.77258872223978	2.484906649788
Prevotella maculosa (SP166)	2.56494935746154	3.13549421592915	0	0	0	2.89037175789616	0	1.79175946922805
Veillonella rogosae (SP168)	6.41673228251233	6.22851100359118	6.30991827822652	5.96870755998537	4.4188406077966	4.36944785246702	5.85220247977447	6.10924758276437
Streptococcus mitis (SP17)	7.08170858610557	7.21744343169653	5.35185813347607	5.77144112313002	6.70563909486	7.18614430452233	6.62273632394984	6.8627579130514
Stomatobaculum sp._HMT_910 (SP170)	3.04452243772342	2.07944154167984	2.07944154167984	0	1.94591014905531	3.63758615972639	2.39789527279837	3.29583686600433
Bacteroides zoogleoformans (SP172)	5.07517381523383	5.09375020080676	4.86753445045558	4.35670882668959	3.46573590279973	3.85014760171006	4.12713438504509	4.57471097850338
Haemophilus haemolyticus (SP178)	2.39789527279837	2.63905732961526	2.70805020110221	0.693147180559945	2.77258872223978	2.19722457733622	3.55534806148941	0
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP179)	4.64439089914137	3.89182029811063	3.25809653802148	2.484906649788	2.70805020110221	3.09104245335832	3.85014760171006	3.36729582998647
Dialister invisus (SP18)	4.27666611901606	4.06044301054642	3.55534806148941	2.99573227355399	3.52636052461616	3.95124371858143	4.4188406077966	4.33073334028633
Alloprevotella sp._HMT_473 (SP181)	5.36129216570943	5.40717177146012	4.94875989037817	4.72738781871234	4.44265125649032	4.99043258677874	4.94875989037817	5.18178355029209
Treponema maltophilum (SP182)	0	0	2.484906649788	2.484906649788	0	0	2.30258509299405	0
Capnocytophaga leadbetteri (SP183)	3.97029191355212	3.89182029811063	2.89037175789616	2.56494935746154	2.30258509299405	2.30258509299405	2.77258872223978	1.79175946922805
Neisseria oralis (SP185)	3.09104245335832	0	3.29583686600433	2.56494935746154	1.6094379124341	2.07944154167984	2.77258872223978	2.83321334405622
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP188)	5.29330482472449	4.77912349311153	3.87120101090789	4.47733681447821	3.09104245335832	4.90527477843843	4.82028156560504	5.08140436498446
Rothia mucilaginosa (SP189)	9.05228206731791	8.87248718227804	9.28905912668757	9.60824362787706	9.02280524812934	9.06230429314878	8.2553088117856	8.53405030848266
Streptococcus cristatus (SP19)	5.80211837537706	5.82008293035236	4.46590811865458	4.44265125649032	0	0	2.83321334405622	2.83321334405622
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP190)	3.52636052461616	3.61091791264422	2.30258509299405	2.19722457733622	2.07944154167984	3.40119738166216	3.97029191355212	2.56494935746154
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191)	4.8283137373023	4.29045944114839	4.79579054559674	4.38202663467388	2.99573227355399	3.87120101090789	4.27666611901606	4.21950770517611
Veillonella sp._HMT_780 (SP192)	4.18965474202643	5.29330482472449	1.79175946922805	0	4.04305126783455	4.36944785246702	4.92725368515721	4.97673374242057
Lancefieldella rimae (SP193)	5.31320597904179	5.37989735354046	4.15888308335967	3.25809653802148	4.83628190695148	5.59842195899838	5.53733426701854	5.46806014113513
Arachnia propionica (SP194)	4.72738781871234	3.89182029811063	3.8286413964891	3.2188758248682	2.07944154167984	4.26267987704132	3.73766961828337	3.71357206670431
Riemerella sp._HMT_322 (SP195)	2.77258872223978	3.25809653802148	2.63905732961526	2.94443897916644	0	1.09861228866811	2.94443897916644	1.79175946922805
Actinomyces sp._HMT_448 (SP196)	4.99043258677874	3.04452243772342	2.19722457733622	2.39789527279837	1.94591014905531	2.30258509299405	3.66356164612965	2.77258872223978
Olsenella uli (SP197)	2.94443897916644	3.40119738166216	1.6094379124341	1.79175946922805	2.19722457733622	3.04452243772342	3.61091791264422	3.55534806148941
Prevotella sp._HMT_376 (SP199)	3.46573590279973	3.93182563272433	3.36729582998647	3.13549421592915	2.07944154167984	2.83321334405622	2.63905732961526	3.29583686600433
Pseudoleptotrichia sp._HMT_221 (SP2)	2.19722457733622	1.79175946922805	3.04452243772342	0	0	3.3322045101752	3.80666248977032	4.0943445622221
Prevotella salivae (SP20)	3.73766961828337	4.43081679884331	4.20469261939097	3.46573590279973	4.11087386417331	4.21950770517611	5.59842195899838	4.86753445045558
Lachnoanaerobaculum sp._HMT_089 (SP200)	3.04452243772342	3.36729582998647	2.94443897916644	2.19722457733622	0	2.63905732961526	2.07944154167984	3.09104245335832
Actinomyces oricola (SP201)	3.49650756146648	2.89037175789616	2.19722457733622	2.94443897916644	2.19722457733622	3.61091791264422	2.484906649788	2.39789527279837
Prevotella koreensis (SP204)	5.54126354515843	5.16478597392351	5.09375020080676	4.98360662170834	3.09104245335832	4.0943445622221	4.26267987704132	5.24174701505964
Leptotrichia trevisanii (SP205)	3.97029191355212	4.24849524204936	2.99573227355399	3.3322045101752	2.83321334405622	3.52636052461616	3.09104245335832	3.36729582998647
Bifidobacterium longum (SP206)	2.94443897916644	2.89037175789616	0	0	2.30258509299405	0	2.83321334405622	2.89037175789616
Olsenella phocaeensis (SP207)	2.63905732961526	2.30258509299405	2.484906649788	0	0	0	3.2188758248682	2.63905732961526
Streptococcus sp._HMT_061 (SP208)	3.87120101090789	2.99573227355399	4.20469261939097	3.76120011569356	0	0	0	0
Fusobacterium sp._HMT_203 (SP21)	3.97029191355212	3.63758615972639	0	2.19722457733622	0	0	0	2.19722457733622
Lancefieldella sp._HMT_199 (SP210)	2.39789527279837	0	2.07944154167984	0	2.30258509299405	0	2.77258872223978	2.30258509299405
Fretibacterium sp._HMT_360 (SP211)	3.93182563272433	3.2188758248682	2.56494935746154	2.77258872223978	0	2.07944154167984	2.56494935746154	2.99573227355399
Tannerella forsythia (SP212)	5.26269018890489	5.53733426701854	4.89034912822175	4.85981240436167	3.80666248977032	4.20469261939097	4.48863636973214	4.80402104473326
Alloprevotella sp._HMT_308 (SP213)	3.91202300542815	4.56434819146784	4.17438726989564	3.58351893845611	2.89037175789616	4.00733318523247	5.68357976733868	4.56434819146784
Campylobacter concisus (SP214)	4.18965474202643	3.97029191355212	4.38202663467388	4.63472898822964	3.63758615972639	3.66356164612965	4.47733681447821	4.65396035015752
Fusobacterium nucleatum_subsp._animalis (SP215)	4.31748811353631	4.64439089914137	0	4.31748811353631	3.09104245335832	4.23410650459726	4.14313472639153	4.24849524204936
Neisseria flava (SP217)	2.39789527279837	4.36944785246702	4.46590811865458	3.98898404656427	0	0	3.58351893845611	2.89037175789616
Mycoplasma salivarium (SP218)	2.19722457733622	2.484906649788	0	0	0	1.6094379124341	0	0
Peptococcus sp._HMT_168 (SP219)	5.76832099579377	5.77765232322266	4.06044301054642	3.40119738166216	4.26267987704132	5.14749447681345	6.50279004591562	5.37989735354046
Leptotrichia sp._HMT_498 (SP220)	2.83321334405622	2.99573227355399	1.6094379124341	2.56494935746154	0	3.68887945411394	2.19722457733622	2.484906649788
Neisseria perflava (SP225)	6.64118216974059	5.63478960316925	6.49828214947643	6.69579891705849	2.83321334405622	0	6.10031895202006	5.36129216570943
Haemophilus parahaemolyticus (SP226)	3.71357206670431	4.83628190695148	0	2.30258509299405	0	0	0	0
Peptidiphaga sp._HMT_183 (SP227)	3.76120011569356	2.77258872223978	2.83321334405622	2.56494935746154	1.38629436111989	3.04452243772342	3.25809653802148	2.70805020110221
Lancefieldella parvula (SP228)	5.42053499927229	5.08759633523238	5.34710753071747	4.71849887129509	5.91620206260743	6.73578001424233	6.34388043412633	5.98393628068719
Bacteroidetes_[G-4] bacterium_HMT_509 (SP229)	3.93182563272433	3.66356164612965	3.25809653802148	3.29583686600433	0	2.07944154167984	1.94591014905531	2.77258872223978
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP230)	4.31748811353631	4.20469261939097	4.21950770517611	2.89037175789616	1.6094379124341	2.70805020110221	2.56494935746154	3.04452243772342
Hallella seregens (SP231)	5.63121178182137	5.4380793089232	4.49980967033027	4.29045944114839	3.40119738166216	3.98898404656427	4.06044301054642	4.72738781871234
Campylobacter gracilis (SP234)	3.13549421592915	3.52636052461616	2.07944154167984	1.94591014905531	1.79175946922805	3.04452243772342	1.94591014905531	2.39789527279837
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP235)	3.89182029811063	3.98898404656427	2.89037175789616	1.6094379124341	0	2.89037175789616	0	2.484906649788
Streptococcus sp._HMT_057 (SP236)	5.89715386763674	5.60947179518496	4.61512051684126	5.44673737166631	4.35670882668959	5.31320597904179	5.55295958492162	5.03043792139244
Aggregatibacter segnis (SP237)	5.46383180502561	5.73657229747919	3.49650756146648	3.66356164612965	3.71357206670431	3.73766961828337	4.55387689160054	4.24849524204936
Peptostreptococcus stomatis (SP238)	5.87493073085203	5.8348107370626	5.66642668811243	4.26267987704132	5.28826703069454	5.4553211153577	7.40367029001237	6.50279004591562
Parvimonas micra (SP240)	6.98749024700099	6.87832646829133	6.06145691892802	5.91079664404053	5.4553211153577	6.21660610108486	6.49526555593701	6.60123011872888
Streptococcus oralis_subsp._dentisani_clade_058 (SP242)	6.57368016696065	5.58724865840025	5.18738580584075	4.34380542185368	4.66343909411207	5.17614973257383	4.31748811353631	4.34380542185368
Prevotella oulorum (SP243)	2.89037175789616	2.89037175789616	1.6094379124341	0	0	3.61091791264422	2.63905732961526	2.39789527279837
Prevotella veroralis (SP246)	7.0647590277918	7.00940893270864	5.22035582507832	4.96284463025991	5.98896141688986	6.60394382460047	6.79122146272619	6.85224256905188
Bifidobacterium dentium (SP247)	0	0	0	0	0	0	0	0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248)	4.07753744390572	3.95124371858143	4.12713438504509	2.484906649788	4.30406509320417	4.04305126783455	5.78382518232974	4.71849887129509
Bulleidia extructa (SP251)	2.30258509299405	2.70805020110221	1.94591014905531	1.6094379124341	2.19722457733622	0	2.19722457733622	2.30258509299405
Prevotella oralis (SP253)	3.25809653802148	3.63758615972639	3.04452243772342	2.07944154167984	1.6094379124341	2.70805020110221	2.83321334405622	2.56494935746154
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258)	5.61677109766657	5.31811999384422	5.13579843705026	4.78749174278205	4.26267987704132	4.27666611901606	4.98360662170834	5.18738580584075
Schaalia cardiffensis (SP259)	4.74493212836325	4.24849524204936	4.72738781871234	4.24849524204936	3.73766961828337	3.78418963391826	4.27666611901606	4.31748811353631
Gemella haemolysans (SP26)	5.88610403145016	5.74620319054015	4.62497281328427	4.70048036579242	4.76217393479776	5.32300997913841	4.89783979995091	5.4971682252932
Streptococcus oralis_subsp._dentisani_clade_398 (SP260)	5.66642668811243	5.41610040220442	4.66343909411207	3.91202300542815	0	4.38202663467388	5.03695260241363	4.33073334028633
Mogibacterium diversum (SP261)	5.40717177146012	5.22035582507832	5.12989871492307	4.78749174278205	5.61677109766657	6.33505425149806	6.73221070646721	6.35437004079735
Prevotella histicola (SP262)	4.12713438504509	4.44265125649032	4.07753744390572	4.0943445622221	5.13579843705026	5.7037824746562	6.15060276844628	6.0282785202307
Prevotella vespertina (SP265)	4.54329478227	4.23410650459726	2.63905732961526	3.17805383034795	4.71849887129509	5.17048399503815	5.23110861685459	4.57471097850338
Prevotella nigrescens (SP266)	5.77144112313002	6.52209279817015	3.97029191355212	3.85014760171006	5.37989735354046	5.75574221358691	6.23832462503951	6.27476202124194
Treponema lecithinolyticum (SP268)	4.0943445622221	4.34380542185368	4.06044301054642	3.25809653802148	2.484906649788	2.99573227355399	3.13549421592915	3.73766961828337
Selenomonas noxia (SP27)	3.04452243772342	2.70805020110221	0	0	0	3.36729582998647	1.79175946922805	0
Streptococcus sanguinis (SP270)	3.49650756146648	3.2188758248682	4.14313472639153	4.26267987704132	2.19722457733622	3.04452243772342	2.94443897916644	1.79175946922805
Cryptobacterium curtum (SP271)	3.13549421592915	2.56494935746154	1.79175946922805	1.09861228866811	2.39789527279837	2.89037175789616	3.17805383034795	3.3322045101752
Fretibacterium sp._HMT_362 (SP275)	4.66343909411207	4.38202663467388	3.13549421592915	3.73766961828337	2.63905732961526	2.83321334405622	0	3.73766961828337
Bacteroidetes_[G-3] bacterium_HMT_365 (SP277)	4.0943445622221	3.95124371858143	2.56494935746154	2.56494935746154	1.79175946922805	2.30258509299405	2.56494935746154	2.83321334405622
Pseudoramibacter alactolyticus (SP279)	2.94443897916644	2.99573227355399	2.30258509299405	2.56494935746154	1.6094379124341	2.89037175789616	2.07944154167984	2.99573227355399
Actinomyces sp._HMT_414 (SP28)	3.63758615972639	4.15888308335967	2.30258509299405	0	0	5.18738580584075	1.79175946922805	0
Aggregatibacter aphrophilus (SP280)	4.12713438504509	3.04452243772342	2.70805020110221	1.79175946922805	0	2.19722457733622	2.83321334405622	3.09104245335832
Anaeroglobus geminatus (SP281)	3.89182029811063	4.23410650459726	2.94443897916644	1.94591014905531	2.19722457733622	3.29583686600433	4.23410650459726	4.12713438504509
Prevotella intermedia (SP282)	7.94732502701646	7.98684490116138	7.77443551030296	7.18690102041163	6.25575004175337	7.03702761468628	7.19743535409659	7.44073370738926
Streptococcus oralis (SP283)	6.06145691892802	6.13339804299665	5.37989735354046	5.12396397940326	4.26267987704132	4.99721227376411	4.90527477843843	5.14749447681345
Streptococcus oralis_subsp._tigurinus_clade_070 (SP284)	5.42934562895444	4.15888308335967	4.26267987704132	3.63758615972639	4.61512051684126	5.3890717298165	4.30406509320417	4.66343909411207
Filifactor alocis (SP29)	5.6021188208797	5.66988092298052	5.59098698051086	5.34233425196481	3.80666248977032	4.51085950651685	4.72738781871234	5.26269018890489
Solobacterium moorei (SP290)	5.34710753071747	5.23110861685459	4.99721227376411	4.85203026391962	5.39816270151775	5.67332326717149	6.35437004079735	5.59098698051086
Desulfobulbus sp._HMT_041 (SP295)	2.70805020110221	2.89037175789616	3.13549421592915	3.04452243772342	1.09861228866811	0	1.94591014905531	2.39789527279837
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP296)	3.68887945411394	3.8286413964891	3.95124371858143	3.43398720448515	2.39789527279837	2.89037175789616	4.72738781871234	4.45434729625351
Streptococcus sp._HMT_066 (SP298)	4.93447393313069	4.71849887129509	5.63835466933375	5.99146454710798	2.56494935746154	2.30258509299405	2.99573227355399	3.61091791264422
Actinomyces johnsonii (SP299)	4.35670882668959	3.8286413964891	2.83321334405622	0	0	2.484906649788	2.89037175789616	3.04452243772342
Streptococcus australis (SP3)	6.60258789218934	6.30991827822652	6.16751649088834	6.47389069635227	4.40671924726425	4.88280192258637	5.92157841964382	5.76205138278018
Schaalia sp._HMT_172 (SP300)	0	0	0	0	0	0	0	0
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP303)	3.76120011569356	3.55534806148941	3.43398720448515	2.99573227355399	1.94591014905531	2.56494935746154	2.89037175789616	3.49650756146648
Leptotrichia sp._HMT_417 (SP306)	3.73766961828337	4.14313472639153	4.06044301054642	3.71357206670431	2.99573227355399	3.73766961828337	4.11087386417331	4.15888308335967
Streptococcus oralis_subsp._tigurinus_clade_071 (SP31)	6.01859321449623	5.45958551414416	5.57972982598622	5.04342511691925	4.7361984483945	5.8664680569333	5.74939298590825	5.76205138278018
Bacteroidetes_[G-5] bacterium_HMT_511 (SP318)	3.71357206670431	3.61091791264422	3.25809653802148	2.83321334405622	2.484906649788	2.07944154167984	2.39789527279837	2.484906649788
Streptococcus sobrinus (SP319)	1.38629436111989	3.09104245335832	1.09861228866811	2.77258872223978	1.79175946922805	4.4188406077966	2.56494935746154	4.27666611901606
Neisseria flavescens (SP321)	6.22653666928747	6.65157187358973	4.47733681447821	4.64439089914137	0	3.78418963391826	4.93447393313069	5.98141421125448
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP324)	2.39789527279837	0	0	0	2.30258509299405	2.63905732961526	3.49650756146648	3.58351893845611
Leptotrichia sp._HMT_225 (SP327)	0	3.13549421592915	0	0	2.70805020110221	2.77258872223978	0	0
Capnocytophaga endodontalis (SP328)	2.77258872223978	3.09104245335832	2.19722457733622	1.6094379124341	0	2.19722457733622	3.13549421592915	2.484906649788
Mycoplasma orale (SP329)	0	0	0	0	0	0	0	0
Neisseria subflava (SP333)	3.3322045101752	5.00394630594546	0	0	0	1.6094379124341	0	0
Olsenella sp._HMT_807 (SP34)	4.9416424226093	4.47733681447821	3.25809653802148	2.99573227355399	2.39789527279837	4.00733318523247	3.80666248977032	3.91202300542815
Shuttleworthia satelles (SP35)	4.4188406077966	4.44265125649032	2.484906649788	2.19722457733622	3.97029191355212	4.21950770517611	4.23410650459726	4.43081679884331
Streptococcus intermedius (SP37)	1.09861228866811	3.36729582998647	0	3.09104245335832	0	1.94591014905531	0	0
Schaalia meyeri (SP38)	2.89037175789616	3.68887945411394	0	2.30258509299405	0	0	2.39789527279837	2.56494935746154
Eggerthia catenaformis (SP39)	4.62497281328427	3.17805383034795	3.8286413964891	2.19722457733622	3.52636052461616	2.77258872223978	4.67282883446191	3.29583686600433
Porphyromonas sp._HMT_278 (SP4)	3.73766961828337	4.30406509320417	2.19722457733622	2.39789527279837	3.25809653802148	3.43398720448515	4.14313472639153	3.17805383034795
Actinomyces sp._HMT_897 (SP41)	2.94443897916644	3.55534806148941	2.39789527279837	1.79175946922805	0	2.484906649788	2.19722457733622	3.3322045101752
Treponema sp._HMT_237 (SP42)	5.93224518744801	5.82894561761021	5.55295958492162	4.87519732320115	4.51085950651685	4.56434819146784	4.52178857704904	5.02388052084628
Peptidiphaga gingivicola (SP43)	4.12713438504509	3.29583686600433	1.6094379124341	2.30258509299405	1.6094379124341	1.94591014905531	1.79175946922805	2.39789527279837
Lachnoanaerobaculum orale (SP44)	5.32787616878958	4.60517018598809	4.76217393479776	5.34233425196481	4.29045944114839	5.57972982598622	4.47733681447821	4.67282883446191
Fusobacterium sp._HMT_204 (SP45)	3.98898404656427	4.58496747867057	3.13549421592915	3.13549421592915	3.36729582998647	3.46573590279973	3.78418963391826	3.71357206670431
Slackia exigua (SP46)	3.2188758248682	3.09104245335832	2.19722457733622	1.94591014905531	2.63905732961526	3.09104245335832	3.95124371858143	3.55534806148941
Prevotella pallens (SP47)	4.96284463025991	6.00388706710654	4.81218435537242	3.55534806148941	4.20469261939097	4.47733681447821	7.11639414409346	6.15697898558556
Streptococcus parasanguinis_clade_411 (SP48)	8.30967689598773	7.74370325817375	8.72029728739272	9.09862638234618	8.64223868039046	9.38336888185854	7.88570539124302	8.38366179879172
Stomatobaculum longum (SP50)	3.71357206670431	3.40119738166216	0	0	3.55534806148941	4.35670882668959	3.91202300542815	3.76120011569356
Fusobacterium nucleatum_subsp._vincentii (SP52)	7.1074254741107	7.12929754892937	6.87523208727658	6.52649485957079	5.18738580584075	6.18826412308259	6.28785856016178	6.81234509417748
Veillonella atypica (SP53)	6.04973345523196	5.79909265446053	6.18620862390049	6.59987049921284	6.15485809401642	6.75576892198425	6.47543271670409	6.63856778916652
Oribacterium sinus (SP54)	5.12989871492307	5.19849703126583	6.02102334934953	6.24804287450843	4.38202663467388	5.46383180502561	5.4249500174814	5.29330482472449
Streptococcus sp._HMT_423 (SP55)	5.76832099579377	5.80211837537706	5.85793315448346	5.8664680569333	5.47227067367148	6.04500531403601	5.17048399503815	5.82894561761021
Granulicatella adiacens (SP56)	7.51316354523408	7.23633934275434	7.55851674304564	7.64204440287326	7.97899637085411	8.21256839823415	7.56734567601324	7.71199650704767
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP57)	6.12249280951439	5.98896141688986	5.67332326717149	5.46806014113513	4.56434819146784	5.17614973257383	5.52146091786225	5.48063892334199
Actinomyces massiliensis (SP58)	3.89182029811063	3.93182563272433	2.484906649788	2.07944154167984	2.39789527279837	2.56494935746154	2.39789527279837	2.484906649788
Selenomonas infelix (SP59)	3.09104245335832	2.70805020110221	0	0	0	0	0	2.484906649788
Actinomyces graevenitzii (SP6)	5.87211778947542	6.19236248947487	5.64544689764324	5.68697535633982	5.59842195899838	6.08904487544685	5.48063892334199	5.46806014113513
Actinomyces sp._HMT_170 (SP60)	3.25809653802148	3.61091791264422	2.70805020110221	2.19722457733622	0	2.89037175789616	0	3.17805383034795
Aggregatibacter sp._HMT_512 (SP63)	4.44265125649032	4.53259949315326	3.25809653802148	2.484906649788	3.09104245335832	3.04452243772342	3.78418963391826	2.99573227355399
Treponema socranskii (SP65)	3.63758615972639	3.91202300542815	3.63758615972639	3.52636052461616	2.70805020110221	2.77258872223978	1.94591014905531	3.43398720448515
Haemophilus sputorum (SP66)	4.29045944114839	4.18965474202643	2.70805020110221	2.39789527279837	0	2.19722457733622	2.94443897916644	3.78418963391826
Streptococcus infantis_clade_431 (SP67)	7.24208235925696	6.92559519711047	6.41017488196617	6.71659477352098	5.52545293913178	5.90808293816893	6.30809844150953	6.91373735065968
Campylobacter showae (SP69)	3.3322045101752	3.49650756146648	2.19722457733622	1.94591014905531	0	1.94591014905531	3.25809653802148	2.39789527279837
