taxon	lfc_(Intercept)	lfc_GroupDIET_3	se_(Intercept)	se_GroupDIET_3	W_(Intercept)	W_GroupDIET_3	p_(Intercept)	p_GroupDIET_3	q_(Intercept)	q_GroupDIET_3	diff_(Intercept)	diff_GroupDIET_3	passed_ss_(Intercept)	passed_ss_GroupDIET_3
Porphyromonadaceae	0.185059860472823	-0.45028587757572	0.15773896737798	0.255998713322233	1.17320319480332	-1.75893804985235	0.285175345941746	0.1290847224826	1	1	FALSE	FALSE	TRUE	FALSE
Streptococcaceae	-0.218845645593713	0.357525134557352	0.289276571737761	0.48376863213166	-0.756527375442296	0.739041580645621	0.477976024619966	0.487774651658232	1	1	FALSE	FALSE	TRUE	TRUE
Actinomycetaceae	-0.231407104823714	0.382648053017354	0.322543089334082	0.384397682612272	-0.717445552163198	0.995448386725363	0.500064641058545	0.357953623445551	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae	-0.0300997102883429	-0.0199667360533893	0.263770172933308	0.322237443953888	-0.114113396346574	-0.061962805465421	0.912870653212434	0.952604985865873	1	1	FALSE	FALSE	TRUE	TRUE
Flavobacteriaceae	0.537303302021252	-1.15477276067258	0.203240481955987	0.351779860642531	2.64368248318564	-3.2826573942106	0.0383511135439091	0.0167668217115191	1	0.570071938191649	FALSE	FALSE	TRUE	TRUE
Pasteurellaceae	0.562119009435774	-1.20440417550162	0.345982052425784	0.454865965076972	1.62470569064086	-2.64782214536059	0.155350902138038	0.0381394635731551	1	1	FALSE	FALSE	TRUE	TRUE
Veillonellaceae	-0.399907986553631	0.719649816477187	0.290283982084851	0.387047404449744	-1.37764400116551	1.85933249571922	0.217492412517779	0.112327648769371	1	1	FALSE	FALSE	TRUE	TRUE
Gemellaceae	0.0738672023432347	-0.227900561316544	0.238988607827971	0.300384111970044	0.309082524956193	-0.758697122234189	0.767710296265249	0.476769696129368	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacteriaceae	0.142838683298697	-0.365843523227469	0.415343062082084	0.451490433541932	0.343905307055468	-0.810301827122747	0.742649229164856	0.448703692304888	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidaceae	0.248986644797512	-0.578139446225099	0.153456526598848	0.238086738311608	1.62252235415434	-2.42827236126201	0.155818056103739	0.0512827751866797	1	1	FALSE	FALSE	FALSE	FALSE
Saccharibacteria_(TM7)_[F-2]	-0.019012390733921	-0.0421413751622325	0.330913136630427	0.374790180548854	-0.0574543245019449	-0.112439912647977	0.956048901854357	0.914142104741957	1	1	FALSE	FALSE	TRUE	TRUE
Micrococcaceae	0.0667798187409264	-0.213725794111927	0.330698556518249	0.515673908490125	0.201935622108593	-0.414459197165334	0.846639724774018	0.692947627173933	1	1	FALSE	FALSE	TRUE	TRUE
Propionibacteriaceae	0.0683980927157307	-0.216962342061536	0.228647938247804	0.434845839307095	0.299141524038596	-0.498940825574542	0.774923080516085	0.635583025647809	1	1	FALSE	FALSE	TRUE	TRUE
Weeksellaceae	0.29887868214535	-1.03586839374631	0.229937939260124	0.451357545815134	1.29982326147246	-2.29500626133452	0.250356657832392	0.0702088933661865	1	1	FALSE	FALSE	TRUE	FALSE
Tannerellaceae	0.223990122784655	-0.528146402199384	0.157803467816935	0.21764363322772	1.41942459112813	-2.42665679839477	0.205578592605379	0.0513955759786233	1	1	FALSE	FALSE	FALSE	FALSE
Campylobacteraceae	-0.0175034783161849	-0.0451591999977053	0.202062983205348	0.255372056279471	-0.0866238735988413	-0.176836889108511	0.933788992561903	0.865454778152571	1	1	FALSE	FALSE	TRUE	TRUE
Mycoplasmataceae	-0.173585962889509	-0.242931964876769	0.160195855531692	0.295015155103471	-1.08358585378738	-0.823455882432771	0.474474826962903	0.561445006906723	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcaceae	-0.290392651963444	0.500619147296815	0.279647174220333	0.378631955764983	-1.03842512542124	1.32217880629059	0.339097331390993	0.234275318575671	1	1	FALSE	FALSE	TRUE	TRUE
Neisseriaceae	0.83252116934525	-1.74520849532057	0.156866938589091	0.661106990880465	5.3071805750351	-2.63982762154171	0.00181729738726156	0.0385493279955164	0.0708745981032007	1	FALSE	FALSE	FALSE	TRUE
Atopobiaceae	-0.59320873633532	1.10625131604057	0.196504533496824	0.301922926335691	-3.0188043287302	3.66401892518287	0.0234331651076687	0.010528934004111	0.867027108983742	0.400099492156219	FALSE	FALSE	TRUE	TRUE
Clostridiales_[F-1]	0.574407579491019	-1.22898131561211	0.277843560121695	0.362886603532855	2.06737769714521	-3.38668141410418	0.0841924015522778	0.0147358137299963	1	0.51575348054987	FALSE	FALSE	FALSE	TRUE
Peptostreptococcaceae	-0.264160922531171	0.448155688432267	0.147323303747414	0.241364839067103	-1.79306949960934	1.85675631199818	0.123128457693651	0.112729482282491	1	1	FALSE	FALSE	FALSE	FALSE
Peptoniphilaceae	-0.246636174431452	0.41310619223283	0.17003619300309	0.304325366584808	-1.45049221624816	1.35744909098042	0.197110632063996	0.223473186741687	1	1	FALSE	FALSE	TRUE	TRUE
Synergistaceae	0.420952090378422	-0.922070337386918	0.257213810739199	0.408367742363702	1.63658432324711	-2.25794116854044	0.152832718056483	0.0647309710803501	1	1	FALSE	FALSE	TRUE	FALSE
Bacteroidetes_[F-1]	0.442505857444642	-0.965177871519359	0.157475997391367	0.237196184220431	2.80998923502549	-4.06911213471462	0.030756621108478	0.00658241777480396	1	0.256714293217354	FALSE	FALSE	TRUE	TRUE
Eubacteriaceae	-0.00291117723544014	-0.0743438021591941	0.16585031625838	0.365186317790101	-0.0175530400008691	-0.203577731523679	0.986564557587456	0.845412431397407	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae	-0.491003092515665	0.901840028401256	0.135640213383805	0.256511411613424	-3.6198932474865	3.51578911335288	0.0110985899046283	0.0125826692163707	0.421746416375874	0.465558761005718	FALSE	FALSE	TRUE	TRUE
Desulfobulbaceae	0.37574493965248	-1.03420354680029	0.28433156931146	0.36459745727585	1.32150271094549	-2.83656269719353	0.243570224568976	0.036393032729004	1	1	FALSE	FALSE	TRUE	FALSE
Saccharibacteria_(TM7)_[F-1]	-0.168078661088757	0.255991165547439	0.189848614684428	0.240359360965142	-0.885329931788768	1.06503513954909	0.410053122892119	0.327830862340515	1	1	FALSE	FALSE	TRUE	TRUE
Coprobacillaceae	-0.23996864739427	0.399771138158466	0.429105760536812	0.579845892886454	-0.559229610653721	0.689443769565078	0.59624563397394	0.516306944142952	1	1	FALSE	FALSE	TRUE	TRUE
Treponemataceae	0.326048572554225	-0.732263301738526	0.182802489737207	0.280837434426298	1.78361122445841	-2.60742768582262	0.124751448368306	0.0402590643973864	1	1	FALSE	FALSE	TRUE	TRUE
Eggerthellaceae	-0.58110675307607	1.08204734952206	0.268264634393918	0.310452559769505	-2.16616981358331	3.48538710817985	0.0734489811740503	0.0130565037110851	1	0.470034133599063	FALSE	FALSE	FALSE	TRUE
Fusobacteriaceae	0.0730269744034453	-0.226220105436965	0.157564465701121	0.27175389750108	0.463473626991303	-0.832444750626128	0.659361066119595	0.437030531390155	1	1	FALSE	FALSE	TRUE	TRUE
Carnobacteriaceae	-0.368543967017807	0.656921777405539	0.260755777635197	0.430551246316928	-1.41336836468263	1.5257690763296	0.207267746913541	0.177915060075298	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonadaceae	0.159161405163845	-0.404643381440036	0.358921789710539	0.605421616671182	0.443443139220398	-0.668366259640522	0.675975730288783	0.533510409660268	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichiaceae	-0.0834799961512675	0.0867938356724596	0.174154262121041	0.232548334569427	-0.479345122735194	0.373229229240287	0.648664140624013	0.721808854809215	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae	-0.0799444561709229	0.0797227557117712	0.204631607282365	0.300118192826364	-0.390675014640383	0.265637864072757	0.709531790990397	0.799409660979575	1	1	FALSE	FALSE	TRUE	TRUE
Prevotellaceae	-0.307580141785757	0.534994126941438	0.159068870897782	0.227528594620986	-1.93362874866578	2.35132699620732	0.101333090737652	0.0569550471579519	1	1	FALSE	FALSE	FALSE	FALSE
Bifidobacteriaceae	-0.783726422443906	1.48728668825774	0.570193905838018	0.61585549945018	-1.37449105369174	2.41499294816	0.218416507025228	0.0522177337726363	1	1	FALSE	FALSE	TRUE	TRUE
