Taxon	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Lactobacillales	20550	14678	20204	26306	15760	13447	23236	23431
Actinomycetales	6120	4057	6520	8931	4821	3292	5980	6118
Eubacteriales	4309	3674	3473	3257	4821	2944	4728	4020
Flavobacteriales	122	150	69	112	89	31	117	54
Pasteurellales	2587	2798	4197	5262	1459	670	1199	1022
Veillonellales	4048	3218	4811	5355	3810	3386	6694	6952
Bacillales	4405	3464	4079	4607	3215	1800	2186	1412
Corynebacteriales	344	187	33	40	101	72	175	89
Saccharibacteria_(TM7)_[O-1]	318	302	202	95	1083	279	1234	740
Micrococcales	8649	7206	10934	14952	4840	4737	1828	2051
Propionibacteriales	112	48	45	24	145	48	104	63
Campylobacterales	114	117	94	114	78	62	206	239
Mycoplasmatales	8	11	0	0	7	4	11	14
Neisseriales	1328	1278	862	976	397	154	756	288
Coriobacteriales	607	502	319	160	1535	702	1870	1540
Bacteroidetes_[O-1]	149	125	62	54	168	61	156	86
Tissierellales	1367	1311	692	452	1663	964	1569	962
Synergistales	218	156	45	70	193	138	210	144
Bacteroidales	12187	13107	8350	5894	20630	11063	23639	15533
Erysipelotrichales	319	223	198	139	710	237	785	448
Desulfobacterales	14	17	22	20	32	31	26	21
Spirochaetales	619	611	551	257	952	598	838	486
Eggerthellales	46	33	13	8	80	56	100	53
Fusobacteriales	3270	3974	2772	2296	4017	2859	3761	2805
Selenomonadales	104	95	14	0	87	46	93	109
Bifidobacteriales	90	63	5	6	243	96	590	262
