Taxon	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Firmicutes	10.4660418758871	10.1910696199876	10.4184645474246	10.5995554636071	10.3111835037957	10.0356117054632	10.5787762147948	10.5276865034698
Proteobacteria	8.30498958014036	8.34545542816193	8.55178783618074	8.75982559531429	7.58426481838906	6.82219739062049	7.69074316354187	7.35946763825562
Saccharibacteria_(TM7)	5.76519110278484	5.71373280550937	5.31320597904179	4.56434819146784	6.98841318199959	5.63478960316925	7.11882624906208	6.60800062529609
Actinobacteria	9.67840462184087	9.40071276695985	9.79087860815347	10.0908795661432	9.3729692954244	9.10542420202662	9.27312736007495	9.22788555119193
Tenericutes	2.19722457733622	2.484906649788	0	0	2.07944154167984	1.6094379124341	2.484906649788	2.70805020110221
Synergistetes	5.3890717298165	5.05624580534831	3.8286413964891	4.26267987704132	5.26785815906333	4.93447393313069	5.35185813347607	4.97673374242057
Bacteroidetes	9.43019853229886	9.50174052379638	9.04570155003454	8.70963008195129	9.94693011037896	9.31973274874738	10.082177523096	9.65975856761281
Spirochaetes	6.42971947803914	6.41673228251233	6.31354804627709	5.55295958492162	6.8596149036542	6.39526159811545	6.73221070646721	6.18826412308259
Fusobacteria	8.09285102753838	8.28778002708843	7.92768504561578	7.7393592026891	8.29853954537488	7.9585769038139	8.23270600986098	7.93951526066241
