Taxon	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Porphyromonadaceae	7.19984680418863	7.00459567950779	7.63669657302917	7.49354889595974	7.84772997525879	7.99663788199419	7.41527511942021	7.32459295628085
Streptococcaceae	10.67140190555	10.8374768503312	9.23592299540605	9.71415355472438	8.88829304170406	9.37906651308207	9.27404750730011	9.67182365803746
Actinomycetaceae	9.4207466414918	9.19995334071302	8.80071287720415	8.80853479935714	7.76861294235649	8.03312925304377	7.95281568577077	8.36912942237903
Lachnospiraceae	7.3566618915507	7.77612397777161	7.32665613324798	7.25813848898582	6.48435545444973	6.90992304111515	6.66983996442145	7.08364199908266
Pasteurellaceae	6.9284435082793	6.15609805892868	7.34593110640358	7.25481512268341	6.57386059831776	6.44234410763908	6.3465494645023	6.58047022486812
Veillonellaceae	9.41557485308941	9.40107289916425	8.59169118879256	8.70914761649419	7.53331578448924	8.06127482348517	8.06558888685148	8.49690395901551
Gemellaceae	8.22265188495006	7.78440445566717	7.91901162391601	8.2450045600001	7.36356251391423	7.42967231584336	6.94675864940298	6.90344584160102
Saccharibacteria_(TM7)_[F-1]	5.31005699026918	5.36595861238143	5.45198780362478	5.22852932105386	5.86830802090033	5.23687987872648	6.17417823856151	5.98147730881018
Corynebacteriaceae	4.31792818200352	3.94192392327869	4.15146026426231	4.25775040389564	3.91264169689965	4.22403441181579	4.42695662376436	4.14978512924675
Bacteroidaceae	4.28715652333677	4.1285098788591	3.98813520815901	4.51497326886271	4.7889270941601	4.51854244933797	4.63175103641038	4.55525023735492
Saccharibacteria_(TM7)_[F-2]	3.52947082163925	3.36940473050736	3.71114842482398	3.3075581203458	5.18482275125212	4.31560160534128	4.6770076279985	4.8429323098067
Flavobacteriaceae	3.12400571353109	3.16873403504521	4.09510732771118	3.07575650628848	3.64437771030497	3.19167150868889	3.90086352786758	3.54179575702712
Micrococcaceae	9.84771795482093	9.34332999610947	8.1214936796871	8.48468146802916	7.77254547355507	8.39694535538613	6.76799727711708	7.27654566520715
Ruminococcaceae	3.71179237843321	3.96724173126298	4.30365207960424	3.55118020300355	4.72139088716962	4.19625484770872	3.8616428147143	3.45663794868681
Propionibacteriaceae	2.90086216221688	4.54104215419036	3.59867044139729	3.65383435706363	4.27127550532371	3.82539526877803	3.91043297888373	3.80885854227616
Weeksellaceae	0.821420620537043	1.37697456581715	2.80543980228036	1.73202175958738	1.85261824107691	1.87948511972272	1.96452282982842	1.5958856079718
Tannerellaceae	4.62808311030736	4.8109617703023	4.55234870534306	4.74428333509258	5.02424118109457	5.34522102252244	4.82862666090397	4.76796927133324
Campylobacteraceae	4.58262073623061	4.45274954704468	4.64012431622545	4.76857602766163	3.6571167360824	4.07670969705894	4.58919142199158	5.13061438225848
Mycoplasmataceae	0.821420620537043	1.88780018958314	-0.13899917688608	-0.0597377096406743	1.36711042529521	1.5430128831015	1.74137927851421	2.3580256600187
Peptococcaceae	5.53095082184938	5.60137225628745	6.40778623387444	5.48933837525455	5.36531112696441	5.11535852095949	5.01221484231312	5.03904718873299
Neisseriaceae	3.86594305826047	4.28569546238151	6.31304977755115	6.40329174728	5.27412088889981	4.97700008758665	5.88583588216366	5.31640214702892
Atopobiaceae	7.08100208460197	7.35586033071827	6.7079439626993	6.5442061149598	6.62460579732299	6.48893186247807	6.7907009550003	6.9901622942366
Clostridiales_[F-1]	2.43085853297114	2.98641247825125	2.42595018057546	2.98478472808275	4.11598262091768	3.99401798121382	3.89120161695585	3.71041846946291
Peptoniphilaceae	6.96560625466269	6.68027947387623	7.67983326691732	7.17516071067416	6.70464850499653	6.80570307200639	6.61530352706856	6.52002887071462
Peptostreptococcaceae	7.51598267905814	7.45843215145184	8.01980331380792	7.62412627061576	7.1703610899044	7.27700119981477	7.0861030178764	7.2488759157879
Synergistaceae	3.81715289409103	3.61056678732425	2.95204327647224	4.35910289815592	4.5555270426787	4.86804890379809	4.60833076220228	4.62670920133706
Bacteroidetes_[F-1]	3.65463396459326	3.45641610749699	3.22829665310039	3.70146240605289	4.41756759853845	4.06070935571249	4.31271843407452	4.11588357757107
Eubacteriaceae	2.43085853297114	3.16873403504521	1.94044236479376	2.93599456391332	3.2194945163397	3.19167150868889	3.01767274441977	2.42256418115627
Erysipelotrichaceae	6.25514262409128	5.95168554432054	6.22918800946441	5.56427979654666	5.64377654431127	5.27111305036872	5.65673007403503	5.66124263332065
Desulfobulbaceae	1.92003290920515	0.278362277149043	1.80691097216923	2.3381575631577	2.78417644508186	3.39931087346713	2.55230949473054	2.74101791227481
Coprobacillaceae	4.3477811451532	3.05095099938882	4.53382965757583	3.23609915636365	4.20032376935143	3.36756217515255	4.47682845380453	3.38764507719986
Treponemataceae	5.77018051091521	5.14589672760463	5.11327425116055	5.56066315607648	6.14728378726958	6.32883656878285	5.98868333519342	5.83823958199908
Eggerthellaceae	3.99947445088499	3.94192392327869	4.17848893665023	4.06739667540442	3.68211803828782	3.97662623850195	3.87159314556747	3.63895950548076
Fusobacteriaceae	7.17752828123293	7.28957626449941	7.92406373444071	7.62550589833516	7.38661563255872	7.71971140845047	7.34901789261751	7.42188571535225
Carnobacteriaceae	8.80826552169843	8.49795773132612	7.43504582848612	7.6638247626373	6.18335158136324	6.61568356811721	5.96699573817864	6.47434912895958
Selenomonadaceae	3.01864519787326	4.66038891182292	2.42595018057546	3.60382393648897	3.76500569809358	3.78372257237746	3.79976741099621	4.35045582470891
Leptotrichiaceae	6.43819171820361	6.53219108872452	6.58242652390456	6.28062159408708	5.87796993181206	6.05167216870875	5.4569818027689	5.72301999301689
Prevotellaceae	9.45051290445069	9.10436282263201	9.35569272744543	9.1417637136683	8.89409720188713	8.8655233170989	9.14332254010931	9.12896797743765
Tissierellaceae	0.821420620537043	0.278362277149043	-0.13899917688608	-0.0597377096406743	-0.712331116384623	-0.0664250293325971	-0.743527371273789	-0.350024541083511
Bifidobacteriaceae	4.84677231127219	4.58242737035321	4.01988390647359	4.39460958661283	4.78483710890858	4.50828594917079	5.63828864613231	5.22212949109425
