Taxon	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Porphyromonas gingivalis (SP1)	426	587	984	1092	3825	2468	2351	1399
Leptotrichia hofstadii (SP100)	21	29	19	9	36	26	0	10
Johnsonella ignava (SP101)	0	0	18	9	29	5	36	16
Streptococcus gordonii (SP102)	289	459	203	309	700	373	673	329
Peptococcus sp._HMT_167 (SP104)	40	33	30	40	203	79	78	69
Leptotrichia buccalis (SP106)	19	75	37	22	155	52	25	18
Actinomyces sp._HMT_525 (SP108)	0	8	0	0	10	0	24	52
Mogibacterium timidum (SP109)	12	46	44	66	128	103	108	80
Selenomonas flueggei (SP11)	0	0	0	0	0	4	6	0
Fretibacterium fastidiosum (SP111)	6	4	9	22	43	40	39	42
Alloscardovia omnicolens (SP112)	20	10	9	13	25	13	175	92
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113)	8	5	20	12	28	0	81	45
Oribacterium sp._HMT_078 (SP115)	6	80	19	31	142	39	107	45
Prevotella oris (SP116)	67	106	106	150	305	364	418	263
Streptococcus salivarius (SP117)	7629	18169	2969	6107	3669	4500	8949	10664
Treponema sp._HMT_270 (SP118)	4	0	9	16	52	33	58	26
Alloprevotella tannerae (SP12)	103	199	330	302	1101	447	923	424
Schaalia odontolytica (SP123)	3386	3685	3991	3051	2446	1914	2412	2584
Prevotella sp._HMT_300 (SP126)	0	20	9	14	57	47	43	38
Actinomyces sp._HMT_175 (SP127)	58	99	69	165	65	50	95	110
Prevotella sp._HMT_317 (SP128)	23	89	61	100	213	160	201	116
Scardovia wiggsiae (SP129)	7	25	10	23	36	33	26	17
Stomatobaculum sp._HMT_097 (SP13)	334	723	584	498	310	373	232	467
Fusobacterium periodonticum (SP132)	183	245	2047	759	322	273	531	565
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP135)	24	38	96	37	129	38	191	79
Prevotella buccae (SP139)	0	17	13	20	20	63	36	24
Veillonella parvula (SP14)	797	1606	735	917	525	520	880	1039
Megasphaera micronuciformis (SP140)	101	79	380	175	104	44	458	226
Capnocytophaga gingivalis (SP142)	0	0	31	6	2	11	48	10
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP143)	48	69	26	29	96	25	140	100
Porphyromonas sp._HMT_275 (SP144)	9	10	43	27	60	34	37	29
Prevotella loescheii (SP147)	0	16	20	23	45	19	89	49
Haemophilus parainfluenzae (SP148)	372	271	1555	1310	681	360	778	857
Veillonella dispar (SP15)	1721	2719	1638	1615	712	674	1131	1503
Prevotella pleuritidis (SP150)	22	50	44	95	136	108	168	190
Prevotella baroniae (SP151)	7	17	25	33	99	49	88	61
Prevotella denticola (SP152)	91	191	276	293	794	505	643	319
Schaalia sp._HMT_180 (SP154)	527	1686	2289	2734	640	342	1203	1717
Gemella sanguinis (SP159)	1426	1515	2824	3688	1783	1364	1130	1068
Actinomyces dentalis (SP16)	8	70	102	35	246	163	196	79
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP160)	6	20	33	35	319	76	209	117
Corynebacterium matruchotii (SP163)	17	24	65	60	96	68	138	64
Leptotrichia sp._HMT_392 (SP165)	7	5	15	11	50	7	25	9
Prevotella maculosa (SP166)	0	17	0	5	77	19	27	18
Veillonella rogosae (SP168)	82	78	347	449	283	234	629	618
Streptococcus mitis (SP17)	816	1320	751	955	988	1057	2070	1289
Stomatobaculum sp._HMT_910 (SP170)	6	37	10	26	73	90	4	20
Bacteroides zoogleoformans (SP172)	31	46	61	96	244	97	215	134
Haemophilus haemolyticus (SP178)	15	8	34	0	0	22	25	20
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP179)	14	21	46	28	363	79	225	179
Dialister invisus (SP18)	33	51	82	75	291	201	266	98
Alloprevotella sp._HMT_473 (SP181)	84	146	140	177	488	266	486	319
Treponema maltophilum (SP182)	0	0	9	0	16	8	0	13
Capnocytophaga leadbetteri (SP183)	9	9	15	5	59	0	42	13
Neisseria oralis (SP185)	4	7	15	16	17	8	83	27
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP188)	21	134	123	160	108	110	140	131
Rothia mucilaginosa (SP189)	8289	8623	3847	5084	4807	4683	1765	1989
Streptococcus cristatus (SP19)	0	0	16	16	70	23	308	116
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP190)	7	29	52	12	204	59	62	27
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191)	19	47	71	67	186	73	150	89
Veillonella sp._HMT_780 (SP192)	56	78	137	144	142	267	311	108
Lancefieldella rimae (SP193)	125	269	253	236	802	361	736	279
Arachnia propionica (SP194)	7	70	41	40	145	48	104	63
Riemerella sp._HMT_322 (SP195)	0	2	18	5	12	6	14	6
Actinomyces sp._HMT_448 (SP196)	6	9	38	15	52	56	61	39
Olsenella uli (SP197)	8	20	36	34	122	27	81	27
Prevotella sp._HMT_376 (SP199)	7	16	13	26	75	36	62	39
Pseudoleptotrichia sp._HMT_221 (SP2)	0	27	44	59	8	0	16	27
Prevotella salivae (SP20)	60	67	269	129	99	0	335	233
Lachnoanaerobaculum sp._HMT_089 (SP200)	0	13	7	21	21	17	13	14
Actinomyces oricola (SP201)	8	36	11	10	38	21	62	86
Prevotella koreensis (SP204)	21	59	70	188	335	168	323	220
Leptotrichia trevisanii (SP205)	16	33	21	28	94	48	69	38
Bifidobacterium longum (SP206)	9	0	16	17	28	12	172	77
Olsenella phocaeensis (SP207)	0	0	24	13	30	16	103	22
Fusobacterium sp._HMT_203 (SP21)	0	0	0	8	31	0	40	0
Lancefieldella sp._HMT_199 (SP210)	9	0	15	9	33	6	47	9
Fretibacterium sp._HMT_360 (SP211)	0	7	12	19	34	40	38	34
Tannerella forsythia (SP212)	44	66	88	121	266	206	238	145
Alloprevotella sp._HMT_308 (SP213)	17	54	293	95	71	28	303	145
Campylobacter concisus (SP214)	37	38	87	104	32	20	108	178
Fusobacterium nucleatum_subsp._animalis (SP215)	21	68	62	69	230	99	173	122
Neisseria flava (SP217)	0	0	35	17	81	26	58	24
Mycoplasma salivarium (SP218)	0	4	0	0	7	4	11	14
Peptococcus sp._HMT_168 (SP219)	70	171	666	216	232	98	237	149
Leptotrichia sp._HMT_498 (SP220)	0	39	8	11	37	34	6	14
Neisseria perflava (SP225)	16	0	445	212	299	62	469	159
Haemophilus parahaemolyticus (SP226)	0	0	0	0	3	5	0	5
Peptidiphaga sp._HMT_183 (SP227)	3	20	25	14	23	13	24	36
Lancefieldella parvula (SP228)	370	841	568	396	263	194	767	1046
Bacteroidetes_[G-4] bacterium_HMT_509 (SP229)	0	7	6	15	52	29	58	22
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP230)	4	14	12	20	124	57	102	57
Hallella seregens (SP231)	29	53	57	112	266	129	246	186
Campylobacter gracilis (SP234)	5	20	6	10	19	36	48	33
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP235)	0	17	0	11	130	30	220	147
Streptococcus sp._HMT_057 (SP236)	77	202	257	152	175	82	335	407
Aggregatibacter segnis (SP237)	40	41	94	69	476	184	186	65
Peptostreptococcus stomatis (SP238)	197	233	1641	666	201	166	398	309
Parvimonas micra (SP240)	233	500	661	735	1536	916	1352	883
Streptococcus oralis_subsp._dentisani_clade_058 (SP242)	105	176	74	76	213	114	161	112
Prevotella oulorum (SP243)	0	36	13	10	43	38	9	6
Prevotella veroralis (SP246)	398	737	889	945	2842	1195	3402	1408
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248)	73	56	324	111	34	23	154	131
Bulleidia extructa (SP251)	8	0	8	9	28	13	26	19
Prevotella oralis (SP253)	4	14	16	12	47	12	36	60
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258)	70	71	145	178	405	182	308	237
Schaalia cardiffensis (SP259)	41	43	71	74	229	64	216	97
Gemella haemolysans (SP26)	116	204	133	243	174	169	416	210
Streptococcus oralis_subsp._dentisani_clade_398 (SP260)	0	79	153	75	765	154	616	295
Mogibacterium diversum (SP261)	274	563	838	574	531	256	444	468
Prevotella histicola (SP262)	169	299	468	414	115	103	655	955
Prevotella vespertina (SP265)	111	175	186	96	19	19	397	227
Prevotella nigrescens (SP266)	216	315	511	530	1363	294	1077	303
Treponema lecithinolyticum (SP268)	11	19	22	41	81	62	100	67
Selenomonas noxia (SP27)	0	28	5	0	6	10	7	13
Streptococcus sanguinis (SP270)	8	20	18	5	24	19	59	34
Cryptobacterium curtum (SP271)	10	17	23	27	38	34	35	18
Fretibacterium sp._HMT_362 (SP275)	13	16	0	41	116	58	133	68
Bacteroidetes_[G-3] bacterium_HMT_365 (SP277)	5	9	12	16	54	19	67	25
Pseudoramibacter alactolyticus (SP279)	4	17	7	19	50	25	42	15
Actinomyces sp._HMT_414 (SP28)	0	178	5	0	43	20	55	71
Aggregatibacter aphrophilus (SP280)	0	8	16	21	51	0	90	38
Anaeroglobus geminatus (SP281)	8	26	68	61	174	42	223	60
Prevotella intermedia (SP282)	520	1137	1335	1703	4112	2500	3866	2338
Streptococcus oralis (SP283)	70	147	134	171	412	436	512	584
Streptococcus oralis_subsp._tigurinus_clade_070 (SP284)	100	218	73	105	160	78	75	47
Filifactor alocis (SP29)	44	90	112	192	412	317	378	234
Solobacterium moorei (SP290)	220	290	574	267	547	194	575	388
Desulfobulbus sp._HMT_041 (SP295)	2	0	6	10	32	31	26	21
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP296)	10	17	112	85	46	31	249	118
Streptococcus sp._HMT_066 (SP298)	12	9	19	36	37	26	42	57
Actinomyces johnsonii (SP299)	0	11	17	20	56	21	69	60
Streptococcus australis (SP3)	81	131	372	317	406	239	401	408
Schaalia sp._HMT_172 (SP300)	0	0	0	0	52	0	92	87
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP303)	6	12	17	32	82	52	58	36
Leptotrichia sp._HMT_417 (SP306)	19	41	60	63	0	0	77	48
Streptococcus oralis_subsp._tigurinus_clade_071 (SP31)	113	352	313	317	897	332	787	539
Bacteroidetes_[G-5] bacterium_HMT_511 (SP318)	11	7	10	11	62	13	31	39
Streptococcus sobrinus (SP319)	5	82	12	71	18	107	24	62
Neisseria flavescens (SP321)	0	43	138	395	0	58	129	70
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP324)	9	13	32	35	25	17	23	11
Leptotrichia sp._HMT_225 (SP327)	14	15	0	0	72	19	16	14
Capnocytophaga endodontalis (SP328)	0	8	22	11	16	14	13	25
Neisseria subflava (SP333)	0	4	0	0	0	0	17	8
Olsenella sp._HMT_807 (SP34)	10	54	44	49	285	98	136	157
Shuttleworthia satelles (SP35)	52	67	68	83	105	58	156	82
Streptococcus intermedius (SP37)	0	6	0	0	13	41	14	32
Schaalia meyeri (SP38)	0	0	10	12	13	29	24	28
Eggerthia catenaformis (SP39)	33	15	106	26	135	30	184	41
Porphyromonas sp._HMT_278 (SP4)	25	30	62	23	206	77	64	18
Actinomyces sp._HMT_897 (SP41)	0	11	8	27	49	13	52	22
Treponema sp._HMT_237 (SP42)	90	95	91	151	467	297	421	250
Peptidiphaga gingivicola (SP43)	4	6	5	10	20	27	20	7
Lachnoanaerobaculum orale (SP44)	72	264	87	106	76	29	67	53
Fusobacterium sp._HMT_204 (SP45)	28	31	43	40	85	195	68	89
Slackia exigua (SP46)	13	21	51	34	42	22	65	35
Prevotella pallens (SP47)	66	87	1231	471	135	83	555	388
Streptococcus parasanguinis_clade_411 (SP48)	5665	11888	2658	4374	2357	2618	1945	2657
Stomatobaculum longum (SP50)	34	77	49	42	46	31	100	74
Fusobacterium nucleatum_subsp._vincentii (SP52)	178	486	537	908	1605	1023	1515	1115
Veillonella atypica (SP53)	470	858	648	763	443	375	978	1087
Oribacterium sinus (SP54)	79	235	226	198	135	164	196	287
Streptococcus sp._HMT_423 (SP55)	237	421	175	339	188	115	664	625
Granulicatella adiacens (SP56)	2918	3686	1933	2234	945	744	766	900
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP57)	95	176	249	239	618	356	411	355
Actinomyces massiliensis (SP58)	10	12	10	11	22	14	67	40
Selenomonas infelix (SP59)	0	0	0	11	3	0	10	12
Actinomyces graevenitzii (SP6)	269	440	239	236	300	285	648	563
Actinomyces sp._HMT_170 (SP60)	0	17	0	23	28	0	35	11
Aggregatibacter sp._HMT_512 (SP63)	21	20	43	19	177	59	52	10
Treponema socranskii (SP65)	14	15	6	30	53	41	84	29
Haemophilus sputorum (SP66)	0	8	18	43	41	11	28	19
Streptococcus infantis_clade_431 (SP67)	250	367	548	1005	495	519	954	724
Campylobacter showae (SP69)	0	6	25	10	27	6	50	28
Leptotrichia wadei (SP7)	13	70	25	39	147	173	49	30
Granulicatella elegans (SP70)	23	26	13	26	42	53	54	19
Corynebacterium durum (SP71)	15	14	7	14	5	4	37	25
Selenomonas sputigena (SP72)	8	45	0	21	31	21	29	71
Streptococcus mutans (SP73)	10	9	17	46	25	12	33	24
Rothia dentocariosa (SP74)	29	23	20	53	33	54	63	62
Porphyromonas pasteri (SP75)	42	30	992	411	183	97	389	330
Alloprevotella rava (SP78)	49	82	164	151	167	59	410	180
Catonella morbi (SP8)	26	58	175	132	107	53	250	162
Fusobacterium nucleatum (SP80)	121	228	389	306	774	751	725	423
Streptococcus constellatus (SP82)	170	373	429	467	898	578	1131	947
Leptotrichia sp._HMT_215 (SP83)	165	185	600	324	128	94	209	225
Schaalia lingnae (SP84)	1064	1031	633	535	256	129	311	277
Actinomyces timonensis (SP85)	0	17	7	14	18	15	54	22
Lachnoanaerobaculum saburreum (SP86)	0	29	19	13	38	39	23	22
Streptococcus cristatus_clade_578 (SP87)	197	272	398	217	854	314	537	380
Prevotella jejuni (SP88)	77	12	321	240	87	48	615	228
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP89)	10	10	32	24	24	11	37	17
Gemella morbillorum (SP9)	95	99	201	111	1258	267	640	134
Prevotella melaninogenica (SP90)	3400	2752	6183	3390	1571	699	3856	4142
Actinomyces sp._HMT_169 (SP93)	15	42	50	87	66	45	92	60
Lachnoanaerobaculum umeaense (SP94)	12	25	23	28	0	0	0	0
Lachnoanaerobaculum gingivalis (SP95)	14	0	150	66	58	39	57	131
Treponema denticola (SP96)	21	0	53	37	240	138	149	82
Streptococcus downii (SP97)	132	148	89	204	46	45	284	256
Streptococcus sp._HMT_074 (SP98)	1408	1105	902	756	210	89	355	261
Porphyromonas endodontalis (SP99)	47	111	126	268	450	325	472	323
Porphyromonas sp._HMT_284_nov_97.131% (SPN102)	10	28	65	26	158	57	55	12
Selenomonas dianae_nov_97.830% (SPN103)	0	6	7	6	47	11	41	13
Actinomyces sp._HMT_175_nov_97.746% (SPN11)	28	35	37	11	42	35	39	0
Lacrimispora xylanolytica_nov_88.613% (SPN112)	0	5	8	2	52	10	63	21
Porphyromonas uenonis_nov_94.456% (SPN119)	5	3	10	8	16	15	33	10
Prevotella jejuni_nov_97.755% (SPN38)	39	12	122	79	51	8	252	100
Bifidobacterium dentium_nov_97.240% (SPN58)	19	38	28	32	154	38	217	76
Prevotella sp._HMT_305_nov_93.865% (SPN69)	8	8	102	77	20	22	66	47
Actinomyces israelii_nov_97.410% (SPN80)	0	35	11	18	107	36	129	70
Streptococcus parasanguinis_parasanguinis_clade_721 (SPP1)	239	429	138	169	233	228	391	428
Fusobacterium nucleatum_nucleatum_subsp._animalis (SPP10)	44	50	96	85	243	65	217	58
Streptococcus infantis_infantis_clade_638 (SPP11)	1344	2144	1070	1279	920	551	1096	1235
Treponema medium_sp._HMT_237 (SPP13)	0	0	0	0	43	19	26	19
Oribacterium asaccharolyticum_parvum (SPP14)	32	44	100	91	34	13	144	122
Tannerella serpentiformis_sp._HMT_286 (SPP16)	0	26	20	0	43	17	24	21
Lachnoanaerobaculum gingivalis_umeaense (SPP17)	0	12	80	0	0	0	69	44
Prevotella sp._HMT_292_sp._HMT_300 (SPP2)	0	9	6	11	23	28	20	15
Veillonella dispar_parvula (SPP5)	1126	1996	1085	1149	621	560	1015	1189
Veillonella denticariosi_dispar_parvula (SPP6)	991	1657	998	983	466	426	711	929
Veillonella dispar_rogosae (SPP8)	14	12	71	99	49	43	92	95
Haemophilus haemolyticus_sp._HMT_259 (SPP9)	0	0	20	39	30	29	40	8
Parvimonas multispecies_sppn4_2_nov_96.842% (SPPN4)	232	102	1825	651	127	48	217	79
Porphyromonas multispecies_sppn6_2_nov_97.536% (SPPN6)	24	34	99	51	320	101	92	31
Prevotella multispecies_sppn8_2_nov_97.755% (SPPN8)	3	16	15	20	83	53	62	40
