taxon	lfc_(Intercept)	lfc_GroupDIET_4	se_(Intercept)	se_GroupDIET_4	W_(Intercept)	W_GroupDIET_4	p_(Intercept)	p_GroupDIET_4	q_(Intercept)	q_GroupDIET_4	diff_(Intercept)	diff_GroupDIET_4	passed_ss_(Intercept)	passed_ss_GroupDIET_4
Porphyromonas gingivalis (SP1)	-0.07297069197006	0.200386120305033	0.0677518717820276	0.278696210033582	-1.07702842815653	0.719012720987082	0.322854201962742	0.499165824015537	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia hofstadii (SP100)	0.452304235436378	-0.718925347771403	0.323446115748914	0.461024800640679	1.39839130356876	-1.5594071008161	0.22085713413356	0.179644117252469	1	1	FALSE	FALSE	TRUE	TRUE
Johnsonella ignava (SP101)	0.0610945445594711	-0.430924630383135	0.122546774790697	0.361478874634559	0.498540615726666	-1.19211566877534	0.644270974493972	0.299104775932286	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus gordonii (SP102)	0.278440839786451	-0.502436943207988	0.23949189528522	0.323057649966833	1.1626315765502	-1.55525474558355	0.289126219631031	0.170884814966127	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcus sp._HMT_167 (SP104)	0.0209948859796579	0.0124549644055977	0.203956759716028	0.357285661063421	0.102937926690389	0.0348599615459711	0.921366525899306	0.973322204070239	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia buccalis (SP106)	0.378241929964583	-0.702039123564253	0.26499455487863	0.555014132483199	1.42735736641012	-1.26490314836353	0.20338514904964	0.252812762404952	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_525 (SP108)	-0.293267589845377	-0.0362321580883749	7.01346955626179e-06	0.418231946895777	-41814.9087969649	-0.0866317323611912	5.71923170848664e-10	0.938856728095521	1.26395020757555e-07	1	TRUE	FALSE	FALSE	TRUE
Mogibacterium timidum (SP109)	-0.0121950365561445	0.0788348094772029	0.172065594825476	0.284019712781476	-0.0708743463126013	0.277568090979158	0.945801059401306	0.790659876782521	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas flueggei (SP11)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium fastidiosum (SP111)	-0.277378196737702	0.609201129840317	0.267177874486855	0.356690446818051	-1.03817802005663	1.70792667780944	0.339203411797987	0.138515297185778	1	1	FALSE	FALSE	TRUE	TRUE
Alloscardovia omnicolens (SP112)	-0.15549300408501	0.365430744534934	0.306292259747258	0.568596225083384	-0.507662205415567	0.642689360945624	0.62980667162099	0.544187453446743	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113)	-0.144422646022736	0.435683991258376	0.223211012110956	0.345408939653477	-0.647022943254005	1.26135702131932	0.546143754291802	0.262827345870777	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sp._HMT_078 (SP115)	-0.0475879176416494	0.149620571648212	0.383828912502739	0.472035862137321	-0.123982107891129	0.316968653548373	0.905378650561603	0.762006479876975	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oris (SP116)	-0.0646163259948633	0.183677388354639	0.0719716601780751	0.237707534389944	-0.897802354912851	0.772703266751857	0.403876267082056	0.46903348457297	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus salivarius (SP117)	0.57911086878761	-1.10377700121031	0.411536710006388	0.514767004886511	1.40719127773224	-2.14422639899706	0.209003696468494	0.0757072907114488	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_270 (SP118)	-0.372829516486934	0.580615911623148	0.116947768313396	0.253724445019436	-3.18800026596341	2.28837198393979	0.0243193513549865	0.0707932306543683	1	1	FALSE	FALSE	FALSE	TRUE
Alloprevotella tannerae (SP12)	-0.0475471921256396	0.149539120616194	0.0682671528505665	0.232151486538814	-0.696487111887002	0.644144574931214	0.51218906303027	0.543305523718083	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia odontolytica (SP123)	0.726993905668594	-1.39954307497227	0.167522720428988	0.266943601899114	4.33967347119797	-5.2428418025962	0.00487703746329554	0.00193308479931655	0.951022305342631	0.421412486251009	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_300 (SP126)	-0.355025776772509	0.408292774401863	0.186311669884442	0.31331099461246	-1.90554771471219	1.30315495281897	0.115041469874881	0.249302498563574	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_175 (SP127)	0.602601463217315	-1.15075819006972	0.16143835870837	0.279158885688367	3.73270310748068	-4.12223378536602	0.00970565370636029	0.00620070079284874	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_317 (SP128)	0.0015972443738022	0.0512502476173098	0.164534209893063	0.275294344973456	0.00970767340628015	0.186165275651599	0.99256924665155	0.858449786333019	1	1	FALSE	FALSE	TRUE	TRUE
Scardovia wiggsiae (SP129)	0.199686662515354	-0.344928588665795	0.21724064081407	0.355063040867416	0.919195698222326	-0.971457315926596	0.393446067243756	0.36883810539588	1	1	FALSE	FALSE	TRUE	TRUE
Stomatobaculum sp._HMT_097 (SP13)	0.736224790975818	-1.41800484558672	0.119438050075335	0.329976382353601	6.16407242508941	-4.29729193184255	0.000836833030882824	0.00510790865551853	0.176571769516276	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium periodonticum (SP132)	0.642153754075216	-1.22986277178552	0.359277993301078	0.434644243233602	1.78734508110294	-2.829584863786	0.124108241268929	0.029974114065577	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP135)	0.129718831107638	-0.204992925850361	0.173484685925683	0.307004297901236	0.747724967281586	-0.66772005229812	0.482891596010968	0.529143858563912	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella buccae (SP139)	-0.0492086669196506	-0.126887167840639	0.0982205802285888	0.393248257717473	-0.501001590553907	-0.322664284839122	0.637642179490297	0.760005483338006	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella parvula (SP14)	0.675766996413008	-1.2970892564611	0.218405824752706	0.331298614016608	3.0940887093014	-3.91516656449423	0.021276434224815	0.00784554590076308	1	1	FALSE	FALSE	TRUE	TRUE
Megasphaera micronuciformis (SP140)	0.534938159847817	-1.01543158333072	0.238025489376527	0.460471765020692	2.24739863469669	-2.20519836495315	0.0656756116117723	0.0696020176627854	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga gingivalis (SP142)	0.451813465029112	-1.0170030110876	0.290322098713678	0.67054371687937	1.55624896289655	-1.51668412586223	0.194633970194103	0.203940524037841	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP143)	0.195828457232011	-0.337212178099109	0.320918290402458	0.436324141920179	0.610212827029666	-0.772847857134613	0.564102521762748	0.4689540810474	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas sp._HMT_275 (SP144)	0.140486527729452	-0.226528319093989	0.219249320875935	0.325666328025477	0.640761518294269	-0.695584098200868	0.545357205875906	0.512715795016168	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella loescheii (SP147)	-0.127955055371323	0.0109190119497884	0.0261378918271695	0.252884149517508	-4.89538545103007	0.0431779214736131	0.00449244280676926	0.96723096188004	0.889503675740314	1	FALSE	FALSE	FALSE	TRUE
Haemophilus parainfluenzae (SP148)	0.549269941857744	-1.04409514735057	0.289750429751084	0.365884403297776	1.89566566762164	-2.85362026350392	0.106809780110358	0.0290434553466732	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella dispar (SP15)	0.860697781499602	-1.66695082663429	0.205544244226819	0.329684121910022	4.18740882157623	-5.05620597369636	0.00576582255162465	0.00231935888341382	1	0.503300877700799	FALSE	FALSE	TRUE	TRUE
Prevotella pleuritidis (SP150)	-0.0573347226052924	0.169114181575498	0.147264726667156	0.258057222678117	-0.389330995295832	0.65533597479052	0.710474283881775	0.536553189519558	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella baroniae (SP151)	-0.176834943521764	0.408114623408441	0.132181033762756	0.229052658942843	-1.3378238805361	1.78175021103021	0.22942714924296	0.125073254737658	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella denticola (SP152)	0.0120866363786443	0.0302714636076255	0.067441120420397	0.248827327609418	0.179217609424365	0.12165650733967	0.863665714426562	0.907143241108779	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia sp._HMT_180 (SP154)	0.834435491665946	-1.61442624696698	0.156252776470864	0.356303243621788	5.34029225280064	-4.53104560754623	0.00176079521287237	0.00397075097447025	0.366245404277454	0.849740708536633	FALSE	FALSE	TRUE	TRUE
Gemella sanguinis (SP159)	0.775345939248834	-1.49624714213275	0.119038427978359	0.276784944874521	6.51340875729465	-5.40581115353319	0.000624309037649421	0.00165478342494912	0.132353515981677	0.364052353488807	FALSE	FALSE	TRUE	TRUE
Actinomyces dentalis (SP16)	-0.196552773832171	0.447550284029256	0.354739939969508	0.458911832174377	-0.554075681044165	0.975242416192912	0.599553315244551	0.367103693569074	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP160)	-0.524390108102424	1.10322495256976	0.187851699063241	0.320317640151562	-2.79151112668876	3.44415921660686	0.0315146532831228	0.0137308132404199	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium matruchotii (SP163)	0.0719963425796867	-0.0895479487944601	0.154470559005326	0.249630922706403	0.466084560341394	-0.358721378840472	0.657595201526272	0.732088231513212	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_392 (SP165)	0.194153047247316	-0.333861358129719	0.179001139240337	0.405159363770325	1.08464699203191	-0.824024786254174	0.319725306436841	0.441443075378419	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella maculosa (SP166)	-0.38529716827564	0.301425564059334	0.260729361223445	0.432241871471557	-1.47776670209935	0.697353921389285	0.213537493844616	0.523988312014877	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella rogosae (SP168)	0.114294051720038	-0.174143367075162	0.290707508369392	0.395771216941596	0.393158237849186	-0.440010186745998	0.707791913778649	0.675337145271701	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus mitis (SP17)	0.360385523656137	-0.66632631094736	0.189602867947902	0.290318130549517	1.90073877867271	-2.29515914037519	0.106061130205413	0.0615073294470519	1	1	FALSE	FALSE	TRUE	FALSE
Stomatobaculum sp._HMT_910 (SP170)	0.24462845825146	-0.434812180138007	0.301021436769937	0.818292519516988	0.812661253884133	-0.531365214476925	0.447449270555144	0.614252720229172	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroides zoogleoformans (SP172)	-0.0295677469979192	0.113580230360752	0.0958945406022859	0.215604778560521	-0.308336082661356	0.526798297881278	0.768251010863748	0.617232860084259	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus haemolyticus (SP178)	0.44436082368687	-0.701637473161435	0.243843355814921	0.347371180702562	1.82232081822292	-2.01984940645441	0.14249243790503	0.113517218901583	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP179)	-0.482118352687206	1.01868144173933	0.105490507358841	0.279413588788806	-4.57025342618944	3.64578346441587	0.00380946258346473	0.0107603256263413	0.758083054109482	1	FALSE	FALSE	TRUE	TRUE
Dialister invisus (SP18)	-0.103323376051882	0.261091488468677	0.0398981643709319	0.273324872929044	-2.58967743706923	0.955242330018232	0.0412297766669736	0.376341116724727	1	1	FALSE	FALSE	FALSE	TRUE
Alloprevotella sp._HMT_473 (SP181)	-0.0033789332886231	0.0612026029421604	0.0615336202783612	0.184651943232593	-0.0549119858922282	0.331448463908489	0.957991394752715	0.751576422481314	1	1	FALSE	FALSE	TRUE	TRUE
Treponema maltophilum (SP182)	0.0477449412732697	-0.336845648791486	7.01346955624607e-06	0.241154940171998	6807.6065477106	-1.39680177628225	2.15779951570962e-08	0.297286608486593	4.74715893456117e-06	1	TRUE	FALSE	FALSE	TRUE
Capnocytophaga leadbetteri (SP183)	-0.0287120884467425	0.165692690247725	0.261015099520955	0.411417668684776	-0.110001637834126	0.402735961188572	0.916686811139438	0.703784437345532	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria oralis (SP185)	0.043934434157079	-0.0334241319492441	0.135683918584728	0.397916760876327	0.323799862322255	-0.0839977986241007	0.757078849572472	0.935790650945021	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP188)	0.349529183603738	-0.644613630842562	0.257108973077664	0.340000696985195	1.35945929626562	-1.89591855710411	0.222871260725445	0.106772336096312	1	1	FALSE	FALSE	TRUE	TRUE
Rothia mucilaginosa (SP189)	0.879865494197879	-1.70528625203084	0.313496436979867	0.496258547600425	2.80662039630895	-3.43628590434658	0.0308933475659351	0.0138639039079214	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus cristatus (SP19)	-0.875518090515134	0.973994322228772	1.59902418763442e-05	0.423783636495974	-54753.2737331739	2.29832923772654	6.67591633471658e-19	0.0830916305362246	1.50208117531123e-16	1	TRUE	FALSE	FALSE	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP190)	-0.112913492763966	0.280271721892845	0.300308810803808	0.503604794592663	-0.375991275320031	0.556531083306188	0.71985894680352	0.597976177884755	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191)	0.0515557122369013	-0.0486666881088882	0.0973523323222805	0.225486413781393	0.529578603892389	-0.215829802304941	0.615417616362461	0.836270623217942	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella sp._HMT_780 (SP192)	0.18410241085004	-0.313760085335166	0.0693975543494242	0.319839242505173	2.65286597742428	-0.9809930853938	0.0378832669114481	0.364480931121112	1	1	FALSE	FALSE	FALSE	TRUE
Lancefieldella rimae (SP193)	0.097222792898006	-0.140000849431099	0.0722194783567952	0.24875935116399	1.34621289311567	-0.562796328162175	0.226864798798863	0.593962767508665	1	1	FALSE	FALSE	TRUE	TRUE
Arachnia propionica (SP194)	0.0159201165422452	0.0226045032804232	0.307763285303902	0.387627572069881	0.0517284461872209	0.0583150036508449	0.960424246375414	0.955391367716459	1	1	FALSE	FALSE	TRUE	TRUE
Riemerella sp._HMT_322 (SP195)	0.0829398119348492	-0.358147005836014	0.349734528099085	0.4229424420321	0.237150768000096	-0.846798453508791	0.821950187528872	0.43575240916298	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_448 (SP196)	-0.156305764118781	0.367056264602476	0.231931665940754	0.330853946781078	-0.67393024356885	1.10942084316544	0.525453239563538	0.309724039491696	1	1	FALSE	FALSE	TRUE	TRUE
Olsenella uli (SP197)	0.0701092182710199	-0.0857737001771262	0.136395096389195	0.339106701734769	0.514015680380236	-0.252940150514081	0.625616580654814	0.808757489033497	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_376 (SP199)	-0.123024239639079	0.300493215643071	0.131069264221165	0.237959210401674	-0.938620052306762	1.2627929599188	0.38415571121313	0.253519839033015	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoleptotrichia sp._HMT_221 (SP2)	0.839347440443542	-1.93659315876835	0.0939698548261103	0.351243802741952	8.93209255241206	-5.5135297581068	0.000868745710356022	0.00528108547882252	0.182436599174765	1	FALSE	FALSE	FALSE	FALSE
Prevotella salivae (SP20)	0.264300105431992	-0.518002428802655	0.204571917154349	0.362363306044645	1.29196670348735	-1.42951126717791	0.252858764415926	0.212243702720783	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum sp._HMT_089 (SP200)	0.193745608144804	-0.552057149203435	0.204943016702415	0.342369335542513	0.945363307626774	-1.61246084824932	0.387882086140816	0.167779907043087	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces oricola (SP201)	-0.0917731291929537	0.237990994750821	0.303659740747034	0.423778447398091	-0.302223564332837	0.561592964937304	0.772684203119619	0.594732410287942	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella koreensis (SP204)	-0.167051611877309	0.388547960119533	0.252186685970667	0.318967855571611	-0.662412495070181	1.21814143128382	0.532311259844133	0.268893238317022	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia trevisanii (SP205)	0.0656998966724705	-0.0769550569800272	0.133245316873095	0.265491501557049	0.493074715226533	-0.289858833630089	0.639484170728848	0.781680534650513	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium longum (SP206)	-0.174671647834472	0.233839641481339	0.0441994250654801	0.464462475363085	-3.9518986406656	0.503462935942327	0.0108301618744745	0.636030000178312	1	1	FALSE	FALSE	FALSE	TRUE
Olsenella phocaeensis (SP207)	-0.1482225283104	-0.116949021078328	0.108397089469672	0.346604997878833	-1.36740321198266	-0.337412968058848	0.243296387720424	0.752768338018198	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium sp._HMT_203 (SP21)	-0.733993938693356	0.533466789811015	7.01346955624607e-06	0.252917124549689	-104654.897666117	2.10925531737258	6.08303850603564e-06	0.281840839997526	0.0013321854328218	1	TRUE	FALSE	FALSE	TRUE
Lancefieldella sp._HMT_199 (SP210)	0.259433418605448	-0.52584422478852	0.14573886572971	0.402336494707569	1.78012513893581	-1.30697620450941	0.135173133401518	0.248098477825113	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium sp._HMT_360 (SP211)	-0.311627594120468	0.332345954760791	0.133280809347468	0.283229391968565	-2.33812801442437	1.17341619261633	0.0665349107747271	0.293477918739871	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella forsythia (SP212)	0.00656990520408967	0.0413049259567336	0.0693128812094272	0.231467952287902	0.0947862084139723	0.178447709708677	0.927570920156643	0.864244182325076	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_308 (SP213)	0.367107544421006	-0.679770352477099	0.369446291965966	0.544091923687072	0.993669587174595	-1.24936673911753	0.358751796958821	0.258059497444728	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter concisus (SP214)	0.524923066959119	-0.995401397553326	0.141119282312108	0.467199804313668	3.71971185197901	-2.13056895221864	0.00985572620940663	0.0771487047742646	1	1	FALSE	FALSE	FALSE	TRUE
Fusobacterium nucleatum_subsp._animalis (SP215)	-0.0249095458088156	0.104263827982545	0.109600441958089	0.227970607079959	-0.227275961335457	0.457356451860371	0.827755357982245	0.663507738714063	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria flava (SP217)	-0.0982839537480839	-0.191856882921802	0.127671095756531	0.311863836646988	-0.769821494565315	-0.615194390553764	0.484347749397684	0.571702253339734	1	1	FALSE	FALSE	TRUE	TRUE
Mycoplasma salivarium (SP218)	-0.0596740192462525	-0.265427810892922	7.01346955625258e-06	0.297480958366332	-8508.48767042163	-0.892251431320394	3.58025205601679e-12	0.43799550571953	7.98396208491744e-10	1	TRUE	FALSE	FALSE	FALSE
Peptococcus sp._HMT_168 (SP219)	0.616122497329439	-1.17780025829397	0.272923988870983	0.339707438224923	2.25748751466729	-3.46710176394235	0.0647713284232425	0.0133509567328603	1	1	FALSE	FALSE	FALSE	TRUE
Leptotrichia sp._HMT_498 (SP220)	0.235793596893782	-0.625641129514145	0.34670862709629	0.626564811929952	0.680091519119586	-0.998525799090183	0.526653785075409	0.363865649464562	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria perflava (SP225)	0.229179253611595	-0.472899436049279	0.455876019804222	0.568455998126897	0.502722765961714	-0.831901567768686	0.636514571516047	0.443368193214072	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parahaemolyticus (SP226)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Peptidiphaga sp._HMT_183 (SP227)	0.207028221723404	-0.359611707081894	0.27125111141643	0.369792727335863	0.763234556504986	-0.972468305887687	0.474253817179341	0.368374218510509	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella parvula (SP228)	0.587795882203756	-1.1211470280426	0.190716621746542	0.415183765871012	3.08203803538909	-2.70036335763406	0.0216066297809279	0.0355588126216967	1	1	FALSE	FALSE	FALSE	TRUE
Bacteroidetes_[G-4] bacterium_HMT_509 (SP229)	-0.501658969486976	0.66490086165218	0.162327985791419	0.291463012394107	-3.09040346334104	2.28125296651063	0.0271470129326627	0.071426073649563	1	1	FALSE	FALSE	FALSE	TRUE
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP230)	-0.482425237650607	1.01929521166613	0.159080751630732	0.263682860000139	-3.03258082895183	3.86561042179833	0.0230213771237805	0.00830805039400879	1	1	FALSE	FALSE	TRUE	TRUE
Hallella seregens (SP231)	-0.113660580105535	0.281765896575983	0.127645508704089	0.222921392850527	-0.89043932104988	1.26396974724141	0.407514187300802	0.253125309811499	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter gracilis (SP234)	-0.128773417813789	0.311991571992492	0.261036860882179	0.38867359053486	-0.49331507197335	0.802708441196521	0.639324076402489	0.452757952607058	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP235)	-0.98553453820892	1.20178161895925	0.121348474775598	0.365499320302696	-8.12152390074458	3.28805431967417	0.00125006601384643	0.0302707575783126	0.261263796893903	1	FALSE	FALSE	FALSE	FALSE
Streptococcus sp._HMT_057 (SP236)	0.374568148227171	-0.694691560089429	0.118111169902275	0.33224557601813	3.17131858516929	-2.09089784855862	0.0192865424056524	0.0814970178875682	1	1	FALSE	FALSE	FALSE	TRUE
Aggregatibacter segnis (SP237)	-0.0543337935609155	0.163112323486744	0.116551227773131	0.412978830879832	-0.466179504060454	0.394965337906645	0.657531033305642	0.706526977452142	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcus stomatis (SP238)	0.833683920576598	-1.61292310478828	0.315372202128989	0.390684894110133	2.64349208633047	-4.12845013744915	0.0383608780889198	0.00615767530454566	1	1	FALSE	FALSE	TRUE	TRUE
Parvimonas micra (SP240)	0.096952069342527	-0.139459402320139	0.0602149241425242	0.200785121009231	1.6101003318222	-0.694570402523639	0.158501580676916	0.513307513991513	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus oralis_subsp._dentisani_clade_058 (SP242)	0.340976665947389	-0.627508595529865	0.282230030975467	0.358053934226509	1.20815160870329	-1.75255327632539	0.272441708292257	0.130229863211487	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oulorum (SP243)	0.320631428111581	-0.774107334145295	0.289685735541801	0.6208108883745	1.10682504788129	-1.24692937679005	0.318756008048909	0.267649113663537	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella veroralis (SP246)	-0.00299032786732661	0.0604253920995669	0.0142307981207501	0.203862250404668	-0.210130720845965	0.29640304656513	0.840519572194955	0.776914377102044	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248)	0.799755572763065	-1.54506640916122	0.276678167273844	0.489624935478026	2.8905626368831	-3.15561217823343	0.0276732198378753	0.0196741634594295	1	1	FALSE	FALSE	FALSE	TRUE
Bulleidia extructa (SP251)	0.00811354691180086	-0.0860344493246383	0.155890614231517	0.257275889765878	0.0520464105667788	-0.334405409706016	0.960507062338873	0.751644737631028	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oralis (SP253)	-0.0705132862671155	0.195471308899145	0.133458628314195	0.336682682164151	-0.528353147022533	0.580580229558234	0.616217342898513	0.5826562801406	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258)	0.053700391598464	-0.0529560468320139	0.126683051817221	0.234288514226238	0.423895626353738	-0.226029205942539	0.686418467441716	0.828681649998653	1	1	FALSE	FALSE	TRUE	TRUE
Schaalia cardiffensis (SP259)	0.0831108848522887	-0.111777033339664	0.0917474526208727	0.253913720054489	0.905865857613804	-0.440216595289444	0.399920538403471	0.675195775303296	1	1	FALSE	FALSE	TRUE	TRUE
Gemella haemolysans (SP26)	0.369292293834121	-0.684139851303327	0.14233668639597	0.262011537301211	2.59449832074057	-2.61110582514859	0.040963700013008	0.0400609725097733	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus oralis_subsp._dentisani_clade_398 (SP260)	-0.447585681814683	0.570272608225668	0.126518372598438	0.313800986928062	-3.53771292360275	1.81730661145563	0.0166029091585582	0.128855000372227	1	1	FALSE	FALSE	FALSE	TRUE
Mogibacterium diversum (SP261)	0.641473413316807	-1.2285020902687	0.0728643221257029	0.207248490358334	8.8036695409059	-5.92767690681177	0.00011918908697016	0.00102780622960262	0.0256256536985844	0.228172982971782	TRUE	FALSE	TRUE	TRUE
Prevotella histicola (SP262)	0.555579158078033	-1.05671357979115	0.040886873638573	0.506454995040792	13.588203465718	-2.08649058680138	9.85961933968336e-06	0.081995302612072	0.00214939701605097	1	TRUE	FALSE	FALSE	TRUE
Prevotella vespertina (SP265)	0.816576397898978	-1.57870805943304	0.186413939586892	0.699236811190761	4.38044708302704	-2.25775879382636	0.00466594251944046	0.0647471921193011	0.91919067632977	1	FALSE	FALSE	FALSE	TRUE
Prevotella nigrescens (SP266)	0.275796420104389	-0.497148103843865	0.0518156873927993	0.320815600157376	5.3226432762275	-1.54963818342995	0.00179065887303759	0.172203448409793	0.37066638671878	1	FALSE	FALSE	FALSE	TRUE
Treponema lecithinolyticum (SP268)	-0.127316646724092	0.309078029813098	0.120673361556462	0.219076761802243	-1.05505179504361	1.41082069714038	0.332021342832978	0.207982113802698	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas noxia (SP27)	0.592610126742608	-1.16541767166055	0.348926849926597	0.493712290000379	1.69837926449992	-2.36051987212969	0.164667412155616	0.0776188894247985	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sanguinis (SP270)	0.00181963835052996	0.0508054596638538	0.311902758267955	0.393438815146777	0.00583399249379743	0.129131793071561	0.995534309312373	0.901473358202911	1	1	FALSE	FALSE	TRUE	TRUE
Cryptobacterium curtum (SP271)	0.265428426816504	-0.476412117268094	0.0406975889068872	0.256216280006794	6.52196933395202	-1.85941391880119	0.000619939034577555	0.112314971593738	0.132047014365019	1	FALSE	FALSE	FALSE	TRUE
Fretibacterium sp._HMT_362 (SP275)	-0.226897810351273	0.387998051075543	0.121978506279036	0.238814837996357	-1.8601458344819	1.62468150777742	0.121947924477619	0.165158429185967	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_365 (SP277)	-0.140858651114421	0.336162038593755	0.0700423172992299	0.237096763293213	-2.01105069828935	1.4178263504088	0.0910219194475217	0.206023131180378	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoramibacter alactolyticus (SP279)	-0.0375996771259562	0.129644090616826	0.240684270157506	0.363469136458538	-0.156219918739811	0.356685279746207	0.880983389086695	0.733535836944464	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_414 (SP28)	0.138846242984503	-0.484771846023394	0.675889320297022	0.745179645725367	0.205427484670843	-0.650543595499728	0.847269100976688	0.55081791165579	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter aphrophilus (SP280)	-0.357713488730175	0.457528699579087	0.127403677849303	0.263799890415712	-2.80771713006033	1.73437789855821	0.0484293349243882	0.15787223918746	1	1	FALSE	FALSE	FALSE	TRUE
Anaeroglobus geminatus (SP281)	-0.0705446503566209	0.195534037078155	0.264786505012975	0.402562485337819	-0.266420867457592	0.485723444682304	0.798834399866599	0.644390872448948	1	1	FALSE	FALSE	TRUE	TRUE
