Taxon	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06
Bacteroidia	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Clostridia	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Bacilli	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Synergistia	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Fusobacteriia	10.7241981775399	9.88219763415162	8.11015561177199	8.91140264160757	10.4399461694188	8.9039543115716
Saccharibacteria_(TM7)_[C-1]	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Flavobacteriia	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Gammaproteobacteria	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Betaproteobacteria	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Coriobacteriia	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Mollicutes	5.34729541835627	7.66826440056444	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Bacteroidetes_[C-1]	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Epsilonproteobacteria	10.7566897548865	9.55674803145065	9.70179230766237	7.63472294109831	10.3980857532061	8.45487231124516
Actinomycetia	9.25088602425982	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Negativicutes	8.35328029738223	8.95230125022168	8.86148041720123	10.9097969551879	10.8284194342084	10.262111260967
Erysipelotrichia	11.6214390859809	10.3949713465308	8.07908599323867	8.7921994599302	10.0812675885811	9.69453904941683
Deltaproteobacteria	0.472098095155124	-0.0109870253886147	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Spirochaetia	0.472098095155124	7.3128435408137	-0.747501837534994	0.541318315229546	0.573641408010422	0.0748743590067638
Tissierellia	2.77468318814917	9.34198074483733	9.76626745773062	11.871678193633	2.87622650100447	10.8034579832321
