Taxon	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06
Porphyromonas gingivalis (SP1)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia hofstadii (SP100)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Johnsonella ignava (SP101)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus gordonii (SP102)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptococcus sp._HMT_167 (SP104)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia buccalis (SP106)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces sp._HMT_525 (SP108)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Mogibacterium timidum (SP109)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Selenomonas flueggei (SP11)	0.311067468142215	6.14414203770987	6.48415874832882	0.047266176722655	7.28540330587915	6.64839958909957
Fretibacterium fastidiosum (SP111)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Alloscardovia omnicolens (SP112)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Oribacterium sp._HMT_078 (SP115)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella oris (SP116)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus salivarius (SP117)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Treponema sp._HMT_270 (SP118)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Alloprevotella tannerae (SP12)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Schaalia odontolytica (SP123)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella sp._HMT_300 (SP126)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces sp._HMT_175 (SP127)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella sp._HMT_317 (SP128)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Scardovia wiggsiae (SP129)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Stomatobaculum sp._HMT_097 (SP13)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Fusobacterium periodonticum (SP132)	10.0960529765973	10.1183318022575	7.7275040511838	8.41735050310068	10.0353139231941	8.48446441873145
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP135)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella buccae (SP139)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Veillonella parvula (SP14)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Megasphaera micronuciformis (SP140)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Capnocytophaga gingivalis (SP142)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP143)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Porphyromonas sp._HMT_275 (SP144)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella loescheii (SP147)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Haemophilus parainfluenzae (SP148)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Veillonella dispar (SP15)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella pleuritidis (SP150)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella baroniae (SP151)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella denticola (SP152)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Schaalia sp._HMT_180 (SP154)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Gemella sanguinis (SP159)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces dentalis (SP16)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 (SP160)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Corynebacterium matruchotii (SP163)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia sp._HMT_392 (SP165)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella maculosa (SP166)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Veillonella rogosae (SP168)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus mitis (SP17)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Stomatobaculum sp._HMT_910 (SP170)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Bacteroides zoogleoformans (SP172)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Haemophilus haemolyticus (SP178)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 (SP179)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Dialister invisus (SP18)	6.74078694618135	3.16968716260317	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Alloprevotella sp._HMT_473 (SP181)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Treponema maltophilum (SP182)	0.311067468142215	6.02736655881379	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Capnocytophaga leadbetteri (SP183)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Neisseria oralis (SP185)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Lachnospiraceae_[G-2] bacterium_HMT_096 (SP188)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Rothia mucilaginosa (SP189)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus cristatus (SP19)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP190)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Veillonella sp._HMT_780 (SP192)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Lancefieldella rimae (SP193)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Arachnia propionica (SP194)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Riemerella sp._HMT_322 (SP195)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces sp._HMT_448 (SP196)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Olsenella uli (SP197)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella sp._HMT_376 (SP199)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Pseudoleptotrichia sp._HMT_221 (SP2)	0.311067468142215	1.32386047210484	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella salivae (SP20)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Lachnoanaerobaculum sp._HMT_089 (SP200)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces oricola (SP201)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella koreensis (SP204)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia trevisanii (SP205)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Bifidobacterium longum (SP206)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Olsenella phocaeensis (SP207)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus sp._HMT_061 (SP208)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Fusobacterium sp._HMT_203 (SP21)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Lancefieldella sp._HMT_199 (SP210)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Fretibacterium sp._HMT_360 (SP211)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Tannerella forsythia (SP212)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Alloprevotella sp._HMT_308 (SP213)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Campylobacter concisus (SP214)	6.55329073359738	6.19395574342209	5.01188400746417	5.31512433578598	5.08899008761381	5.74895423621174
Fusobacterium nucleatum_subsp._animalis (SP215)	9.0135777253322	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Neisseria flava (SP217)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Mycoplasma salivarium (SP218)	5.08175209260788	7.68285747315233	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptococcus sp._HMT_168 (SP219)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia sp._HMT_498 (SP220)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Neisseria perflava (SP225)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Haemophilus parahaemolyticus (SP226)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptidiphaga sp._HMT_183 (SP227)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Lancefieldella parvula (SP228)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Bacteroidetes_[G-4] bacterium_HMT_509 (SP229)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Clostridiales_[F-1][G-1] bacterium_HMT_093 (SP230)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Hallella seregens (SP231)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Campylobacter gracilis (SP234)	10.0238786595016	9.00741760976911	7.55441690270118	6.00050951101044	9.88327138121107	7.31926172487008
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 (SP235)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus sp._HMT_057 (SP236)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Aggregatibacter segnis (SP237)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcus stomatis (SP238)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Parvimonas micra (SP240)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus oralis_subsp._dentisani_clade_058 (SP242)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella oulorum (SP243)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella veroralis (SP246)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Bifidobacterium dentium (SP247)	9.08985539724691	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Bulleidia extructa (SP251)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella oralis (SP253)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Schaalia cardiffensis (SP259)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Gemella haemolysans (SP26)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus oralis_subsp._dentisani_clade_398 (SP260)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Mogibacterium diversum (SP261)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella histicola (SP262)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella vespertina (SP265)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella nigrescens (SP266)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Treponema lecithinolyticum (SP268)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Selenomonas noxia (SP27)	7.92587283285329	9.13745202505727	7.63873192801168	10.415744816681	10.3187315968594	9.65790254216569
Streptococcus sanguinis (SP270)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Cryptobacterium curtum (SP271)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Fretibacterium sp._HMT_362 (SP275)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Bacteroidetes_[G-3] bacterium_HMT_365 (SP277)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Pseudoramibacter alactolyticus (SP279)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces sp._HMT_414 (SP28)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Aggregatibacter aphrophilus (SP280)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Anaeroglobus geminatus (SP281)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella intermedia (SP282)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus oralis (SP283)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus oralis_subsp._tigurinus_clade_070 (SP284)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Filifactor alocis (SP29)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Solobacterium moorei (SP290)	11.460408458968	10.6312065553561	7.69643443265048	8.2981473214233	9.67663534235635	9.27504915657668
Desulfobulbus sp._HMT_041 (SP295)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP296)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus sp._HMT_066 (SP298)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces johnsonii (SP299)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus australis (SP3)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Schaalia sp._HMT_172 (SP300)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcaceae_[G-4] bacterium_HMT_369 (SP303)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia sp._HMT_417 (SP306)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus oralis_subsp._tigurinus_clade_071 (SP31)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Bacteroidetes_[G-5] bacterium_HMT_511 (SP318)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus sobrinus (SP319)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Neisseria flavescens (SP321)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP324)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia sp._HMT_225 (SP327)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Capnocytophaga endodontalis (SP328)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Mycoplasma orale (SP329)	2.95012479775747	6.29135627354048	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Neisseria subflava (SP333)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Olsenella sp._HMT_807 (SP34)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Shuttleworthia satelles (SP35)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus intermedius (SP37)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Schaalia meyeri (SP38)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Eggerthia catenaformis (SP39)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Porphyromonas sp._HMT_278 (SP4)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces sp._HMT_897 (SP41)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Treponema sp._HMT_237 (SP42)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptidiphaga gingivicola (SP43)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Lachnoanaerobaculum orale (SP44)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Fusobacterium sp._HMT_204 (SP45)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Slackia exigua (SP46)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella pallens (SP47)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus parasanguinis_clade_411 (SP48)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Stomatobaculum longum (SP50)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Fusobacterium nucleatum_subsp._vincentii (SP52)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Veillonella atypica (SP53)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Oribacterium sinus (SP54)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus sp._HMT_423 (SP55)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Granulicatella adiacens (SP56)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP57)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces massiliensis (SP58)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Selenomonas infelix (SP59)	0.311067468142215	0.225248183436728	7.64044093176796	0.047266176722655	7.54926495021215	7.78485423095084
Actinomyces graevenitzii (SP6)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces sp._HMT_170 (SP60)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Aggregatibacter sp._HMT_512 (SP63)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Treponema socranskii (SP65)	0.311067468142215	7.2701533005661	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Haemophilus sputorum (SP66)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus infantis_clade_431 (SP67)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Campylobacter showae (SP69)	9.7233686121647	5.60052659112089	9.11500712943333	6.48821271735558	7.66065463539082	7.14423742190007
Leptotrichia wadei (SP7)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Granulicatella elegans (SP70)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Corynebacterium durum (SP71)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Selenomonas sputigena (SP72)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus mutans (SP73)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Rothia dentocariosa (SP74)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Porphyromonas pasteri (SP75)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Finegoldia magna (SP77)	1.40967975681032	6.98218057268428	8.98529541632458	10.4514381039479	2.47159425477973	6.68092278080513
Alloprevotella rava (SP78)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Catonella morbi (SP8)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Fusobacterium nucleatum (SP80)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus constellatus (SP82)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Leptotrichia sp._HMT_215 (SP83)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Schaalia lingnae (SP84)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces timonensis (SP85)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Lachnoanaerobaculum saburreum (SP86)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Streptococcus cristatus_clade_578 (SP87)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella jejuni (SP88)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP89)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Gemella morbillorum (SP9)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Prevotella melaninogenica (SP90)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
Actinomyces sp._HMT_169 (SP93)	0.311067468142215	0.225248183436728	-1.13015339812318	0.047266176722655	0.169009161785689	-0.344615533833391
