Taxon	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06
Fusobacteriia	28341	19794	7027	4315	19269	6829
Mollicutes	130	2162	0	0	0	0
Epsilonproteobacteria	29277	14295	34519	1203	18479	4358
Actinomycetia	6494	0	0	0	0	0
Negativicutes	2646	7810	14897	31839	28417	26561
Erysipelotrichia	69517	33055	6812	3830	13461	15057
Spirochaetia	0	1515	0	0	0	0
Tissierellia	9	11532	36818	83312	9	45641
