taxon	W	p_val	q_val	diff_abn	passed_ss
Fusobacteriales	0.00266547078118055	0.0053191248378016	0.0478721235402144	TRUE	FALSE
Veillonellales	NA	1	1	FALSE	FALSE
Mycoplasmatales	NA	1	1	FALSE	FALSE
Campylobacterales	0.0381764183223829	0.0739938885875464	0.591951108700371	FALSE	TRUE
Bifidobacteriales	NA	1	1	FALSE	TRUE
Selenomonadales	11.6275585258155	0.0772486573105488	0.591951108700371	FALSE	TRUE
Erysipelotrichales	0.600700928965092	0.793241009607521	1	FALSE	TRUE
Spirochaetales	NA	1	1	FALSE	TRUE
Tissierellales	6.5731516559401	0.160177760714137	0.961066564284822	FALSE	TRUE
