Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14
Porphyromonadaceae	7.75068878918549	7.69405936814854	7.90172263604335	7.44345286926854	7.53353757714251	7.51551116548016	7.83582765024529	7.82066625625
Streptococcaceae	10.2922036464722	10.3104021231039	9.88570065672345	10.3855891044442	9.33318695123969	9.1193822238479	9.8497465801718	10.2984975988588
Actinomycetaceae	8.995012889035	9.14449361552179	8.79245589546233	9.16401358376223	8.21612156530851	7.93562218512726	8.81885734935124	9.3007940555817
Lachnospiraceae	7.57683448706189	8.00819733055179	7.57269922343513	8.11187530304572	7.01741721952024	6.91199757731011	7.5249272876915	7.91405176612285
Flavobacteriaceae	3.29808720184201	4.3231129474064	3.34667683723783	3.53399725934564	4.17877203158166	4.46345857169298	4.07912559979259	4.75727533422219
Saccharibacteria_(TM7)_[F-1]	5.49531177917823	5.17688332229923	5.58026905874493	5.80797181829842	4.8719192121416	5.16844020989993	5.21785788225012	4.64604969911197
Pasteurellaceae	8.05253909054585	8.00553218524685	6.74043924041247	7.246317761431	7.35528146007823	7.56419415425696	8.37843783233862	8.77185492797543
Veillonellaceae	8.72259659362781	8.76022303322551	8.72221241349741	9.37292307460311	7.8028660204896	7.70400269604031	8.51494240905261	8.78937114943271
Gemellaceae	8.31437316744708	8.28853309319142	7.12580316919955	7.81101944032023	7.88736333181973	7.77764457636551	8.34992659935624	8.63894764499737
Corynebacteriaceae	4.46123801164769	4.17650947321453	4.36832808476981	4.3012524120593	5.3401852214888	4.86361862757145	3.5624348565742	3.91697050932596
Bacteroidaceae	4.41322879246133	4.04548121080812	4.95611474967193	4.51482651235736	4.57181461969127	4.72092686554827	4.90360878241362	4.56010726931124
Saccharibacteria_(TM7)_[F-2]	3.85770298977743	4.29234128873965	3.34667683723783	3.53399725934564	4.14103170359881	3.51899696285213	3.29417086997952	2.68830509240965
Micrococcaceae	9.87969674192024	9.65670970385372	8.95145713988103	9.52514124225789	8.56195540438336	8.50998471966595	9.33579826506891	9.81606567020549
Propionibacteriaceae	3.63455943846322	3.53465558704213	3.752141945346	3.78245861864414	4.22402862316978	3.51899696285213	3.86471572844713	3.42227426748985
Weeksellaceae	2.38179646996785	0.133458205379979	3.82360090932814	2.50949294283125	2.26922952669722	2.88527320276299	2.6751316615733	3.14783742178809
Tannerellaceae	4.95631527844554	4.76818719360961	5.39077901247236	4.68261996858841	4.98970224779799	5.3540244123287	4.98483422233621	5.06321084698332
Campylobacteraceae	4.74500618477833	4.77784910452135	4.48165677007682	4.7682754131669	4.24157293282069	4.39786128920717	4.58995122355858	4.9483305709849
Mycoplasmataceae	2.24826507734333	1.51975256649987	0.456305079341667	1.8163457622713	1.69386538179366	2.1120833145295	0.0360743319580377	0.203398442621648
Peptococcaceae	5.63989300798934	5.48531633885605	5.57429889175842	5.13312580212088	5.51523401895367	5.62113809204807	4.89588673631971	4.57284629508867
Neisseriaceae	8.39551162601066	8.30618731024545	6.07307617700824	5.7052463502786	6.68882286317069	6.78101046632035	6.79648902304147	7.08788509466443
Atopobiaceae	6.37078051653213	6.49992865311142	6.85323473455781	7.2054174920878	5.90681568642361	5.84776683484124	5.80439532775181	5.28480280760611
Clostridiales_[F-1]	3.99123438240195	3.35233403024818	3.63435890968961	3.69907700970509	3.81412891799375	3.83186928413247	4.25558203713415	3.09377020051781
Peptoniphilaceae	6.87603509524866	6.65848786322344	6.62591581183312	6.61449479952734	6.71774590263994	6.80648463424554	6.57710433114794	6.31929056810468
Eggerthellaceae	3.59819179429235	3.62996576684646	4.30645268105173	4.3247829094695	3.3467884061675	3.15353718935767	2.6751316615733	2.40062301995787
Synergistaceae	3.70355230995017	3.82233765949391	4.67581278451777	4.17450070642016	4.88571253427394	4.68342247008981	3.86471572844713	4.46607831966296
Bacteroidetes_[F-1]	4.13099632477711	4.17650947321453	4.96716458585852	3.76225591132662	4.5072760985537	4.46345857169298	4.17920905834957	4.21073162785412
Eubacteriaceae	2.60494002128206	2.43604329837402	3.45203735289566	2.64302433545577	2.44107978362388	2.6229089382955	2.33865942495208	2.76834780008318
Erysipelotrichaceae	5.79952315358122	5.77181287471372	5.79384315904298	6.13953189692225	4.88571253427394	4.93048157280058	5.07302693437167	5.08620036520802
Desulfobulbaceae	1.91179284072212	2.90604692761976	3.22889380158145	2.06766019055221	2.20469100555965	2.51754842263767	3.17156854788719	3.24792088034507
Coprobacillaceae	4.70907417555227	3.46566271555518	5.11974417345373	3.78245861864414	4.12161361774171	2.80523049508945	3.86471572844713	2.40062301995787
Treponemataceae	5.60067229483605	5.55840822286138	6.41988442296011	5.63875660900976	5.92636028249658	6.04390894725383	6.34962237823513	5.75635802754327
Fusobacteriaceae	7.58717584085662	7.65206542219523	7.56944718804875	7.5091154370921	7.37099962918732	7.65269305123051	7.77194465191061	7.69615874354403
Carnobacteriaceae	8.25988233051879	8.25879329209427	7.43171900679762	8.29133814431394	7.01795878465668	6.88840175671343	7.59823596318369	7.84544284549491
Peptostreptococcaceae	7.47324340680052	7.26515671584689	7.67887109816384	7.56163571073885	7.04519678362731	7.03812854032514	7.30986064980293	7.00468147709327
Selenomonadaceae	2.86730428574956	3.1779806431034	3.16435528044388	3.89578730395114	4.15060115461496	4.19152485620934	2.74412453306025	0.203398442621648
Leptotrichiaceae	6.11648546011308	6.54691716254734	5.60959667383945	6.5942680540372	5.96278552869506	6.44937405536199	6.22022322289552	6.42398861272139
Ruminococcaceae	4.56503480532933	4.61079501985819	4.19397469762504	4.57091597900841	3.68629554648386	4.00920329941539	3.77374395024141	3.29444089597996
Prevotellaceae	9.60736891386688	9.57371911294939	9.35152366310729	9.71289846391434	8.56714423124582	8.83501390649957	8.67424544992718	8.40807027157246
Tissierellaceae	0.302354928288018	0.133458205379979	0.456305079341667	-0.12956438678401	-0.503359195542561	-0.372823335258496	0.0360743319580377	0.203398442621648
Bifidobacteriaceae	3.91327284093224	4.1037501189321	4.21750519503523	5.05221916350808	4.00750031097429	3.78605974810118	1.82783380118609	2.14930859167696
