Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S15	F27015.S16	F27015.S17	F27015.S18
Lactobacillales	24659	29667	13517	41409	21898	42238	13734	19828
Actinomycetales	5958	8192	4171	10867	5427	7491	7628	7102
Eubacteriales	3067	4209	2849	6343	1630	3389	6038	4009
Fusobacteriales	1791	2450	1399	2907	849	1627	4003	2741
Flavobacteriales	26	65	45	51	9	19	86	27
Saccharibacteria_(TM7)_[O-1]	213	217	184	416	102	182	313	225
Pasteurellales	2321	2622	535	1596	448	356	1780	1501
Veillonellales	4537	5578	3888	13392	5399	9160	6189	6430
Bacillales	3016	3480	787	2808	1637	1818	3158	4042
Corynebacteriales	63	56	49	83	32	38	72	74
Micrococcales	14433	13673	4890	15594	8318	8646	3867	5137
Propionibacteriales	27	29	26	49	7	70	41	40
Campylobacterales	84	103	55	133	42	64	118	124
Mycoplasmatales	6	3	0	6	0	4	0	0
Neisseriales	3271	3542	274	341	20	54	633	640
Coriobacteriales	431	581	599	1532	522	1184	940	737
Tissierellales	715	681	477	848	465	602	2486	1386
Synergistales	29	39	67	73	19	27	21	82
Bacteroidetes_[O-1]	45	56	90	48	16	23	28	42
Erysipelotrichales	324	307	312	576	261	305	688	302
Desulfobacterales	4	15	15	8	2	0	6	10
Spirochaetales	199	226	388	319	140	129	190	275
Eggerthellales	26	32	46	85	23	38	74	61
Selenomonadales	12	20	14	55	8	79	12	38
Bacteroidales	12872	14655	9234	20984	6254	7779	15838	12034
Bifidobacteriales	36	52	42	177	55	73	63	85
