Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S15	F27015.S16	F27015.S17	F27015.S18
Bacilli	10.2283208906187	10.4087376619689	9.56836440548421	10.6968872249852	10.0662864428412	10.6932395290686	9.73465461392273	10.0804196120456
Clostridia	8.02878116248715	8.34521792667643	7.9550742732627	8.75526476331468	7.39694860262101	8.1285852003745	8.7059937143079	8.29654652030061
Fusobacteriia	7.49108759353488	7.80425138352811	7.24422751560335	7.97522083865341	6.74523634948436	7.39510754656249	8.29504914043511	7.91644286012226
Flavobacteriia	3.29583686600433	4.18965474202643	3.8286413964891	3.95124371858143	2.30258509299405	2.99573227355399	4.46590811865458	3.3322045101752
Saccharibacteria_(TM7)_[C-1]	5.36597601502185	5.38449506278909	5.22035582507832	6.0330862217988	4.63472898822964	5.20948615284142	5.74939298590825	5.42053499927229
Gammaproteobacteria	7.75018416225784	7.87207397986687	6.2841341610708	7.37588214821501	6.10702288774225	5.87773578177964	7.48493028328966	7.31455283232408
Negativicutes	8.422882511945	8.63034328934889	8.26950076718061	9.50658567508845	8.5956346177228	9.13129716463573	8.73262709966039	8.77477681604399
Actinomycetia	9.92905782864766	9.99893408668014	9.12467354521909	10.1950744910651	9.53531822917166	9.70008535213093	9.36494809020262	9.42859197720997
Epsilonproteobacteria	4.44265125649032	4.64439089914137	4.02535169073515	4.89783979995091	3.76120011569356	4.17438726989564	4.77912349311153	4.8283137373023
Mollicutes	1.94591014905531	1.38629436111989	0	1.94591014905531	0	1.6094379124341	0	0
Betaproteobacteria	8.09315669772264	8.17272910486547	5.61677109766657	5.8348107370626	3.04452243772342	4.00733318523247	6.45204895443723	6.46302945692067
Coriobacteriia	6.12686918411419	6.41999492814714	6.4707995037826	7.38894609761844	6.30261897574491	7.10906213568717	6.92264389147589	6.68336094576627
Tissierellia	6.57368016696065	6.52502965784346	6.16961073249146	6.74405918631135	6.14418563412565	6.40191719672719	7.8188324438034	7.23489842031483
Synergistia	3.40119738166216	3.68887945411394	4.21950770517611	4.30406509320417	2.99573227355399	3.3322045101752	3.09104245335832	4.4188406077966
Bacteroidetes_[C-1]	3.8286413964891	4.04305126783455	4.51085950651685	3.89182029811063	2.83321334405622	3.17805383034795	3.36729582998647	3.76120011569356
Erysipelotrichia	5.78382518232974	5.73009978297357	5.74620319054015	6.3578422665081	5.5683445037611	5.72358510195238	6.53524127101366	5.71373280550937
Deltaproteobacteria	1.6094379124341	2.77258872223978	2.77258872223978	2.19722457733622	1.09861228866811	0	1.94591014905531	2.39789527279837
Spirochaetia	5.29831736654804	5.4249500174814	5.96357934361845	5.76832099579377	4.94875989037817	4.86753445045558	5.25227342804663	5.62040086571715
Bacteroidia	9.46288737365964	9.59260508691391	9.13075589263334	9.95156317576769	8.74113642290101	8.95931161717244	9.67023053206242	9.39557435021717
