Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Porphyromonadaceae	1716	1920	1711	1944	5218	3174	3493	2152
Streptococcaceae	21803	26289	12448	36869	14773	12650	22416	22512
Actinomycetaceae	5958	8192	4171	10867	4821	3292	5980	6118
Lachnospiraceae	1442	2629	1231	3794	1334	1070	1657	1691
Pasteurellaceae	2321	2622	535	1596	1459	670	1199	1022
Veillonellaceae	4537	5578	3888	13392	3810	3386	6694	6952
Gemellaceae	3016	3480	787	2808	3215	1800	2186	1412
Saccharibacteria_(TM7)_[F-1]	179	154	167	378	720	200	1009	561
Corynebacteriaceae	63	56	49	83	101	72	175	89
Bacteroidaceae	60	49	89	103	244	97	215	134
Saccharibacteria_(TM7)_[F-2]	34	63	17	38	363	79	225	179
Flavobacteriaceae	19	65	17	38	77	25	103	48
Micrococcaceae	14433	13673	4890	15594	4840	4737	1828	2051
Ruminococcaceae	70	87	41	109	228	70	99	44
Propionibacteriaceae	27	29	26	49	145	48	104	63
Weeksellaceae	7	0	28	13	12	6	14	6
Tannerellaceae	104	102	138	122	309	223	262	166
Campylobacteraceae	84	103	55	133	78	62	206	239
Mycoplasmataceae	6	3	0	6	7	4	11	14
Peptococcaceae	207	210	166	192	435	177	315	218
Neisseriaceae	3271	3542	274	341	397	154	756	288
Atopobiaceae	431	581	599	1532	1535	702	1870	1540
Clostridiales_[F-1]	39	24	23	45	124	57	102	57
Peptoniphilaceae	715	681	477	848	1663	964	1569	962
Peptostreptococcaceae	1300	1250	1369	2188	2650	1545	2513	1995
Synergistaceae	29	39	67	73	193	138	210	144
Bacteroidetes_[F-1]	45	56	90	48	168	61	156	86
Eubacteriaceae	9	9	19	15	50	25	42	15
Erysipelotrichaceae	243	280	207	527	575	207	601	407
Desulfobulbaceae	4	15	15	8	32	31	26	21
Coprobacillaceae	81	27	105	49	135	30	184	41
Treponemataceae	199	226	388	319	952	598	838	486
Eggerthellaceae	26	32	46	85	80	56	100	53
Fusobacteriaceae	1457	1841	1227	2076	3290	2406	3269	2372
Carnobacteriaceae	2856	3378	1069	4540	987	797	820	919
Selenomonadaceae	12	20	14	55	87	46	93	109
Leptotrichiaceae	334	609	172	831	727	453	492	433
Prevotellaceae	10992	12584	7296	18815	14859	7569	19669	13081
Bifidobacteriaceae	36	52	42	177	243	96	590	262
