Taxon	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S19	F27015.S20	F27015.S21	F27015.S22
Porphyromonas	7.44833386089748	7.56060116276856	7.44541755670169	7.57301725605255	8.56006109164341	8.06306291132679	8.158802490694	7.67461749736436
Johnsonella	0	0	1.79175946922805	2.77258872223978	3.40119738166216	1.79175946922805	3.61091791264422	2.83321334405622
Alloscardovia	1.94591014905531	0	1.79175946922805	2.56494935746154	3.25809653802148	2.63905732961526	5.17048399503815	4.53259949315326
Peptostreptococcaceae_[G-7]	2.30258509299405	1.6094379124341	2.39789527279837	2.99573227355399	3.36729582998647	0	4.40671924726425	3.8286413964891
Streptococcus	9.98984871818417	10.1769439177239	9.42939557738179	10.5151534912282	9.60062415808868	9.44549154241467	10.0175748785739	10.021848199121
Alloprevotella	6.49828214947643	6.66185474054531	6.5366915975913	7.02997291170639	7.5109777520141	6.68586094706836	7.66058546170326	6.97447891102505
Schaalia	8.61758136544751	8.93168411073171	8.08085641964099	9.12510922761352	8.19891444498699	7.81561053203519	8.35678966992321	8.47449443688312
Scardovia	2.30258509299405	2.94443897916644	3.04452243772342	4.54329478227	3.61091791264422	3.52636052461616	3.29583686600433	2.89037175789616
Stomatobaculum	6.71901315438526	7.42714413340862	6.34388043412633	7.42476176182321	6.06378520868761	6.20455776256869	5.82008293035236	6.33150184989369
Saccharibacteria_(TM7)_[G-3]	3.43398720448515	4.24849524204936	3.49650756146648	4.00733318523247	4.86753445045558	3.66356164612965	5.25749537202778	4.38202663467388
Megasphaera	4.11087386417331	4.00733318523247	5.46383180502561	6.27476202124194	4.65396035015752	3.80666248977032	6.12905021006055	5.4249500174814
Saccharibacteria_(TM7)_[G-6]	3.95124371858143	3.46573590279973	4.02535169073515	5.27811465923052	4.57471097850338	3.25809653802148	4.94875989037817	4.61512051684126
Haemophilus	7.70571282389443	7.83952558170468	6.15060276844628	7.3362856600213	6.62804137617953	6.0591231955818	6.77078942390898	6.8134445995109
Veillonella	8.39231000926955	8.60245303536706	8.18367658262066	9.44651860156085	8.08394570229562	8.03915739047324	8.65660724719891	8.79011689289247
Gemella	8.01201823915906	8.15507488781144	6.66949808985788	7.94058382710424	8.07589363029886	7.49609734517596	7.69028602067677	7.25347038268453
Saccharibacteria_(TM7)_[G-1]	4.59511985013459	4.00733318523247	4.39444915467244	4.86753445045558	6.20657592672493	4.92725368515721	6.5206211275587	5.94803498918065
Corynebacterium	4.15888308335967	4.04305126783455	3.91202300542815	4.43081679884331	4.62497281328427	4.29045944114839	5.17048399503815	4.49980967033027
Bacteroides	4.11087386417331	3.91202300542815	4.49980967033027	4.64439089914137	5.50125821054473	4.58496747867057	5.37527840768417	4.90527477843843
Saccharibacteria_(TM7)_[G-5]	3.55534806148941	4.15888308335967	2.89037175789616	3.66356164612965	5.89715386763674	4.38202663467388	5.42053499927229	5.19295685089021
Dialister	3.97029191355212	3.97029191355212	4.02535169073515	4.90527477843843	5.67675380226828	5.30826769740121	5.58724865840025	4.59511985013459
Capnocytophaga	2.99573227355399	4.18965474202643	2.89037175789616	3.66356164612965	4.35670882668959	3.25809653802148	4.64439089914137	3.89182029811063
Lachnospiraceae_[G-2]	4.67282883446191	4.90527477843843	5.25227342804663	6.36990098282823	4.69134788222914	4.70953020131233	4.94875989037817	4.88280192258637
Rothia	9.57734181363222	9.52325149847374	8.49515206053936	9.6547056290419	8.4848765899397	8.46337038471873	7.51152464839087	7.62657020629066
Ruminococcaceae_[G-1]	3.36729582998647	2.77258872223978	3.25809653802148	3.91202300542815	5.32300997913841	4.0943445622221	4.14313472639153	3.3322045101752
Peptostreptococcaceae_[G-6]	4.55387689160054	4.27666611901606	4.60517018598809	4.58496747867057	5.23110861685459	4.30406509320417	5.01727983681492	4.49980967033027
Arachnia	3.3322045101752	3.40119738166216	3.29583686600433	3.91202300542815	4.98360662170834	3.89182029811063	4.65396035015752	4.15888308335967
Riemerella	2.07944154167984	0	3.36729582998647	2.63905732961526	2.56494935746154	1.94591014905531	2.70805020110221	1.94591014905531
Pseudoleptotrichia	0	2.77258872223978	2.56494935746154	4.23410650459726	2.19722457733622	0	2.83321334405622	3.3322045101752
Tannerella	4.65396035015752	4.63472898822964	4.93447393313069	4.81218435537242	5.73657229747919	5.41164605185504	5.57215403217776	5.11799381241676
Campylobacter	4.44265125649032	4.64439089914137	4.02535169073515	4.89783979995091	4.36944785246702	4.14313472639153	5.33271879326537	5.48063892334199
Mycoplasma	1.94591014905531	1.38629436111989	0	1.94591014905531	2.07944154167984	1.6094379124341	2.484906649788	2.70805020110221
Peptococcus	5.33753807970132	5.35185813347607	5.11799381241676	5.26269018890489	6.07764224334903	5.18178355029209	5.75574221358691	5.3890717298165
Neisseria	8.09315669772264	8.17272910486547	5.61677109766657	5.8348107370626	5.98645200528444	5.04342511691925	6.62936325343745	5.66642668811243
Peptidiphaga	3.09104245335832	3.40119738166216	3.36729582998647	4.00733318523247	3.78418963391826	3.71357206670431	3.80666248977032	3.78418963391826
Lancefieldella	5.89164421182577	6.19644412779452	6.29894924685594	7.24422751560335	7.00215595440362	6.33150184989369	7.34665516317654	7.19668657083435
Bacteroidetes_[G-4]	2.77258872223978	2.56494935746154	3.29583686600433	2.63905732961526	3.97029191355212	3.40119738166216	4.07753744390572	3.13549421592915
Clostridiales_[F-1][G-1]	3.68887945411394	3.2188758248682	3.17805383034795	3.8286413964891	4.8283137373023	4.06044301054642	4.63472898822964	4.06044301054642
Hallella	4.30406509320417	4.14313472639153	4.44265125649032	4.39444915467244	5.58724865840025	4.86753445045558	5.50938833662798	5.23110861685459
Aggregatibacter	4.62497281328427	4.44265125649032	4.21950770517611	4.14313472639153	6.55819780281227	5.4971682252932	5.79605775076537	4.7361984483945
Peptostreptococcus	5.52942908751142	5.20948615284142	4.71849887129509	5.09375020080676	5.30826769740121	5.11799381241676	5.98896141688986	5.73657229747919
Parvimonas	6.57368016696065	6.52502965784346	6.16961073249146	6.74405918631135	7.41697962138115	6.87212810133899	7.35883089834235	6.87005341179813
Peptostreptococcaceae_[G-1]	4.44265125649032	4.02535169073515	3.55534806148941	4.87519732320115	4.0943445622221	3.71357206670431	5.18178355029209	4.96284463025991
Bulleidia	2.39789527279837	2.39789527279837	2.484906649788	2.99573227355399	3.36729582998647	2.63905732961526	3.29583686600433	2.99573227355399
Peptostreptococcaceae_[G-5]	4.77068462446567	4.93447393313069	5.3890717298165	5.22035582507832	6.00635315960173	5.20948615284142	5.73334127689775	5.47227067367148
Mogibacterium	5.63478960316925	5.78074351579233	5.97126183979046	6.83087423464618	6.49223983502047	5.88610403145016	6.31535800152233	6.30809844150953
Cryptobacterium	2.30258509299405	2.99573227355399	3.04452243772342	4.06044301054642	3.66356164612965	3.55534806148941	3.58351893845611	2.94443897916644
Fretibacterium	3.40119738166216	3.68887945411394	4.21950770517611	4.30406509320417	5.26785815906333	4.93447393313069	5.35185813347607	4.97673374242057
Bacteroidetes_[G-3]	2.484906649788	3.2188758248682	3.52636052461616	3.04452243772342	4.00733318523247	2.99573227355399	4.21950770517611	3.25809653802148
Pseudoramibacter	2.30258509299405	2.30258509299405	2.99573227355399	2.77258872223978	3.93182563272433	3.25809653802148	3.76120011569356	2.77258872223978
Anaeroglobus	2.63905732961526	3.36729582998647	2.89037175789616	4.18965474202643	5.16478597392351	3.76120011569356	5.41164605185504	4.11087386417331
Filifactor	5.30826769740121	4.88280192258637	5.14749447681345	5.52146091786225	6.02344759296103	5.76205138278018	5.93753620508243	5.45958551414416
Solobacterium	5.4553211153577	5.6021188208797	5.28320372873799	6.23244801655052	6.30627528694802	5.27299955856375	6.35610766069589	5.96357934361845
Desulfobulbus	1.6094379124341	2.77258872223978	2.77258872223978	2.19722457733622	3.49650756146648	3.46573590279973	3.29583686600433	3.09104245335832
Peptostreptococcaceae_[G-4]	2.89037175789616	2.63905732961526	3.55534806148941	3.55534806148941	4.4188406077966	3.97029191355212	4.07753744390572	3.61091791264422
Bacteroidetes_[G-5]	2.99573227355399	3.04452243772342	3.46573590279973	2.77258872223978	4.14313472639153	2.63905732961526	3.46573590279973	3.68887945411394
Olsenella	4.26267987704132	4.52178857704904	4.04305126783455	4.89783979995091	6.08221891037645	4.95582705760126	5.77144112313002	5.33271879326537
Shuttleworthia	3.78418963391826	4.40671924726425	3.93182563272433	5.28826703069454	4.66343909411207	4.07753744390572	5.05624580534831	4.4188406077966
Eggerthia	4.40671924726425	3.3322045101752	4.66343909411207	3.91202300542815	4.91265488573605	3.43398720448515	5.22035582507832	3.73766961828337
Treponema	5.29831736654804	5.4249500174814	5.96357934361845	5.76832099579377	6.8596149036542	6.39526159811545	6.73221070646721	6.18826412308259
Lachnoanaerobaculum	5.63478960316925	6.05208916892442	5.11198778835654	6.56667242980324	5.26785815906333	4.8283137373023	5.4380793089232	5.57972982598622
Slackia	2.89037175789616	2.63905732961526	3.29583686600433	3.36729582998647	3.76120011569356	3.13549421592915	4.18965474202643	3.58351893845611
Fusobacterium	7.2848209125686	7.51860721681525	7.11314210870709	7.63867982387611	8.09894674894334	7.78613643778307	8.0925452638913	7.77191025643576
Oribacterium	4.97673374242057	5.59842195899838	5.3890717298165	6.30078579466324	5.74300318780948	5.37989735354046	6.10479323241498	6.12029741895095
Granulicatella	7.95752740223077	8.12533508671429	6.97541392745595	8.42090253109795	6.89568269774787	6.68210859744981	6.71052310945243	6.82437367004309
Peptostreptococcaceae_[G-9]	5.51745289646471	5.8111409929767	5.71042701737487	5.96357934361845	6.4281052726846	5.87773578177964	6.02102334934953	5.87493073085203
Actinomyces	6.01859321449623	6.3919171133926	6.81673588059497	7.39756153552405	7.04141166379481	6.65286302935335	7.42595365707754	7.15929190479756
Selenomonas	2.56494935746154	3.04452243772342	2.70805020110221	4.02535169073515	4.47733681447821	3.85014760171006	4.54329478227	4.70048036579242
Finegoldia	0	0	0	0	0	0	0	0
Catonella	3.78418963391826	3.73766961828337	3.40119738166216	4.18965474202643	4.68213122712422	3.98898404656427	5.52545293913178	5.09375020080676
Leptotrichia	5.81413053182507	6.38856140554563	5.08140436498446	6.63856778916652	6.5792512120101	6.11809719804135	6.16751649088834	6.00881318544259
Ruminococcaceae_[G-2]	3.76120011569356	4.29045944114839	2.83321334405622	4.11087386417331	3.2188758248682	2.484906649788	3.63758615972639	2.89037175789616
Prevotella	9.23571567830741	9.37092743662413	8.78324296374091	9.77605182922644	9.45461899582035	8.80101783354071	9.75857738074032	9.37822488097237
Lacrimispora	0	0	1.94591014905531	1.6094379124341	3.97029191355212	2.39789527279837	4.15888308335967	3.09104245335832
Sporanaerobacter	0	0	0	0	0	0	0	0
Bifidobacterium	3.09104245335832	3.55534806148941	2.89037175789616	4.29045944114839	5.20948615284142	3.93182563272433	5.96614673912369	5.03695260241363
Peptoniphilus	0	0	0	0	0	0	0	0
