TaxonID	Genus	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
SP1	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0	0	0	0	0	0	1716	1920	1711	1944	3092	2665	2439	2032	588	833	2381	1906	5218	3174	3493	2152
SP101	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Johnsonella	0	0	0	0	0	0	0	0	5	15	27	14	7	0	0	0	18	9	29	5	36	16
SP112	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Alloscardovia	0	0	0	0	0	0	6	0	5	12	16	5	0	0	20	10	9	13	25	13	175	92
SP113	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-7]	0	0	0	0	0	0	9	4	10	19	21	21	4	0	8	5	20	12	28	0	81	45
SP117	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0	0	0	0	0	0	21803	26289	12448	36869	18704	13255	18281	24223	18957	38526	11788	17568	14773	12650	22416	22512
SP12	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0	0	0	0	0	0	663	781	689	1129	775	1134	391	285	253	481	927	725	1827	800	2122	1068
SP123	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Schaalia	0	0	0	0	0	0	5527	7567	3231	9182	4547	2817	5939	8380	5018	6445	6994	6406	3636	2478	4258	4790
SP129	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Scardovia	0	0	0	0	0	0	9	18	20	93	11	17	0	0	7	25	10	23	36	33	26	17
SP13	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Stomatobaculum	0	0	0	0	0	0	827	1680	568	1676	693	469	913	1186	374	837	643	566	429	494	336	561
SP132	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	28341	19792	7027	4315	19269	6829	1457	1841	1227	2076	2628	3057	2288	1794	575	1108	3174	2175	3290	2406	3269	2372
SP135	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	0	0	0	0	0	0	30	69	32	54	41	49	63	19	24	38	96	37	129	38	191	79
SP140	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera	0	0	0	0	0	0	60	54	235	530	86	98	26	26	101	79	380	175	104	44	458	226
SP142	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	0	0	0	0	0	0	19	65	17	38	107	125	56	94	9	17	68	22	77	25	103	48
SP143	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	0	0	0	0	0	0	51	31	55	195	0	9	33	16	48	69	26	29	96	25	140	100
SP148	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0	0	0	0	0	0	2220	2538	468	1534	2207	2377	4126	5208	387	287	1627	1392	755	427	871	909
SP15	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonella	0	0	0	0	0	0	4412	5444	3581	12663	3843	2995	4733	5304	5257	9004	5659	6119	3241	3099	5747	6568
SP159	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	0	0	0	0	0	0	3016	3480	787	2808	4405	3464	4079	4607	1637	1818	3158	4042	3215	1800	2186	1412
SP160	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	0	0	0	0	0	0	98	54	80	129	174	196	81	49	16	54	145	131	495	137	678	382
SP163	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0	0	0	0	0	0	63	56	49	83	344	187	33	40	32	38	72	74	101	72	175	89
SP172	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0	0	0	0	0	0	60	49	89	103	159	162	129	77	31	46	61	96	244	97	215	134
SP179	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	0	0	0	0	0	0	34	63	17	38	103	48	25	11	14	21	46	28	363	79	225	179
SP18	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	619	18	0	0	0	0	52	52	55	134	71	57	34	19	33	51	82	75	291	201	266	98
SP188	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	0	0	0	0	0	0	106	134	190	583	198	118	47	87	21	134	123	160	108	110	140	131
SP189	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	0	0	0	0	0	0	14433	13673	4890	15594	8649	7206	10934	14952	8318	8646	3867	5137	4840	4737	1828	2051
SP190	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-1]	0	0	0	0	0	0	28	15	25	49	33	36	9	8	7	29	52	12	204	59	62	27
SP191	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-6]	0	0	0	0	0	0	94	71	99	97	124	72	120	79	19	47	71	67	186	73	150	89
SP194	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Arachnia	0	0	0	0	0	0	27	29	26	49	112	48	45	24	7	70	41	40	145	48	104	63
SP195	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Riemerella	0	0	0	0	0	0	7	0	28	13	15	25	13	18	0	2	18	5	12	6	14	6
SP2	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia	0	2	0	0	0	0	0	15	12	68	8	5	20	0	0	27	44	59	8	0	16	27
SP212	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae;Tannerella	0	0	0	0	0	0	104	102	138	122	242	306	140	128	44	92	108	121	309	223	262	166
SP218	Bacteria;Tenericutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	130	2162	0	0	0	0	6	3	0	6	8	11	0	0	0	4	0	0	7	4	11	14
SP219	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae;Peptococcus	0	0	0	0	0	0	207	210	166	192	410	400	128	78	110	204	696	256	435	177	315	218
SP225	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	0	0	0	0	0	0	3271	3542	274	341	1328	1278	862	976	20	54	633	640	397	154	756	288
SP227	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Peptidiphaga	0	0	0	0	0	0	21	29	28	54	103	41	20	21	7	26	30	24	43	40	44	43
SP228	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0	0	0	0	0	0	361	490	543	1399	437	377	279	136	504	1110	836	641	1098	561	1550	1334
SP229	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-4]	0	0	0	0	0	0	15	12	26	13	50	38	25	26	0	7	6	15	52	29	58	22
SP230	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiales_[F-1];Clostridiales_[F-1][G-1]	0	0	0	0	0	0	39	24	23	45	74	66	67	17	4	14	12	20	124	57	102	57
SP231	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Hallella	0	0	0	0	0	0	73	62	84	80	278	229	89	72	29	53	57	112	266	129	246	186
SP234	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	29277	14295	34519	1203	18479	4358	84	103	55	133	114	117	94	114	42	64	118	124	78	62	206	239
SP237	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	0	0	0	0	0	0	101	84	67	62	380	421	71	54	61	69	153	109	704	243	328	113
SP238	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus	0	0	0	0	0	0	251	182	111	162	355	341	288	70	197	233	1641	666	201	166	398	309
SP240	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas	0	0	0	0	0	0	715	681	477	848	1367	1311	692	452	465	602	2486	1386	1663	964	1569	962
SP247	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	6494	0	0	0	0	0	21	34	17	72	63	41	5	6	28	38	44	49	182	50	389	153
SP248	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-1]	0	0	0	0	0	0	84	55	34	130	68	51	61	11	82	69	356	146	59	40	177	142
SP251	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Bulleidia	0	0	0	0	0	0	10	10	11	19	9	14	6	4	8	0	8	9	28	13	26	19
SP258	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-5]	0	0	0	0	0	0	117	138	218	184	274	203	169	119	70	71	145	178	405	182	308	237
SP261	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Mogibacterium	0	0	0	0	0	0	279	323	391	925	288	244	212	156	286	609	882	640	659	359	552	548
SP27	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	2027	7792	14897	31839	28417	26561	12	20	14	55	104	95	14	0	8	79	12	38	87	46	93	109
SP271	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae;Cryptobacterium	0	0	0	0	0	0	9	19	20	57	22	12	5	2	10	17	23	27	38	34	35	18
SP275	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	0	0	0	0	0	29	39	67	73	218	156	45	70	19	27	21	82	193	138	210	144
SP277	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	0	0	0	0	0	0	11	24	33	20	59	51	12	12	5	9	12	16	54	19	67	25
SP279	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae;Pseudoramibacter	0	0	0	0	0	0	9	9	19	15	18	19	9	12	4	17	7	19	50	25	42	15
SP281	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	0	0	0	0	0	0	13	28	17	65	48	68	18	6	8	26	68	61	174	42	223	60
SP29	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Filifactor	0	0	0	0	0	0	201	131	171	249	270	289	267	208	44	90	112	192	412	317	378	234
SP290	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	69517	33055	6812	3830	13461	15057	233	270	196	508	209	186	147	127	220	290	574	267	547	194	575	388
SP295	Bacteria;Proteobacteria;Deltaproteobacteria;Desulfobacterales;Desulfobulbaceae;Desulfobulbus	0	0	0	0	0	0	4	15	15	8	14	17	22	20	2	0	6	10	32	31	26	21
SP303	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-4]	0	0	0	0	0	0	17	13	34	34	42	34	30	19	6	12	17	32	82	52	58	36
SP318	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	0	0	0	0	0	0	19	20	31	15	40	36	25	16	11	7	10	11	62	13	31	39
SP34	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	0	0	0	0	0	0	70	91	56	133	170	125	40	24	18	74	104	96	437	141	320	206
SP35	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Shuttleworthia	0	0	0	0	0	0	43	81	50	197	82	84	11	8	52	67	68	83	105	58	156	82
SP39	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Coprobacillaceae;Eggerthia	0	0	0	0	0	0	81	27	105	49	101	23	45	8	33	15	106	26	135	30	184	41
SP42	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0	1515	0	0	0	0	199	226	388	319	619	611	551	257	140	129	190	275	952	598	838	486
SP44	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum	0	0	0	0	0	0	279	424	165	710	412	334	254	307	98	343	366	234	193	124	229	264
SP46	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae;Slackia	0	0	0	0	0	0	17	13	26	28	24	21	8	6	13	21	51	34	42	22	65	35
SP54	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Oribacterium	0	0	0	0	0	0	144	269	218	544	284	301	474	580	117	359	345	320	311	216	447	454
SP56	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	0	0	0	0	0	0	2856	3378	1069	4540	1846	1423	1923	2083	2941	3712	1946	2260	987	797	820	919
SP57	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-9]	0	0	0	0	0	0	248	333	301	388	455	398	290	236	95	176	249	239	618	356	411	355
SP6	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	0	0	0	0	0	0	410	596	912	1631	1470	1199	561	530	402	1020	604	672	1142	774	1678	1285
SP77	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Finegoldia	2	859	24721	32996	9	1124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP8	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Catonella	0	0	0	0	0	0	43	41	29	65	139	132	77	59	26	58	175	132	107	53	250	162
SP83	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0	0	0	0	0	0	334	594	160	763	634	912	464	502	274	492	785	507	719	453	476	406
SP89	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-2]	0	0	0	0	0	0	42	72	16	60	32	43	32	13	10	10	32	24	24	11	37	17
SP90	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0	0	0	0	0	0	10256	11741	6523	17606	7641	8611	5162	3300	5309	6274	12304	9074	12766	6640	17301	11827
SPN112	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lacrimispora	0	0	0	0	0	0	0	0	6	4	10	5	4	4	0	5	8	2	52	10	63	21
SPN172	Bacteria;Firmicutes;Tissierellia;Tissierellales;Tissierellaceae;Sporanaerobacter	0	27	10322	0	0	846	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN92	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Peptoniphilus	7	10646	1775	50316	0	43671	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
