TaxonID	Phylum	F27015.S01	F27015.S02	F27015.S03	F27015.S04	F27015.S05	F27015.S06	F27015.S07	F27015.S08	F27015.S09	F27015.S10	F27015.S11	F27015.S12	F27015.S13	F27015.S14	F27015.S15	F27015.S16	F27015.S17	F27015.S18	F27015.S19	F27015.S20	F27015.S21	F27015.S22
SP132	Bacteria;Fusobacteria	28341	19794	7027	4315	19269	6829	1791	2450	1399	2907	3270	3974	2772	2296	849	1627	4003	2741	4017	2859	3761	2805
SP179	Bacteria;Saccharibacteria_(TM7)	0	0	0	0	0	0	213	217	184	416	318	302	202	95	102	182	313	225	1083	279	1234	740
SP189	Bacteria;Actinobacteria	6494	0	0	0	0	0	20974	22615	9823	28387	15968	12096	17869	24121	14384	17540	12685	13236	11765	9003	10647	10176
SP218	Bacteria;Tenericutes	130	2162	0	0	0	0	6	3	0	6	8	11	0	0	0	4	0	0	7	4	11	14
SP234	Bacteria;Proteobacteria	29277	14295	34519	1203	18479	4358	5680	6282	879	2078	4043	4210	5175	6372	512	474	2537	2275	1966	917	2187	1570
SP275	Bacteria;Synergistetes	0	0	0	0	0	0	29	39	67	73	218	156	45	70	19	27	21	82	193	138	210	144
SP290	Bacteria;Firmicutes	72172	52397	58527	118981	41887	87259	36330	43942	21844	65431	35102	26663	33471	40116	31298	57591	32305	36035	30066	22824	39291	37334
SP42	Bacteria;Spirochaetes	0	1515	0	0	0	0	199	226	388	319	619	611	551	257	140	129	190	275	952	598	838	486
SP90	Bacteria;Bacteroidetes	0	0	0	0	0	0	12943	14776	9369	21083	12458	13382	8481	6060	6279	7821	15952	12103	20887	11155	23912	15673
