SP135	SP135 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.06% 989Rs]
SP211	SP211 Fretibacterium sp._HMT_360 [0.02% 332Rs]
SP127	SP127 Actinomyces sp._HMT_175 [0.09% 1446Rs]
SP263	SP263 Olegusella massiliensis [0.00% 24Rs]
SP235	SP235 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.05% 759Rs]
SP227	SP227 Peptidiphaga sp._HMT_183 [0.02% 321Rs]
SP111	SP111 Fretibacterium fastidiosum [0.03% 412Rs]
SP81	SP81 Actinomyces oris [0.00% 61Rs]
SP31	SP31 Streptococcus oralis_subsp._tigurinus_clade_071 [0.36% 5771Rs]
SP163	SP163 Corynebacterium matruchotii [0.07% 1086Rs]
SP238	SP238 Peptostreptococcus stomatis [0.35% 5571Rs]
SP65	SP65 Treponema socranskii [0.11% 1690Rs]
SP276	SP276 Butyrivibrio sp._HMT_455 [0.00% 12Rs]
SP206	SP206 Bifidobacterium longum [0.03% 413Rs]
SP14	SP14 Veillonella parvula [0.86% 13678Rs]
SP138	SP138 Eikenella corrodens [0.01% 177Rs]
SP98	SP98 Streptococcus sp._HMT_074 [0.76% 12113Rs]
SP106	SP106 Leptotrichia buccalis [0.03% 513Rs]
SP176	SP176 Leptotrichia sp._HMT_212 [0.00% 20Rs]
SP168	SP168 Veillonella rogosae [0.40% 6332Rs]
SP44	SP44 Lachnoanaerobaculum orale [0.16% 2507Rs]
SP277	SP277 Bacteroidetes_[G-3] bacterium_HMT_365 [0.03% 429Rs]
SP207	SP207 Olsenella phocaeensis [0.02% 318Rs]
SP6	SP6 Actinomyces graevenitzii [0.41% 6437Rs]
SP291	SP291 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.00% 19Rs]
SP268	SP268 Treponema lecithinolyticum [0.05% 744Rs]
SP322	SP322 Parvimonas sp._HMT_110 [0.00% 43Rs]
SP191	SP191 Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum [0.09% 1458Rs]
SP107	SP107 Veillonellaceae_[G-1] bacterium_HMT_145 [0.00% 51Rs]
SP39	SP39 Eggerthia catenaformis [0.06% 1009Rs]
SP89	SP89 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.03% 475Rs]
SP126	SP126 Prevotella sp._HMT_300 [0.02% 295Rs]
SP154	SP154 Schaalia sp._HMT_180 [1.06% 16843Rs]
SP265	SP265 Prevotella vespertina [0.26% 4078Rs]
SP133	SP133 Prevotella saccharolytica [0.01% 114Rs]
SP254	SP254 Neisseriaceae_[G-1] bacterium_HMT_174 [0.00% 2Rs]
SP165	SP165 Leptotrichia sp._HMT_392 [0.01% 201Rs]
SP226	SP226 Haemophilus parahaemolyticus [0.02% 296Rs]
SP233	SP233 Selenomonas dianae [0.00% 35Rs]
SP100	SP100 Leptotrichia hofstadii [0.02% 268Rs]
SP170	SP170 Stomatobaculum sp._HMT_910 [0.03% 427Rs]
SP214	SP214 Campylobacter concisus [0.21% 3337Rs]
SP229	SP229 Bacteroidetes_[G-4] bacterium_HMT_509 [0.02% 394Rs]
SP8	SP8 Catonella morbi [0.10% 1548Rs]
SP78	SP78 Alloprevotella rava [0.14% 2149Rs]
SP315	SP315 Porphyromonas sp._HMT_930 [0.00% 41Rs]
SP3	SP3 Streptococcus australis [0.38% 5958Rs]
SP23	SP23 Selenomonas artemidis [0.00% 78Rs]
SP248	SP248 Peptostreptococcaceae_[G-1] [Eubacterium]_sulci [0.08% 1333Rs]
SP270	SP270 Streptococcus sanguinis [0.03% 496Rs]
SP200	SP200 Lachnoanaerobaculum sp._HMT_089 [0.01% 232Rs]
SP148	SP148 Haemophilus parainfluenzae [1.65% 26196Rs]
SP13	SP13 Stomatobaculum sp._HMT_097 [0.69% 10951Rs]
SP46	SP46 Slackia exigua [0.03% 426Rs]
SP331	SP331 Peptostreptococcaceae_[G-3] bacterium_HMT_950 [0.00% 13Rs]
SP129	SP129 Scardovia wiggsiae [0.02% 345Rs]
SP114	SP114 Fannyhessea sp._HMT_416 [0.01% 130Rs]
SP69	SP69 Campylobacter showae [2.84% 45061Rs]
SP145	SP145 Fusobacterium sp._HMT_248 [0.00% 25Rs]
SP318	SP318 Bacteroidetes_[G-5] bacterium_HMT_511 [0.02% 386Rs]
SP57	SP57 Peptostreptococcaceae_[G-9] [Eubacterium]_brachy [0.32% 5148Rs]
SP50	SP50 Stomatobaculum longum [0.06% 874Rs]
SP245	SP245 Leptotrichia sp._HMT_218 [0.00% 13Rs]
SP294	SP294 Prevotella sp._HMT_314 [0.00% 20Rs]
SP143	SP143 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.06% 923Rs]
SP179	SP179 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.08% 1294Rs]
SP109	SP109 Mogibacterium timidum [0.07% 1045Rs]
SP220	SP220 Leptotrichia sp._HMT_498 [0.02% 293Rs]
SP243	SP243 Prevotella oulorum [0.02% 272Rs]
SP209	SP209 Bacteroidales_[G-2] bacterium_HMT_274 [0.00% 19Rs]
SP279	SP279 Pseudoramibacter alactolyticus [0.02% 289Rs]
SP194	SP194 Arachnia propionica [0.06% 878Rs]
SP61	SP61 Cardiobacterium hominis [0.00% 69Rs]
SP120	SP120 Schaalia georgiae [0.01% 138Rs]
SP52	SP52 Fusobacterium nucleatum_subsp._vincentii [0.91% 14355Rs]
SP182	SP182 Treponema maltophilum [0.03% 415Rs]
SP313	SP313 Colibacter massiliensis [0.00% 11Rs]
SP151	SP151 Prevotella baroniae [0.04% 703Rs]
SP43	SP43 Peptidiphaga gingivicola [0.02% 253Rs]
SP35	SP35 Shuttleworthia satelles [0.08% 1227Rs]
SP85	SP85 Actinomyces timonensis [0.01% 217Rs]
SP16	SP16 Actinomyces dentalis [0.10% 1522Rs]
SP282	SP282 Prevotella intermedia [2.26% 35770Rs]
SP26	SP26 Gemella haemolysans [0.22% 3414Rs]
SP251	SP251 Bulleidia extructa [0.01% 194Rs]
SP184	SP184 Selenomonas sp._HMT_920 [0.00% 3Rs]
SP160	SP160 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.07% 1128Rs]
SP147	SP147 Prevotella loescheii [0.03% 403Rs]
SP71	SP71 Corynebacterium durum [0.03% 422Rs]
SP40	SP40 Haemophilus paraphrohaemolyticus [0.00% 9Rs]
SP47	SP47 Prevotella pallens [0.30% 4696Rs]
SP284	SP284 Streptococcus oralis_subsp._tigurinus_clade_070 [0.10% 1611Rs]
SP247	SP247 Bifidobacterium dentium [0.41% 6494Rs]
SP260	SP260 Streptococcus oralis_subsp._dentisani_clade_398 [0.20% 3160Rs]
SP292	SP292 Prevotella enoeca [0.00% 74Rs]
SP22	SP22 Capnocytophaga granulosa [0.01% 99Rs]
SP239	SP239 Prevotella micans [0.00% 54Rs]
SP317	SP317 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.01% 123Rs]
SP56	SP56 Granulicatella adiacens [2.08% 33002Rs]
SP192	SP192 Veillonella sp._HMT_780 [0.11% 1769Rs]
SP321	SP321 Neisseria flavescens [0.19% 3085Rs]
SP139	SP139 Prevotella buccae [0.02% 380Rs]
SP9	SP9 Gemella morbillorum [0.27% 4305Rs]
SP12	SP12 Alloprevotella tannerae [0.43% 6821Rs]
SP53	SP53 Veillonella atypica [0.67% 10652Rs]
SP68	SP68 Tannerella sp._HMT_286 [0.00% 44Rs]
SP316	SP316 Propionibacterium acidifaciens [0.00% 74Rs]
SP42	SP42 Treponema sp._HMT_237 [0.22% 3493Rs]
SP269	SP269 Anaerolineae_[G-1] bacterium_HMT_439 [0.00% 29Rs]
SP79	SP79 Actinomyces sp._HMT_896 [0.00% 74Rs]
SP95	SP95 Lachnoanaerobaculum gingivalis [0.06% 935Rs]
SP301	SP301 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.00% 33Rs]
SP17	SP17 Streptococcus mitis [0.99% 15680Rs]
SP230	SP230 Clostridiales_[F-1][G-1] bacterium_HMT_093 [0.05% 745Rs]
SP212	SP212 Tannerella forsythia [0.15% 2321Rs]
SP146	SP146 Cardiobacterium valvarum [0.00% 55Rs]
SP27	SP27 Selenomonas noxia [6.02% 95484Rs]
SP20	SP20 Prevotella salivae [0.15% 2380Rs]
SP112	SP112 Alloscardovia omnicolens [0.03% 401Rs]
SP130	SP130 Prevotella sp._HMT_305 [0.01% 82Rs]
SP246	SP246 Prevotella veroralis [1.16% 18461Rs]
SP203	SP203 Abiotrophia defectiva [0.01% 82Rs]
SP273	SP273 Phocaeicola abscessus [0.00% 23Rs]
SP249	SP249 Haemophilus sp._HMT_908 [0.00% 21Rs]
SP152	SP152 Prevotella denticola [0.32% 5056Rs]
SP228	SP228 Lancefieldella parvula [0.45% 7061Rs]
SP7	SP7 Leptotrichia wadei [0.06% 963Rs]
SP88	SP88 Prevotella jejuni [0.16% 2581Rs]
SP38	SP38 Schaalia meyeri [0.02% 249Rs]
SP181	SP181 Alloprevotella sp._HMT_473 [0.22% 3429Rs]
SP252	SP252 Tannerella sp._HMT_808 [0.00% 50Rs]
SP128	SP128 Prevotella sp._HMT_317 [0.12% 1838Rs]
SP173	SP173 Fusobacterium hwasookii [0.01% 103Rs]
SP103	SP103 Lautropia mirabilis [0.00% 43Rs]
SP149	SP149 Aggregatibacter sp._HMT_458 [0.00% 52Rs]
SP281	SP281 Anaeroglobus geminatus [0.06% 925Rs]
SP125	SP125 Leptotrichia hongkongensis [0.01% 103Rs]
SP137	SP137 Streptococcus vestibularis [0.00% 74Rs]
SP91	SP91 Veillonellaceae_[G-1] bacterium_HMT_132 [0.00% 25Rs]
SP266	SP266 Prevotella nigrescens [0.44% 6934Rs]
SP166	SP166 Prevotella maculosa [0.01% 221Rs]
SP225	SP225 Neisseria perflava [0.66% 10402Rs]
SP319	SP319 Streptococcus sobrinus [0.03% 491Rs]
SP324	SP324 Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum [0.01% 232Rs]
SP237	SP237 Aggregatibacter segnis [0.12% 1953Rs]
SP267	SP267 Capnocytophaga sp._HMT_864 [0.01% 129Rs]
SP136	SP136 Streptococcus sp._HMT_064 [0.01% 149Rs]
SP240	SP240 Parvimonas micra [0.75% 11927Rs]
SP178	SP178 Haemophilus haemolyticus [0.01% 190Rs]
SP108	SP108 Actinomyces sp._HMT_525 [0.01% 190Rs]
SP123	SP123 Schaalia odontolytica [3.68% 58380Rs]
SP236	SP236 Streptococcus sp._HMT_057 [0.19% 3079Rs]
SP140	SP140 Megasphaera micronuciformis [0.17% 2682Rs]
SP167	SP167 Stomatobaculum sp._HMT_373 [0.01% 148Rs]
SP223	SP223 Prevotella multisaccharivorax [0.00% 36Rs]
SP208	SP208 Streptococcus sp._HMT_061 [0.03% 458Rs]
SP54	SP54 Oribacterium sinus [0.23% 3682Rs]
SP304	SP304 Selenomonas sp._HMT_892 [0.00% 14Rs]
SP75	SP75 Porphyromonas pasteri [0.29% 4586Rs]
SP99	SP99 Porphyromonas endodontalis [0.25% 3967Rs]
SP275	SP275 Fretibacterium sp._HMT_362 [0.05% 787Rs]
SP205	SP205 Leptotrichia trevisanii [0.04% 635Rs]
SP332	SP332 Weeksellaceae_[G-1] sp._HMT_931 [0.00% 46Rs]
SP175	SP175 Treponema parvum [0.00% 15Rs]
SP105	SP105 Pseudoleptotrichia sp._HMT_219 [0.00% 42Rs]
SP299	SP299 Actinomyces johnsonii [0.03% 482Rs]
SP76	SP76 Haemophilus sp._HMT_036 [0.01% 89Rs]
SP104	SP104 Peptococcus sp._HMT_167 [0.08% 1231Rs]
SP174	SP174 Ottowia sp._HMT_894 [0.00% 18Rs]
SP232	SP232 Parascardovia denticolens [0.01% 111Rs]
SP210	SP210 Lancefieldella sp._HMT_199 [0.01% 198Rs]
SP305	SP305 Kingella denitrificans [0.00% 27Rs]
SP48	SP48 Streptococcus parasanguinis_clade_411 [5.19% 82283Rs]
SP274	SP274 Capnocytophaga sp._HMT_338 [0.00% 19Rs]
SP204	SP204 Prevotella koreensis [0.17% 2655Rs]
SP199	SP199 Prevotella sp._HMT_376 [0.03% 494Rs]
SP62	SP62 Streptococcus pseudopneumoniae [0.01% 113Rs]
SP132	SP132 Fusobacterium periodonticum [5.35% 84755Rs]
SP110	SP110 Capnocytophaga sputigena [0.01% 128Rs]
SP51	SP51 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 [0.00% 7Rs]
SP308	SP308 Capnocytophaga sp._HMT_863 [0.00% 7Rs]
SP323	SP323 Actinomyces viscosus [0.00% 9Rs]
SP257	SP257 Pseudoleptotrichia goodfellowii [0.00% 12Rs]
SP290	SP290 Solobacterium moorei [9.25% 146663Rs]
SP224	SP224 Tractidigestivibacter scatoligenes [0.00% 13Rs]
SP219	SP219 Peptococcus sp._HMT_168 [0.19% 2971Rs]
SP325	SP325 Lachnospiraceae_[G-7] bacterium_HMT_086 [0.00% 31Rs]
SP60	SP60 Actinomyces sp._HMT_170 [0.02% 281Rs]
SP67	SP67 Streptococcus infantis_clade_431 [0.73% 11578Rs]
SP256	SP256 Actinomyces naeslundii [0.01% 87Rs]
SP190	SP190 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.04% 655Rs]
SP124	SP124 Scardovia inopinata [0.00% 19Rs]
SP119	SP119 Lachnospiraceae_[G-8] bacterium_HMT_500 [0.00% 79Rs]
SP18	SP18 Dialister invisus [0.14% 2208Rs]
SP59	SP59 Selenomonas infelix [0.73% 11529Rs]
SP94	SP94 Lachnoanaerobaculum umeaense [0.02% 369Rs]
SP162	SP162 Fusobacterium canifelinum [0.01% 130Rs]
SP73	SP73 Streptococcus mutans [0.04% 587Rs]
SP28	SP28 Actinomyces sp._HMT_414 [0.03% 492Rs]
SP328	SP328 Capnocytophaga endodontalis [0.01% 188Rs]
SP262	SP262 Prevotella histicola [0.34% 5400Rs]
SP303	SP303 Peptostreptococcaceae_[G-4] bacterium_HMT_369 [0.03% 518Rs]
SP283	SP283 Streptococcus oralis [0.27% 4358Rs]
SP171	SP171 Treponema vincentii [0.00% 36Rs]
SP101	SP101 Johnsonella ignava [0.01% 181Rs]
SP37	SP37 Streptococcus intermedius [0.01% 179Rs]
SP87	SP87 Streptococcus cristatus_clade_578 [0.55% 8659Rs]
SP80	SP80 Fusobacterium nucleatum [0.43% 6867Rs]
SP30	SP30 Erysipelotrichaceae_[G-1] bacterium_HMT_905 [0.00% 10Rs]
SP197	SP197 Olsenella uli [0.03% 478Rs]
SP183	SP183 Capnocytophaga leadbetteri [0.02% 322Rs]
SP312	SP312 Paracoccus acridae [0.00% 2Rs]
SP330	SP330 Fretibacterium sp._HMT_361 [0.00% 10Rs]
SP297	SP297 Oribacterium asaccharolyticum [0.00% 39Rs]
SP201	SP201 Actinomyces oricola [0.03% 404Rs]
SP271	SP271 Cryptobacterium curtum [0.02% 348Rs]
SP116	SP116 Prevotella oris [0.28% 4417Rs]
SP242	SP242 Streptococcus oralis_subsp._dentisani_clade_058 [0.19% 3004Rs]
SP159	SP159 Gemella sanguinis [2.41% 38195Rs]
SP259	SP259 Schaalia cardiffensis [0.10% 1527Rs]
SP216	SP216 Prevotella nanceiensis [0.00% 2Rs]
SP96	SP96 Treponema denticola [0.09% 1452Rs]
SP142	SP142 Capnocytophaga gingivalis [0.02% 380Rs]
SP5	SP5 Neisseria elongata [0.01% 153Rs]
SP93	SP93 Actinomyces sp._HMT_169 [0.07% 1085Rs]
SP117	SP117 Streptococcus salivarius [7.08% 112247Rs]
SP221	SP221 Prevotella sp._HMT_306 [0.00% 54Rs]
SP188	SP188 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.15% 2390Rs]
SP217	SP217 Neisseria flava [0.04% 646Rs]
SP82	SP82 Streptococcus constellatus [0.56% 8953Rs]
SP32	SP32 Selenomonas sp._HMT_134 [0.01% 123Rs]
SP288	SP288 Kingella sp._HMT_459 [0.00% 46Rs]
SP55	SP55 Streptococcus sp._HMT_423 [0.36% 5665Rs]
SP74	SP74 Rothia dentocariosa [0.07% 1037Rs]
SP150	SP150 Prevotella pleuritidis [0.09% 1476Rs]
SP196	SP196 Actinomyces sp._HMT_448 [0.03% 541Rs]
SP285	SP285 Bacteroidetes_[G-3] bacterium_HMT_280 [0.00% 70Rs]
SP250	SP250 Capnocytophaga sp._HMT_335 [0.00% 24Rs]
SP296	SP296 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.06% 1012Rs]
SP185	SP185 Neisseria oralis [0.02% 271Rs]
SP161	SP161 Aggregatibacter sp._HMT_949 [0.00% 74Rs]
SP86	SP86 Lachnoanaerobaculum saburreum [0.02% 324Rs]
SP36	SP36 Prevotella sp._HMT_309 [0.00% 3Rs]
SP15	SP15 Veillonella dispar [1.47% 23250Rs]
SP298	SP298 Streptococcus sp._HMT_066 [0.12% 1897Rs]
SP113	SP113 Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.02% 287Rs]
SP4	SP4 Porphyromonas sp._HMT_278 [0.05% 757Rs]
SP261	SP261 Mogibacterium diversum [0.40% 6308Rs]
SP198	SP198 Actinomyces sp._HMT_171 [0.01% 150Rs]
SP213	SP213 Alloprevotella sp._HMT_308 [0.10% 1651Rs]
SP64	SP64 Porphyromonas catoniae [0.00% 22Rs]
SP195	SP195 Riemerella sp._HMT_322 [0.01% 182Rs]
SP286	SP286 Oribacterium sp._HMT_102 [0.01% 139Rs]
SP320	SP320 Rothia aeria [0.01% 116Rs]
SP97	SP97 Streptococcus downii [0.13% 2080Rs]
SP90	SP90 Prevotella melaninogenica [3.22% 51075Rs]
SP295	SP295 Desulfobulbus sp._HMT_041 [0.02% 243Rs]
SP186	SP186 Capnocytophaga sp._HMT_332 [0.00% 67Rs]
SP244	SP244 Prevotella sp._HMT_942 [0.01% 125Rs]
SP193	SP193 Lancefieldella rimae [0.28% 4397Rs]
SP218	SP218 Mycoplasma salivarium [0.12% 1923Rs]
SP287	SP287 Acidipropionibacterium acidifaciens [0.01% 123Rs]
SP293	SP293 Treponema medium [0.00% 13Rs]
SP118	SP118 Treponema sp._HMT_270 [0.02% 291Rs]
SP144	SP144 Porphyromonas sp._HMT_275 [0.03% 474Rs]
SP187	SP187 Schaalia sp._HMT_178 [0.01% 101Rs]
SP115	SP115 Oribacterium sp._HMT_078 [0.04% 693Rs]
SP1	SP1 Porphyromonas gingivalis [1.62% 25738Rs]
SP231	SP231 Hallella seregens [0.13% 2045Rs]
SP300	SP300 Schaalia sp._HMT_172 [0.01% 231Rs]
SP83	SP83 Leptotrichia sp._HMT_215 [0.28% 4442Rs]
SP33	SP33 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.01% 134Rs]
SP215	SP215 Fusobacterium nucleatum_subsp._animalis [0.47% 7411Rs]
SP45	SP45 Fusobacterium sp._HMT_204 [0.06% 911Rs]
SP2	SP2 Pseudoleptotrichia sp._HMT_221 [0.02% 311Rs]
SP131	SP131 Veillonellaceae_[G-1] bacterium_HMT_155 [0.00% 7Rs]
SP329	SP329 Mycoplasma orale [0.03% 443Rs]
SP314	SP314 Peptostreptococcaceae_[G-2] bacterium_HMT_091 [0.01% 120Rs]
SP333	SP333 Neisseria subflava [0.03% 410Rs]
SP180	SP180 Peptostreptococcaceae_[G-3] bacterium_HMT_495 [0.00% 8Rs]
SP326	SP326 Prevotella sp._HMT_301 [0.00% 12Rs]
SP77	SP77 Finegoldia magna [3.77% 59711Rs]
SP70	SP70 Granulicatella elegans [0.03% 498Rs]
SP41	SP41 Actinomyces sp._HMT_897 [0.02% 277Rs]
SP164	SP164 Peptoniphilus lacrimalis [0.00% 4Rs]
SP255	SP255 Mollicutes_[G-2] bacterium_HMT_906 [0.01% 118Rs]
SP280	SP280 Aggregatibacter aphrophilus [0.02% 349Rs]
SP155	SP155 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.00% 51Rs]
SP264	SP264 Fretibacterium sp._HMT_359 [0.01% 107Rs]
SP29	SP29 Filifactor alocis [0.22% 3565Rs]
SP158	SP158 Erysipelotrichaceae_[G-1] bacterium_HMT_904 [0.00% 21Rs]
SP222	SP222 Schaalia sp._HMT_877 [0.01% 143Rs]
SP63	SP63 Aggregatibacter sp._HMT_512 [0.05% 718Rs]
SP19	SP19 Streptococcus cristatus [0.09% 1496Rs]
SP307	SP307 Selenomonas sp._HMT_137 [0.00% 55Rs]
SP258	SP258 Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum [0.19% 3018Rs]
SP58	SP58 Actinomyces massiliensis [0.02% 354Rs]
SP189	SP189 Rothia mucilaginosa [8.12% 128718Rs]
SP66	SP66 Haemophilus sputorum [0.02% 371Rs]
SP49	SP49 Selenomonas sp._HMT_136 [0.00% 18Rs]
SP241	SP241 Selenomonas sp._HMT_481 [0.00% 77Rs]
SP306	SP306 Leptotrichia sp._HMT_417 [0.06% 932Rs]
SP72	SP72 Selenomonas sputigena [0.02% 383Rs]
SP289	SP289 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 [0.00% 12Rs]
SP141	SP141 Veillonellaceae_[G-1] bacterium_HMT_129 [0.00% 3Rs]
SP34	SP34 Olsenella sp._HMT_807 [0.08% 1309Rs]
SP84	SP84 Schaalia lingnae [0.63% 9985Rs]
SP253	SP253 Prevotella oralis [0.02% 353Rs]
SP102	SP102 Streptococcus gordonii [0.39% 6147Rs]
SP172	SP172 Bacteroides zoogleoformans [0.11% 1752Rs]
SP21	SP21 Fusobacterium sp._HMT_203 [0.01% 219Rs]
SP327	SP327 Leptotrichia sp._HMT_225 [0.01% 228Rs]
SP234	SP234 Campylobacter gracilis [3.05% 48306Rs]
SP272	SP272 Kingella oralis [0.00% 73Rs]
SP202	SP202 Weeksellaceae_[G-1] sp._HMT_900 [0.00% 11Rs]
SP153	SP153 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.00% 18Rs]
SP134	SP134 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.00% 48Rs]
SP11	SP11 Selenomonas flueggei [0.30% 4726Rs]
