SP140	SP140 Megasphaera micronuciformis [0.17% 2682Rs]
SP236	SP236 Streptococcus sp._HMT_057 [0.19% 3079Rs]
SP208	SP208 Streptococcus sp._HMT_061 [0.03% 458Rs]
SP240	SP240 Parvimonas micra [0.75% 11927Rs]
SP108	SP108 Actinomyces sp._HMT_525 [0.01% 190Rs]
SP178	SP178 Haemophilus haemolyticus [0.01% 190Rs]
SP123	SP123 Schaalia odontolytica [3.68% 58380Rs]
SP54	SP54 Oribacterium sinus [0.23% 3682Rs]
SP99	SP99 Porphyromonas endodontalis [0.25% 3967Rs]
SP75	SP75 Porphyromonas pasteri [0.29% 4586Rs]
SP205	SP205 Leptotrichia trevisanii [0.04% 635Rs]
SP275	SP275 Fretibacterium sp._HMT_362 [0.05% 787Rs]
SP128	SP128 Prevotella sp._HMT_317 [0.12% 1838Rs]
SP281	SP281 Anaeroglobus geminatus [0.06% 925Rs]
SP228	SP228 Lancefieldella parvula [0.45% 7061Rs]
SP152	SP152 Prevotella denticola [0.32% 5056Rs]
SP88	SP88 Prevotella jejuni [0.16% 2581Rs]
SP7	SP7 Leptotrichia wadei [0.06% 963Rs]
SP38	SP38 Schaalia meyeri [0.02% 249Rs]
SP181	SP181 Alloprevotella sp._HMT_473 [0.22% 3429Rs]
SP166	SP166 Prevotella maculosa [0.01% 221Rs]
SP237	SP237 Aggregatibacter segnis [0.12% 1953Rs]
SP324	SP324 Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum [0.01% 232Rs]
SP319	SP319 Streptococcus sobrinus [0.03% 491Rs]
SP225	SP225 Neisseria perflava [0.66% 10402Rs]
SP266	SP266 Prevotella nigrescens [0.44% 6934Rs]
SP95	SP95 Lachnoanaerobaculum gingivalis [0.06% 935Rs]
SP53	SP53 Veillonella atypica [0.67% 10652Rs]
SP42	SP42 Treponema sp._HMT_237 [0.22% 3493Rs]
SP20	SP20 Prevotella salivae [0.15% 2380Rs]
SP27	SP27 Selenomonas noxia [6.02% 95484Rs]
SP246	SP246 Prevotella veroralis [1.16% 18461Rs]
SP112	SP112 Alloscardovia omnicolens [0.03% 401Rs]
SP17	SP17 Streptococcus mitis [0.99% 15680Rs]
SP230	SP230 Clostridiales_[F-1][G-1] bacterium_HMT_093 [0.05% 745Rs]
SP212	SP212 Tannerella forsythia [0.15% 2321Rs]
SP284	SP284 Streptococcus oralis_subsp._tigurinus_clade_070 [0.10% 1611Rs]
SP71	SP71 Corynebacterium durum [0.03% 422Rs]
SP47	SP47 Prevotella pallens [0.30% 4696Rs]
SP247	SP247 Bifidobacterium dentium [0.41% 6494Rs]
SP260	SP260 Streptococcus oralis_subsp._dentisani_clade_398 [0.20% 3160Rs]
SP160	SP160 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.07% 1128Rs]
SP147	SP147 Prevotella loescheii [0.03% 403Rs]
SP56	SP56 Granulicatella adiacens [2.08% 33002Rs]
SP192	SP192 Veillonella sp._HMT_780 [0.11% 1769Rs]
SP9	SP9 Gemella morbillorum [0.27% 4305Rs]
SP139	SP139 Prevotella buccae [0.02% 380Rs]
SP321	SP321 Neisseria flavescens [0.19% 3085Rs]
SP12	SP12 Alloprevotella tannerae [0.43% 6821Rs]
SP279	SP279 Pseudoramibacter alactolyticus [0.02% 289Rs]
SP243	SP243 Prevotella oulorum [0.02% 272Rs]
SP194	SP194 Arachnia propionica [0.06% 878Rs]
SP179	SP179 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.08% 1294Rs]
SP109	SP109 Mogibacterium timidum [0.07% 1045Rs]
SP143	SP143 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.06% 923Rs]
SP220	SP220 Leptotrichia sp._HMT_498 [0.02% 293Rs]
SP282	SP282 Prevotella intermedia [2.26% 35770Rs]
SP26	SP26 Gemella haemolysans [0.22% 3414Rs]
SP251	SP251 Bulleidia extructa [0.01% 194Rs]
SP182	SP182 Treponema maltophilum [0.03% 415Rs]
SP52	SP52 Fusobacterium nucleatum_subsp._vincentii [0.91% 14355Rs]
SP43	SP43 Peptidiphaga gingivicola [0.02% 253Rs]
SP151	SP151 Prevotella baroniae [0.04% 703Rs]
SP16	SP16 Actinomyces dentalis [0.10% 1522Rs]
SP35	SP35 Shuttleworthia satelles [0.08% 1227Rs]
SP85	SP85 Actinomyces timonensis [0.01% 217Rs]
SP270	SP270 Streptococcus sanguinis [0.03% 496Rs]
SP200	SP200 Lachnoanaerobaculum sp._HMT_089 [0.01% 232Rs]
SP148	SP148 Haemophilus parainfluenzae [1.65% 26196Rs]
SP13	SP13 Stomatobaculum sp._HMT_097 [0.69% 10951Rs]
SP69	SP69 Campylobacter showae [2.84% 45061Rs]
SP46	SP46 Slackia exigua [0.03% 426Rs]
SP129	SP129 Scardovia wiggsiae [0.02% 345Rs]
SP100	SP100 Leptotrichia hofstadii [0.02% 268Rs]
SP170	SP170 Stomatobaculum sp._HMT_910 [0.03% 427Rs]
SP8	SP8 Catonella morbi [0.10% 1548Rs]
SP3	SP3 Streptococcus australis [0.38% 5958Rs]
SP78	SP78 Alloprevotella rava [0.14% 2149Rs]
SP229	SP229 Bacteroidetes_[G-4] bacterium_HMT_509 [0.02% 394Rs]
SP214	SP214 Campylobacter concisus [0.21% 3337Rs]
SP248	SP248 Peptostreptococcaceae_[G-1] [Eubacterium]_sulci [0.08% 1333Rs]
SP57	SP57 Peptostreptococcaceae_[G-9] [Eubacterium]_brachy [0.32% 5148Rs]
SP50	SP50 Stomatobaculum longum [0.06% 874Rs]
SP318	SP318 Bacteroidetes_[G-5] bacterium_HMT_511 [0.02% 386Rs]
SP268	SP268 Treponema lecithinolyticum [0.05% 744Rs]
SP191	SP191 Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum [0.09% 1458Rs]
SP39	SP39 Eggerthia catenaformis [0.06% 1009Rs]
SP89	SP89 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.03% 475Rs]
SP168	SP168 Veillonella rogosae [0.40% 6332Rs]
SP44	SP44 Lachnoanaerobaculum orale [0.16% 2507Rs]
SP6	SP6 Actinomyces graevenitzii [0.41% 6437Rs]
SP207	SP207 Olsenella phocaeensis [0.02% 318Rs]
SP277	SP277 Bacteroidetes_[G-3] bacterium_HMT_365 [0.03% 429Rs]
SP165	SP165 Leptotrichia sp._HMT_392 [0.01% 201Rs]
SP226	SP226 Haemophilus parahaemolyticus [0.02% 296Rs]
SP126	SP126 Prevotella sp._HMT_300 [0.02% 295Rs]
SP265	SP265 Prevotella vespertina [0.26% 4078Rs]
SP154	SP154 Schaalia sp._HMT_180 [1.06% 16843Rs]
SP227	SP227 Peptidiphaga sp._HMT_183 [0.02% 321Rs]
SP111	SP111 Fretibacterium fastidiosum [0.03% 412Rs]
SP235	SP235 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.05% 759Rs]
SP31	SP31 Streptococcus oralis_subsp._tigurinus_clade_071 [0.36% 5771Rs]
SP163	SP163 Corynebacterium matruchotii [0.07% 1086Rs]
SP211	SP211 Fretibacterium sp._HMT_360 [0.02% 332Rs]
SP127	SP127 Actinomyces sp._HMT_175 [0.09% 1446Rs]
SP135	SP135 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.06% 989Rs]
SP14	SP14 Veillonella parvula [0.86% 13678Rs]
SP106	SP106 Leptotrichia buccalis [0.03% 513Rs]
SP98	SP98 Streptococcus sp._HMT_074 [0.76% 12113Rs]
SP238	SP238 Peptostreptococcus stomatis [0.35% 5571Rs]
SP206	SP206 Bifidobacterium longum [0.03% 413Rs]
SP65	SP65 Treponema socranskii [0.11% 1690Rs]
SP306	SP306 Leptotrichia sp._HMT_417 [0.06% 932Rs]
SP72	SP72 Selenomonas sputigena [0.02% 383Rs]
SP84	SP84 Schaalia lingnae [0.63% 9985Rs]
SP34	SP34 Olsenella sp._HMT_807 [0.08% 1309Rs]
SP189	SP189 Rothia mucilaginosa [8.12% 128718Rs]
SP66	SP66 Haemophilus sputorum [0.02% 371Rs]
SP11	SP11 Selenomonas flueggei [0.30% 4726Rs]
SP253	SP253 Prevotella oralis [0.02% 353Rs]
SP172	SP172 Bacteroides zoogleoformans [0.11% 1752Rs]
SP102	SP102 Streptococcus gordonii [0.39% 6147Rs]
SP21	SP21 Fusobacterium sp._HMT_203 [0.01% 219Rs]
SP327	SP327 Leptotrichia sp._HMT_225 [0.01% 228Rs]
SP234	SP234 Campylobacter gracilis [3.05% 48306Rs]
SP280	SP280 Aggregatibacter aphrophilus [0.02% 349Rs]
SP333	SP333 Neisseria subflava [0.03% 410Rs]
SP70	SP70 Granulicatella elegans [0.03% 498Rs]
SP77	SP77 Finegoldia magna [3.77% 59711Rs]
SP41	SP41 Actinomyces sp._HMT_897 [0.02% 277Rs]
SP63	SP63 Aggregatibacter sp._HMT_512 [0.05% 718Rs]
SP19	SP19 Streptococcus cristatus [0.09% 1496Rs]
SP58	SP58 Actinomyces massiliensis [0.02% 354Rs]
SP258	SP258 Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum [0.19% 3018Rs]
SP29	SP29 Filifactor alocis [0.22% 3565Rs]
SP118	SP118 Treponema sp._HMT_270 [0.02% 291Rs]
SP144	SP144 Porphyromonas sp._HMT_275 [0.03% 474Rs]
SP193	SP193 Lancefieldella rimae [0.28% 4397Rs]
SP218	SP218 Mycoplasma salivarium [0.12% 1923Rs]
SP83	SP83 Leptotrichia sp._HMT_215 [0.28% 4442Rs]
SP329	SP329 Mycoplasma orale [0.03% 443Rs]
SP45	SP45 Fusobacterium sp._HMT_204 [0.06% 911Rs]
SP2	SP2 Pseudoleptotrichia sp._HMT_221 [0.02% 311Rs]
SP215	SP215 Fusobacterium nucleatum_subsp._animalis [0.47% 7411Rs]
SP231	SP231 Hallella seregens [0.13% 2045Rs]
SP115	SP115 Oribacterium sp._HMT_078 [0.04% 693Rs]
SP1	SP1 Porphyromonas gingivalis [1.62% 25738Rs]
SP300	SP300 Schaalia sp._HMT_172 [0.01% 231Rs]
SP4	SP4 Porphyromonas sp._HMT_278 [0.05% 757Rs]
SP261	SP261 Mogibacterium diversum [0.40% 6308Rs]
SP213	SP213 Alloprevotella sp._HMT_308 [0.10% 1651Rs]
SP15	SP15 Veillonella dispar [1.47% 23250Rs]
SP86	SP86 Lachnoanaerobaculum saburreum [0.02% 324Rs]
SP298	SP298 Streptococcus sp._HMT_066 [0.12% 1897Rs]
SP113	SP113 Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.02% 287Rs]
SP90	SP90 Prevotella melaninogenica [3.22% 51075Rs]
SP97	SP97 Streptococcus downii [0.13% 2080Rs]
SP295	SP295 Desulfobulbus sp._HMT_041 [0.02% 243Rs]
SP195	SP195 Riemerella sp._HMT_322 [0.01% 182Rs]
SP217	SP217 Neisseria flava [0.04% 646Rs]
SP82	SP82 Streptococcus constellatus [0.56% 8953Rs]
SP55	SP55 Streptococcus sp._HMT_423 [0.36% 5665Rs]
SP74	SP74 Rothia dentocariosa [0.07% 1037Rs]
SP93	SP93 Actinomyces sp._HMT_169 [0.07% 1085Rs]
SP117	SP117 Streptococcus salivarius [7.08% 112247Rs]
SP188	SP188 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.15% 2390Rs]
SP185	SP185 Neisseria oralis [0.02% 271Rs]
SP296	SP296 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.06% 1012Rs]
SP150	SP150 Prevotella pleuritidis [0.09% 1476Rs]
SP196	SP196 Actinomyces sp._HMT_448 [0.03% 541Rs]
SP183	SP183 Capnocytophaga leadbetteri [0.02% 322Rs]
SP271	SP271 Cryptobacterium curtum [0.02% 348Rs]
SP201	SP201 Actinomyces oricola [0.03% 404Rs]
SP283	SP283 Streptococcus oralis [0.27% 4358Rs]
SP101	SP101 Johnsonella ignava [0.01% 181Rs]
SP197	SP197 Olsenella uli [0.03% 478Rs]
SP87	SP87 Streptococcus cristatus_clade_578 [0.55% 8659Rs]
SP37	SP37 Streptococcus intermedius [0.01% 179Rs]
SP80	SP80 Fusobacterium nucleatum [0.43% 6867Rs]
SP259	SP259 Schaalia cardiffensis [0.10% 1527Rs]
SP142	SP142 Capnocytophaga gingivalis [0.02% 380Rs]
SP96	SP96 Treponema denticola [0.09% 1452Rs]
SP242	SP242 Streptococcus oralis_subsp._dentisani_clade_058 [0.19% 3004Rs]
SP116	SP116 Prevotella oris [0.28% 4417Rs]
SP159	SP159 Gemella sanguinis [2.41% 38195Rs]
SP190	SP190 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.04% 655Rs]
SP290	SP290 Solobacterium moorei [9.25% 146663Rs]
SP219	SP219 Peptococcus sp._HMT_168 [0.19% 2971Rs]
SP67	SP67 Streptococcus infantis_clade_431 [0.73% 11578Rs]
SP60	SP60 Actinomyces sp._HMT_170 [0.02% 281Rs]
SP73	SP73 Streptococcus mutans [0.04% 587Rs]
SP28	SP28 Actinomyces sp._HMT_414 [0.03% 492Rs]
SP262	SP262 Prevotella histicola [0.34% 5400Rs]
SP328	SP328 Capnocytophaga endodontalis [0.01% 188Rs]
SP303	SP303 Peptostreptococcaceae_[G-4] bacterium_HMT_369 [0.03% 518Rs]
SP18	SP18 Dialister invisus [0.14% 2208Rs]
SP59	SP59 Selenomonas infelix [0.73% 11529Rs]
SP94	SP94 Lachnoanaerobaculum umeaense [0.02% 369Rs]
SP204	SP204 Prevotella koreensis [0.17% 2655Rs]
SP48	SP48 Streptococcus parasanguinis_clade_411 [5.19% 82283Rs]
SP199	SP199 Prevotella sp._HMT_376 [0.03% 494Rs]
SP132	SP132 Fusobacterium periodonticum [5.35% 84755Rs]
SP299	SP299 Actinomyces johnsonii [0.03% 482Rs]
SP104	SP104 Peptococcus sp._HMT_167 [0.08% 1231Rs]
SP210	SP210 Lancefieldella sp._HMT_199 [0.01% 198Rs]
