ANCOM Volcano Plot


ANCOM statistical results

W
Prevotella sp. HMT305 (SP130) 65
Prevotella vespertina (SP265) 19
Streptococcus cristatus (SP19) 14
Prevotella histicola (SP262) 13
Alloprevotella rava (SP78) 8
Prevotella veroralis (SP246) 6
Prevotella enoeca_nov_97.955% (SPN128) 6
Corynebacterium durum_nov_97.490% (SPN29) 4
Weeksellaceae_[G-1] sp. HMT931 (SP332) 4
Streptococcus oralis (SP283) 4
Prevotella nigrescens (SP266) 4
Prevotella melaninogenica (SP90) 4
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP324) 4
Bifidobacterium longum (SP206) 4
Catonella morbi (SP8) 3
Acetobacteroides hydrogenigenes_nov_81.893% (SPN28) 3
Prevotella pleuritidis (SP150) 3
Kingella denitrificans (SP305) 3
Capnocytophaga multispecies_spp7_2 (SPP7) 3
Solobacterium moorei (SP290) 2
Weeksellaceae_[G-1] sp. HMT900 (SP202) 2
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP153) 2
Selenomonas noxia (SP27) 2
Dehalobacter restrictus_nov_81.165% (SPN91) 2
Lachnoanaerobaculum multispecies_spp17_2 (SPP17) 2
Selenomonas sp. HMT920 (SP184) 2
Fretibacterium sp. HMT359 (SP264) 2
Oribacterium multispecies_spp14_2 (SPP14) 2
Schaalia sp. HMT178 (SP187) 2
Actinomyces sp. HMT896 (SP79) 2
Flexivirga caeni_nov_88.713% (SPN49) 2
Fusobacterium nucleatum (SP80) 2
Leptotrichia trevisanii (SP205) 2
Streptococcus massiliensis_nov_87.033% (SPN150) 2
Alkaliflexus imshenetskii_nov_79.713% (SPN126) 2
Limosilactobacillus vaginalis_nov_85.435% (SPN147) 2
Tractidigestivibacter scatoligenes (SP224) 2
Prevotella sp. HMT305 nov_93.865% (SPN69) 2
Streptococcus sp. HMT074 (SP98) 2
Scardovia wiggsiae (SP129) 2
Parvimonas sp. HMT110 nov_97.684% (SPN23) 2
Vibrio tapetis_nov_78.093% (SPN152) 2
Porphyromonas endodontalis (SP99) 2
Hallella seregens (SP231) 2
Prevotella intermedia (SP282) 1
Filifactor alocis (SP29) 1
Bulleidia extructa (SP251) 1
Treponema medium (SP293) 1
Streptococcus sp. HMT066 (SP298) 1
Bacteroidetes_[G-4] bacterium HMT509 (SP229) 1
Streptococcus oralis_subsp._tigurinus_clade_071 (SP31) 1
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP296) 1
Treponema lecithinolyticum (SP268) 1
Pseudoramibacter alactolyticus (SP279) 1
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258) 1
Streptococcus sp. HMT057 (SP236) 1
Campylobacter concisus (SP214) 1
Parvimonas micra (SP240) 1
Selenomonas sp. HMT481 (SP241) 1
Mogibacterium diversum (SP261) 1
Olsenella phocaeensis (SP207) 1
Schaalia cardiffensis (SP259) 1
Peptostreptococcaceae_[G-2] bacterium HMT091 (SP314) 1
Tannerella forsythia (SP212) 1
Peptidiphaga sp. HMT183 (SP227) 1
Porphyromonas gingivalis (SP1) 1
Actinomyces viscosus (SP323) 1
Prevotella oulorum_nov_97.947% (SPN26) 1
Veillonellaceae_[G-1] bacterium HMT132 (SP91) 1
Actinomyces sp. HMT169 (SP93) 1
Lachnoanaerobaculum umeaense (SP94) 1
Streptococcus downii (SP97) 1
Porphyromonas sp. HMT284 nov_97.131% (SPN102) 1
Selenomonas dianae_nov_97.830% (SPN103) 1
Actinomyces oris_nov_97.804% (SPN140) 1
Stomatobaculum sp. HMT910 nov_93.474% (SPN45) 1
Lachnospiraceae_[G-7] bacterium HMT086 (SP325) 1
Actinomyces gerencseriae_nov_94.932% (SPN54) 1
Ornithinimicrobium tianjinense_nov_84.580% (SPN55) 1
Bifidobacterium dentium_nov_97.240% (SPN58) 1
Actinomyces israelii_nov_97.410% (SPN80) 1
Streptococcus multispecies_spp1_2 (SPP1) 1
Veillonellaceae_[G-1] multispecies_spp3_2 (SPP3) 1
Veillonella multispecies_spp5_2 (SPP5) 1
Leptotrichia sp. HMT215 (SP83) 1
Porphyromonas pasteri (SP75) 1
Rothia dentocariosa (SP74) 1
Selenomonas sputigena (SP72) 1
Olsenella sp. HMT807 (SP34) 1
Treponema sp. HMT237 (SP42) 1
Peptidiphaga gingivicola (SP43) 1
Fusobacterium sp. HMT204 (SP45) 1
Slackia exigua (SP46) 1
Selenomonas sp. HMT136 (SP49) 1
Fusobacterium nucleatum_subsp._vincentii (SP52) 1
Veillonella atypica (SP53) 1
Prevotella koreensis (SP204) 1
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP57) 1
Actinomyces graevenitzii (SP6) 1
Streptococcus pseudopneumoniae (SP62) 1
Treponema socranskii (SP65) 1
Campylobacter showae (SP69) 1
Leptotrichia wadei (SP7) 1
Streptococcus sp. HMT423 (SP55) 1
Peptostreptococcaceae_[G-4] bacterium HMT369 (SP303) 1
Leptotrichia sp. HMT212 (SP176) 1
Alloprevotella sp. HMT473 (SP181) 1
Schaalia sp. HMT180 (SP154) 1
Prevotella oris (SP116) 1
Olsenella uli (SP197) 1
Oribacterium sp. HMT078 (SP115) 1
Veillonella rogosae (SP168) 1
Gemella sanguinis (SP159) 1
Actinomyces dentalis (SP16) 1
Arachnia propionica (SP194) 1
Prevotella sp. HMT376 (SP199) 1
Lancefieldella rimae (SP193) 1
Capnocytophaga leadbetteri (SP183) 1
Mogibacterium timidum (SP109) 1
Prevotella sp. HMT317 (SP128) 1
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP191) 1
Corynebacterium matruchotii (SP163) 1
Actinomyces sp. HMT175 (SP127) 1
Stomatobaculum sp. HMT910 (SP170) 1
Fretibacterium fastidiosum (SP111) 1
Prevotella denticola (SP152) 1
Treponema vincentii (SP171) 1
Peptococcus sp. HMT167 (SP104) 1
Streptococcus sp. HMT064 (SP136) 1
Bacteroides zoogleoformans (SP172) 1
Lachnoanaerobaculum sp. HMT089 (SP200) 1
Veillonella parvula (SP14) 1
Streptococcus gordonii (SP102) 1
Capnocytophaga gingivalis (SP142) 1
Coprococcus eutactus_nov_80.892% (SPN127) 0
Arthrobacter pityocampae_nov_91.116% (SPN16) 0
Muribacter sp._MOT-143_nov_82.766% (SPN163) 0
Leptotrichia hongkongensis (SP125) 0
Gemella sanguinis_nov_92.200% (SPN121) 0
Streptococcus oralis_subsp._tigurinus_clade_070_nov_91.331% (SPN165) 0
Porphyromonas uenonis_nov_94.456% (SPN119) 0
Peptococcus sp. HMT167 nov_94.521% (SPN117) 0
Megasphaera elsdenii_nov_86.830% (SPN116) 0
Scardovia inopinata (SP124) 0
Streptococcus sp. HMT057 nov_80.885% (SPN159) 0
Thermincola carboxydiphila_nov_78.924% (SPN129) 0
Neisseria perflava_nov_97.331% (SPN130) 0
Gemella sanguinis_nov_92.857% (SPN134) 0
Schaalia odontolytica (SP123) 0
Streptococcus himalayensis_nov_89.178% (SPN143) 0
Syntrophomonas curvata_nov_80.088% (SPN158) 0
Fretibacterium sp. HMT358 nov_88.671% (SPN154) 0
Schaalia georgiae (SP120) 0
Lacrimispora xylanolytica_nov_88.613% (SPN112) 0
Lachnospiraceae_[G-8] bacterium HMT500 (SP119) 0
Actinomyces oris_nov_97.624% (SPN151) 0
Alloprevotella tannerae (SP12) 0
Actinomyces israelii_nov_94.882% (SPN15) 0
Abiotrophia defectiva (SP203) 0
Actinomyces sp. HMT175 nov_97.746% (SPN11) 0
Coprococcus eutactus_nov_85.987% (SPN106) 0
Corynebacterium durum (SP71) 0
Porphyromonas sp. HMT275 (SP144) 0
Streptococcus mutans (SP73) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP143) 0
Haemophilus sp. HMT036 (SP76) 0
Megasphaera micronuciformis (SP140) 0
Prevotella buccae (SP139) 0
Eikenella corrodens (SP138) 0
Actinomyces oris (SP81) 0
Streptococcus constellatus (SP82) 0
Schaalia lingnae (SP84) 0
Actinomyces timonensis (SP85) 0
Lachnoanaerobaculum saburreum (SP86) 0
Streptococcus cristatus_clade_578 (SP87) 0
Prevotella jejuni (SP88) 0
Ruminococcaceae_[G-2] bacterium HMT085 (SP89) 0
Gemella morbillorum (SP9) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP135) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP134) 0
Prevotella saccharolytica (SP133) 0
Fusobacterium periodonticum (SP132) 0
Lachnoanaerobaculum gingivalis (SP95) 0
Treponema denticola (SP96) 0
Veillonellaceae_[G-1] bacterium HMT155 (SP131) 0
Stomatobaculum sp. HMT097 (SP13) 0
Alloprevotella tannerae_nov_95.112% (SPN166) 0
Schaalia sp. HMT178 nov_97.737% (SPN100) 0
Zhihengliuella somnathii_nov_84.163% (SPN101) 0
Prevotella sp. HMT300 (SP126) 0
Wukongibacter baidiensis_nov_83.721% (SPN10) 0
Porphyromonas catoniae_nov_97.951% (SPN19) 0
Veillonellaceae_[G-1] bacterium HMT129 nov_97.967% (SPN168) 0
Pseudostreptobacillus hongkongensis_nov_81.379% (SPN81) 0
Leptotrichia buccalis (SP106) 0
Veillonellaceae_[G-1] bacterium HMT145 (SP107) 0
Abiotrophia defectiva_nov_96.407% (SPN88) 0
Granulicatella adiacens_nov_95.152% (SPN86) 0
Streptococcus gordonii_nov_97.018% (SPN84) 0
Actinomyces viscosus_nov_83.469% (SPN82) 0
Actinomyces sp. HMT525 (SP108) 0
Streptococcus multispecies_spp11_2 (SPP11) 0
Neisseria flavescens_nov_94.715% (SPN78) 0
Eggerthia catenaformis_nov_94.070% (SPN76) 0
Oribacterium sinus_nov_93.763% (SPN75) 0
Lachnoanaerobaculum orale_nov_93.971% (SPN74) 0
Streptococcus ruminantium_nov_81.081% (SPN73) 0
Curtobacterium herbarum_nov_83.951% (SPN72) 0
Fusobacterium multispecies_spp10_2 (SPP10) 0
Treponema multispecies_spp12_3 (SPP12) 0
Gemella haemolysans_nov_94.589% (SPN67) 0
Haemophilus multispecies_spp9_2 (SPP9) 0
Prevotella multispecies_sppn8_2_nov_97.755% (SPPN8) 0
Porphyromonas multispecies_sppn6_2_nov_97.536% (SPPN6) 0
Gloeobacter multispecies_sppn5_2_nov_84.439% (SPPN5) 0
Parvimonas multispecies_sppn4_2_nov_96.842% (SPPN4) 0
Haemophilus multispecies_sppn2_2_nov_97.331% (SPPN2) 0
Fusobacterium multispecies_sppn1_3_nov_97.845% (SPPN1) 0
Veillonella multispecies_spp8_2 (SPP8) 0
Treponema multispecies_spp13_2 (SPP13) 0
Johnsonella ignava (SP101) 0
Veillonella multispecies_spp6_3 (SPP6) 0
Lautropia mirabilis (SP103) 0
Prevotella multispecies_spp2_2 (SPP2) 0
Tannerella multispecies_spp16_2 (SPP16) 0
Pseudoleptotrichia sp. HMT219 (SP105) 0
Prevotella intermedia_nov_94.737% (SPN68) 0
Limibacter armeniacum_nov_77.528% (SPN66) 0
Prevotella maculosa_nov_80.847% (SPN169) 0
Alterileibacterium massiliense_nov_93.789% (SPN24) 0
Treponema sp. HMT260 nov_97.160% (SPN31) 0
Actinomyces polynesiensis_nov_81.275% (SPN30) 0
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum_nov_95.021% (SPN3) 0
Erysipelotrichaceae_[G-1] bacterium HMT905 nov_95.807% (SPN27) 0
Streptococcus salivarius (SP117) 0
Lachnospiraceae_[G-8] bacterium HMT500 nov_97.895% (SPN25) 0
Treponema sp. HMT270 (SP118) 0
Selenomonas sp. HMT146 nov_97.638% (SPN35) 0
Granulicatella adiacens_nov_97.988% (SPN21) 0
Cardiobacterium valvarum (SP146) 0
Streptobacillus notomytis_nov_93.856% (SPN18) 0
Homoserinibacter gongjuensis_nov_82.255% (SPN176) 0
Lachnoanaerobaculum orale_nov_92.276% (SPN175) 0
Haemophilus sp. HMT908 nov_96.715% (SPN17) 0
Actinomyces polynesiensis_nov_81.657% (SPN33) 0
Fusobacterium periodonticum_nov_91.391% (SPN37) 0
Brevibacterium pityocampae_nov_88.155% (SPN63) 0
Ramlibacter solisilvae_nov_91.803% (SPN52) 0
Actinomyces sp. HMT414 nov_97.796% (SPN61) 0
Selenomonas lacticifex_nov_81.359% (SPN6) 0
Maledivibacter halophilus_nov_83.811% (SPN59) 0
Capnocytophaga sputigena (SP110) 0
Capnocytophaga gingivalis_nov_97.689% (SPN57) 0
Alloscardovia omnicolens (SP112) 0
Schaalia vaccimaxillae_nov_84.146% (SPN51) 0
Prevotella jejuni_nov_97.755% (SPN38) 0
Paraprevotella xylaniphila_nov_85.163% (SPN50) 0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP113) 0
Tatumella ptyseos_nov_83.128% (SPN47) 0
Fannyhessea sp. HMT416 (SP114) 0
Veillonella tobetsuensis_nov_83.301% (SPN44) 0
Slackia heliotrinireducens_nov_91.558% (SPN43) 0
Granulicatella elegans (SP70) 0
Actinomyces sp. HMT170 (SP60) 0
Prevotella loescheii (SP147) 0
Mollicutes_[G-2] bacterium HMT906 (SP255) 0
Streptococcus oralis_subsp._dentisani_clade_398 (SP260) 0
Gemella haemolysans (SP26) 0
Rothia mucilaginosa (SP189) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP190) 0
Pseudoleptotrichia goodfellowii (SP257) 0
Actinomyces naeslundii (SP256) 0
Neisseriaceae_[G-1] bacterium HMT174 (SP254) 0
Capnocytophaga sp. HMT332 (SP186) 0
Prevotella oralis (SP253) 0
Tannerella sp. HMT808 (SP252) 0
Capnocytophaga sp. HMT335 (SP250) 0
Haemophilus sp. HMT908 (SP249) 0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP248) 0
Veillonella sp. HMT780 (SP192) 0
Lachnospiraceae_[G-2] bacterium HMT096 (SP188) 0
Olegusella massiliensis (SP263) 0
Tannerella sp. HMT286 (SP68) 0
Phocaeicola abscessus (SP273) 0
Aggregatibacter aphrophilus (SP280) 0
Actinomyces sp. HMT414 (SP28) 0
Dialister invisus (SP18) 0
Bacteroidetes_[G-3] bacterium HMT365 (SP277) 0
Butyrivibrio sp. HMT455 (SP276) 0
Fretibacterium sp. HMT362 (SP275) 0
Kingella oralis (SP272) 0
Neisseria oralis (SP185) 0
Cryptobacterium curtum (SP271) 0
Streptococcus sanguinis (SP270) 0
Peptostreptococcaceae_[G-3] bacterium HMT495 (SP180) 0
Anaerolineae_[G-1] bacterium HMT439 (SP269) 0
Capnocytophaga sp. HMT864 (SP267) 0
Treponema maltophilum (SP182) 0
Leptotrichia sp. HMT218 (SP245) 0
Prevotella sp. HMT942 (SP244) 0
Prevotella oulorum (SP243) 0
Fusobacterium nucleatum_subsp._animalis (SP215) 0
Leptotrichia sp. HMT498 (SP220) 0
Capnocytophaga granulosa (SP22) 0
Peptococcus sp. HMT168 (SP219) 0
Mycoplasma salivarium (SP218) 0
Neisseria flava (SP217) 0
Prevotella nanceiensis (SP216) 0
Pseudoleptotrichia sp. HMT221 (SP2) 0
Streptococcus oralis_subsp._dentisani_clade_058 (SP242) 0
Alloprevotella sp. HMT308 (SP213) 0
Prevotella salivae (SP20) 0
Fretibacterium sp. HMT360 (SP211) 0
Lancefieldella sp. HMT199 (SP210) 0
Fusobacterium sp. HMT203 (SP21) 0
Streptococcus sp. HMT061 (SP208) 0
Schaalia sp. HMT877 (SP222) 0
Prevotella multisaccharivorax (SP223) 0
Neisseria perflava (SP225) 0
Haemophilus parahaemolyticus (SP226) 0
Actinomyces sp. HMT171 (SP198) 0
Lancefieldella parvula (SP228) 0
Selenomonas artemidis (SP23) 0
Clostridiales_[F-1][G-1] bacterium HMT093 (SP230) 0
Actinomyces sp. HMT448 (SP196) 0
Parascardovia denticolens (SP232) 0
Selenomonas dianae (SP233) 0
Campylobacter gracilis (SP234) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP235) 0
Riemerella sp. HMT322 (SP195) 0
Aggregatibacter segnis (SP237) 0
Peptostreptococcus stomatis (SP238) 0
Prevotella micans (SP239) 0
Anaeroglobus geminatus (SP281) 0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP179) 0
Haemophilus haemolyticus (SP178) 0
Actinomyces sp. HMT897 (SP41) 0
Erysipelotrichaceae_[G-1] bacterium HMT904 (SP158) 0
Streptococcus parasanguinis_clade_411 (SP48) 0
Prevotella pallens (SP47) 0
Lachnoanaerobaculum orale (SP44) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP160) 0
Aggregatibacter sp. HMT949 (SP161) 0
Porphyromonas sp. HMT278 (SP4) 0
Peptostreptococcaceae_[G-3] bacterium HMT950 (SP331) 0
Eggerthia catenaformis (SP39) 0
Schaalia meyeri (SP38) 0
Streptococcus intermedius (SP37) 0
Prevotella sp. HMT309 (SP36) 0
Shuttleworthia satelles (SP35) 0
Fusobacterium canifelinum (SP162) 0
Neisseria elongata (SP5) 0
Stomatobaculum longum (SP50) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP155) 0
Oribacterium sinus (SP54) 0
Granulicatella adiacens (SP56) 0
Prevotella baroniae (SP151) 0
Actinomyces massiliensis (SP58) 0
Selenomonas infelix (SP59) 0
Veillonella dispar (SP15) 0
Actinomyces oricola (SP201) 0
Cardiobacterium hominis (SP61) 0
Aggregatibacter sp. HMT458 (SP149) 0
Aggregatibacter sp. HMT512 (SP63) 0
Porphyromonas catoniae (SP64) 0
Haemophilus parainfluenzae (SP148) 0
Haemophilus sputorum (SP66) 0
Streptococcus infantis_clade_431 (SP67) 0
Neisseria subflava (SP333) 0
Fretibacterium sp. HMT361 (SP330) 0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP284) 0
Fusobacterium hwasookii (SP173) 0
Leptotrichia hofstadii (SP100) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP301) 0
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP30) 0
Streptococcus australis (SP3) 0
Actinomyces johnsonii (SP299) 0
Desulfobulbus sp. HMT041 (SP295) 0
Prevotella enoeca (SP292) 0
Lachnospiraceae_[G-3] bacterium HMT100 (SP33) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP291) 0
Treponema parvum (SP175) 0
Kingella sp. HMT459 (SP288) 0
Acidipropionibacterium acidifaciens (SP287) 0
Oribacterium sp. HMT102 (SP286) 0
Bacteroidetes_[G-3] bacterium HMT280 (SP285) 0
Leptotrichia sp. HMT417 (SP306) 0
Streptococcus mitis (SP17) 0
Paracoccus acridae (SP312) 0
Propionibacterium acidifaciens (SP316) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP317) 0
Bacteroidetes_[G-5] bacterium HMT511 (SP318) 0
Streptococcus sobrinus (SP319) 0
Selenomonas sp. HMT134 (SP32) 0
Rothia aeria (SP320) 0
Neisseria flavescens (SP321) 0
Parvimonas sp. HMT110 (SP322) 0
Stomatobaculum sp. HMT373 (SP167) 0
Prevotella maculosa (SP166) 0
Leptotrichia sp. HMT392 (SP165) 0
Prevotella sp. HMT301 (SP326) 0
Leptotrichia sp. HMT225 (SP327) 0
Capnocytophaga endodontalis (SP328) 0
multigenus multispecies_sppn9_2_nov_81.818% (SPPN9) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group DIET_1 DIET_1 DIET_1 DIET_1 DIET_1 DIET_2 DIET_2 DIET_2 DIET_2 DIET_2
Prevotella sp. HMT305 (SP130) 9.0 10.50 11.0 14.25 24.0 1.0 1.00 1.0 1.00 1.0
Prevotella vespertina (SP265) 262.0 307.00 435.5 792.25 1522.0 14.0 21.50 46.5 75.25 94.0
Streptococcus cristatus (SP19) 18.0 22.50 28.0 34.25 41.0 85.0 86.50 209.0 332.50 337.0
Prevotella histicola (SP262) 233.0 251.75 273.0 512.25 1185.0 59.0 59.75 61.0 67.75 85.0
Alloprevotella rava (SP78) 122.0 122.75 132.5 166.75 241.0 27.0 28.50 63.0 101.25 114.0
Prevotella veroralis (SP246) 851.0 863.75 877.0 1025.25 1443.0 143.0 174.50 646.0 1122.75 1170.0
Prevotella enoeca_nov_97.955% (SPN128) 7.0 7.00 7.5 8.50 10.0 1.0 1.00 7.5 14.00 14.0
Corynebacterium durum_nov_97.490% (SPN29) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 5.5 10.75 13.0
Weeksellaceae_[G-1] sp. HMT931 (SP332) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 9.0 19.00 25.0
Streptococcus oralis (SP283) 112.0 135.25 149.0 170.00 215.0 168.0 204.75 323.0 437.00 461.0
Prevotella nigrescens (SP266) 222.0 279.00 312.0 341.00 386.0 47.0 51.50 187.0 410.75 680.0
Prevotella melaninogenica (SP90) 1506.0 4374.00 5927.5 6536.75 6572.0 1112.0 1113.50 1213.0 1388.75 1619.0
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP324) 7.0 10.00 16.0 21.25 22.0 1.0 1.00 1.0 3.50 11.0
Bifidobacterium longum (SP206) 7.0 10.75 13.5 15.50 17.0 1.0 1.00 9.5 18.25 19.0
Catonella morbi (SP8) 30.0 39.00 43.0 49.50 66.0 60.0 73.50 105.5 134.75 140.0
Acetobacteroides hydrogenigenes_nov_81.893% (SPN28) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 4.5 8.25 9.0
Prevotella pleuritidis (SP150) 37.0 37.75 47.0 67.75 103.0 53.0 65.00 103.5 147.75 177.0
Kingella denitrificans (SP305) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 7.0 13.75 16.0
Capnocytophaga multispecies_spp7_2 (SPP7) 1.0 1.00 1.0 1.25 2.0 1.0 1.00 2.5 4.75 7.0
Solobacterium moorei (SP290) 197.0 224.75 252.5 330.50 509.0 128.0 143.00 167.5 192.75 210.0
Weeksellaceae_[G-1] sp. HMT900 (SP202) 1.0 1.00 1.0 1.75 4.0 1.0 1.00 1.0 1.00 1.0
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP153) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 3.0 5.25 6.0
Selenomonas noxia (SP27) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 8.0 16.50 21.0
Dehalobacter restrictus_nov_81.165% (SPN91) 1.0 1.00 1.0 1.75 4.0 1.0 1.00 1.0 1.00 1.0
Lachnoanaerobaculum multispecies_spp17_2 (SPP17) 7.0 11.50 14.0 15.75 18.0 12.0 17.25 29.5 42.00 48.0
Selenomonas sp. HMT920 (SP184) 1.0 1.00 1.0 1.75 4.0 1.0 1.00 1.0 1.00 1.0
Fretibacterium sp. HMT359 (SP264) 1.0 1.00 1.0 1.00 1.0 1.0 7.00 12.5 19.00 28.0
Oribacterium multispecies_spp14_2 (SPP14) 15.0 24.75 31.5 51.25 100.0 49.0 50.50 59.0 73.00 91.0
Schaalia sp. HMT178 (SP187) 1.0 1.00 1.0 2.25 6.0 1.0 1.00 4.0 8.25 12.0
Actinomyces sp. HMT896 (SP79) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 4.0 8.00 11.0
Flexivirga caeni_nov_88.713% (SPN49) 1.0 1.00 1.0 1.75 4.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium nucleatum (SP80) 204.0 233.25 277.5 339.00 420.0 266.0 314.75 497.5 677.50 718.0
Leptotrichia trevisanii (SP205) 21.0 22.50 27.0 35.75 50.0 20.0 26.00 40.5 57.25 70.0
Streptococcus massiliensis_nov_87.033% (SPN150) 1.0 1.00 1.0 1.50 3.0 1.0 1.00 1.0 1.00 1.0
Alkaliflexus imshenetskii_nov_79.713% (SPN126) 1.0 1.00 1.0 1.50 3.0 1.0 1.00 1.0 1.00 1.0
Limosilactobacillus vaginalis_nov_85.435% (SPN147) 1.0 1.00 1.0 1.50 3.0 1.0 1.00 1.0 1.00 1.0
Tractidigestivibacter scatoligenes (SP224) 1.0 1.00 1.0 2.00 5.0 1.0 1.00 1.0 1.00 1.0
Prevotella sp. HMT305 nov_93.865% (SPN69) 26.0 56.75 79.5 93.00 96.0 13.0 15.25 22.0 33.50 50.0
Streptococcus sp. HMT074 (SP98) 249.0 576.00 1270.5 2002.25 2441.0 273.0 281.25 427.0 596.75 677.0
Scardovia wiggsiae (SP129) 10.0 16.75 20.0 39.25 94.0 1.0 1.00 6.5 13.50 18.0
Parvimonas sp. HMT110 nov_97.684% (SPN23) 1.0 1.00 1.0 2.00 5.0 1.0 1.00 3.5 7.00 10.0
Vibrio tapetis_nov_78.093% (SPN152) 1.0 1.00 1.0 1.50 3.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas endodontalis (SP99) 146.0 157.25 166.0 225.25 388.0 174.0 195.75 245.0 296.00 323.0
Hallella seregens (SP231) 63.0 71.25 77.5 82.00 85.0 73.0 85.75 160.0 242.25 279.0
Prevotella intermedia (SP282) 1885.0 1956.25 2029.5 2272.25 2852.0 1322.0 2114.75 2603.5 2856.50 2942.0
Filifactor alocis (SP29) 132.0 162.00 187.0 214.00 250.0 209.0 253.25 269.5 275.75 290.0
Bulleidia extructa (SP251) 11.0 11.00 11.5 14.00 20.0 5.0 6.50 8.5 11.25 15.0
Treponema medium (SP293) 1.0 1.00 1.0 1.25 2.0 1.0 1.00 1.0 1.25 2.0
Streptococcus sp. HMT066 (SP298) 29.0 83.00 189.5 290.25 327.0 112.0 132.25 210.0 310.75 400.0
Bacteroidetes_[G-4] bacterium HMT509 (SP229) 13.0 13.75 15.0 18.75 27.0 26.0 26.75 33.0 42.00 51.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP31) 192.0 236.25 258.0 287.50 355.0 155.0 215.00 250.0 301.50 411.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP296) 22.0 33.25 46.0 58.50 69.0 31.0 37.75 43.0 47.50 52.0
Treponema lecithinolyticum (SP268) 27.0 30.00 33.0 35.00 35.0 26.0 50.00 59.0 64.25 77.0
Pseudoramibacter alactolyticus (SP279) 10.0 10.00 13.0 17.00 20.0 10.0 12.25 16.0 19.25 20.0
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP258) 118.0 133.75 162.0 193.50 219.0 120.0 157.50 187.0 221.75 275.0
Streptococcus sp. HMT057 (SP236) 71.0 98.75 114.0 122.75 131.0 101.0 199.25 252.5 295.75 364.0
Campylobacter concisus (SP214) 39.0 64.50 75.5 86.25 111.0 53.0 62.75 73.0 85.75 103.0
Parvimonas micra (SP240) 456.0 468.75 499.0 597.00 813.0 369.0 414.00 700.0 999.00 1083.0
Selenomonas sp. HMT481 (SP241) 1.0 3.25 8.0 16.50 30.0 1.0 1.00 1.0 1.00 1.0
Mogibacterium diversum (SP261) 226.0 251.50 299.5 465.75 846.0 120.0 156.75 177.0 194.50 223.0
Olsenella phocaeensis (SP207) 12.0 16.50 20.5 24.25 28.0 1.0 7.75 11.0 12.50 14.0
Schaalia cardiffensis (SP259) 58.0 72.25 85.5 96.25 103.0 70.0 70.00 91.5 113.50 115.0
Peptostreptococcaceae_[G-2] bacterium HMT091 (SP314) 6.0 6.00 7.0 8.50 10.0 1.0 5.50 9.0 11.75 14.0
