TaxonID	Genus	F27353.S01	F27353.S02	F27353.S03	F27353.S04	F27353.S05	F27353.S06	F27353.S07	F27353.S08	F27353.S09	F27353.S10	F27353.S11	F27353.S12	F27353.S13	F27353.S14	F27353.S15	F27353.S16	F27353.S17	F27353.S18	F27353.S19	F27353.S20	F27353.S21	F27353.S22	F27353.S23	F27353.S24	F27353.S25	F27353.S26	F27353.S27	F27353.S28	F27353.S29	F27353.S30	F27353.S31	F27353.S32	F27353.S33	F27353.S34	F27353.S35	F27353.S36	F27353.S37	F27353.S38	F27353.S39	F27353.S40
SP1	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	3.99116290785503	5.39351903953648	4.93880431790213	4.53185537620992	4.34612885295041	6.28391798578897	3.96101473512292	4.41762289736126	5.84270629412965	5.21846565461937	4.63878574519699	5.39453714473832	6.35411875840642	4.09994493301946	6.70019366869328	4.62851708702227	6.07211546127505	5.43693987744137	6.72677230981087	6.73829702442233	6.13741435233768	4.6320803870903	5.05964577723562	5.28605657940402	3.53375697937359	4.57941734485459	4.55442517680678	5.27120121207172	4.08254548652787	4.20575279469915	5.5168596162908	5.34098425468297	3.90160365344332	4.51206209369333	4.28459351570225	4.95865007993689	4.94010743530109	3.9567345830349	4.34578658325603	4.00274083643063
SP102	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	0.352254708487949	2.10215119296381	0.741053883565852	1.59014331284295	0.94067255449494	1.18940607391137	1.11976527211588	1.52003119279176	2.14241815379971	1.89762827913156	2.04688348209974	2.54879592491854	2.69484955241443	0.211573736466446	2.95648499358251	1.78115909597047	3.49244403067195	3.04613439256616	2.5316227742889	3.98999322742513	2.72701874591515	1.82836648277169	2.32756423173267	1.81617737507536	-0.0444227370585706	0.603984372731804	1.2433231252108	1.45070164242557	0.455222304833614	1.82476976243815	2.01243946603829	-2.65740217719631	-0.738898790514436	0.0231592412465762	0.290518318061747	0.0681219487611129	-0.0718364475479598	1.31831289557886	0.958027339204012	0.489227164567891
SP115	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	-2.05543934064556	-0.889652774482054	-1.47667921169494	-1.56134373344829	-4.06052309211511	-3.47783097319977	-4.41333297734368	-4.25679587267031	-1.4563302066176	-4.33020474016468	-1.58486760347064	-1.8397108934747	-3.08467975506216	0.154326606741763	-3.28076751060093	-1.81732966305131	-3.70526234639119	-2.26763705731499	-3.1968043374855	-0.631690442590484	-3.76635100154841	-4.20570103355026	-0.857271873719016	-1.26926869765601	-0.964438969780188	-4.05863714473558	-4.02483776964446	-1.9078655609502	-0.906853584708055	-3.60334119037933	0.419618127172052	-2.65740217719631	-0.845239121648336	-0.972943777418084	-1.8687371297071	-2.57093538085415	-3.30583725623928	-1.0420132846561	-2.42217305454878	-1.33851854896296
SP116	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum	0.368813681049584	0.929089491624983	0.605823892134318	0.911462321222192	0.606888659287529	1.31042793389064	1.08892736961621	0.263138160846631	2.42323724394324	1.1557773771988	0.881194871672649	1.56049090083529	3.31141850223159	0.211573736466446	1.67269164334676	0.978620869640427	1.91135316033818	2.04539353100591	2.27023369074045	3.51692218543781	2.22265020926237	1.08007707937923	1.31509676230552	1.56083277184425	-0.113592698976491	1.5088851442709	1.12694615486384	2.24852996166942	0.406727957785178	1.79504986266251	1.70573821872118	1.83095237062156	-0.092878533379027	0.382805482015861	0.415848680962082	1.2431072162138	2.34521057138266	0.175085519728055	0.0391297519099574	1.26715705849231
SP12	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	3.07852403287303	2.67173891961502	3.05711452070003	1.81297720736659	2.34346122594635	2.09745099032987	2.53013278355687	4.28288617985802	4.16506256587179	3.13433513276847	2.90139692873616	4.20938004109581	4.44874230155126	3.88981198366579	1.90867177038444	3.19463134852985	3.38250518447913	2.89154776171296	3.17395374439708	4.19470165477809	3.52610020432641	1.64428070920553	2.05180725404324	1.99662764596204	2.63585607812969	2.93355337011895	3.13082907387644	3.49923343155242	2.77731158395998	3.29358229869576	2.72930221880345	3.38900997562515	4.33935463188662	3.24116924220654	2.8833488488997	1.95085319619489	-0.123717196837312	4.1461170402343	3.69494378758746	2.04432969741074
SP132	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	1.14548264292043	-0.579890643825702	-0.953959682740191	1.30297712205444	1.4344725298003	-3.47783097319977	-0.0790445044329875	0.926569308089384	0.317757917733809	0.363531430519221	-1.05260435210287	1.47829461716884	-3.08467975506216	1.22749707613446	-0.0361272242014428	-0.93117143282636	-0.098182212334712	0.366400875059269	4.38126105773204	1.08334176836611	-2.03538600551724	1.11879922920611	0.734257861983298	2.72293306868146	0.693500990110588	-2.1134344107954	-1.67581999727225	0.543959757699824	2.39992409070167	-0.282891772149729	1.33925610481213	4.51100296814611	-0.642787656966248	2.89010786468479	1.06447333033913	1.18248259439736	-3.30583725623928	-0.258711217163962	0.769615945206779	0.915925958428409
SP135	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae;Tannerella	-1.88529690363723	-0.609935110119881	-1.64918673890152	-2.08191563105502	-4.06052309211511	-1.60980536124939	-0.701236641016274	-4.25679587267031	-3.77598726883562	-4.33020474016468	-4.35016084788688	-0.993730244584597	-0.806535253584679	-4.64653962768307	-0.746978045318876	-4.30120671712729	-3.70526234639119	-4.16911058599582	-0.648305383624865	-3.32117223685784	-3.76635100154841	-4.20570103355026	-1.04823095253081	-0.432900074900479	-2.97785210204309	-1.16904488158291	-1.30269314014211	-1.66724448729812	-4.67466663845716	-1.56625979112	-0.0206648207469255	-2.65740217719631	-1.44089906484028	-1.38067891558642	-3.89142086219165	-3.66954766952226	-3.30583725623928	-3.75964092784699	-4.25970330300654	-1.81968862562008
SP14	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0.0299843218705655	-0.812053904772062	1.55091782820822	-0.967111927933169	-0.322914884983261	-1.2571885321478	-0.664401398940786	-0.53133676408973	-0.472540775531903	-1.88247974613789	-1.16150604281366	-0.392379943387941	-0.248098336956865	0.124425249791972	-3.28076751060093	-1.01887347445642	-1.60459090424618	-0.170174677984213	-3.1968043374855	-3.32117223685784	0.325500401340591	0.879654115153854	-0.304080782576298	-0.166577238164261	0.0202707124844377	0.217215076064524	1.37468218633014	0.245881900305442	1.45996036981144	0.416265602432875	-1.6997256556396	2.5312950904274	0.296370790436214	-0.0539357940293765	-0.404051362162359	0.607118449493799	2.02356043738358	0.599002049662489	-1.36030180665336	-1.06218803182874
SP143	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Mogibacterium	-1.88529690363723	0.0555895673867512	-0.568885103320222	-2.17115538071563	0.189541459898132	-1.8472924591743	0.587043673527407	-1.39946528222159	0.202057294757219	-0.626250749298105	-0.893919081606587	-0.542104661668922	1.23876035959497	-1.84167761142901	0.693389632252229	-0.097620571472615	0.142725288786294	1.44546235551259	0.944526290860134	1.32985787983185	0.491974283549576	-0.686682063639125	1.16012938111888	0.0962566309033583	-1.14800545088818	-0.658237606188269	-1.56870060362451	0.074086559742498	-0.737264037152982	-1.56625979112	0.419618127172052	1.1362019772802	-1.6684987290464	-0.543923644976158	-1.24402936520758	-0.673815395968265	-0.236326441605194	-1.0420132846561	-0.324558433014936	-1.40429164677098
SP149	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Schaalia	2.40259764643599	2.28150265441285	1.80283822799701	2.42028619892392	2.1634066218039	3.07004021762707	2.95485298220638	1.82459710675682	3.36823170814436	1.46810778759569	1.9372205113432	2.76724182528909	3.74514395245827	1.21056688058506	4.10902054444825	2.76508556104359	4.93404145807877	4.0204100127697	4.62725509718823	4.6611744671535	4.68495260015361	2.4605833221974	3.85415297721608	2.09526961903113	1.86969631670529	2.83824326613706	3.75220728533988	3.16989749838825	1.75573403106892	2.36388868630844	3.10754301438059	2.4021934772271	2.10257588331772	1.48506728645348	1.92416452300136	2.69863951682824	4.88545619551206	2.253131244698	2.51301812336928	4.47942514115793
SP15	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	-0.525751152364959	-0.775401646998348	0.802377090669557	-0.127253164431723	0.53856674542317	-1.11866494408406	-0.909011810542754	-0.318340048877216	-1.94480698914998	-1.4308032438115	-0.395792998589161	-1.47269516547388	-3.08467975506216	-1.9977890367518	0.821148039832491	-0.610648565288269	-0.656907565277413	-0.865876466400472	0.73695178626636	-0.53314470736875	-0.301427982331218	1.52009994802137	-0.0809897716477925	0.170476381179469	-0.451128137270785	1.42117985274324	0.938909484409381	1.2753130099122	0.751531454277098	0.110454671454901	-1.6997256556396	1.48090660738456	1.28361401977841	-0.735600736706087	0.781692272037285	0.549960035653851	1.46291458074713	0.599002049662489	-0.856989202159132	-0.270468207112413
SP151	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Shuttleworthia	-4.67779553736338	-4.34011062672086	-4.48627259784355	-2.99226439731337	-4.06052309211511	-1.41803447827805	-1.61841043360052	-2.80214324208857	-3.77598726883562	-4.33020474016468	-4.35016084788688	-4.01867440270742	-3.08467975506216	-4.64653962768307	-3.28076751060093	-4.30120671712729	-3.70526234639119	-2.11052192801963	-3.1968043374855	3.44226772645966	-3.76635100154841	-4.20570103355026	-3.98276725600265	-2.3305427585968	-4.79350838073597	-4.05863714473558	-4.02483776964446	-3.6013200921446	-1.60330632480652	-3.60334119037933	-3.75626224013163	-2.65740217719631	-3.12413335259687	-2.78763882250681	-2.43763340922712	-0.961497468420045	-3.30583725623928	-3.75964092784699	-4.25970330300654	-4.43629510849163
SP156	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-9]	-1.50046586674489	-3.0751645993214	-0.835945816598448	-4.88061960011431	-2.55332509372294	-3.47783097319977	-2.08929790404183	-4.25679587267031	-3.77598726883562	-0.972427013652892	-2.46591542300229	-1.12938800560039	-3.08467975506216	-4.64653962768307	-3.28076751060093	-1.81732966305131	-3.70526234639119	-1.97477295118368	-3.1968043374855	-3.32117223685784	-3.76635100154841	-0.949399477704598	-3.98276725600265	-4.38885794771179	-2.78779617367929	-2.67296174446899	-4.02483776964446	-2.2253732751792	-1.77639898904859	-0.558600285399454	-3.75626224013163	-1.46801637990822	-3.12413335259687	-1.67063618286124	-3.89142086219165	0.044024397182052	-3.30583725623928	-3.75964092784699	-2.96758136669058	-1.81968862562008
SP158	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Stomatobaculum	-0.654178547089475	1.24136016283077	0.226132697564609	-0.357332534371955	0.832552402468021	0.00292029142347161	0.0169045065508762	-0.0905765638749427	1.75574052043382	1.8897801245838	0.373927092824591	0.928398702581315	3.96775553836503	-1.07328888471008	0.934417820966509	0.302851459678669	2.04768635841598	1.98915654181805	1.03411435755266	2.89880153603473	1.13289223602135	0.723315935103365	1.8209389399173	0.827955282102466	-2.49052950769175	0.0514248892235045	0.252724707753181	1.88821288345147	-1.45580025019228	0.85510131530012	1.72295694080857	-2.65740217719631	-0.642787656966248	-0.152102444652154	0.627396611770931	-0.143187144906094	0.788968547879266	-0.382439029621557	0.14133336668851	0.310398177270827
SP159	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	-0.159778266557821	-1.9267352419376	0.343986661639914	-0.967111927933169	0.730945713255278	0.293437226581018	-0.701236641016274	-2.57460441858584	-3.77598726883562	1.34920174827795	-0.378116887117063	-1.70185783822603	-3.08467975506216	-0.0165960626691684	-3.28076751060093	-2.34051342601787	-3.70526234639119	-4.16911058599582	-3.1968043374855	-3.32117223685784	-3.76635100154841	-2.22630870956411	-2.04581243442878	-2.90353736930793	-0.538478042895967	-1.35135726431743	-4.02483776964446	-3.6013200921446	-1.84146254597198	-0.694403415239008	-3.75626224013163	-2.65740217719631	-3.12413335259687	-0.244668909754813	-3.89142086219165	-0.2683502878601	-3.30583725623928	-3.75964092784699	-4.25970330300654	-0.489740043530729
SP16	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	1.22877868376632	1.05787550143025	1.90662002345174	2.64405163584634	0.94067255449494	0.782206082782181	2.16579560796414	1.90619397980692	1.14598049240038	0.0868946143992	1.37683679690426	1.15197720500517	0.780509511804699	3.21104999632897	-0.29246793504936	1.90670934864932	-0.222322735800557	1.66787676792499	0.990323241592186	1.89369423278477	-0.254128233657448	2.18057640891603	0.350718947117656	2.24671342654931	2.38754254694006	2.12262410168269	1.7642431081911	1.0341794868254	2.37346168684392	2.6267128114156	2.36433170873075	3.59146089052606	0.548380561060556	2.26483887484911	2.08900314764249	1.2208014586995	2.02976088116237	2.16089323893984	1.42420248015409	0.986827703510416
SP161	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae;Peptococcus	-1.22326271968418	-1.27937687245892	-3.04805202429237	-2.26914617897571	-1.07779105235346	-0.701647394470983	-0.141368693182481	-0.58553030379943	-3.77598726883562	-0.503988983374567	-0.864994434639958	-1.58072637440122	-3.08467975506216	-1.25670114475805	-3.28076751060093	-0.392509127242671	-1.07272776112716	-2.26763705731499	-3.1968043374855	-3.32117223685784	-3.76635100154841	-4.20570103355026	0.948494529007319	-2.3305427585968	-0.575672648267704	0.000994735734158425	-2.27779018017729	-3.6013200921446	-1.04843232350094	-3.60334119037933	-0.160101782602245	-2.65740217719631	-3.12413335259687	-1.54440171513692	-2.73259366150296	-1.27165239672389	-3.30583725623928	-1.75421590692117	-1.60628414220558	-1.40429164677098
SP165	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Butyrivibrio	-2.38146113258627	-0.973783658179237	-0.835945816598448	0.259035073596078	-0.351202343849943	-3.47783097319977	-1.00593530106014	-0.874012763789462	-1.4563302066176	-0.972427013652892	-0.326889299415493	0.214299524768366	0.273451075868601	-4.64653962768307	-1.00855136157994	0.756749835550346	-0.0232328933599621	-0.608788590213359	1.22822502077728	0.964756501622477	1.24211655681126	-1.72772665723491	-1.04823095253081	0.852364877194584	-0.785745624954817	-1.66149217678374	0.686043576494325	0.213803136642531	-2.357905771129	-3.60334119037933	-3.75626224013163	-2.65740217719631	-3.12413335259687	-0.908121864503453	-3.89142086219165	-0.0860287310661452	-3.30583725623928	-3.75964092784699	-0.226337934209157	-0.109183700866596
SP180	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	3.10228603173598	1.55529298859561	2.85542652437667	0.881053381737533	3.53711135900291	3.06610885815583	2.765459713571	2.62447268748685	2.50004782894333	2.00850894625733	2.3788833492615	3.57343486423782	3.28426874478673	2.13737986838127	3.38003618128617	3.3025097397573	3.36192825677994	2.13052755912713	3.13802284152341	2.16116657691281	1.76876855537619	2.69177901392096	3.61961325713134	2.58366476350865	2.80411018229362	3.32700884938152	3.14003008870871	3.93131287249778	2.80736202001745	3.77360475413521	2.68680891955769	4.54220471254342	4.58746344044184	3.07279687995425	3.86798303228268	3.48896632780706	2.02356043738358	3.26346005603998	3.97135213400189	2.73020048992436
SP184	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	-0.00519622248801443	1.10836677130731	1.02883131685631	0.697596005356818	1.69551800972195	1.78300491613461	0.522954078915466	0.149686198054386	1.57421047883146	1.16666139820833	0.468429782312925	2.2928900160815	3.01614720204527	-1.91669006534452	2.43174459629788	1.41907779178948	3.38370250665939	2.85267415965549	3.92265483852116	4.3589222217457	2.61817431604864	1.74259113850718	1.4916175786028	0.80924894335734	-0.175129798203992	0.93775534181127	0.913770806477431	1.81207065945119	-0.48285941460794	-1.75732132639008	1.25204218307024	2.5184641410234	-0.555109308230036	0.937980511566321	-0.473247613171911	2.04087934785261	2.79796717964499	-0.0184725515878785	0.234053194221033	1.13141313772752
SP185	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	-4.67779553736338	-2.04756018387588	-1.85778750723839	-1.78813101490599	-4.06052309211511	-0.790749312988762	-2.68906600139751	-4.25679587267031	-3.77598726883562	-2.72864680885858	-0.469798089492013	-4.01867440270742	-3.08467975506216	-0.580554722549397	-3.28076751060093	-4.30120671712729	-3.70526234639119	-1.85526852127503	-3.1968043374855	-1.60293708950524	-1.29479141186615	-4.20570103355026	-3.98276725600265	-1.87213480286932	-0.402160694304111	-4.05863714473558	-2.50900126369693	-2.2253732751792	-1.55168198232891	-3.60334119037933	-3.75626224013163	-2.65740217719631	-3.12413335259687	-0.76236565813849	-1.8687371297071	-2.57093538085415	-3.30583725623928	-3.75964092784699	-1.60628414220558	-0.969996226021962
SP186	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Simonsiella	-4.67779553736338	-0.494821035759179	-0.657964102773641	-0.436471210014421	-4.06052309211511	-3.47783097319977	-4.41333297734368	-0.297248360820766	0.33937422264973	0.789892886138357	-1.28373325473449	-0.993730244584597	-3.08467975506216	-1.9977890367518	-3.28076751060093	-4.30120671712729	-3.70526234639119	-4.16911058599582	-3.1968043374855	-3.32117223685784	-3.76635100154841	-1.39654790532585	-3.98276725600265	-4.38885794771179	-0.833627501268304	-4.05863714473558	-4.02483776964446	-3.6013200921446	-4.67466663845716	-3.60334119037933	-3.75626224013163	-2.65740217719631	-3.12413335259687	-4.51514315121052	-3.89142086219165	-3.66954766952226	-3.30583725623928	-3.75964092784699	0.14133336668851	-4.43629510849163
SP187	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-1]	1.24258232562385	0.651795954161159	0.11426578160197	2.02222853065193	0.413173709443561	-0.408238765947786	1.40797713731343	2.80305773503428	-0.296364104706853	-1.4308032438115	0.10012037134136	-1.12938800560039	3.22500130912003	1.72909758975883	-1.91971612303647	-0.321589443249648	1.38014065291019	0.0863346410183565	-3.1968043374855	-3.32117223685784	-0.516783089238266	1.11879922920611	1.84161850300026	1.43105918230739	1.09223799258789	1.25374753551703	2.16747705323722	-0.940032794042009	0.943133086812622	0.550545735798085	3.13147995540257	-2.65740217719631	0.897402544234365	1.14326599575128	-0.67062138901327	-1.030490339907	-3.30583725623928	2.95289994222714	2.30738448749645	1.36982989578856
SP195	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	0.541808717047784	0.677375739554073	0.501876482411845	2.61332048260393	1.50415356134806	0.00292029142347161	2.1087189001517	2.22846576443008	2.73018418014001	1.26944363219031	1.19091868816446	1.75687917994976	2.96238617581859	0.478555297754657	3.01432215215272	0.756749835550346	2.63860941504711	1.8524791251364	2.73865216772084	4.59164799652126	2.5222486787445	1.16336949004734	2.0082179276377	2.03430553311924	1.85646811710705	1.17698384384016	0.947150544252962	2.57006720284477	0.514304289084169	0.571271940214156	1.07287469318358	1.89318064877874	1.72871842293109	1.39200890182147	1.48036554405042	0.489335413837416	3.16764914382748	0.615321563380506	1.53056922063157	1.36130866378327
SP199	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Weeksellaceae_[G-1]	-1.18370560738362	-1.9267352419376	0.103447105256331	0.191047107615818	-0.864830018398157	-1.41803447827805	-0.628874925817651	-1.60835543795548	-0.573825578356549	-4.33020474016468	-0.986079416918707	-0.767617353147312	-3.08467975506216	-0.0283143924208531	-3.28076751060093	-2.18193157245102	-1.60459090424618	-4.16911058599582	-3.1968043374855	-3.32117223685784	-3.76635100154841	-0.686682063639125	-3.98276725600265	-1.7033585194338	-1.1149745539864	-1.49444963967025	-1.09278349775956	-0.940032794042009	-0.00989047998220194	-1.56625979112	-0.123377853744789	-2.65740217719631	0.794031760213882	-0.684128619405064	-0.167063390220443	-3.66954766952226	-1.00500638299017	0.662740517093674	0.0743710751955451	-0.969996226021962
SP2	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Oribacterium	1.74406548479647	2.49142877555935	1.84565184871575	1.75578948974374	0.867082132666622	2.66431074577142	3.011383780662	1.10590549144333	3.08699821395455	2.06297412576436	2.00412670242814	1.01713642433846	3.46463475063618	0.659885421084839	3.14929434949418	2.19327291481829	1.83551709023463	2.50490847992869	2.20597671157957	4.01910719622132	3.25121243242098	0.889256536897055	2.06825845254478	2.42806819107643	0.562839271431844	2.60876678656113	2.43938521822172	2.05651073188394	-0.0882522249286515	2.00635915401407	2.75800840404223	3.5462937694807	0.182666419127079	1.3665188210568	1.71067950174152	2.26269751792575	2.99509757798979	1.49423239278598	1.38762821744344	1.53380553519656
SP20	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonella	2.94481955248654	4.99225620609061	4.49025400884432	4.06270226337264	3.91560707255267	5.50808408763003	3.69641356787035	4.16731862447129	5.06799592993419	4.11943109686833	4.07615397756551	4.59336501516598	6.27824611842032	2.8546727612434	5.61758259374998	3.90130889376158	5.06986485171182	4.15177022435059	5.82075581095081	5.70314232295963	5.57292780802401	4.83981986267687	4.90117446515769	4.34775747039719	2.98537969753245	4.64021902754569	4.48291417151863	4.33976295418594	2.96592736286303	4.46435079407405	4.64369702702636	6.25260932836126	4.68504886482699	4.14714951373224	4.6320392757513	5.39449444483663	6.69577261515002	4.80287708969267	3.65427157918093	4.08269654233805
SP207	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1]	1.05046820865192	2.42329670113883	0.20670209440545	-0.404060397901237	1.84974612944036	-3.47783097319977	0.489300124597826	1.68242441683151	0.601262110172323	1.91570460262654	2.60932440283228	-0.120161414354098	-3.08467975506216	2.92595712251073	-1.17046587016734	2.79485213465678	1.16296253919401	-0.328239313022808	-3.1968043374855	3.3246290864176	0.67193539450596	-0.106961820812644	-0.591675293852534	0.80924894335734	0.770352582236257	-0.593700805227773	-1.56870060362451	-3.6013200921446	0.611423764108595	2.27462333829307	2.60780265605382	-2.65740217719631	0.461147991221282	0.0595866984335327	0.650950712080362	-3.66954766952226	-1.00500638299017	-3.75964092784699	1.40150079556962	-1.72165995640634
SP208	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	3.91600433238298	3.04979719121858	3.90061811124331	3.76598883727881	1.89931432477797	5.05541150602596	4.44400435453071	3.70919450429939	3.44294806668308	3.98701930862872	3.42569926220516	3.85868184881952	4.42583785489555	3.70645129886142	3.777618166719	4.07777019999243	3.39322982271617	2.97677517141218	2.92958634418824	-3.32117223685784	3.57445628704879	3.71385503274721	1.84161850300026	3.43316927357117	3.75747412670578	4.72638295315808	5.16779595500704	3.3911140879953	4.30849440322488	4.77244096536378	3.88814487521933	6.72750645600738	3.83413379005706	2.67952077101848	4.91706108152161	3.01880704442451	4.08459820965953	4.48903122261745	3.48019465533198	2.77281864195449
SP209	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia	1.34664542078923	0.214685378361235	1.24511004828261	1.27956460733895	4.06763674165489	1.4970516696794	-2.25223302926564	1.77592118563585	0.0711969337018443	0.805547872505309	-1.3280372852563	2.57952499637576	-0.435825223748887	0.485630596883118	3.06391612561364	-0.299024851479516	2.69258413285559	3.13962471352866	3.11689596442046	-3.32117223685784	2.83573806815679	0.767453143396169	3.13688395904402	1.3861277033772	1.17782536866967	0.784731077028757	2.13797960173133	0.27696352115215	0.892030964944939	-1.56625979112	-0.41427106741896	-2.65740217719631	0.954656291282954	-1.89606011731665	-0.438051091891604	1.27921222085591	0.909646830069405	2.13644023785693	2.30180055767076	-0.147132247578887
SP21	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	2.82271549274008	2.2695832882476	2.92252375174205	2.07036676341032	3.39868709536323	3.46119292281448	3.07267360696114	3.97596819660511	3.22501360306069	2.67953916359415	2.3541093998185	3.64830656322404	4.44404629994069	2.89094998995716	4.24839038332914	3.41358676807871	3.72420185512671	3.91865705518641	3.94854842649802	1.35857247210379	2.45379925545886	3.63237681958367	3.26449211792514	2.65671409289379	2.79893478144862	3.34846231225273	3.6001932075433	4.59362708575257	2.98926786189601	4.14030234036866	2.61715434670904	4.78497305169279	5.16425537834664	4.04263043830222	3.7476847745489	3.46693553906799	4.21089924909297	4.31693564915671	4.13535914609855	2.97430273977389
SP220	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	-0.943512537877808	-2.53415194141543	-1.08778793573181	-0.67742423831299	-1.02015054063922	-1.8472924591743	-1.44632771666242	-2.09804389217707	-1.94480698914998	-4.33020474016468	-4.35016084788688	-4.01867440270742	-3.08467975506216	-0.666008577317732	-3.28076751060093	-1.55072291761049	-1.79759954904545	-1.65209925746815	-3.1968043374855	-3.32117223685784	-3.76635100154841	-1.01137258312118	-3.98276725600265	-1.96856600447929	-1.1149745539864	-1.16904488158291	-1.56870060362451	-1.31116496306138	-1.36831282900686	0.232744893155672	-3.75626224013163	-2.65740217719631	-0.204647806911063	-1.07880829906346	-1.24402936520758	-0.961497468420045	0.40234283848145	-0.815101833897701	-2.07123810556613	-1.81968862562008
SP227	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	1.14925220383869	1.82906912039164	1.57617592792281	2.04176276707277	0.23844800245335	1.46826732774157	2.90517311890032	0.149686198054386	2.85344220381836	1.09370081395817	1.66673182324158	0.449628098111873	3.62631194464825	0.629823766667853	1.32049428172309	1.07346791413498	0.477472962687626	1.32189092236178	0.73695178626636	-3.32117223685784	3.02481849473276	0.917522656524868	1.49988172951938	0.592189202125284	1.20053316345742	1.46599371775703	2.61186345334491	1.24089644993545	0.294144343739627	1.12427398793589	1.00523052524283	2.47221319961108	1.17067925699453	1.81425310850297	2.01742440854335	1.88728039217728	2.61264743177829	2.25940522994901	0.263143010326608	1.44735353559047
SP247	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-1]	-0.326115296183046	1.92055296784466	0.663372147618843	-0.115235696269462	-1.02015054063922	-0.790749312988762	0.87304047430043	0.343259884556576	1.82585221304584	0.741401449320789	0.840595613692324	1.56541058271777	-3.08467975506216	-0.208663835513496	1.7418963295345	1.11771824660558	1.98184130490879	2.21284090273731	2.3985558721351	2.58826683752146	2.43200143253012	-4.20570103355026	1.66629587102885	1.52456166547933	-0.80940000622431	1.05853624571918	-0.528965105698567	1.53243463507356	0.0322765008295072	-3.60334119037933	2.52966333150935	-2.65740217719631	-3.12413335259687	-0.00188446222580385	-1.16945046061464	-3.66954766952226	0.575289060632122	-1.94426248716475	-0.405122829705177	-1.63238880324928
