Taxon	F27353.S01	F27353.S02	F27353.S03	F27353.S04	F27353.S05	F27353.S06	F27353.S07	F27353.S08	F27353.S09	F27353.S10	F27353.S11	F27353.S12	F27353.S13	F27353.S14	F27353.S15	F27353.S16	F27353.S17	F27353.S18	F27353.S19	F27353.S20	F27353.S21	F27353.S22	F27353.S23	F27353.S24	F27353.S25	F27353.S26	F27353.S27	F27353.S28	F27353.S29	F27353.S30	F27353.S31	F27353.S32	F27353.S33	F27353.S34	F27353.S35	F27353.S36	F27353.S37	F27353.S38	F27353.S39	F27353.S40
Prevotella	8.42463920980563	9.4934871756262	9.35643007784808	9.07452064883365	8.24852912480022	9.44778122799122	7.94520113241276	8.58429093494873	9.34844877409381	9.27087087171621	9.06126014896203	9.14612179964953	9.06056344665796	8.56902634005625	9.60931781394879	8.73020559553099	9.41670392325038	9.47577683548064	8.84289333105554	9.63756697186586	9.46637696659242	8.39344238398006	9.05286751315162	9.5449537391124	8.07558263667172	8.63887970967284	8.41005331585833	8.48094405874112	8.62371303479391	7.52131798019924	8.96290412809293	7.86518795418747	6.93439720992856	8.8816974064693	8.0870254706677	8.62819774945915	7.99665387546261	7.46508273639955	8.32772616646141	8.09559870137819
Solobacterium	4.78749174278205	6.20253551718792	5.15905529921453	6.13339804299665	4.84418708645859	4.35670882668959	5.10594547390058	5.68697535633982	5.64897423816121	5.95064255258773	6.46925031679577	6.30078579466324	5.40267738187228	4.68213122712422	5.8664680569333	5.88332238848828	6.83733281468559	7.08506429395255	4.65396035015752	6.88959130835447	6.05678401322862	5.59098698051086	6.32076829425058	6.07534603108868	4.49980967033027	4.66343909411207	5.0998664278242	4.66343909411207	4.99721227376411	5.14166355650266	5.45958551414416	0	2.30258509299405	4.39444915467244	4.0943445622221	3.73766961828337	2.99573227355399	4.8283137373023	4.9416424226093	4.58496747867057
Lachnospiraceae_[G-3]	2.39789527279837	3.2188758248682	2.94443897916644	2.99573227355399	0	0	0	0	2.07944154167984	0	2.83321334405622	1.94591014905531	0	4.62497281328427	0	2.30258509299405	0	1.79175946922805	0	2.30258509299405	0	0	3.13549421592915	2.99573227355399	3.58351893845611	0	0	1.38629436111989	3.63758615972639	0	3.87120101090789	0	2.19722457733622	3.40119738166216	1.94591014905531	1.09861228866811	0	2.484906649788	1.6094379124341	2.77258872223978
Lachnoanaerobaculum	4.80402104473326	5.03043792139244	5.02388052084628	5.4553211153577	4.51085950651685	4.47733681447821	5.07517381523383	4.43081679884331	5.92958914338989	5.20948615284142	5.30330490805908	5.31320597904179	6.01859321449623	4.68213122712422	4.58496747867057	5.08140436498446	5.25749537202778	6.08449941307517	4.39444915467244	6.41673228251233	5.55295958492162	4.84418708645859	5.30826769740121	5.82008293035236	4.43081679884331	5.5683445037611	4.98360662170834	5.45958551414416	4.94875989037817	5.11198778835654	5.15329159449778	4.35670882668959	2.94443897916644	4.75359019110636	4.21950770517611	4.91265488573605	5.40267738187228	3.68887945411394	4.02535169073515	5.36129216570943
Alloprevotella	7.51207124583547	6.7719355558396	7.47477218239787	6.35610766069589	6.24610676548156	5.26269018890489	6.51471269087253	8.44955654270043	7.67089483136212	7.18690102041163	7.32383056620232	7.96102146588337	7.15539630189673	8.35890061242164	4.82028156560504	7.29641326877392	6.72743172485086	6.93049476595163	5.29330482472449	7.09423484592476	6.85540879860993	5.40717177146012	6.04500531403601	6.25575004175337	7.1777824161952	6.99301512293296	6.98656645940643	6.7093043402583	7.3185395485679	6.60934924316738	6.17586727010576	5.91350300563827	7.37211802833779	7.61085279039525	6.68586094706836	5.62040086571715	2.94443897916644	7.65444322647011	7.67693714581808	6.13772705408623
Saccharibacteria_(TM7)_[G-6]	5.57972982598622	3.52636052461616	3.46573590279973	5.84643877505772	5.33753807970132	0	3.91202300542815	5.09375020080676	3.8286413964891	4.4188406077966	3.36729582998647	5.23110861685459	0	5.6970934865054	2.89037175789616	3.17805383034795	3.25809653802148	4.40671924726425	6.49828214947643	3.98898404656427	1.38629436111989	4.88280192258637	4.72738781871234	6.98193467715639	5.23644196282995	1.94591014905531	2.19722457733622	3.76120011569356	6.94119005506837	3.04452243772342	4.78749174278205	7.0352685992811	2.39789527279837	7.25981961036319	4.86753445045558	4.85203026391962	0	3.25809653802148	4.75359019110636	5.01063529409626
Tannerella	2.56494935746154	3.49650756146648	2.77258872223978	2.484906649788	0	1.6094379124341	3.29583686600433	0	0	0	0	2.77258872223978	1.94591014905531	0	2.19722457733622	0	0	0	1.6094379124341	0	0	0	2.94443897916644	3.8286413964891	1.6094379124341	2.89037175789616	2.56494935746154	1.6094379124341	0	1.79175946922805	3.43398720448515	0	1.6094379124341	2.99573227355399	0	0	0	0	0	2.30258509299405
Kingella	4.46590811865458	3.29583686600433	5.96870755998537	3.58351893845611	3.58351893845611	1.94591014905531	3.3322045101752	3.63758615972639	3.04452243772342	2.19722457733622	3.25809653802148	3.36729582998647	2.484906649788	4.59511985013459	0	3.09104245335832	1.79175946922805	3.87120101090789	0	0	3.66356164612965	4.64439089914137	3.68887945411394	4.0943445622221	4.56434819146784	4.27666611901606	5.23110861685459	3.46573590279973	6.00141487796115	3.73766961828337	1.79175946922805	5.05624580534831	3.3322045101752	4.31748811353631	3.40119738166216	4.27666611901606	5.08140436498446	4.11087386417331	2.63905732961526	3.04452243772342
Mogibacterium	2.56494935746154	4.15888308335967	3.85014760171006	2.39789527279837	4.0943445622221	1.38629436111989	4.57471097850338	2.77258872223978	3.71357206670431	3.43398720448515	3.52636052461616	3.2188758248682	3.95124371858143	2.63905732961526	3.61091791264422	4.00733318523247	3.49650756146648	5.48479693349065	3.09104245335832	4.23410650459726	3.8286413964891	3.09104245335832	5.15329159449778	4.35670882668959	3.40119738166216	3.40119738166216	2.30258509299405	3.29583686600433	3.80666248977032	1.79175946922805	3.87120101090789	3.66356164612965	1.38629436111989	3.8286413964891	2.56494935746154	2.99573227355399	2.83321334405622	2.484906649788	3.66356164612965	2.70805020110221
Schaalia	6.83625927727707	6.3818160174061	6.22059017009974	6.96318998587024	6.06610809010375	6.23441072571837	6.93925394604151	5.99146454710798	6.87419849545329	5.52146091786225	6.35957386867238	6.5191472879404	6.45204895443723	5.68017260901707	7.0184017990692	6.86693328446188	8.27868216297091	8.05927622330565	6.74405918631135	7.56060116276856	8.01400499477946	6.22257626807137	7.84737183615979	6.35437004079735	6.4118182677099	6.89770494312864	7.60787807327851	6.38012253689976	6.29710931993394	5.68017260901707	6.55393340402581	4.92725368515721	5.13579843705026	5.85507192220243	5.7268477475872	6.36818718635049	7.94200680848986	5.76205138278018	6.49526555593701	8.57224939716431
Corynebacterium	3.91202300542815	3.3322045101752	5.22035582507832	4.4188406077966	4.44265125649032	2.07944154167984	3.09104245335832	3.85014760171006	1.6094379124341	2.63905732961526	4.02535169073515	2.30258509299405	0	2.484906649788	3.73766961828337	3.49650756146648	2.70805020110221	3.17805383034795	2.89037175789616	2.39789527279837	3.04452243772342	5.28320372873799	3.91202300542815	4.43081679884331	4.0943445622221	5.48063892334199	4.79579054559674	4.48863636973214	5.29330482472449	3.43398720448515	1.79175946922805	4.00733318523247	4.31748811353631	3.63758615972639	4.58496747867057	4.21950770517611	4.52178857704904	4.11087386417331	3.13549421592915	3.8286413964891
Shuttleworthia	0	0	0	1.6094379124341	0	1.79175946922805	2.39789527279837	1.38629436111989	0	0	0	0	0	0	0	0	0	1.94591014905531	0	6.34212141872115	0	0	0	1.94591014905531	0	0	0	0	2.94443897916644	0	0	0	0	1.6094379124341	1.38629436111989	2.70805020110221	0	0	0	0
Peptostreptococcaceae_[G-9]	2.94443897916644	1.09861228866811	3.58351893845611	0	1.38629436111989	0	1.94591014905531	0	0	3.09104245335832	1.94591014905531	2.63905732961526	0	0	0	2.30258509299405	0	2.07944154167984	0	0	0	2.83321334405622	0	0	1.79175946922805	1.38629436111989	0	1.09861228866811	2.77258872223978	2.77258872223978	0	1.09861228866811	0	2.70805020110221	0	3.71357206670431	0	0	1.09861228866811	2.30258509299405
Stomatobaculum	3.78418963391826	5.34233425196481	4.64439089914137	4.18965474202643	4.7361984483945	3.17805383034795	4.00733318523247	4.07753744390572	5.26269018890489	5.9427993751267	4.79579054559674	4.68213122712422	6.67456139181443	3.40119738166216	3.85014760171006	4.40671924726425	5.39362754635236	6.0282785202307	3.17805383034795	5.79909265446053	4.46590811865458	4.48863636973214	5.81413053182507	5.08759633523238	2.07944154167984	4.11087386417331	4.11087386417331	5.0998664278242	3.09104245335832	4.17438726989564	5.17048399503815	0	2.39789527279837	4.21950770517611	4.43081679884331	3.52636052461616	3.85014760171006	3.13549421592915	4.12713438504509	4.40671924726425
Treponema	4.27666611901606	2.19722457733622	4.76217393479776	3.58351893845611	4.63472898822964	3.46573590279973	3.29583686600433	1.6094379124341	0	5.40267738187228	4.04305126783455	2.07944154167984	0	4.45434729625351	0	1.79175946922805	0	0	0	0	0	1.6094379124341	1.94591014905531	1.38629436111989	4.00733318523247	2.70805020110221	0	0	2.70805020110221	2.63905732961526	0	0	0	4.12713438504509	0	3.40119738166216	0	0	0	3.61091791264422
Capnocytophaga	5.66296048013595	5.15905529921453	6.32435896238131	7.18690102041163	4.84418708645859	3.95124371858143	6.15060276844628	6.07304453410041	4.65396035015752	4.14313472639153	5.79909265446053	4.90527477843843	3.49650756146648	7.68017564043659	2.63905732961526	6.00881318544259	3.13549421592915	5.70711026474888	3.13549421592915	4.79579054559674	3.09104245335832	5.9427993751267	4.34380542185368	6.50578406012823	6.92951677076365	6.18208490671663	5.62040086571715	4.24849524204936	6.91473089271856	5.9427993751267	5.8111409929767	6.11589212548303	3.58351893845611	6.63463335786169	5.89164421182577	4.89034912822175	5.08759633523238	5.66988092298052	5.40717177146012	5.08140436498446
Peptococcus	3.2188758248682	2.83321334405622	1.38629436111989	2.30258509299405	2.83321334405622	2.484906649788	3.85014760171006	3.58351893845611	0	3.55534806148941	3.55534806148941	2.19722457733622	0	3.2188758248682	0	3.71357206670431	2.30258509299405	1.79175946922805	0	0	0	0	4.9416424226093	1.94591014905531	3.97029191355212	4.06044301054642	1.6094379124341	0	3.49650756146648	0	3.29583686600433	0	0	2.83321334405622	1.09861228866811	2.39789527279837	0	1.79175946922805	2.39789527279837	2.70805020110221
Butyrivibrio	2.07944154167984	3.13549421592915	3.58351893845611	4.80402104473326	3.55534806148941	0	2.99573227355399	3.29583686600433	2.07944154167984	3.09104245335832	4.0943445622221	3.97029191355212	2.99573227355399	0	1.94591014905531	4.85981240436167	3.3322045101752	3.43398720448515	3.36729582998647	3.87120101090789	4.57471097850338	2.07944154167984	2.94443897916644	5.11198778835654	3.76120011569356	2.39789527279837	4.54329478227	3.43398720448515	2.19722457733622	0	0	0	0	3.46573590279973	0	3.58351893845611	0	0	3.76120011569356	3.98898404656427
Gemella	7.53583046279837	5.65599181081985	7.27309259599952	5.4249500174814	7.43955930913332	6.23048144757848	6.74993119378857	6.79122146272619	6.00635315960173	6.06145691892802	6.80128303447162	7.32514895795557	5.99146454710798	6.60665018619822	6.289715570909	7.40427911803727	6.70686233660275	6.16961073249146	5.25749537202778	5.06259503302697	5.0998664278242	6.45362499889269	7.61283103040736	6.84268328223842	7.34601020991329	7.38647084882989	6.99576615630485	7.14124512235049	7.34858753092759	7.08924315502751	6.13339804299665	7.06646697013696	7.62021477057445	7.44249272279444	7.67042852219069	7.15851399732932	5.08140436498446	6.7719355558396	7.95331834656043	6.82328612235569
Lancefieldella	4.43081679884331	5.20948615284142	5.44673737166631	5.24174701505964	5.59842195899838	4.94875989037817	4.51085950651685	4.31748811353631	5.08140436498446	5.22035582507832	4.89034912822175	6.04500531403601	5.72358510195238	2.56494935746154	5.34233425196481	5.52146091786225	6.7286286130847	6.89162589705225	6.04025471127741	7.25841215059531	5.94803498918065	5.50533153593236	5.48479693349065	5.06890420222023	4.36944785246702	4.99721227376411	4.77068462446567	5.02388052084628	4.06044301054642	1.6094379124341	4.70048036579242	5.04342511691925	2.484906649788	5.30826769740121	3.3322045101752	5.71042701737487	5.85507192220243	3.49650756146648	4.21950770517611	5.2257466737132
Bacteroidales_[G-2]	0	2.07944154167984	2.56494935746154	2.77258872223978	0	2.39789527279837	1.38629436111989	0	0	1.38629436111989	3.95124371858143	0	0	3.89182029811063	0	0	0	2.19722457733622	0	1.38629436111989	2.07944154167984	0	0	2.39789527279837	4.14313472639153	0	1.38629436111989	1.09861228866811	2.99573227355399	0	0	0	0	3.61091791264422	1.94591014905531	1.09861228866811	0	0	2.39789527279837	3.13549421592915
Simonsiella	0	3.61091791264422	3.76120011569356	4.11087386417331	0	0	0	3.87120101090789	3.85014760171006	4.84418708645859	3.13549421592915	2.77258872223978	0	2.484906649788	0	0	0	0	0	0	0	2.39789527279837	0	0	3.71357206670431	0	0	0	0	0	0	0	0	0	0	0	0	0	4.12713438504509	0
Ruminococcaceae_[G-1]	5.67675380226828	4.75359019110636	4.53259949315326	6.56526497003536	4.31748811353631	2.77258872223978	5.39362754635236	6.96979066990159	3.2188758248682	2.63905732961526	4.52178857704904	2.63905732961526	5.93224518744801	6.19847871649231	1.09861228866811	3.78418963391826	4.72738781871234	4.12713438504509	0	0	2.83321334405622	4.88280192258637	5.8348107370626	5.69035945432406	5.63478960316925	5.31320597904179	6.02344759296103	2.30258509299405	5.48479693349065	3.87120101090789	6.57786135772105	0	3.93182563272433	5.51342874616498	3.13549421592915	2.63905732961526	0	6.46146817635372	6.289715570909	5.46383180502561
Saccharibacteria_(TM7)_[G-1]	4.97673374242057	4.77912349311153	4.91998092582813	7.15617663748062	5.40717177146012	3.17805383034795	6.09356977004514	6.39526159811545	6.2363695902037	5.32300997913841	5.61312810638807	5.50938833662798	5.66988092298052	4.94875989037817	5.92425579741453	4.85981240436167	5.98393628068719	5.89164421182577	4.85981240436167	7.49108759353488	5.85220247977447	4.92725368515721	6.00141487796115	6.29341927884648	6.39859493453521	5.23644196282995	4.80402104473326	5.78074351579233	5.05624580534831	3.89182029811063	4.52178857704904	4.4188406077966	4.76217393479776	5.76205138278018	5.28320372873799	4.15888308335967	6.22455842927536	4.12713438504509	5.51342874616498	5.4553211153577
Weeksellaceae_[G-1]	3.25809653802148	2.19722457733622	4.52178857704904	4.7361984483945	3.04452243772342	1.79175946922805	3.36729582998647	2.56494935746154	2.94443897916644	0	3.43398720448515	2.99573227355399	0	4.44265125649032	0	1.94591014905531	1.79175946922805	0	0	0	0	3.09104245335832	0	2.56494935746154	3.43398720448515	2.56494935746154	2.77258872223978	2.30258509299405	4.53259949315326	1.79175946922805	3.3322045101752	0	3.8286413964891	3.68887945411394	3.63758615972639	0	2.07944154167984	4.17438726989564	4.06044301054642	3.13549421592915
Oribacterium	6.1779441140506	6.59167373200866	6.26339826259162	6.29894924685594	4.77068462446567	5.82894561761021	6.99576615630485	5.27299955856375	6.59304453414244	6.11589212548303	6.42648845745769	4.77068462446567	6.17170059741091	5.12989871492307	6.0591231955818	6.29526600143965	5.18178355029209	6.54391184556479	4.33073334028633	6.91869521902047	6.58063913728495	4.65396035015752	6.06145691892802	6.68710860786651	5.10594547390058	6.6682282484174	6.29526600143965	5.26785815906333	4.45434729625351	5.32300997913841	6.20455776256869	6.07073772800249	3.2188758248682	5.73657229747919	5.51342874616498	5.93224518744801	6.05208916892442	5.00394630594546	5.37063802812766	5.62762111369064
Veillonella	7.37838371299671	9.09223228349585	8.90788301394225	8.60538720215215	7.81802793853073	8.67197224520379	7.68063742756094	8.33399124719497	8.57376254290413	8.17188200612782	8.4986218058308	8.34498036877057	8.98469369044386	7.32383056620232	8.52674740422105	8.00302866638473	8.4144957931779	8.19063168090354	7.93701748951545	8.60245303536706	8.90191122637961	8.60116662519242	8.89439598980643	8.60666819784384	7.52725591937378	8.69968140098951	8.33854487998858	7.54960916515453	7.50714107972761	7.77988511507052	8.08978917578932	8.77678438370149	7.71779621101358	8.5167931113949	8.43446354381724	9.06404211435888	9.75225760321985	8.31115254800169	7.63626960337937	8.17554759602103
Absconditabacteria_(SR1)_[G-1]	5.48479693349065	6.52356230614951	4.62497281328427	4.14313472639153	5.75257263882563	0	4.47733681447821	5.84932477994686	4.11087386417331	5.96870755998537	7.03174125876313	3.63758615972639	0	7.39510754656249	1.79175946922805	6.89669433162271	4.51085950651685	3.71357206670431	0	6.22455842927536	4.00733318523247	3.66356164612965	3.40119738166216	5.06890420222023	5.31320597904179	3.46573590279973	2.30258509299405	0	5.15329159449778	5.59098698051086	6.05443934626937	0	3.49650756146648	4.43081679884331	4.45434729625351	0	2.07944154167984	0	5.38449506278909	2.39789527279837
Neisseria	8.34948434699013	7.14991683613211	8.31825432879885	8.3086919168389	5.80211837537706	8.21932609390609	8.42814337458273	7.87587915949631	6.94889722231331	8.03947991910045	7.84815308619953	7.61035761831284	7.13249755166004	8.17554759602103	6.68710860786651	8.17948018535889	6.73815249459596	7.01571242048723	5.04985600724954	0	6.9037472575846	7.47533923656674	5.8348107370626	7.69211333959547	8.29928590689727	8.78584533796121	9.02340820262454	6.60123011872888	8.84965740663991	8.08794755464267	7.33432935030054	9.25167423546916	6.86693328446188	7.04925484125584	8.71948076085107	6.68835471394676	7.14124512235049	7.9973268229981	7.46221493976819	6.86589107488344
Pseudoleptotrichia	5.78074351579233	4.31748811353631	5.66296048013595	5.82304589548302	7.97004930497614	4.66343909411207	1.79175946922805	5.9427993751267	3.58351893845611	4.85981240436167	3.09104245335832	6.33150184989369	2.30258509299405	4.95582705760126	5.97380961186926	3.80666248977032	6.03787091992214	7.1785454837637	5.23644196282995	0	6.16541785423142	4.53259949315326	7.13009851012558	5.64544689764324	5.72031177660741	4.84418708645859	5.99396142730657	3.49650756146648	5.43372200355424	1.79175946922805	3.04452243772342	0	3.98898404656427	2.484906649788	3.36729582998647	4.94875989037817	3.97029191355212	5.64544689764324	6.2841341610708	3.95124371858143
Granulicatella	7.25629723969068	6.36990098282823	7.34018683532012	6.61338421837956	7.30114780585603	6.62539236800796	7.05703698169789	8.1426451859428	6.73101810048208	6.73221070646721	6.77650699237218	7.40000951716269	7.15070145759253	7.36010397298915	7.15773548424991	7.51534457118044	7.06902342657826	7.95752740223077	6.06610809010375	4.26267987704132	5.78382518232974	7.39387829010776	7.25770767716004	6.91572344863131	7.34083555412327	7.4079243225596	7.45587668749182	7.80343505695217	7.53047999524554	7.45587668749182	6.06378520868761	7.30921236569276	8.1969879272589	8.41227702146668	7.55013534248843	7.13648320859025	7.26752542782817	7.82524529143177	8.11731246160197	7.06731984865348
Cardiobacterium	3.49650756146648	1.6094379124341	3.3322045101752	3.87120101090789	2.89037175789616	1.38629436111989	2.56494935746154	2.07944154167984	1.6094379124341	0	0	0	0	3.80666248977032	0	2.56494935746154	1.6094379124341	2.39789527279837	0	0	0	2.77258872223978	0	2.30258509299405	3.43398720448515	2.89037175789616	2.30258509299405	1.94591014905531	3.17805383034795	3.55534806148941	0	0	2.83321334405622	3.29583686600433	2.56494935746154	2.70805020110221	3.46573590279973	2.70805020110221	1.94591014905531	2.30258509299405
Campylobacter	5.5834963087817	5.92958914338989	5.99396142730657	6.58479139238572	4.14313472639153	4.63472898822964	6.88959130835447	4.31748811353631	6.35957386867238	5.14749447681345	6.08904487544685	4.20469261939097	6.33327962813969	5.0998664278242	4.23410650459726	5.17614973257383	3.8286413964891	5.36129216570943	2.89037175789616	0	6.35437004079735	4.68213122712422	5.49306144334055	4.85203026391962	5.74300318780948	5.52545293913178	6.46769872610435	4.45434729625351	4.83628190695148	4.44265125649032	4.45434729625351	4.99721227376411	4.20469261939097	6.18414889093748	5.82008293035236	5.55682806169954	5.66988092298052	5.76832099579377	4.24849524204936	5.54126354515843
Peptostreptococcaceae_[G-1]	4.11087386417331	6.02102334934953	5.08140436498446	4.43081679884331	2.89037175789616	2.39789527279837	4.85981240436167	4.51085950651685	5.33271879326537	4.79579054559674	5.26269018890489	5.31811999384422	0	4.26267987704132	4.65396035015752	5.22035582507832	5.32787616878958	6.25190388316589	4.52178857704904	5.48893772615669	5.76205138278018	0	5.65948221575962	5.78382518232974	3.73766961828337	5.11799381241676	3.3322045101752	4.74493212836325	4.57471097850338	0	5.97635090929793	0	0	4.36944785246702	2.63905732961526	0	3.63758615972639	1.6094379124341	3.58351893845611	2.484906649788
Megasphaera	2.77258872223978	5.92692602597041	6.2363695902037	4.21950770517611	3.73766961828337	6.06842558824411	4.12713438504509	4.66343909411207	4.80402104473326	5.41164605185504	5.45958551414416	5.52146091786225	6.45204895443723	0	5.01727983681492	4.15888308335967	4.9416424226093	5.11799381241676	4.44265125649032	5.67675380226828	7.09506437728713	4.77912349311153	5.17048399503815	3.3322045101752	3.71357206670431	2.56494935746154	5.14749447681345	4.7361984483945	3.36729582998647	1.6094379124341	6.14846829591765	0	2.484906649788	5.06890420222023	2.07944154167984	5.26785815906333	7.21376830811864	1.79175946922805	4.39444915467244	4.88280192258637
Catonella	5.01063529409626	4.81218435537242	5.4249500174814	5.59098698051086	5.02388052084628	3.66356164612965	5.63121178182137	0	6.21660610108486	4.86753445045558	5.41164605185504	3.63758615972639	4.4188406077966	5.51342874616498	4.97673374242057	4.44265125649032	3.17805383034795	4.59511985013459	3.8286413964891	4.67282883446191	4.87519732320115	3.29583686600433	5.27299955856375	4.83628190695148	4.85981240436167	4.71849887129509	4.51085950651685	3.36729582998647	3.93182563272433	4.46590811865458	4.52178857704904	4.94875989037817	2.19722457733622	4.0943445622221	4.27666611901606	2.56494935746154	4.07753744390572	3.76120011569356	4.60517018598809	4.57471097850338
Arachnia	2.77258872223978	3.29583686600433	0	3.66356164612965	3.40119738166216	2.63905732961526	1.6094379124341	2.19722457733622	2.07944154167984	1.94591014905531	2.99573227355399	2.63905732961526	0	4.26267987704132	0	2.89037175789616	2.89037175789616	1.6094379124341	0	1.38629436111989	2.484906649788	3.09104245335832	1.38629436111989	0	2.39789527279837	0	0	4.36944785246702	3.25809653802148	3.09104245335832	0	3.76120011569356	3.61091791264422	2.39789527279837	2.70805020110221	2.99573227355399	3.09104245335832	3.13549421592915	1.79175946922805	3.63758615972639
Peptostreptococcus	3.61091791264422	5.34710753071747	4.17438726989564	3.61091791264422	4.87519732320115	2.94443897916644	3.73766961828337	4.61512051684126	4.52178857704904	5.27299955856375	5.66642668811243	4.7361984483945	2.94443897916644	4.99721227376411	4.969813299576	5.17048399503815	4.06044301054642	4.48863636973214	1.6094379124341	4.27666611901606	3.63758615972639	0	4.63472898822964	4.61512051684126	3.8286413964891	4.02535169073515	3.2188758248682	2.89037175789616	5.03695260241363	2.99573227355399	3.04452243772342	2.99573227355399	0	3.63758615972639	2.19722457733622	2.07944154167984	0	1.6094379124341	3.17805383034795	1.38629436111989
Porphyromonas	7.27586460054653	7.76599307940768	6.90274273715859	6.7990558620588	7.14124512235049	6.86484777797086	6.31896811374643	7.75405263903576	7.69666708152646	7.93307977188041	7.94661756324447	7.52779398772144	7.07665381544395	8.02747653086048	6.25382881157547	8.37470754311948	6.77764659363512	7.00124562206948	5.01063529409626	4.81218435537242	5.21493575760899	5.96100533962327	7.27724772663148	6.97914527506881	6.86693328446188	7.91242312147371	6.91572344863131	6.92657703322272	8.03786623470962	7.55328660560042	8.78523362361273	8.00302866638473	7.86172707782398	7.28207365809346	7.68017564043659	4.88280192258637	4.00733318523247	7.4265490723973	8.09742629859721	5.64544689764324
Ottowia	3.3322045101752	0	0	4.27666611901606	0	0	1.94591014905531	0	0	0	1.38629436111989	0	0	2.19722457733622	0	0	0	1.79175946922805	0	2.63905732961526	1.94591014905531	1.94591014905531	0	3.09104245335832	1.94591014905531	0	0	0	1.79175946922805	2.07944154167984	0	0	0	3.3322045101752	1.38629436111989	1.94591014905531	0	1.6094379124341	0	0
Saccharibacteria_(TM7)_[G-3]	5.82600010738045	4.58496747867057	3.55534806148941	2.83321334405622	2.83321334405622	0	5.07517381523383	4.44265125649032	4.30406509320417	4.85981240436167	4.46590811865458	2.83321334405622	0	3.98898404656427	3.49650756146648	5.02388052084628	4.23410650459726	3.91202300542815	2.39789527279837	4.90527477843843	3.52636052461616	2.83321334405622	4.64439089914137	5.05624580534831	3.91202300542815	3.8286413964891	4.35670882668959	3.13549421592915	2.56494935746154	4.21950770517611	5.76205138278018	4.52178857704904	1.94591014905531	4.24849524204936	4.40671924726425	2.07944154167984	3.2188758248682	2.07944154167984	4.52178857704904	3.98898404656427
Cloacibacterium	6.97634807044775	3.85014760171006	5.43372200355424	0	0	6.47543271670409	4.57471097850338	5.86929691313377	0	5.84354441703136	2.94443897916644	1.6094379124341	0	4.51085950651685	2.07944154167984	5.51745289646471	3.66356164612965	5.64897423816121	4.67282883446191	3.04452243772342	1.94591014905531	7.48941208350872	0	0	7.00940893270864	4.87519732320115	6.96318998587024	0	6.15485809401642	0	1.6094379124341	0	0	6.07073772800249	0	2.77258872223978	0	6.60394382460047	6.65415252018322	4.87519732320115
Rothia	6.76734312526539	6.81454289725996	7.48099216286952	6.33859407820318	8.03463103292311	7.78030308790837	8.39344238398006	6.30991827822652	7.28619171470238	7.0184017990692	7.04664727784876	6.94697599213542	6.07073772800249	6.02102334934953	7.68982866873648	7.20934025660291	6.6682282484174	7.53422832627409	7.42356844425917	6.47850964220857	6.1527326947041	7.99226864327075	8.37101068123816	7.60190195987517	6.98193467715639	8.30770596654951	7.64969262371151	7.90285719128058	8.28020423327997	6.01126717440416	6.53233429222235	6.289715570909	7.19893124068817	6.52941883826223	7.43366654016617	7.37963215260955	8.18116085802341	8.14409846333852	6.79570577517351	7.01301578963963
Saccharibacteria_(TM7)_[G-5]	2.39789527279837	1.6094379124341	0	0	0	3.49650756146648	3.2188758248682	2.19722457733622	0	3.04452243772342	3.91202300542815	1.38629436111989	0	2.484906649788	1.6094379124341	0	0	0	0	0	0	0	0	0	1.79175946922805	2.99573227355399	0	0	4.07753744390572	0	0	0	0	2.70805020110221	0	1.38629436111989	0	0	0	0
Pseudomonas	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5.30330490805908	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pseudostreptobacillus	0	0	0	2.77258872223978	1.38629436111989	0	4.0943445622221	4.57471097850338	0	0	0	0	0	5.08759633523238	0	1.38629436111989	0	0	0	0	1.09861228866811	2.484906649788	1.6094379124341	2.70805020110221	3.58351893845611	0	0	0	1.94591014905531	0	0	0	0	0	4.9416424226093	2.70805020110221	0	0	1.94591014905531	1.79175946922805
Scardovia	1.6094379124341	0	4.0943445622221	1.09861228866811	1.38629436111989	1.94591014905531	0	1.6094379124341	0	1.38629436111989	3.46573590279973	2.63905732961526	0	0	0	1.09861228866811	0	0	0	0	0	1.94591014905531	3.3322045101752	0	1.94591014905531	0	1.6094379124341	0	2.63905732961526	1.79175946922805	0	0	0	0	2.77258872223978	0	0	1.09861228866811	0	2.56494935746154
Leptotrichia	7.32843735289516	7.01391547481053	6.95749737087695	7.60688453121963	6.57228254269401	5.36129216570943	7.05875815251866	6.8627579130514	5.50938833662798	6.08449941307517	6.34035930372775	7.19368581839511	8.16820293023605	7.41818082272679	6.25958146406492	6.73578001424233	7.3356339819272	7.56682847920833	6.29710931993394	0	5.63478960316925	7.32448997934853	8.24695803256818	8.06683531441734	7.11558212618445	7.38087903556412	7.30653139893951	6.62936325343745	7.35372233039963	6.24804287450843	7.20340552108309	5.04342511691925	6.27852142416584	6.89669433162271	7.26262860097424	6.11809719804135	5.89715386763674	6.30627528694802	6.62273632394984	8.03430693633949
