SP262	SP262 Arachnia propionica [0.04% 664Rs]
SP261	SP261 Fusobacterium nucleatum_subsp._animalis [0.05% 839Rs]
SP296	SP296 Veillonella sp._HMT_917 [0.04% 748Rs]
SP98	SP98 Prevotella oulorum [0.03% 481Rs]
SP4	SP4 Lachnoanaerobaculum orale [0.17% 2936Rs]
SP38	SP38 Veillonella sp._HMT_780 [0.42% 7128Rs]
SP26	SP26 Catonella morbi [0.27% 4593Rs]
SP124	SP124 Prevotella loescheii [0.02% 309Rs]
SP112	SP112 Streptococcus oralis_subsp._tigurinus_clade_070 [0.06% 1026Rs]
SP44	SP44 Streptococcus chosunense [3.67% 62685Rs]
SP343	SP343 Campylobacter gracilis [0.02% 261Rs]
SP382	SP382 Leptotrichia wadei [0.09% 1510Rs]
SP111	SP111 Alloprevotella sp._HMT_308 [0.71% 12084Rs]
SP136	SP136 Actinomyces sp._HMT_169 [0.05% 882Rs]
SP65	SP65 Haemophilus parainfluenzae [3.20% 54669Rs]
SP39	SP39 Streptococcus australis [0.22% 3739Rs]
SP126	SP126 Schaalia lingnae [0.23% 3928Rs]
SP76	SP76 Leptotrichia sp._HMT_225 [0.09% 1522Rs]
SP99	SP99 Selenomonas sp._HMT_136 [0.16% 2656Rs]
SP275	SP275 Neisseria flava [0.59% 9999Rs]
SP340	SP340 Streptococcus sp._HMT_074 [0.59% 9981Rs]
SP155	SP155 Prevotella micans [0.02% 311Rs]
SP347	SP347 Pseudomonas aeruginosa [0.01% 200Rs]
SP103	SP103 Prevotella sp._HMT_472 [0.05% 788Rs]
SP392	SP392 Capnocytophaga sp._HMT_863 [0.02% 366Rs]
SP5	SP5 Haemophilus sp._HMT_036 [0.06% 1005Rs]
SP253	SP253 Selenomonas infelix [0.02% 263Rs]
SP173	SP173 Leptotrichia sp._HMT_392 [0.11% 1927Rs]
SP73	SP73 Prevotella saccharolytica [0.01% 204Rs]
SP128	SP128 Prevotella shahii [0.18% 3118Rs]
SP91	SP91 Streptococcus sp._HMT_057 [0.08% 1299Rs]
SP279	SP279 Capnocytophaga sp._HMT_332 [0.06% 1020Rs]
SP50	SP50 Leptotrichia sp._HMT_215 [0.61% 10440Rs]
SP159	SP159 Treponema sp._HMT_257 [0.02% 376Rs]
SP22	SP22 Selenomonas sputigena [0.02% 418Rs]
SP31	SP31 Veillonella parvula [1.27% 21657Rs]
SP57	SP57 Eikenella corrodens [0.04% 612Rs]
SP288	SP288 Campylobacter showae [0.06% 1065Rs]
SP209	SP209 Pseudoleptotrichia sp._HMT_221 [0.40% 6752Rs]
SP370	SP370 Neisseria sp._HMT_018 [0.02% 331Rs]
SP143	SP143 Mogibacterium diversum [0.10% 1646Rs]
SP311	SP311 Ottowia sp._HMT_894 [0.01% 224Rs]
SP182	SP182 Lachnoanaerobaculum saburreum [0.03% 498Rs]
SP336	SP336 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.02% 264Rs]
SP221	SP221 Leptotrichia sp._HMT_212 [0.12% 2088Rs]
SP181	SP181 Porphyromonas gingivalis [0.03% 561Rs]
SP312	SP312 Prevotella intermedia [0.03% 445Rs]
SP410	SP410 Rothia dentocariosa [0.21% 3568Rs]
SP19	SP19 Schaalia sp._HMT_172 [0.63% 10728Rs]
SP231	SP231 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.02% 275Rs]
SP140	SP140 Streptococcus sp._HMT_064 [0.29% 4928Rs]
SP85	SP85 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.05% 860Rs]
SP72	SP72 Actinomyces sp._HMT_175 [0.05% 784Rs]
SP166	SP166 Haemophilus parahaemolyticus [0.24% 4047Rs]
SP23	SP23 Fusobacterium nucleatum [0.35% 5919Rs]
SP47	SP47 Streptococcus parasanguinis_clade_411 [0.64% 10983Rs]
SP138	SP138 Gemella morbillorum [0.24% 4168Rs]
SP192	SP192 Aggregatibacter segnis [0.12% 2076Rs]
SP40	SP40 Schaalia sp._HMT_180 [0.50% 8528Rs]
SP429	SP429 Scardovia wiggsiae [0.01% 217Rs]
SP135	SP135 Tannerella sp._HMT_286 [0.02% 300Rs]
SP90	SP90 Filifactor alocis [0.03% 497Rs]
SP37	SP37 Streptococcus oralis_subsp._dentisani_clade_058 [0.48% 8156Rs]
SP51	SP51 Prevotella pallens [1.55% 26362Rs]
SP233	SP233 Porphyromonas sp._HMT_275 [0.02% 350Rs]
SP97	SP97 Alloprevotella rava [0.11% 1804Rs]
SP30	SP30 Leptotrichia buccalis [0.14% 2401Rs]
SP154	SP154 Prevotella sp._HMT_314 [0.14% 2440Rs]
SP180	SP180 Gemella haemolysans [1.80% 30743Rs]
SP204	SP204 Streptococcus periodonticum [0.27% 4651Rs]
SP220	SP220 Cardiobacterium hominis [0.03% 494Rs]
SP169	SP169 Neisseria cinerea [0.38% 6542Rs]
SP227	SP227 Campylobacter concisus [0.50% 8570Rs]
SP317	SP317 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.03% 474Rs]
SP302	SP302 Aggregatibacter sp._HMT_949 [0.03% 455Rs]
SP187	SP187 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.40% 6831Rs]
SP411	SP411 Kingella oralis [0.03% 592Rs]
SP156	SP156 Peptostreptococcaceae_[G-9] [Eubacterium]_brachy [0.01% 243Rs]
SP14	SP14 Kingella denitrificans [0.12% 1994Rs]
SP86	SP86 Fusobacterium periodonticum [2.94% 50182Rs]
SP237	SP237 Leptotrichia hofstadii [0.02% 373Rs]
SP206	SP206 Streptococcus cristatus_clade_578 [1.24% 21153Rs]
SP365	SP365 Haemophilus influenzae [0.01% 233Rs]
SP248	SP248 Campylobacter sp._HMT_044 [0.03% 438Rs]
SP285	SP285 Aggregatibacter sp._HMT_512 [0.04% 652Rs]
SP183	SP183 Prevotella jejuni [1.27% 21659Rs]
SP1	SP1 Prevotella melaninogenica [8.23% 140437Rs]
SP142	SP142 Treponema sp._HMT_231 [0.01% 222Rs]
SP41	SP41 Weeksellaceae_[G-1] sp._HMT_900 [0.03% 464Rs]
SP223	SP223 Prevotella oris [0.18% 3114Rs]
SP83	SP83 Streptococcus sp._HMT_423 [0.68% 11565Rs]
SP267	SP267 Prevotella pleuritidis [0.01% 192Rs]
SP158	SP158 Stomatobaculum sp._HMT_097 [0.16% 2805Rs]
SP10	SP10 Leptotrichia hongkongensis [0.09% 1520Rs]
SP17	SP17 Granulicatella adiacens [1.51% 25752Rs]
SP25	SP25 Megasphaera micronuciformis [0.48% 8259Rs]
SP208	SP208 Neisseria perflava [1.95% 33310Rs]
SP110	SP110 Haemophilus haemolyticus [0.26% 4400Rs]
SP102	SP102 Solobacterium moorei [0.66% 11270Rs]
SP49	SP49 Porphyromonas sp._HMT_930 [0.73% 12427Rs]
SP101	SP101 Prevotella sp._HMT_475 [0.04% 601Rs]
SP252	SP252 Neisseria flavescens [1.66% 28270Rs]
SP263	SP263 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.05% 917Rs]
SP165	SP165 Butyrivibrio sp._HMT_455 [0.08% 1318Rs]
SP94	SP94 Alloprevotella sp._HMT_914 [0.11% 1908Rs]
SP59	SP59 Prevotella sp._HMT_306 [0.31% 5210Rs]
SP34	SP34 Streptococcus infantis_clade_431 [1.12% 19171Rs]
SP75	SP75 Streptococcus sp._HMT_061 [0.55% 9369Rs]
SP82	SP82 Streptococcus pneumoniae [0.04% 731Rs]
SP9	SP9 Oribacterium parvum [0.03% 508Rs]
SP48	SP48 Prevotella salivae [0.69% 11807Rs]
SP66	SP66 Corynebacterium durum [0.04% 718Rs]
SP139	SP139 Prevotella veroralis [0.07% 1246Rs]
SP383	SP383 Leptotrichia sp._HMT_463 [0.02% 334Rs]
SP3	SP3 Porphyromonas pasteri [2.80% 47829Rs]
SP29	SP29 Streptococcus downii [4.62% 78853Rs]
SP451	SP451 Neisseria oralis [0.05% 772Rs]
SP131	SP131 Prevotella sp._HMT_942 [0.10% 1627Rs]
SP116	SP116 Lachnoanaerobaculum gingivalis [0.19% 3183Rs]
SP198	SP198 Streptococcus salivarius [1.17% 19905Rs]
SP386	SP386 Rothia aeria [0.27% 4600Rs]
SP132	SP132 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.46% 7881Rs]
SP247	SP247 Peptostreptococcaceae_[G-1] [Eubacterium]_sulci [0.30% 5035Rs]
SP238	SP238 Leptotrichia sp._HMT_498 [0.05% 838Rs]
SP13	SP13 Veillonella tobetsuensis [0.17% 2848Rs]
SP45	SP45 Gemella sanguinis [0.39% 6689Rs]
SP305	SP305 Haemophilus sputorum [0.13% 2136Rs]
SP87	SP87 Abiotrophia defectiva [0.41% 7068Rs]
SP394	SP394 Aggregatibacter sp._HMT_513 [0.10% 1755Rs]
SP78	SP78 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.26% 4505Rs]
SP55	SP55 Streptococcus mitis [8.39% 143151Rs]
SP109	SP109 Prevotella sp._HMT_305 [0.05% 844Rs]
SP188	SP188 Aggregatibacter sp._HMT_898 [0.03% 509Rs]
SP12	SP12 Alloprevotella sp._HMT_473 [1.54% 26233Rs]
SP179	SP179 Capnocytophaga sp._HMT_878 [0.02% 315Rs]
SP318	SP318 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.17% 2870Rs]
SP28	SP28 Stomatobaculum longum [0.13% 2215Rs]
SP259	SP259 Actinomyces naeslundii [0.02% 287Rs]
SP122	SP122 Neisseria subflava [0.34% 5862Rs]
SP121	SP121 Haemophilus paraphrohaemolyticus [0.06% 1012Rs]
SP243	SP243 Prevotella scopos [0.13% 2197Rs]
SP282	SP282 Peptostreptococcus stomatis [0.16% 2696Rs]
SP36	SP36 Streptococcus gordonii [0.11% 1828Rs]
SP79	SP79 Streptococcus cristatus [0.05% 927Rs]
SP145	SP145 Fusobacterium sp._HMT_203 [0.03% 529Rs]
SP96	SP96 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.02% 318Rs]
SP332	SP332 Rothia mucilaginosa [3.52% 60097Rs]
SP186	SP186 Simonsiella muelleri [0.03% 516Rs]
SP149	SP149 Schaalia odontolytica [1.08% 18360Rs]
SP226	SP226 Porphyromonas endodontalis [0.10% 1670Rs]
SP60	SP60 Prevotella nigrescens [0.07% 1243Rs]
SP234	SP234 Prevotella histicola [2.33% 39675Rs]
SP67	SP67 Dialister invisus [0.03% 509Rs]
SP420	SP420 Prevotella aurantiaca [0.05% 865Rs]
SP153	SP153 Veillonella rogosae [1.38% 23623Rs]
SP33	SP33 Streptococcus oralis [0.78% 13310Rs]
SP273	SP273 Fusobacterium nucleatum_subsp._vincentii [0.12% 1977Rs]
SP93	SP93 Streptococcus anginosus [0.02% 325Rs]
SP175	SP175 Neisseria sicca [0.57% 9698Rs]
SP194	SP194 Prevotella sp._HMT_309 [0.12% 2110Rs]
SP105	SP105 Porphyromonas sp._HMT_278 [0.06% 1082Rs]
SP92	SP92 Streptococcus oralis_subsp._tigurinus_clade_071 [0.10% 1646Rs]
SP32	SP32 Veillonella dispar [1.63% 27855Rs]
SP21	SP21 Granulicatella elegans [2.16% 36818Rs]
SP196	SP196 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.06% 1093Rs]
SP388	SP388 Parvimonas sp._HMT_110 [0.01% 239Rs]
SP161	SP161 Peptococcus sp._HMT_168 [0.03% 496Rs]
SP162	SP162 Neisseria elongata [0.09% 1579Rs]
SP8	SP8 Oribacterium asaccharolyticum [0.02% 397Rs]
SP236	SP236 Aggregatibacter aphrophilus [0.09% 1508Rs]
SP207	SP207 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.41% 6968Rs]
SP448	SP448 Streptococcus peroris [0.07% 1116Rs]
SP212	SP212 Capnocytophaga sp._HMT_864 [0.01% 189Rs]
SP277	SP277 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_871 [0.01% 192Rs]
SP157	SP157 Pseudoleptotrichia goodfellowii [0.01% 205Rs]
SP184	SP184 Lancefieldella parvula [0.55% 9364Rs]
SP268	SP268 Actinomyces sp._HMT_171 [0.01% 200Rs]
SP150	SP150 Capnocytophaga sp._HMT_901 [0.05% 896Rs]
SP16	SP16 Capnocytophaga leadbetteri [0.26% 4445Rs]
SP84	SP84 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.03% 483Rs]
SP224	SP224 Alloprevotella tannerae [0.16% 2709Rs]
SP199	SP199 Weeksellaceae_[G-1] sp._HMT_931 [0.03% 494Rs]
SP61	SP61 Riemerella sp._HMT_322 [0.14% 2408Rs]
SP163	SP163 Streptococcus sanguinis [0.52% 8863Rs]
SP53	SP53 Leptotrichia sp._HMT_417 [0.98% 16796Rs]
SP213	SP213 Streptococcus pseudopneumoniae [0.14% 2317Rs]
SP42	SP42 Capnocytophaga granulosa [0.08% 1307Rs]
SP144	SP144 Prevotella denticola [0.03% 442Rs]
SP77	SP77 Selenomonas noxia [0.02% 300Rs]
SP70	SP70 Capnocytophaga sputigena [0.15% 2569Rs]
SP115	SP115 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.03% 462Rs]
SP88	SP88 Aggregatibacter sp._HMT_458 [0.14% 2381Rs]
SP52	SP52 Porphyromonas catoniae [0.11% 1864Rs]
SP15	SP15 Corynebacterium matruchotii [0.06% 1047Rs]
SP43	SP43 Capnocytophaga gingivalis [0.09% 1515Rs]
SP229	SP229 Lancefieldella rimae [0.01% 234Rs]
SP160	SP160 Prevotella sp._HMT_317 [0.05% 856Rs]
SP258	SP258 Selenomonas sp._HMT_149 [0.08% 1437Rs]
SP20	SP20 Veillonella atypica [3.13% 53395Rs]
SP167	SP167 Peptococcus sp._HMT_167 [0.01% 191Rs]
SP201	SP201 Treponema sp._HMT_237 [0.01% 217Rs]
SP151	SP151 Shuttleworthia satelles [0.04% 640Rs]
SP202	SP202 Parvimonas micra [0.04% 717Rs]
SP89	SP89 Leptotrichia sp._HMT_218 [0.24% 4043Rs]
SP320	SP320 Cloacibacterium sp._HMT_206 [0.60% 10248Rs]
SP210	SP210 Leptotrichia trevisanii [0.04% 604Rs]
SP148	SP148 Fusobacterium sp._HMT_204 [0.05% 842Rs]
SP137	SP137 Prevotella vespertina [0.51% 8715Rs]
SP176	SP176 Streptococcus intermedius [0.06% 1036Rs]
SP68	SP68 Actinomyces graevenitzii [0.47% 8027Rs]
SP46	SP46 Lachnoanaerobaculum umeaense [0.01% 242Rs]
SP130	SP130 Streptococcus sp._HMT_056 [0.04% 620Rs]
SP283	SP283 Fusobacterium hwasookii [0.10% 1768Rs]
SP242	SP242 Alloprevotella sp._HMT_913 [0.03% 428Rs]
SP2	SP2 Oribacterium sinus [0.59% 10103Rs]
SP185	SP185 Bacteroidales_[G-2] bacterium_HMT_274 [0.02% 339Rs]
SP81	SP81 Lautropia mirabilis [0.79% 13462Rs]
SP344	SP344 Fusobacterium sp._HMT_248 [0.04% 643Rs]
SP95	SP95 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 [0.01% 248Rs]
SP133	SP133 Capnocytophaga endodontalis [0.02% 345Rs]
SP35	SP35 Pseudostreptobacillus hongkongensis [0.03% 573Rs]
SP7	SP7 Haemophilus sp._HMT_908 [0.07% 1124Rs]
SP69	SP69 Schaalia meyeri [0.01% 206Rs]
SP235	SP235 Leptotrichia shahii [0.12% 1978Rs]
SP287	SP287 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.03% 460Rs]
SP293	SP293 Treponema denticola [0.01% 186Rs]
SP127	SP127 Neisseria mucosa [0.68% 11557Rs]
SP195	SP195 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.60% 10178Rs]
SP104	SP104 Prevotella nanceiensis [0.62% 10640Rs]
SP120	SP120 Streptococcus sp._HMT_066 [0.14% 2464Rs]
SP74	SP74 Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.01% 236Rs]
