ANCOM Volcano Plot


ANCOM statistical results

W
Alloprevotella tannerae (SP224) 54
Peptostreptococcus stomatis (SP282) 22
Streptococcus downii (SP29) 19
Haemophilus paraphrohaemolyticus (SP121) 14
Prevotella sp. HMT305 nov_93.865% (SPN32) 10
Treponema denticola (SP293) 10
Prevotella melaninogenica (SP1) 8
Corynebacterium durum (SP66) 7
Actinomyces sp. HMT175 (SP72) 6
Porphyromonas gingivalis (SP181) 6
Solobacterium moorei (SP102) 5
Abiotrophia defectiva (SP87) 5
Porphyromonas endodontalis (SP226) 4
Leptotrichia buccalis (SP30) 4
Capnocytophaga gingivalis_nov_97.899% (SPN102) 4
Haemophilus parainfluenzae (SP65) 4
Corynebacterium matruchotii_nov_97.546% (SPN100) 4
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP95) 4
Simonsiella muelleri (SP186) 3
Rothia aeria (SP386) 3
Prevotella aurantiaca (SP420) 3
Streptococcus sanguinis (SP163) 3
Haemophilus parahaemolyticus (SP166) 3
Haemophilus sp. HMT908 nov_96.509% (SPN48) 3
Treponema sp. HMT257 (SP159) 2
Porphyromonas sp. HMT275 (SP233) 2
Actinomyces naeslundii (SP259) 2
Peptococcus sp. HMT167 (SP167) 2
Streptococcus sanguinis_nov_97.782% (SPN111) 2
Gemella haemolysans (SP180) 2
Prevotella histicola_nov_97.347% (SPN15) 2
Kingella oralis (SP411) 2
Kingella denitrificans (SP14) 2
Granulicatella elegans_nov_97.988% (SPN108) 2
Peptoanaerobacter [Eubacterium] yurii_nov_90.795% (SPN110) 2
Gemella sanguinis (SP45) 2
Filifactor alocis (SP90) 2
Aggregatibacter sp. HMT458 (SP88) 1
Lachnoanaerobaculum multispecies_spp5_2 (SPP5) 1
Leptotrichia sp. HMT212 (SP221) 1
Streptococcus sp. HMT057 (SP91) 1
Streptococcus pseudopneumoniae (SP213) 1
Cardiobacterium hominis (SP220) 1
Fusobacterium nucleatum (SP23) 1
Leptotrichia trevisanii (SP210) 1
Granulicatella elegans (SP21) 1
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP207) 1
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP195) 1
Lancefieldella rimae (SP229) 1
Lautropia mirabilis (SP81) 1
Parvimonas sp. HMT110 (SP388) 1
Selenomonas noxia (SP77) 1
Leptotrichia hofstadii (SP237) 1
Fusobacterium multispecies_spp20_2 (SPP20) 1
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP263) 1
Actinomyces sp. HMT171 (SP268) 1
Streptococcus multispecies_spp21_2 (SPP21) 1
Streptococcus multispecies_spp4_2 (SPP4) 1
Veillonella multispecies_spp25_2 (SPP25) 1
Riemerella sp. HMT322 (SP61) 1
Leptotrichia hongkongensis (SP10) 1
Campylobacter gracilis (SP343) 1
Pseudomonas aeruginosa (SP347) 1
Streptococcus chosunense (SP44) 1
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP336) 1
Ottowia sp. HMT894 (SP311) 1
Lachnospiraceae_[G-3] bacterium HMT100 (SP115) 1
Leptotrichia sp. HMT392 (SP173) 1
Actinomyces sp. HMT169 (SP136) 1
Treponema sp. HMT231 (SP142) 1
Streptococcus sp. HMT056 (SP130) 1
Prevotella denticola (SP144) 1
Prevotella sp. HMT317 (SP160) 1
Fusobacterium sp. HMT204 (SP148) 1
Gemella morbillorum (SP138) 1
Corynebacterium matruchotii (SP15) 1
Prevotella sp. HMT942 (SP131) 0
Ruminococcaceae_[G-2] bacterium HMT085 (SP78) 0
Streptococcus sp. HMT423 (SP83) 0
Leptotrichia sp. HMT225 (SP76) 0
Streptococcus cristatus (SP79) 0
Oribacterium asaccharolyticum (SP8) 0
Streptococcus pneumoniae (SP82) 0
Prevotella jejuni (SP183) 0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP74) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP84) 0
Lachnospiraceae_[G-2] bacterium HMT096 (SP85) 0
Fusobacterium periodonticum (SP86) 0
Veillonella tobetsuensis (SP13) 0
Prevotella shahii (SP128) 0
Leptotrichia sp. HMT218 (SP89) 0
Oribacterium parvum (SP9) 0
Neisseria mucosa (SP127) 0
Schaalia lingnae (SP126) 0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP92) 0
Streptococcus anginosus (SP93) 0
Streptococcus sp. HMT061 (SP75) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP132) 0
Prevotella saccharolytica (SP73) 0
Leptotrichia sp. HMT417 (SP53) 0
Prevotella vespertina (SP137) 0
Neisseria oralis (SP451) 0
Lachnoanaerobaculum umeaense (SP46) 0
Streptococcus parasanguinis_clade_411 (SP47) 0
Prevotella salivae (SP48) 0
Porphyromonas sp. HMT930 (SP49) 0
Haemophilus sp. HMT036 (SP5) 0
Leptotrichia sp. HMT215 (SP50) 0
Prevotella pallens (SP51) 0
Porphyromonas catoniae (SP52) 0
Streptococcus mitis (SP55) 0
Prevotella loescheii (SP124) 0
Eikenella corrodens (SP57) 0
Prevotella sp. HMT306 (SP59) 0
Prevotella nigrescens (SP60) 0
Tannerella sp. HMT286 (SP135) 0
Capnocytophaga endodontalis (SP133) 0
Dialister invisus (SP67) 0
Actinomyces graevenitzii (SP68) 0
Schaalia meyeri (SP69) 0
Haemophilus sp. HMT908 (SP7) 0
Capnocytophaga sputigena (SP70) 0
Alloprevotella sp. HMT914 (SP94) 0
Prevotella oulorum (SP98) 0
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP96) 0
Moraxella oblonga_nov_93.776% (SPN3) 0
Leptotrichia sp. HMT215 nov_97.397% (SPN4) 0
Haemophilus haemolyticus (SP110) 0
Prevotella veroralis_nov_97.546% (SPN60) 0
Capnocytophaga gingivalis_nov_90.546% (SPN81) 0
Leptotrichia sp. HMT215 nov_96.963% (SPN91) 0
Veillonella multispecies_spp12_2 (SPP12) 0
Streptococcus multispecies_spp16_4 (SPP16) 0
Streptococcus multispecies_spp17_3 (SPP17) 0
Veillonella multispecies_spp18_3 (SPP18) 0
Prevotella sp. HMT305 (SP109) 0
Porphyromonas sp. HMT278 (SP105) 0
Haemophilus multispecies_spp24_2 (SPP24) 0
Prevotella nanceiensis (SP104) 0
Streptococcus multispecies_spp28_3 (SPP28) 0
Streptococcus multispecies_spp37_2 (SPP37) 0
Oribacterium multispecies_spp39_2 (SPP39) 0
Prevotella sp. HMT472 (SP103) 0
Prevotella sp. HMT475 (SP101) 0
Parvimonas multispecies_sppn10_2_nov_96.842% (SPPN10) 0
Porphyromonas multispecies_sppn2_2_nov_97.536% (SPPN2) 0
Fusobacterium multispecies_sppn3_3_nov_97.845% (SPPN3) 0
Haemophilus multispecies_sppn5_2_nov_97.536% (SPPN5) 0
Streptococcus multispecies_sppn6_2_nov_97.976% (SPPN6) 0
Alloprevotella sp. HMT308 (SP111) 0
Capnocytophaga gingivalis_nov_96.218% (SPN250) 0
Alloprevotella rava (SP97) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 nov_96.994% (SPN25) 0
Selenomonas sp. HMT136 (SP99) 0
Neisseria subflava (SP122) 0
Pseudoleptotrichia goodfellowii_nov_91.416% (SPN101) 0
Streptococcus sp. HMT066 (SP120) 0
Prevotella jejuni_nov_97.755% (SPN103) 0
Porphyromonas sp. HMT284 nov_97.746% (SPN104) 0
Streptobacillus notomytis_nov_93.856% (SPN106) 0
Corynebacterium durum_nov_97.280% (SPN107) 0
Alloprevotella sp. HMT473 (SP12) 0
Porphyromonas catoniae_nov_97.746% (SPN109) 0
Lachnoanaerobaculum gingivalis (SP116) 0
Fusobacterium hwasookii_nov_97.783% (SPN112) 0
Schaalia sp. HMT180 nov_97.930% (SPN146) 0
Streptococcus parasanguinis_clade_411_nov_97.773% (SPN148) 0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP112) 0
Alloprevotella sp. HMT308 nov_97.347% (SPN156) 0
Ruminococcaceae_[G-1] bacterium HMT075 nov_91.453% (SPN169) 0
Alloprevotella sp. HMT914 nov_97.551% (SPN184) 0
Veillonella sp. HMT780 nov_97.628% (SPN188) 0
Selenomonas sputigena_nov_97.000% (SPN210) 0
Pseudoleptotrichia goodfellowii_nov_92.060% (SPN220) 0
Moraxella boevrei_nov_92.807% (SPN231) 0
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.096% (SPN240) 0
Streptococcus peroris (SP448) 0
Prevotella veroralis (SP139) 0
Capnocytophaga gingivalis (SP43) 0
Scardovia wiggsiae (SP429) 0
Prevotella oris (SP223) 0
Neisseria elongata (SP162) 0
Peptococcus sp. HMT168 (SP161) 0
Campylobacter concisus (SP227) 0
Capnocytophaga leadbetteri (SP16) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP231) 0
Stomatobaculum sp. HMT097 (SP158) 0
Prevotella histicola (SP234) 0
Leptotrichia shahii (SP235) 0
Aggregatibacter aphrophilus (SP236) 0
Pseudoleptotrichia goodfellowii (SP157) 0
Leptotrichia sp. HMT498 (SP238) 0
Alloprevotella sp. HMT913 (SP242) 0
Prevotella scopos (SP243) 0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP247) 0
Campylobacter sp. HMT044 (SP248) 0
Megasphaera micronuciformis (SP25) 0
Neisseria flavescens (SP252) 0
Selenomonas infelix (SP253) 0
Selenomonas sp. HMT149 (SP258) 0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP156) 0
Catonella morbi (SP26) 0
Fusobacterium nucleatum_subsp._animalis (SP261) 0
Butyrivibrio sp. HMT455 (SP165) 0
Neisseria cinerea (SP169) 0
Selenomonas sputigena (SP22) 0
Weeksellaceae_[G-1] sp. HMT931 (SP199) 0
Bacteroidales_[G-2] bacterium HMT274 (SP185) 0
Lachnoanaerobaculum saburreum (SP182) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP187) 0
Aggregatibacter sp. HMT898 (SP188) 0
Schaalia sp. HMT172 (SP19) 0
Aggregatibacter segnis (SP192) 0
Prevotella sp. HMT309 (SP194) 0
Capnocytophaga sp. HMT878 (SP179) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP196) 0
Streptococcus salivarius (SP198) 0
Oribacterium sinus (SP2) 0
Granulicatella adiacens (SP17) 0
Veillonella atypica (SP20) 0
Treponema sp. HMT237 (SP201) 0
Parvimonas micra (SP202) 0
Streptococcus periodonticum (SP204) 0
Streptococcus cristatus_clade_578 (SP206) 0
Streptococcus intermedius (SP176) 0
Neisseria perflava (SP208) 0
Pseudoleptotrichia sp. HMT221 (SP209) 0
Neisseria sicca (SP175) 0
Capnocytophaga sp. HMT864 (SP212) 0
Arachnia propionica (SP262) 0
Prevotella micans (SP155) 0
Prevotella pleuritidis (SP267) 0
Leptotrichia sp. HMT463 (SP383) 0
Streptococcus sp. HMT074 (SP340) 0
Fusobacterium sp. HMT203 (SP145) 0
Fusobacterium sp. HMT248 (SP344) 0
Pseudostreptobacillus hongkongensis (SP35) 0
Streptococcus gordonii (SP36) 0
Haemophilus influenzae (SP365) 0
Streptococcus oralis_subsp._dentisani_clade_058 (SP37) 0
Neisseria sp. HMT018 (SP370) 0
Veillonella sp. HMT780 (SP38) 0
Leptotrichia wadei (SP382) 0
Mogibacterium diversum (SP143) 0
Rothia mucilaginosa (SP332) 0
Streptococcus australis (SP39) 0
Capnocytophaga sp. HMT863 (SP392) 0
Aggregatibacter sp. HMT513 (SP394) 0
Lachnoanaerobaculum orale (SP4) 0
Schaalia sp. HMT180 (SP40) 0
Weeksellaceae_[G-1] sp. HMT900 (SP41) 0
Rothia dentocariosa (SP410) 0
Streptococcus sp. HMT064 (SP140) 0
Capnocytophaga granulosa (SP42) 0
Lancefieldella parvula (SP184) 0
Streptococcus infantis_clade_431 (SP34) 0
Streptococcus oralis (SP33) 0
Prevotella sp. HMT314 (SP154) 0
Shuttleworthia satelles (SP151) 0
Fusobacterium nucleatum_subsp._vincentii (SP273) 0
Neisseria flava (SP275) 0
Gracilibacteria_(GN02)_[G-1] bacterium HMT871 (SP277) 0
Capnocytophaga sp. HMT332 (SP279) 0
Stomatobaculum longum (SP28) 0
Veillonella rogosae (SP153) 0
Fusobacterium hwasookii (SP283) 0
Aggregatibacter sp. HMT512 (SP285) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP287) 0
Campylobacter showae (SP288) 0
Capnocytophaga sp. HMT901 (SP150) 0
Cloacibacterium sp. HMT206 (SP320) 0
Veillonella sp. HMT917 (SP296) 0
Porphyromonas pasteri (SP3) 0
Aggregatibacter sp. HMT949 (SP302) 0
Haemophilus sputorum (SP305) 0
Veillonella parvula (SP31) 0
Schaalia odontolytica (SP149) 0
Prevotella intermedia (SP312) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP317) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP318) 0
Veillonella dispar (SP32) 0
Gloeobacter multispecies_sppn7_2_nov_84.439% (SPPN7) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Cases Cases Cases Cases Cases Controls Controls Controls Controls Controls
Alloprevotella tannerae (SP224) 1.0 23.50 53.5 129.50 588.0 1.0 1.00 1.0 44.25 247.0
Peptostreptococcus stomatis (SP282) 5.0 40.75 90.5 145.00 289.0 1.0 7.25 20.5 40.00 154.0
Streptococcus downii (SP29) 1.0 142.50 735.5 1360.00 4357.0 174.0 1200.25 2372.5 3408.25 11426.0
Haemophilus paraphrohaemolyticus (SP121) 1.0 1.00 1.0 1.00 32.0 1.0 1.00 10.5 61.00 335.0
Prevotella sp. HMT305 nov_93.865% (SPN32) 1.0 9.25 40.0 72.50 118.0 1.0 1.00 1.0 13.50 90.0
Treponema denticola (SP293) 1.0 1.00 2.0 15.50 61.0 1.0 1.00 1.0 1.00 14.0
Prevotella melaninogenica (SP1) 732.0 2109.50 4264.5 6147.50 13050.0 13.0 680.00 1881.0 2792.25 8485.0
Corynebacterium durum (SP66) 1.0 1.00 8.5 18.25 38.0 1.0 11.75 19.5 33.25 79.0
Actinomyces sp. HMT175 (SP72) 1.0 1.00 1.0 10.00 29.0 1.0 9.25 21.5 37.75 263.0
Porphyromonas gingivalis (SP181) 1.0 1.00 4.5 11.50 74.0 1.0 10.50 16.5 27.75 53.0
Solobacterium moorei (SP102) 78.0 155.50 324.0 506.75 1194.0 1.0 75.75 115.5 187.00 556.0
Abiotrophia defectiva (SP87) 1.0 36.50 72.0 189.25 362.0 46.0 101.50 233.5 317.00 623.0
Porphyromonas endodontalis (SP226) 1.0 1.00 10.0 116.25 321.0 1.0 1.00 1.0 1.00 120.0
Leptotrichia buccalis (SP30) 1.0 1.00 24.5 40.25 122.0 1.0 25.50 75.0 136.50 343.0
Capnocytophaga gingivalis_nov_97.899% (SPN102) 1.0 1.00 1.0 1.75 22.0 1.0 1.00 1.5 19.50 62.0
Haemophilus parainfluenzae (SP65) 4.0 332.75 892.0 1404.50 4205.0 334.0 942.25 1447.0 1873.50 4377.0
Corynebacterium matruchotii_nov_97.546% (SPN100) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 230.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP95) 1.0 1.00 1.0 1.00 19.0 1.0 1.00 1.0 8.75 116.0
Simonsiella muelleri (SP186) 1.0 1.00 1.0 38.50 127.0 1.0 1.00 1.0 1.00 62.0
Rothia aeria (SP386) 1.0 13.50 37.0 113.25 289.0 21.0 48.50 109.0 172.25 900.0
Prevotella aurantiaca (SP420) 1.0 1.00 1.0 1.00 535.0 1.0 1.00 1.0 1.00 19.0
Streptococcus sanguinis (SP163) 1.0 42.75 108.0 147.25 265.0 14.0 102.75 192.5 470.75 980.0
Haemophilus parahaemolyticus (SP166) 1.0 1.00 1.0 30.50 1260.0 1.0 10.75 60.0 128.75 1012.0
Haemophilus sp. HMT908 nov_96.509% (SPN48) 1.0 1.00 1.0 1.00 24.0 1.0 1.00 1.0 29.00 243.0
Treponema sp. HMT257 (SP159) 1.0 1.00 1.0 13.50 181.0 1.0 1.00 1.0 1.00 15.0
Porphyromonas sp. HMT275 (SP233) 1.0 1.00 3.5 13.00 79.0 1.0 1.00 1.0 1.00 46.0
Actinomyces naeslundii (SP259) 1.0 1.00 2.5 7.75 26.0 1.0 4.50 11.0 14.00 40.0
Peptococcus sp. HMT167 (SP167) 1.0 1.00 1.0 5.25 17.0 1.0 1.00 1.0 9.50 39.0
Streptococcus sanguinis_nov_97.782% (SPN111) 1.0 1.00 1.0 5.25 58.0 1.0 1.00 1.0 1.00 39.0
Gemella haemolysans (SP180) 84.0 139.00 425.5 825.50 1780.0 30.0 592.50 1001.5 1244.25 2664.0
Prevotella histicola_nov_97.347% (SPN15) 1.0 1.00 1.0 1.00 11.0 1.0 1.00 1.0 1.00 340.0
Kingella oralis (SP411) 1.0 1.75 6.5 11.25 55.0 1.0 6.00 13.5 24.75 92.0
Kingella denitrificans (SP14) 1.0 1.00 15.5 34.25 337.0 1.0 21.25 30.5 70.25 382.0
Granulicatella elegans_nov_97.988% (SPN108) 1.0 1.00 1.0 1.00 102.0 1.0 1.00 1.0 1.00 1.0
Peptoanaerobacter [Eubacterium] yurii_nov_90.795% (SPN110) 1.0 1.00 1.0 2.00 130.0 1.0 1.00 1.0 1.00 13.0
Gemella sanguinis (SP45) 1.0 40.25 129.5 204.25 331.0 36.0 89.25 156.5 285.75 508.0
Filifactor alocis (SP90) 1.0 1.00 5.5 22.50 127.0 1.0 1.00 1.0 5.75 28.0
Aggregatibacter sp. HMT458 (SP88) 1.0 1.00 16.5 50.75 308.0 1.0 18.25 45.0 85.00 264.0
Lachnoanaerobaculum multispecies_spp5_2 (SPP5) 1.0 1.00 6.5 14.75 116.0 1.0 1.00 1.0 1.00 42.0
Leptotrichia sp. HMT212 (SP221) 1.0 10.75 20.5 60.25 353.0 1.0 20.50 39.5 91.75 166.0
Streptococcus sp. HMT057 (SP91) 1.0 5.50 22.5 49.75 226.0 1.0 1.00 8.0 16.50 175.0
Streptococcus pseudopneumoniae (SP213) 1.0 1.00 1.0 119.75 843.0 1.0 1.00 1.0 1.00 302.0
Cardiobacterium hominis (SP220) 1.0 1.00 5.0 14.25 48.0 1.0 7.00 14.0 19.50 35.0
Fusobacterium nucleatum (SP23) 1.0 45.25 115.0 146.00 453.0 13.0 79.00 123.5 204.75 730.0
Leptotrichia trevisanii (SP210) 1.0 1.00 6.5 14.50 124.0 1.0 4.75 13.5 28.00 51.0
Granulicatella elegans (SP21) 9.0 142.50 403.0 875.25 3054.0 19.0 550.00 881.5 1504.25 4172.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP207) 1.0 13.75 78.5 417.00 1371.0 1.0 1.00 10.5 55.25 421.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP195) 1.0 119.25 225.5 387.00 1767.0 1.0 53.75 103.5 233.75 520.0
Lancefieldella rimae (SP229) 1.0 1.00 1.0 3.50 26.0 1.0 1.00 1.0 11.75 42.0
Lautropia mirabilis (SP81) 15.0 25.75 64.0 223.25 1212.0 17.0 112.50 309.5 756.75 1934.0
Parvimonas sp. HMT110 (SP388) 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 2.50 120.0
Selenomonas noxia (SP77) 1.0 1.00 1.0 8.50 89.0 1.0 1.00 3.5 10.00 30.0
Leptotrichia hofstadii (SP237) 1.0 1.00 1.0 1.00 62.0 1.0 1.00 1.0 26.75 52.0
Fusobacterium multispecies_spp20_2 (SPP20) 1.0 1.00 1.0 9.50 105.0 1.0 1.00 1.0 24.50 52.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP263) 1.0 1.00 1.0 18.00 180.0 1.0 1.00 18.5 31.75 178.0
Actinomyces sp. HMT171 (SP268) 1.0 1.00 1.0 5.25 11.0 1.0 1.00 8.0 13.25 33.0
Streptococcus multispecies_spp21_2 (SPP21) 1.0 1.00 1.0 1.00 16.0 1.0 1.00 1.0 1.00 763.0
Streptococcus multispecies_spp4_2 (SPP4) 1.0 24.75 48.0 127.25 470.0 1.0 37.75 92.0 167.25 526.0
Veillonella multispecies_spp25_2 (SPP25) 1.0 166.75 413.5 745.00 1738.0 70.0 281.00 548.5 960.50 3861.0
Riemerella sp. HMT322 (SP61) 1.0 24.25 37.0 71.00 321.0 8.0 38.75 52.5 64.25 113.0
Leptotrichia hongkongensis (SP10) 1.0 11.50 21.0 35.00 54.0 1.0 13.50 47.5 75.75 168.0
Campylobacter gracilis (SP343) 1.0 1.00 2.5 7.00 35.0 1.0 1.00 5.0 16.50 20.0
Pseudomonas aeruginosa (SP347) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 201.0
Streptococcus chosunense (SP44) 1.0 363.00 674.5 1218.00 4054.0 138.0 504.75 1248.0 2606.75 7669.0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP336) 1.0 1.00 2.5 11.25 50.0 1.0 1.00 1.0 1.75 59.0
Ottowia sp. HMT894 (SP311) 1.0 1.00 1.0 6.25 72.0 1.0 1.00 2.5 7.00 28.0
Lachnospiraceae_[G-3] bacterium HMT100 (SP115) 1.0 1.00 6.5 12.50 102.0 1.0 1.00 6.0 20.75 48.0
Leptotrichia sp. HMT392 (SP173) 1.0 1.00 19.5 48.25 508.0 1.0 8.75 18.0 34.75 228.0
Actinomyces sp. HMT169 (SP136) 1.0 1.00 1.0 12.25 77.0 1.0 1.00 10.0 33.75 255.0
Treponema sp. HMT231 (SP142) 1.0 1.00 3.5 9.75 43.0 1.0 1.00 1.0 7.00 27.0
Streptococcus sp. HMT056 (SP130) 1.0 1.00 5.5 15.00 63.0 1.0 1.00 11.5 29.50 75.0
Prevotella denticola (SP144) 1.0 1.00 2.5 10.25 99.0 1.0 1.00 2.5 18.00 56.0
Prevotella sp. HMT317 (SP160) 1.0 1.00 6.0 21.75 116.0 1.0 1.00 14.5 30.50 102.0
Fusobacterium sp. HMT204 (SP148) 1.0 1.00 7.5 28.25 150.0 1.0 11.50 25.0 34.25 54.0
Gemella morbillorum (SP138) 1.0 29.75 69.0 109.25 255.0 1.0 49.50 91.0 129.00 420.0
Corynebacterium matruchotii (SP15) 1.0 4.00 10.0 19.25 148.0 1.0 10.75 21.5 49.25 161.0
Prevotella sp. HMT942 (SP131) 1.0 1.00 9.0 37.75 506.0 1.0 1.00 15.5 46.75 172.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP78) 1.0 93.50 118.5 171.50 615.0 1.0 16.50 60.5 117.00 301.0
Streptococcus sp. HMT423 (SP83) 1.0 39.75 156.0 452.50 1041.0 1.0 84.25 198.0 439.00 1917.0
Leptotrichia sp. HMT225 (SP76) 1.0 1.00 20.5 42.75 175.0 1.0 12.25 27.0 66.50 164.0
Streptococcus cristatus (SP79) 1.0 1.00 8.0 32.25 136.0 1.0 1.00 1.0 8.25 141.0
Oribacterium asaccharolyticum (SP8) 1.0 1.00 1.0 1.00 55.0 1.0 1.00 1.0 5.25 145.0
Streptococcus pneumoniae (SP82) 1.0 1.00 1.0 6.00 401.0 1.0 1.00 1.0 1.00 33.0
Prevotella jejuni (SP183) 1.0 133.75 424.5 775.00 2793.0 1.0 5.50 206.5 556.25 3076.0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP74) 1.0 1.00 1.0 6.75 17.0 1.0 1.00 1.0 7.00 94.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP84) 1.0 1.00 1.0 9.50 21.0 1.0 1.00 1.0 13.25 197.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP85) 1.0 1.00 9.0 38.00 171.0 1.0 1.00 1.0 25.00 81.0
Fusobacterium periodonticum (SP86) 1.0 485.50 1167.5 1761.75 3101.0 17.0 352.25 805.0 1282.25 6016.0
Veillonella tobetsuensis (SP13) 1.0 1.00 1.0 191.75 539.0 1.0 1.00 1.0 3.75 435.0
Prevotella shahii (SP128) 1.0 10.00 46.5 140.75 388.0 1.0 1.00 9.5 62.75 535.0
Leptotrichia sp. HMT218 (SP89) 1.0 1.00 1.0 44.25 493.0 1.0 1.00 1.0 44.25 1042.0
Oribacterium parvum (SP9) 1.0 1.00 1.0 28.25 187.0 1.0 1.00 1.0 1.00 43.0
Neisseria mucosa (SP127) 1.0 14.50 119.5 346.00 1057.0 1.0 16.75 120.5 477.00 2047.0
Schaalia lingnae (SP126) 18.0 48.25 102.5 156.25 272.0 14.0 56.25 61.5 104.50 288.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP92) 1.0 1.00 21.0 34.00 175.0 1.0 1.00 11.5 34.75 366.0
Streptococcus anginosus (SP93) 1.0 1.00 1.0 13.00 46.0 1.0 1.00 1.0 13.25 45.0
Streptococcus sp. HMT061 (SP75) 1.0 7.75 42.5 433.25 1443.0 1.0 35.50 81.0 243.75 1496.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP132) 1.0 20.75 48.0 108.25 664.0 1.0 10.00 116.5 156.50 1422.0
Prevotella saccharolytica (SP73) 1.0 1.00 1.0 7.50 60.0 1.0 1.00 2.5 7.25 21.0
Leptotrichia sp. HMT417 (SP53) 1.0 67.25 193.5 507.25 2233.0 1.0 70.25 282.0 592.50 1993.0
Prevotella vespertina (SP137) 1.0 1.00 65.0 413.25 2010.0 1.0 10.50 58.0 196.00 435.0
Neisseria oralis (SP451) 1.0 1.00 1.0 19.75 154.0 1.0 1.00 11.5 23.00 138.0
Lachnoanaerobaculum umeaense (SP46) 1.0 1.00 1.0 5.00 42.0 1.0 1.00 1.0 9.50 35.0
Streptococcus parasanguinis_clade_411 (SP47) 1.0 69.75 150.0 358.75 933.0 1.0 97.50 196.0 360.75 1238.0
Prevotella salivae (SP48) 17.0 187.50 264.5 444.00 1008.0 1.0 56.50 126.0 247.00 969.0
Porphyromonas sp. HMT930 (SP49) 22.0 44.50 99.0 367.75 961.0 1.0 54.00 245.0 417.25 2047.0
Haemophilus sp. HMT036 (SP5) 1.0 1.00 3.0 22.00 131.0 1.0 1.75 9.5 30.50 230.0
Leptotrichia sp. HMT215 (SP50) 1.0 94.50 316.5 406.25 1168.0 1.0 66.00 132.5 365.50 651.0
Prevotella pallens (SP51) 1.0 341.00 734.5 1414.50 1806.0 11.0 96.00 226.5 750.00 2445.0
Porphyromonas catoniae (SP52) 1.0 15.50 28.0 58.25 578.0 1.0 10.50 38.0 47.75 109.0
Streptococcus mitis (SP55) 225.0 969.75 1610.0 3696.25 17825.0 262.0 1600.25 4010.5 5306.50 10974.0
Prevotella loescheii (SP124) 1.0 1.00 1.0 14.00 84.0 1.0 1.00 1.0 2.75 23.0
Eikenella corrodens (SP57) 1.0 1.00 11.5 22.25 69.0 1.0 1.00 12.5 17.75 81.0
Prevotella sp. HMT306 (SP59) 1.0 1.00 56.5 148.00 1062.0 1.0 1.00 1.0 31.50 1586.0
Prevotella nigrescens (SP60) 1.0 1.00 10.5 35.25 180.0 1.0 3.25 10.5 37.75 183.0
