TaxonID	Genus	F27446.S01	F27446.S02	F27446.S03	F27446.S04	F27446.S05	F27446.S06	F27446.S07	F27446.S08	F27446.S09	F27446.S10	F27446.S11	F27446.S12
SP102	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Mogibacterium	11	13	7	68	14	85	10	0	9	38	20	45
SP110	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	3	36	0	11	0	0	161	681	20	58	57	8
SP112	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	7	0	0	10	0	0	18	33	0	19	0	0
SP116	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera	6	57	0	12	30	237	6	5	0	5	53	158
SP120	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	1077	2506	1934	7481	5589	1352	1895	5682	1061	3511	881	3114
SP122	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcus	28	9	143	632	0	152	26	0	192	322	7	221
SP126	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Arachnia	404	123	61	40	286	28	304	321	39	317	78	172
SP127	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	489	343	1791	1900	1994	303	944	1272	1353	1535	384	1915
SP128	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Riemerella	109	30	337	348	202	40	103	38	219	220	47	125
SP132	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-1]	81	40	497	217	188	117	56	89	181	155	26	290
SP136	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	10	10	177	414	51	11	0	52	139	239	12	152
SP137	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	167	234	399	36	951	55	133	162	204	43	119	371
SP139	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	433	466	1059	316	5190	899	245	483	691	154	179	2579
SP140	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	1137	442	2836	3181	826	431	1978	1034	2055	2380	1940	1979
SP148	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Schaalia	1439	3276	1004	5716	351	4410	1456	507	1435	2826	130	1575
SP150	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Pseudoleptotrichia	112	21	1603	2856	655	4610	93	149	899	1589	948	3452
SP151	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	8	6	0	0	0	0	205	163	29	22	4	101
SP154	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Butyrivibrio	0	20	61	548	0	574	0	0	38	175	0	229
SP156	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	34	69	189	383	9	608	67	0	181	274	39	339
SP158	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola	0	0	0	0	0	0	0	85	0	10	0	0
SP162	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-9]	3	43	8	0	0	10	34	363	45	12	544	19
SP166	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	2749	2139	8564	1583	4601	1030	2391	769	5004	1147	516	705
SP17	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	742	3899	776	549	2861	1159	1236	2665	886	635	746	1880
SP19	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Catonella	37	49	975	590	31	112	59	40	228	294	83	285
SP190	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Weeksellaceae_[G-1]	23	36	9	9	28	8	19	71	16	21	3	9
SP192	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0	9	0	0	0	0	18	33	0	0	0	21
SP193	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	123	598	879	358	113	266	382	603	541	241	178	968
SP199	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	15910	27780	10410	13894	25505	15412	15871	11664	10437	10781	10049	11809
SP206	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Oribacterium	275	362	2005	1762	662	1461	306	109	457	832	169	1025
SP210	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	66	11	100	24	78	8	139	87	54	71	77	116
SP214	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	61	101	96	44	33	10	918	3098	148	219	664	204
SP227	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	428	130	505	35	903	148	462	97	234	64	198	943
SP241	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	5	63	8	0	71	0	143	1084	24	57	15	150
SP243	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	167	324	108	81	554	30	248	202	93	42	101	274
SP259	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	45	72	325	749	267	483	80	1031	648	552	345	910
SP262	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	26	109	27	101	54	805	47	51	62	60	36	372
SP268	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	5	5	0	5	0	0	44	67	6	23	0	18
SP269	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Johnsonella	16	9	3	2	17	4	109	392	16	21	113	134
SP30	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	578	882	1366	1096	1253	482	680	466	1769	929	833	685
SP301	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Parvimonas	28	157	192	249	34	10	76	709	261	207	3714	49
SP308	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Scardovia	0	20	0	0	24	0	0	28	0	3	19	2
SP310	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1]	8	3	164	532	9	32	13	5	56	280	3	48
SP319	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Peptidiphaga	70	511	40	31	625	44	157	1449	110	128	135	543
SP330	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Propionibacterium	0	0	0	0	0	0	0	0	0	156	0	0
SP347	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-7]	16	0	23	8	16	10	13	0	30	57	3	94
SP350	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Tannerellaceae;Tannerella	61	44	52	68	174	62	160	524	29	122	333	310
SP36	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-1]	4	16	9	80	0	36	7	0	11	73	0	23
SP37	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	126	65	56	23	276	19	162	188	42	87	130	158
SP384	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	3842	4486	7519	13397	11406	3640	5103	1626	6576	8308	1301	5441
SP395	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae;Pseudoramibacter	0	46	0	0	0	0	13	45	0	0	0	0
SP396	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-6]	0	11	0	0	0	3	0	85	3	6	2	0
SP399	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	6	5	8	8	0	0	22	40	5	19	0	0
SP408	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Propionibacteriaceae_[G-1]	0	0	0	33	0	0	0	0	3	173	0	17
SP417	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1];Gracilibacteria_(GN02)_[O-1];Gracilibacteria_(GN02)_[F-1];Gracilibacteria_(GN02)_[G-1]	34	9	114	14	338	21	12	16	27	24	40	85
SP42	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Ottowia	30	7	223	23	17	41	94	9	289	279	14	100
SP420	Bacteria;Firmicutes;Clostridia;Eubacteriales;Ruminococcaceae;Ruminococcaceae_[G-2]	17	26	43	95	0	86	33	6	20	46	0	122
SP421	Bacteria;Tenericutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	0	10	0	0	9	3	0	73	0	8	89	0
SP430	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Weeksellaceae;Cloacibacterium	310	62	0	0	0	0	365	19	0	0	0	0
SP49	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	61	24	201	155	19	112	45	24	86	95	6	150
SP5	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Veillonellaceae_[G-1]	0	7	9	0	19	0	87	177	12	17	16	30
SP55	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Acidipropionibacterium	0	39	0	0	0	0	0	66	0	0	0	0
SP56	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonella	1475	5390	1824	5806	2581	4779	1695	2518	1968	3576	1738	4545
SP61	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	1452	1089	872	991	662	108	1128	638	1111	994	2335	328
SP63	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	260	173	1315	2473	82	932	390	1549	1106	1328	995	940
SP68	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoanaerobaculum	113	262	801	1152	250	444	150	187	559	667	96	312
SP70	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	87	277	0	0	0	0	496	7	0	0	0	0
SP72	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Filifactor	8	26	8	21	6	15	72	203	19	46	267	5
SP76	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	527	1950	211	60	628	73	1042	2336	311	192	208	963
SP79	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Stomatobaculum	91	122	8	107	36	43	213	9	16	60	19	11
SP8	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Fusobacteriaceae;Fusobacterium	1172	514	4565	5806	2085	1716	2867	3567	3315	4332	18061	7010
SP80	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	10	30	14	7	151	0	167	181	86	61	147	241
SP83	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	2660	1329	2792	2790	1740	399	3572	532	2286	2041	856	509
SP85	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	151	390	1366	1462	590	1554	408	382	626	610	1657	1801
SP86	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	1943	4478	3501	7040	2284	8019	5563	4422	3471	4625	12921	7806
SP87	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	55	6	49	334	0	10	225	115	77	204	31	85
SP9	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptococcaceae;Peptococcus	10	4	60	76	32	47	49	64	71	72	379	118
SP97	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	76	327	69	70	0	0	55	34	26	58	0	0
SPN115	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-5]	5	0	189	200	0	0	0	0	29	100	0	0
SPN166	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lacrimispora	5	0	77	6	8	3	4	0	51	22	0	60
SPN32	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptostreptococcaceae_[G-2]	0	0	23	35	0	0	0	0	0	28	0	0
SPP14	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus	0	0	0	0	145	8	0	0	0	0	4215	0
