TaxonID	Phylum	F27446.S01	F27446.S02	F27446.S03	F27446.S04	F27446.S05	F27446.S06	F27446.S07	F27446.S08	F27446.S09	F27446.S10	F27446.S11	F27446.S12
SP110	Bacteria;Synergistetes	3	36	0	11	0	0	161	681	20	58	57	8
SP166	Bacteria;Actinobacteria	5962	12129	10691	8113	9501	7549	6776	9276	7874	5694	1883	6379
SP193	Bacteria;Saccharibacteria_(TM7)	268	955	1149	583	132	378	687	824	682	416	188	1219
SP199	Bacteria;Firmicutes	20527	37126	20717	29241	32918	25395	21702	19302	18797	20727	25343	22649
SP214	Bacteria;Spirochaetes	61	101	96	44	33	10	918	3098	148	219	664	204
SP310	Bacteria;Absconditabacteria_(SR1)	8	3	164	532	9	32	13	5	56	280	3	48
SP384	Bacteria;Proteobacteria	7903	7208	13728	18151	20754	6738	10433	3606	10891	11656	4513	11921
SP417	Bacteria;Gracilibacteria_(GN02)	34	9	114	14	338	21	12	16	27	24	40	85
SP421	Bacteria;Tenericutes	0	10	0	0	9	3	0	73	0	8	89	0
SP8	Bacteria;Fusobacteria	2361	3041	8102	16143	8329	7678	4855	9398	5275	9432	19890	13576
SP86	Bacteria;Bacteroidetes	4400	5619	9898	15371	5590	9805	9787	9202	8331	10483	16654	13169
