Taxon	F27446.S01	F27446.S02	F27446.S03	F27446.S04	F27446.S05	F27446.S06	F27446.S07	F27446.S08	F27446.S09	F27446.S10	F27446.S11	F27446.S12
Synergistia	3	36	0	11	0	0	161	681	20	58	57	8
Flavobacteriia	931	471	2137	2257	2224	351	1431	1400	1588	1776	434	2049
Erysipelotrichia	34	69	189	383	9	608	67	0	181	274	39	339
Actinomycetia	5931	11957	10656	8012	9376	6744	6586	8141	7788	5577	1832	5857
Saccharibacteria_(TM7)_[C-1]	268	955	1149	583	132	378	687	824	682	416	188	1219
Bacilli	18107	29985	13047	16017	28516	16065	17812	12930	13521	12747	17551	13193
Clostridia	817	1354	5117	6013	1311	3213	1668	1684	2114	3265	1740	3166
Spirochaetia	61	101	96	44	33	10	918	3098	148	219	664	204
Coriobacteriia	31	172	35	101	125	805	190	1135	86	117	51	522
Tissierellia	28	157	192	249	34	10	76	709	261	207	3714	49
Absconditabacteria_(SR1)_[C-1]	8	3	164	532	9	32	13	5	56	280	3	48
Betaproteobacteria	4538	5294	9009	13841	17245	4618	5829	2407	7703	8854	1672	8510
Bacteroidetes_[C-1]	13	5	8	18	0	0	40	73	5	38	0	0
Gracilibacteria_(GN02)_[C-1]	34	9	114	14	338	21	12	16	27	24	40	85
Mollicutes	0	10	0	0	9	3	0	73	0	8	89	0
Negativicutes	1541	5561	2172	6579	3048	5499	2079	3979	2720	4234	2299	5902
Fusobacteriia	2361	3041	8102	16143	8329	7678	4855	9398	5275	9432	19890	13576
Gammaproteobacteria	3214	1524	3353	2848	2919	566	4196	817	2562	2192	1184	1610
Epsilonproteobacteria	151	390	1366	1462	590	1554	408	382	626	610	1657	1801
Bacteroidia	3456	5143	7753	13096	3366	9454	8316	7729	6738	8669	16220	11120
