Taxon	F27446.S01	F27446.S02	F27446.S03	F27446.S04	F27446.S05	F27446.S06	F27446.S07	F27446.S08	F27446.S09	F27446.S10	F27446.S11	F27446.S12
Synergistales	3	36	0	11	0	0	161	681	20	58	57	8
Propionibacteriales	404	162	61	73	286	28	304	387	42	646	78	189
Flavobacteriales	931	471	2137	2257	2224	351	1431	1400	1588	1776	434	2049
Burkholderiales	463	473	1282	339	5207	940	339	492	980	433	193	2679
Actinomycetales	2251	7686	1820	6296	3837	5613	2849	4621	2431	3589	1011	3998
Erysipelotrichales	34	69	189	383	9	608	67	0	181	274	39	339
Micrococcales	2749	2139	8564	1583	4601	1030	2391	769	5004	1147	516	705
Saccharibacteria_(TM7)_[O-1]	268	955	1149	583	132	378	687	824	682	416	188	1219
Lactobacillales	16655	28896	12175	15026	27709	15949	16684	12292	12410	11753	11001	12865
Eubacteriales	817	1354	5117	6013	1311	3213	1668	1684	2114	3265	1740	3166
Spirochaetales	61	101	96	44	33	10	918	3098	148	219	664	204
Selenomonadales	45	79	334	749	286	483	167	1208	660	569	361	940
Coriobacteriales	31	172	35	101	125	805	190	1135	86	117	51	522
Tissierellales	28	157	192	249	34	10	76	709	261	207	3714	49
Bifidobacteriales	0	20	0	0	24	0	0	28	0	3	19	2
Absconditabacteria_(SR1)_[O-1]	8	3	164	532	9	32	13	5	56	280	3	48
Cardiobacteriales	126	65	56	23	276	19	162	188	42	87	130	158
Neisseriales	4075	4821	7727	13502	12038	3678	5490	1915	6723	8421	1479	5831
Bacteroidetes_[O-1]	13	5	8	18	0	0	40	73	5	38	0	0
Gracilibacteria_(GN02)_[O-1]	34	9	114	14	338	21	12	16	27	24	40	85
Mycoplasmatales	0	10	0	0	9	3	0	73	0	8	89	0
Veillonellales	1496	5482	1838	5830	2762	5016	1912	2771	2060	3665	1938	4962
Bacillales	1452	1089	872	991	807	116	1128	638	1111	994	6550	328
Corynebacteriales	527	1950	211	60	628	73	1042	2336	311	192	208	963
Fusobacteriales	2361	3041	8102	16143	8329	7678	4855	9398	5275	9432	19890	13576
Pasteurellales	3088	1459	3297	2825	2643	547	4034	629	2520	2105	1054	1452
Campylobacterales	151	390	1366	1462	590	1554	408	382	626	610	1657	1801
Bacteroidales	3456	5143	7753	13096	3366	9454	8316	7729	6738	8669	16220	11120
