ANCOM Volcano Plot


ANCOM statistical results

W
Fretibacterium sp. HMT360 (SP34) 74
Treponema socranskii (SP74) 13
Neisseria oralis (SP297) 8
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP151) 7
Prevotella sp. HMT300 (SP100) 6
Neisseria sicca (SP357) 3
Streptococcus sanguinis (SP244) 2
Schaalia georgiae (SP173) 2
Kingella denitrificans (SP243) 2
Corynebacterium durum_nov_97.484% (SPN88) 2
Actinomyces sp. HMT175 (SP197) 2
Capnocytophaga sp. HMT338 (SP292) 2
Capnocytophaga endodontalis_nov_93.249% (SPN178) 1
Schaalia sp. HMT178 (SP311) 1
Streptococcus sp. HMT423 (SP205) 1
Dialister invisus (SP80) 1
Schlegelella thermodepolymerans_nov_93.095% (SPN118) 1
Streptococcus mutans_nov_95.644% (SPN109) 1
Streptococcus cristatus_clade_578 (SP75) 1
Megasphaera sp. HMT841 nov_87.844% (SPN75) 1
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_97.610% (SPN84) 1
Gloeobacter kilaueensis_nov_84.668% (SPN41) 1
Actinomyces massiliensis (SP379) 1
Veillonellaceae_[G-1] bacterium HMT155 nov_94.343% (SPN134) 1
Roseisolibacter agri_nov_88.010% (SPN135) 1
Rhodoplanes tepidamans_nov_95.338% (SPN174) 1
Schaalia vaccimaxillae_nov_79.959% (SPN136) 1
Peptostreptococcaceae_[G-3] bacterium HMT495 (SP201) 1
Cardiobacterium hominis_nov_97.095% (SPN71) 1
Geodermatophilus sabuli_nov_96.544% (SPN74) 1
Haemophilus parainfluenzae_nov_95.316% (SPN19) 1
Solobacterium moorei_nov_92.245% (SPN10) 1
Bowdeniella nasicola_nov_84.091% (SPN122) 1
Fusobacterium nucleatum_nov_90.233% (SPN21) 1
Eggerthia catenaformis (SP32) 1
Streptococcus mitis (SP233) 1
Leptotrichia trevisanii_nov_95.445% (SPN57) 1
Methanobrevibacter oralis (SP323) 1
Capnocytophaga sp. HMT863 nov_97.890% (SPN125) 1
Streptococcus dysgalactiae_nov_87.760% (SPN27) 1
Rothia dentocariosa (SP246) 1
Urbifossiella limnaea_nov_82.639% (SPN188) 1
Campylobacter concisus_nov_93.231% (SPN187) 1
Treponema sp. HMT253 nov_97.154% (SPN64) 1
Olsenella sp. HMT807 (SP241) 1
Lacibacter nakdongensis (SP361) 1
Pseudobdellovibrio exovorus_nov_84.301% (SPN128) 1
Escherichia coli_nov_87.907% (SPN184) 1
Dielma fastidiosa_nov_78.600% (SPN24) 1
Roseomonas fluminis_nov_93.533% (SPN171) 1
Leptotrichia sp. HMT417 nov_95.671% (SPN100) 1
Anaerococcus sp. HMT290 (SP386) 1
Alloprevotella tannerae_nov_94.705% (SPN95) 1
Capnocytophaga sputigena (SP46) 1
Zhihengliuella somnathii_nov_84.389% (SPN157) 1
Streptococcus oralis_subsp._dentisani_clade_058_nov_93.807% (SPN144) 1
Veillonella atypica_nov_79.769% (SPN155) 1
Cardiobacterium hominis (SP328) 1
Anaeromyxobacter dehalogenans_nov_84.127% (SPN153) 1
Veillonella multispecies_spp8_2 (SPP8) 1
Peptidiphaga sp. HMT183 nov_86.028% (SPN152) 1
Rothia aeria (SP114) 1
Selenomonas sp. HMT146 (SP113) 1
Lachnoanaerobaculum umeaense_nov_93.737% (SPN113) 1
Novosphingobium meiothermophilum (SP424) 1
Streptococcus multispecies_sppn2_2_nov_82.828% (SPPN2) 1
Gloeobacter multispecies_sppn3_2_nov_84.668% (SPPN3) 1
Selenomonas sp. HMT501 (SP416) 1
Corynebacterium caspium_nov_86.878% (SPN150) 1
Neisseria multispecies_sppn6_3_nov_95.765% (SPPN6) 1
Veillonellaceae_[G-1] bacterium HMT483 (SP104) 1
Fretibacterium sp. HMT362 (SP103) 1
Gloeobacter multispecies_sppn7_2_nov_85.126% (SPPN7) 1
Gloeobacter multispecies_sppn8_3_nov_83.678% (SPPN8) 1
Clostridium swellfunianum_nov_79.565% (SPN158) 1
Stutzerimonas stutzeri (SP221) 1
Corynebacterium durum (SP212) 1
Neisseria flavescens_nov_94.650% (SPN110) 1
Streptococcus gordonii_nov_90.164% (SPN17) 1
Lachnoanaerobaculum sp. HMT083 (SP388) 1
Neisseria oralis_nov_95.529% (SPN11) 1
Prevotella oris_nov_93.878% (SPN14) 1
Actinomyces urogenitalis_nov_82.460% (SPN167) 1
Treponema parvum (SP298) 1
Methylorubrum extorquens (SP392) 1
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP393) 1
Abiotrophia defectiva (SP137) 1
Streptococcus sp. HMT064 nov_92.400% (SPN165) 1
Prevotella maculosa (SP57) 1
Johnsonella ignava (SP269) 1
Acinetobacter johnsonii (SP27) 1
Pantoea multispecies_spp19_2 (SPP19) 1
Lactiplantibacillus plantarum (SP54) 1
Streptococcus marmotae_nov_87.976% (SPN141) 1
Prevotella oulorum_nov_80.269% (SPN160) 1
Veillonellaceae_[G-1] bacterium HMT155 (SP5) 1
Sphingopyxis multispecies_spp24_2 (SPP24) 1
Prevotella melaninogenica_nov_95.483% (SPN119) 0
Prevotella saccharolytica_nov_96.334% (SPN12) 0
Alloprevotella sp. HMT308 nov_94.057% (SPN120) 0
Actinomyces massiliensis_nov_90.850% (SPN117) 0
Veillonella sp. HMT780 (SP1) 0
Alloprevotella sp. HMT308 nov_94.683% (SPN133) 0
Kocuria soli_nov_89.583% (SPN121) 0
Prevotella maculosa_nov_95.492% (SPN123) 0
Streptococcus agalactiae_nov_95.547% (SPN146) 0
Megasphaera elsdenii_nov_86.384% (SPN145) 0
Microcella putealis_nov_81.799% (SPN143) 0
Diaminobutyricimonas aerilata_nov_79.622% (SPN142) 0
Streptobacillus moniliformis_nov_80.415% (SPN140) 0
Leptotrichia sp. HMT225 nov_96.304% (SPN139) 0
Porphyromonas sp. HMT284 nov_93.443% (SPN138) 0
Cryobacterium aureum_nov_81.288% (SPN137) 0
Peptostreptococcaceae_[G-5] bacterium HMT493 nov_96.458% (SPN115) 0
Neisseria sp. HMT499 nov_89.220% (SPN132) 0
Bacillus wudalianchiensis_nov_77.886% (SPN131) 0
Belliella pelovolcani_nov_80.930% (SPN130) 0
Streptococcus constellatus_nov_95.010% (SPN13) 0
Actinomyces sp. HMT525 nov_93.000% (SPN129) 0
Prevotella sp. HMT305 nov_93.865% (SPN127) 0
Neisseria flavescens_nov_94.297% (SPN126) 0
Mycolicibacter senuensis_nov_96.436% (SPN124) 0
Prevotella oris_nov_95.306% (SPN116) 0
Streptococcus periodonticum (SP98) 0
Curtobacterium pusillum_nov_87.273% (SPN114) 0
Prevotella denticola (SP67) 0
Lachnoanaerobaculum orale (SP6) 0
Prevotella buccae (SP60) 0
Gemella haemolysans (SP61) 0
Prevotella sp. HMT317 (SP62) 0
Alloprevotella sp. HMT473 (SP63) 0
Gemella sanguinis (SP66) 0
Lachnoanaerobaculum umeaense (SP68) 0
Fusobacterium nucleatum_subsp._vincentii (SP58) 0
Prevotella oulorum (SP69) 0
Prevotella sp. HMT472 (SP7) 0
Lachnospiraceae_[G-2] bacterium HMT096 (SP70) 0
Prevotella pallens (SP71) 0
Filifactor alocis (SP72) 0
Alloprevotella tannerae (SP73) 0
Propionibacteriaceae_[G-2] bacterium HMT192 (SP59) 0
Veillonella atypica (SP56) 0
Treponema sp. HMT234 nov_86.922% (SPN112) 0
Leptotrichia sp. HMT498 (SP44) 0
Prevotella veroralis (SP423) 0
Anaerolineae_[G-1] bacterium HMT439 (SP425) 0
Aggregatibacter sp. HMT512 (SP426) 0
Mitsuokella sp. HMT131 (SP427) 0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP43) 0
Cloacibacterium sp. HMT206 (SP430) 0
Prevotella pleuritidis (SP45) 0
Acidipropionibacterium acidifaciens (SP55) 0
Porphyromonas endodontalis (SP47) 0
Prevotella salivae (SP48) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP49) 0
Actinomyces israelii (SP50) 0
Alloprevotella rava (SP51) 0
Fusobacterium nucleatum_subsp._animalis (SP52) 0
Corynebacterium matruchotii (SP76) 0
Prevotella fusca (SP77) 0
Selenomonas sp. HMT126 (SP78) 0
Actinomyces urogenitalis_nov_79.116% (SPN102) 0
Fusobacterium gonidiaformans (SP96) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP97) 0
Kingella oralis_nov_97.536% (SPN148) 0
Streptococcus infantis_clade_431 (SP99) 0
Dialister pneumosintes_nov_82.237% (SPN1) 0
Selenomonas sp. HMT919 nov_97.830% (SPN101) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 nov_95.312% (SPN103) 0
Stomatobaculum sp. HMT097 (SP79) 0
Corynebacterium matruchotii_nov_97.951% (SPN104) 0
Saccharibacteria_(TM7)_[G-7] bacterium HMT954 nov_94.420% (SPN105) 0
Treponema sp. HMT927 nov_91.411% (SPN106) 0
Prevotella oulorum_nov_89.452% (SPN107) 0
Streptomyces hypolithicus_nov_82.892% (SPN108) 0
Haemophilus parahaemolyticus_nov_96.531% (SPN111) 0
Johnsonella sp. HMT166 (SP95) 0
Selenomonas sp. HMT481 (SP94) 0
Prevotella sp. HMT315 (SP93) 0
Neisseria subflava (SP92) 0
Treponema sp. HMT234 (SP91) 0
Neisseria elongata (SP90) 0
Peptococcus sp. HMT167 (SP9) 0
Streptococcus sp. HMT057 (SP89) 0
Streptococcus koreensis (SP88) 0
Bacteroidales_[G-2] bacterium HMT274 (SP87) 0
Prevotella melaninogenica (SP86) 0
Campylobacter concisus (SP85) 0
Streptococcus parasanguinis_clade_411 (SP84) 0
Haemophilus parainfluenzae (SP83) 0
Haemophilus paraphrohaemolyticus (SP82) 0
Prevotella jejuni (SP81) 0
Fusobacterium nucleatum (SP8) 0
Actinomyces massiliensis_nov_86.130% (SPN147) 0
Actinomyces gerencseriae_nov_86.623% (SPN172) 0
Buchananella hordeovulneris_nov_84.959% (SPN149) 0
Leptotrichia sp. HMT215 nov_96.529% (SPN86) 0
Comamonas terrae_nov_83.138% (SPN8) 0
Streptococcus australis_nov_95.142% (SPN80) 0
Actinomyces israelii_nov_95.079% (SPN81) 0
Brachymonas denitrificans_nov_92.418% (SPN82) 0
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 nov_97.495% (SPN83) 0
Actinomyces gerencseriae_nov_94.747% (SPN85) 0
Treponema maltophilum_nov_97.769% (SPN87) 0
Prevotella sp. HMT443 nov_97.546% (SPN59) 0
Prevotella sp. HMT396 nov_93.686% (SPN89) 0
Actinomyces viscosus_nov_83.871% (SPN9) 0
Streptococcus chosunense_nov_95.842% (SPN90) 0
Bacteroidetes_[G-5] bacterium HMT511 nov_97.917% (SPN91) 0
Streptococcus salivarius_nov_94.578% (SPN92) 0
Gemella sanguinis_nov_95.632% (SPN93) 0
Neisseria cinerea_nov_90.593% (SPN79) 0
Actinomyces sp. HMT175 nov_97.963% (SPN78) 0
Actinomyces sp. HMT897 nov_97.561% (SPN77) 0
Peptoanaerobacter [Eubacterium] yurii_nov_90.795% (SPN76) 0
Veillonellaceae_[G-1] bacterium HMT918 nov_96.356% (SPN73) 0
Thermus scotoductus_nov_97.863% (SPN72) 0
Streptococcus salivarius_nov_97.976% (SPN70) 0
Granulicatella adiacens_nov_82.400% (SPN7) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 nov_95.759% (SPN69) 0
Alloprevotella sp. HMT308 nov_91.411% (SPN68) 0
Porphyromonas uenonis_nov_94.456% (SPN67) 0
Simonsiella muelleri_nov_97.751% (SPN66) 0
Prevotella shahii_nov_94.888% (SPN65) 0
Aggregatibacter sp. HMT949 nov_97.536% (SPN63) 0
Schnuerera ultunensis_nov_84.696% (SPN62) 0
Selenomonas sp. HMT138 nov_97.431% (SPN61) 0
Selenomonas sp. HMT892 nov_96.844% (SPN60) 0
Kocuria coralli_nov_90.519% (SPN94) 0
Atopobacter phocae_nov_83.953% (SPN96) 0
Parvimonas sp. HMT393 nov_97.053% (SPN97) 0
Peptostreptococcaceae_[G-4] multispecies_spp23_2 (SPP23) 0
Gloeobacter multispecies_sppn5_2_nov_83.146% (SPPN5) 0
Streptococcus multispecies_sppn4_2_nov_94.130% (SPPN4) 0
Blautia multispecies_sppn10_2_nov_80.206% (SPPN10) 0
Treponema multispecies_sppn1_2_nov_96.957% (SPPN1) 0
Veillonella multispecies_spp9_3 (SPP9) 0
Tannerella multispecies_spp7_2 (SPP7) 0
Capnocytophaga multispecies_spp6_2 (SPP6) 0
Capnocytophaga multispecies_spp5_2 (SPP5) 0
Oribacterium multispecies_spp4_2 (SPP4) 0
Oribacterium multispecies_spp3_2 (SPP3) 0
Streptococcus multispecies_spp28_2 (SPP28) 0
Reyranella multispecies_spp27_2 (SPP27) 0
Lactiplantibacillus multispecies_spp26_2 (SPP26) 0
Fusobacterium multispecies_spp25_2 (SPP25) 0
Streptococcus multispecies_spp22_3 (SPP22) 0
Prevotella buccae_nov_97.546% (SPN98) 0
Streptococcus multispecies_spp21_3 (SPP21) 0
Streptococcus multispecies_spp20_2 (SPP20) 0
Lactobacillus multispecies_spp2_2 (SPP2) 0
Xanthomonas multispecies_spp18_2 (SPP18) 0
Staphylococcus multispecies_spp17_2 (SPP17) 0
Porphyromonas multispecies_spp16_2 (SPP16) 0
Streptococcus multispecies_spp15_2 (SPP15) 0
Staphylococcus multispecies_spp14_3 (SPP14) 0
Fusobacterium multispecies_spp13_2 (SPP13) 0
Fusobacterium multispecies_spp12_2 (SPP12) 0
Lachnoanaerobaculum multispecies_spp11_2 (SPP11) 0
multigenus multispecies_spp10_3 (SPP10) 0
Prevotella multispecies_spp1_2 (SPP1) 0
Prevotella salivae_nov_97.131% (SPN99) 0
Chryseolinea soli_nov_84.568% (SPN6) 0
Alloprevotella sp. HMT473 nov_97.751% (SPN58) 0
Peptidiphaga gingivicola_nov_94.057% (SPN15) 0
Streptomyces mimosae_nov_84.584% (SPN183) 0
Streptococcus intermedius_nov_86.792% (SPN177) 0
Ornithinimicrobium cavernae_nov_86.682% (SPN179) 0
Selenomonas sp. HMT136 nov_97.041% (SPN18) 0
Corynebacterium singulare_nov_95.188% (SPN180) 0
Algoriphagus boseongensis_nov_80.313% (SPN181) 0
Streptococcus anginosus_nov_97.619% (SPN182) 0
Leptotrichia sp. HMT417 nov_97.826% (SPN185) 0
Prevotella enoeca_nov_96.516% (SPN56) 0
Capnocytophaga gingivalis_nov_96.218% (SPN186) 0
Neisseriaceae_[G-1] bacterium HMT327 nov_83.257% (SPN189) 0
Pseudoalteromonas xiamenensis_nov_83.061% (SPN190) 0
Bacillus wudalianchiensis_nov_79.051% (SPN191) 0
Evansella tamaricis_nov_81.674% (SPN2) 0
Arcanobacterium pinnipediorum_nov_87.838% (SPN20) 0
Prevotella nigrescens_nov_95.528% (SPN176) 0
Treponema sp. HMT237 nov_97.972% (SPN175) 0
Streptococcus sanguinis_nov_94.106% (SPN173) 0
Mycoplasma salivarium (SP421) 0
Paenibacillus castaneae_nov_81.448% (SPN170) 0
Butyrivibrio sp. HMT455 nov_94.297% (SPN169) 0
Bacillus wudalianchiensis_nov_78.416% (SPN168) 0
Lacrimispora xylanolytica_nov_88.866% (SPN166) 0
Mesohalobacter halotolerans_nov_79.452% (SPN164) 0
Cetobacterium somerae_nov_82.843% (SPN163) 0
Schaalia georgiae_nov_80.040% (SPN162) 0
Prevotella salivae_nov_94.057% (SPN161) 0
Treponema sp. HMT927 nov_84.524% (SPN16) 0
Ruminococcaceae_[G-2] bacterium HMT085 nov_94.861% (SPN159) 0
Actinomyces sp. HMT175 nov_97.746% (SPN156) 0
Neisseria elongata_nov_95.483% (SPN154) 0
Porphyromonas pasteri_nov_95.902% (SPN151) 0
Actinomyces haliotis_nov_85.976% (SPN22) 0
Veillonella atypica_nov_95.495% (SPN23) 0
Selenomonas artemidis_nov_97.628% (SPN25) 0
Selenomonas flueggei_nov_97.813% (SPN42) 0
Prevotella shahii_nov_89.775% (SPN55) 0
Actinomyces oris_nov_97.796% (SPN54) 0
Streptococcus australis_nov_97.773% (SPN53) 0
Prevotella sp. HMT300 nov_97.751% (SPN52) 0
Treponema sp. HMT237 nov_97.972% (SPN51) 0
Selenomonas sp. HMT146 nov_97.250% (SPN50) 0
Corynebacterium matruchotii_nov_97.358% (SPN5) 0
Selenomonas sp. HMT937 nov_97.228% (SPN49) 0
Selenomonas flueggei_nov_97.624% (SPN48) 0
Peptidiphaga gingivicola_nov_96.920% (SPN47) 0
Bacteroidetes_[G-5] bacterium HMT511 nov_96.667% (SPN46) 0
Alloprevotella sp. HMT913 nov_97.955% (SPN45) 0
Actinomyces naeslundii_nov_96.063% (SPN44) 0
Paraprevotella xylaniphila_nov_85.163% (SPN43) 0
Haemophilus haemolyticus_nov_97.947% (SPN40) 0
Porphyromonas pasteri_nov_94.274% (SPN26) 0
Prevotella loescheii_nov_93.661% (SPN4) 0
Actinomyces israelii_nov_97.410% (SPN39) 0
Propionivibrio dicarboxylicus_nov_93.802% (SPN38) 0
Campylobacter rectus_nov_97.826% (SPN37) 0
Cardiobacterium hominis_nov_97.718% (SPN36) 0
Actinomyces sp. HMT171 nov_96.813% (SPN35) 0
Actinomyces viscosus_nov_97.955% (SPN34) 0
Capnocytophaga gingivalis_nov_97.689% (SPN33) 0
Peptostreptococcaceae_[G-2] bacterium HMT091 nov_97.286% (SPN32) 0
Aggregatibacter aphrophilus_nov_97.551% (SPN31) 0
Porphyromonas catoniae_nov_97.751% (SPN30) 0
Actinomyces wuliandei_nov_87.305% (SPN3) 0
Porphyromonas catoniae_nov_97.746% (SPN29) 0
Capnocytophaga gingivalis_nov_90.546% (SPN28) 0
Mycoplasma faucium (SP422) 0
Leptotrichia sp. HMT223 (SP401) 0
Ruminococcaceae_[G-2] bacterium HMT085 (SP420) 0
Schaalia sp. HMT180 (SP195) 0
Prevotella sp. HMT301 (SP198) 0
Streptococcus salivarius (SP199) 0
Leptotrichia sp. HMT215 (SP2) 0
Haemophilus haemolyticus (SP20) 0
Shuttleworthia satelles (SP200) 0
Oribacterium sinus (SP206) 0
Cutibacterium acnes (SP207) 0
Veillonellaceae_[G-1] bacterium HMT150 (SP208) 0
Veillonellaceae_[G-1] bacterium HMT145 (SP209) 0
Campylobacter gracilis (SP21) 0
Eikenella corrodens (SP210) 0
Actinomyces oris (SP211) 0
Prevotella sp. HMT305 (SP213) 0
Treponema sp. HMT231 (SP214) 0
Aggregatibacter sp. HMT458 (SP215) 0
Prevotella baroniae (SP196) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP194) 0
Ottowia sp. HMT894 (SP42) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP193) 0
Prevotella dentalis (SP177) 0
Capnocytophaga sp. HMT863 (SP178) 0
Gemella morbillorum (SP179) 0
Treponema sp. HMT237 (SP18) 0
Neisseria sp. HMT020 (SP180) 0
Oribacterium sp. HMT078 (SP184) 0
Leptotrichia trevisanii (SP185) 0
Actinomyces sp. HMT896 (SP186) 0
Leptotrichia sp. HMT392 (SP187) 0
Lachnoanaerobaculum gingivalis (SP188) 0
Fusobacterium sp. HMT204 (SP189) 0
Catonella morbi (SP19) 0
Weeksellaceae_[G-1] sp. HMT900 (SP190) 0
Prevotella sp. HMT515 (SP191) 0
Peptoanaerobacter [Eubacterium] yurii (SP192) 0
Actinomyces haliotis (SP218) 0
Treponema sp. HMT951 (SP219) 0
Prevotella oris (SP22) 0
Selenomonas sp. HMT136 (SP220) 0
Peptostreptococcaceae_[G-6] [Eubacterium]_minutum (SP24) 0
Treponema medium (SP240) 0
Parascardovia denticolens (SP242) 0
Campylobacter sp. HMT044 (SP245) 0
Bacteroidetes_[G-3] bacterium HMT503 (SP247) 0
Schaalia lingnae (SP248) 0
Neisseria mucosa (SP249) 0
Streptococcus oralis_subsp._dentisani_clade_058 (SP25) 0
Streptococcus sp. HMT061 (SP250) 0
Prevotella sp. HMT309 (SP251) 0
Saccharibacteria_(TM7)_[G-2] bacterium HMT350 (SP252) 0
Prevotella sp. HMT475 (SP253) 0
Alloprevotella sp. HMT308 (SP255) 0
Selenomonas sp. HMT134 (SP256) 0
Mitsuokella sp. HMT521 (SP257) 0
Capnocytophaga sp. HMT336 (SP239) 0
Porphyromonas sp. HMT278 (SP238) 0
Granulicatella elegans (SP237) 0
Capnocytophaga granulosa (SP228) 0
Streptococcus sp. HMT074 (SP222) 0
Deinococcus geothermalis (SP223) 0
Prevotella nanceiensis (SP224) 0
Capnocytophaga sp. HMT332 (SP225) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP226) 0
Aggregatibacter segnis (SP227) 0
Alloprevotella sp. HMT914 (SP229) 0
Clostridiales_[F-1][G-1] bacterium HMT093 (SP236) 0
Actinomyces dentalis (SP23) 0
Fusobacterium periodonticum (SP230) 0
Selenomonas sp. HMT137 (SP231) 0
Veillonella rogosae (SP232) 0
Streptococcus oralis (SP234) 0
Neisseria sp. HMT499 (SP235) 0
Actinomyces naeslundii (SP176) 0
Kingella sp. HMT932 (SP175) 0
Pseudoleptotrichia goodfellowii (SP174) 0
Lautropia mirabilis (SP139) 0
Oribacterium asaccharolyticum (SP123) 0
Oribacterium parvum (SP124) 0
Arachnia rubra (SP125) 0
Arachnia propionica (SP126) 0
Capnocytophaga leadbetteri (SP127) 0
Riemerella sp. HMT322 (SP128) 0
Veillonella tobetsuensis (SP129) 0
Capnocytophaga sp. HMT380 (SP13) 0
Aggregatibacter sp. HMT898 (SP130) 0
Prevotella saccharolytica (SP131) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP132) 0
Capnocytophaga sp. HMT412 (SP133) 0
Streptococcus constellatus (SP134) 0
Prevotella intermedia (SP135) 0
Lachnospiraceae_[G-3] bacterium HMT100 (SP136) 0
Peptostreptococcus stomatis (SP122) 0
Streptococcus gordonii (SP121) 0
Leptotrichia sp. HMT417 (SP120) 0
Fretibacterium fastidiosum (SP110) 0
Porphyromonas sp. HMT277 (SP101) 0
Mogibacterium diversum (SP102) 0
Stomatobaculum longum (SP105) 0
Prevotella shahii (SP108) 0
Capnocytophaga gingivalis (SP109) 0
Selenomonas sp. HMT138 (SP11) 0
Sphingobacterium multivorum (SP111) 0
Leptotrichia buccalis (SP12) 0
Bacteroidetes_[G-3] bacterium HMT365 (SP112) 0
Prevotella histicola (SP115) 0
Megasphaera micronuciformis (SP116) 0
Alloprevotella sp. HMT912 (SP117) 0
Aggregatibacter sp. HMT949 (SP118) 0
Streptococcus downii (SP119) 0
Capnocytophaga endodontalis (SP138) 0
Fusobacterium sp. HMT203 (SP14) 0
Treponema maltophilum (SP172) 0
Porphyromonas pasteri (SP140) 0
Aggregatibacter actinomycetemcomitans (SP159) 0
Actinomyces sp. HMT170 (SP16) 0
Capnocytophaga sp. HMT864 (SP160) 0
Prevotella nigrescens (SP161) 0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP162) 0
Parvimonas sp. HMT110 (SP163) 0
Selenomonas sputigena (SP164) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP165) 0
Rothia mucilaginosa (SP166) 0
Prevotella scopos (SP167) 0
Actinomyces johnsonii (SP168) 0
Leptotrichia sp. HMT212 (SP169) 0
Actinomyces graevenitzii (SP17) 0
Leptotrichia shahii (SP170) 0
Treponema sp. HMT268 (SP171) 0
Phocaeicola abscessus (SP158) 0
Streptococcus sp. HMT066 (SP157) 0
Solobacterium moorei (SP156) 0
Prevotella loescheii (SP147) 0
Kingella oralis (SP141) 0
Tannerella sp. HMT286 (SP142) 0
Capnocytophaga haemolytica (SP143) 0
Erysipelotrichaceae_[G-1] bacterium HMT904 (SP144) 0
Veillonella parvula (SP145) 0
Veillonella dispar (SP146) 0
Schaalia odontolytica (SP148) 0
Centipeda periodontii (SP155) 0
Treponema denticola (SP149) 0
Actinomyces timonensis (SP15) 0
Pseudoleptotrichia sp. HMT221 (SP150) 0
Pseudoleptotrichia sp. HMT219 (SP152) 0
Selenomonas sp. HMT920 (SP153) 0
Butyrivibrio sp. HMT455 (SP154) 0
Streptococcus mutans (SP258) 0
Selenomonas flueggei (SP259) 0
Selenomonas noxia (SP26) 0
Leptotrichia hofstadii (SP38) 0
Bulleidia extructa (SP362) 0
Prevotella sp. HMT304 (SP363) 0
Tannerella serpentiformis (SP364) 0
Peptostreptococcaceae_[G-2] bacterium HMT091 (SP365) 0
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP366) 0
Leptotrichia sp. HMT463 (SP367) 0
Selenomonas artemidis (SP368) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP369) 0
Cardiobacterium valvarum (SP37) 0
Tannerella sp. HMT808 (SP370) 0
Lactobacillus jensenii (SP371) 0
Kocuria palustris (SP372) 0
Olsenella uli (SP373) 0
Treponema sp. HMT270 (SP376) 0
Treponema amylovorum (SP377) 0
Neisseria flava (SP360) 0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP36) 0
Prevotella disiens (SP359) 0
Prevotella vespertina (SP35) 0
Porphyromonas bennonis (SP344) 0
Treponema sp. HMT262 (SP345) 0
Aggregatibacter paraphrophilus (SP346) 0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP347) 0
Fretibacterium sp. HMT359 (SP348) 0
Haemophilus parahaemolyticus (SP349) 0
Tannerella forsythia (SP350) 0
Streptococcus chosunense (SP358) 0
Tractidigestivibacter scatoligenes (SP351) 0
Campylobacter showae (SP352) 0
Capnocytophaga sp. HMT878 (SP353) 0
Porphyromonas gingivalis (SP354) 0
Sneathia vaginalis (SP355) 0
Peptidiphaga gingivicola (SP356) 0
Selenomonas sp. HMT149 (SP378) 0
Schaalia sp. HMT877 (SP380) 0
Porphyromonas catoniae (SP342) 0
Streptococcus sp. HMT056 (SP381) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP402) 0
Peptococcus sp. HMT168 (SP403) 0
Lancefieldella rimae (SP404) 0
Mogibacterium timidum (SP405) 0
Selenomonas sp. HMT936 (SP406) 0
Schaalia cardiffensis (SP407) 0
Propionibacteriaceae_[G-1] bacterium HMT915 (SP408) 0
Lachnospiraceae_[G-2] bacterium HMT088 (SP409) 0
Actinomyces sp. HMT448 (SP410) 0
Schaalia meyeri (SP411) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP412) 0
Corynebacterium kroppenstedtii (SP413) 0
Stomatobaculum sp. HMT910 (SP414) 0
Peptostreptococcaceae_[G-4] bacterium HMT369 (SP415) 0
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP417) 0
Neisseria flavescens (SP10) 0
Treponema sp. HMT257 (SP400) 0
Streptococcus sp. HMT064 (SP4) 0
Capnocytophaga sp. HMT323 (SP39) 0
Treponema sp. HMT247 (SP382) 0
Cryptobacterium curtum (SP383) 0
Neisseria perflava (SP384) 0
Lactobacillus kefiranofaciens (SP385) 0
Neisseria cinerea (SP387) 0
Kingella sp. HMT012 (SP389) 0
Treponema sp. HMT230 (SP390) 0
Bacteroidetes_[G-5] bacterium HMT511 (SP399) 0
Veillonellaceae_[G-1] bacterium HMT135 (SP391) 0
Desulfobulbus sp. HMT041 (SP394) 0
Pseudoramibacter alactolyticus (SP395) 0
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP396) 0
Prevotella oralis (SP397) 0
Leptotrichia sp. HMT847 (SP398) 0
